Privacy Policy Cookie Policy Terms and Conditions United States presidential election, 2004, in Texas - Wikipedia, the free encyclopedia

United States presidential election, 2004, in Texas

From Wikipedia, the free encyclopedia

As a Republican stronghold and the home state of incumbent President George W. Bush, Texas voted overwhemingly to support the Republican against his Democratic challenger Senator John F. Kerry. Texas has not voted for a Democratic candidate in a U.S. presidential election since Jimmy Carter's victory in 1976.


Presidential Candidate Running Mate Party Electoral Vote (EV) Popular Vote (PV)
George W. Bush of Texas Richard Cheney of Wyoming Republican 34 4,526,917 61.09%
John Kerry of Massachusetts John Edwards of North Carolina Democrat 0 2,832,704 38.22%
Michael Badnarik of Texas Richard Campagna of Iowa Libertarian 0 38,787 0.52%
Others - - 0 12,341 0.17%
Other elections: 2000, 2004, 2008

Statewide winner in bold. See main article : U.S. presidential election, 2004.

[edit] Results by county

County John Kerry George Bush Other
Percentage Count Percentage Count Percentage Count
Anderson 28.7% 4,678 70.7% 11,525 0.6% 98
Andrews 14.9% 677 84.6% 3,837 0.5% 22
Angelina 32.8% 9,302 66.7% 18,932 0.5% 130
Aransas 28.5% 2,640 70.9% 6,569 0.6% 59
Archer 19.7% 878 79.9% 3,556 0.4% 17
Armstrong 16.9% 170 82.7% 830 0.4% 4
Atascosa 36.5% 4,421 63.0% 7,635 0.5% 60
Austin 24.1% 2,582 75.4% 8,072 0.4% 48
Bailey 21.8% 525 78.0% 1,882 0.2% 5
Bandera 19.9% 1,738 79.3% 6,933 0.8% 70
Bastrop 41.8% 9,794 56.7% 13,290 1.5% 357
Baylor 28.5% 467 71.3% 1,169 0.2% 4
Bee 42.5% 4,045 57.0% 5,428 0.5% 45
Bell 34.1% 27,165 65.4% 52,135 0.5% 424
Bexar 44.4% 210,976 54.8% 260,698 0.8% 3,640
Blanco 27.6% 1,267 71.5% 3,277 0.9% 40
Borden 15.3% 55 84.4% 303 0.3% 1
Bosque 23.9% 1,815 75.6% 5,737 0.4% 34
Bowie 35.2% 11,880 64.5% 21,791 0.3% 89
Brazoria 31.0% 28,904 68.3% 63,662 0.7% 682
Brazos 29.7% 16,128 69.2% 37,594 1.1% 587
Brewster 46.0% 1,729 52.7% 1,980 1.4% 51
Briscoe 23.6% 191 76.4% 620 0.0% 0
Brooks 68.2% 1,823 31.6% 845 0.2% 6
Brown 17.7% 2,523 81.7% 11,640 0.6% 90
Burleson 33.9% 2,276 65.5% 4,405 0.6% 40
Burnet 26.3% 4,147 72.8% 11,456 0.9% 139
Caldwell 43.6% 5,052 55.5% 6,436 0.9% 99
Calhoun 37.0% 2,561 62.8% 4,348 0.3% 20
Callahan 19.0% 1,073 80.3% 4,542 0.7% 39
Cameron 49.2% 33,998 50.3% 34,801 0.5% 357
Camp 40.1% 1,778 59.4% 2,638 0.5% 23
Carson 16.5% 485 83.2% 2,450 0.3% 9
Cass 38.4% 4,630 61.3% 7,383 0.3% 36
Castro 26.0% 631 73.8% 1,794 0.2% 5
Chambers 25.3% 2,953 74.0% 8,618 0.7% 78
Cherokee 28.0% 4,439 71.5% 11,329 0.4% 71
Childress 23.8% 511 76.0% 1,629 0.2% 4
Clay 24.6% 1,299 75.1% 3,971 0.3% 18
Cochran 22.4% 249 77.1% 856 0.5% 5
Coke 16.5% 266 83.1% 1,338 0.4% 6
Coleman 20.3% 778 79.3% 3,035 0.3% 13
Collin 28.1% 68,935 71.2% 174,435 0.7% 1,784
Collingsworth 24.7% 346 75.2% 1,051 0.1% 1
Colorado 28.1% 2,161 71.4% 5,488 0.5% 41
Comal 22.3% 9,153 76.9% 31,574 0.8% 316
Comanche 27.2% 1,431 72.4% 3,813 0.5% 24
Concho 22.6% 270 76.4% 911 1.0% 12
Cooke 20.8% 3,142 78.8% 11,908 0.4% 57
Coryell 29.1% 5,122 70.5% 12,421 0.5% 82
Cottle 27.9% 214 71.5% 549 0.7% 5
Crane 16.1% 254 83.5% 1,314 0.4% 6
Crockett 27.4% 473 72.2% 1,248 0.4% 7
Crosby 27.3% 622 72.4% 1,647 0.3% 6
Culberson 47.6% 375 51.6% 407 0.8% 6
Dallam 17.1% 305 82.7% 1,473 0.2% 4
Dallas 49.0% 336,641 50.3% 346,246 0.7% 4,822
Dawson 24.5% 1,114 75.2% 3,419 0.3% 12
Deaf Smith 21.4% 1,133 78.2% 4,139 0.4% 19
Delta 30.1% 627 69.5% 1,447 0.4% 8
Denton 29.5% 59,346 70.0% 140,891 0.6% 1,173
DeWitt 23.9% 1,610 75.8% 5,100 0.3% 22
Dickens 23.0% 245 76.7% 815 0.3% 3
Dimmit 66.3% 2,365 33.3% 1,188 0.4% 13
Donley 19.6% 349 80.1% 1,429 0.3% 6
Duval 71.3% 2,916 28.4% 1,160 0.4% 15
Eastland 23.1% 1,582 76.5% 5,249 0.4% 26
Ector 23.6% 8,579 75.7% 27,502 0.6% 229
Edwards 22.5% 217 77.4% 745 0.1% 1
Ellis 25.1% 11,640 74.5% 34,602 0.4% 202
El Paso 56.1% 95,142 43.2% 73,261 0.7% 1,170
Erath 22.1% 2,710 77.4% 9,506 0.5% 65
Falls 41.1% 2,427 58.5% 3,454 0.4% 21
Fannin 33.5% 4,001 66.0% 7,893 0.6% 66
Fayette 27.0% 2,803 72.4% 7,527 0.6% 67
Fisher 39.4% 758 60.4% 1,161 0.2% 4
Floyd 21.1% 545 78.6% 2,032 0.3% 7
Foard 40.0% 235 59.1% 347 0.9% 5
Fort Bend 42.1% 68,722 57.4% 93,625 0.5% 822
Franklin 24.0% 1,011 75.5% 3,185 0.5% 21
Freestone 28.9% 2,070 70.6% 5,057 0.5% 34
Frio 49.1% 1,931 50.7% 1,991 0.2% 8
Gaines 14.6% 608 85.0% 3,540 0.4% 16
Galveston 41.4% 43,919 57.8% 61,290 0.7% 772
Garza 18.0% 326 81.7% 1,480 0.3% 6
Gillespie 18.2% 2,104 80.5% 9,297 1.3% 152
Glasscock 8.3% 44 91.6% 488 0.2% 1
Goliad 34.8% 1,219 64.8% 2,267 0.4% 15
Gonzales 28.4% 1,709 71.3% 4,291 0.4% 22
Gray 15.0% 1,289 84.7% 7,260 0.3% 23
Grayson 30.3% 13,452 69.3% 30,777 0.4% 194
Gregg 29.0% 12,306 70.6% 29,939 0.4% 153
Grimes 33.8% 2,713 65.5% 5,263 0.7% 54
Guadalupe 26.6% 10,290 72.8% 28,208 0.7% 254
Hale 20.5% 2,078 79.0% 8,025 0.5% 51
Hall 32.3% 413 67.3% 860 0.3% 4
Hamilton 22.7% 845 76.6% 2,856 0.8% 29
Hansford 11.2% 240 88.6% 1,903 0.2% 4
Hardeman 28.2% 480 71.3% 1,214 0.5% 8
Hardin 27.1% 5,608 72.6% 15,030 0.3% 72
Harris 44.6% 475,865 54.8% 584,723 0.7% 7,380
Harrison 36.8% 9,642 62.8% 16,473 0.4% 108
Hartley 15.3% 315 84.3% 1,736 0.4% 8
Haskell 35.9% 867 63.7% 1,539 0.4% 10
Hays 42.1% 20,110 56.5% 27,021 1.4% 692
Hemphill 15.6% 257 84.0% 1,380 0.4% 6
Henderson 29.5% 8,505 70.1% 20,210 0.5% 134
Hidalgo 54.9% 62,369 44.8% 50,931 0.3% 383
Hill 28.7% 3,751 70.7% 9,225 0.6% 77
Hockley 18.3% 1,385 81.3% 6,160 0.4% 32
Hood 22.8% 4,865 76.5% 16,280 0.7% 148
Hopkins 28.5% 3,443 71.1% 8,582 0.3% 37
Houston 33.2% 2,921 66.4% 5,848 0.4% 37
Howard 26.1% 2,663 73.3% 7,480 0.6% 58
Hudspeth 34.1% 302 65.1% 577 0.8% 7
Hunt 28.3% 7,971 71.2% 20,065 0.6% 158
Hutchinson 16.0% 1,503 83.7% 7,839 0.3% 27
Irion 17.0% 141 82.6% 684 0.4% 3
Jack 20.6% 643 79.0% 2,470 0.4% 13
Jackson 25.5% 1,296 74.2% 3,766 0.3% 15
Jasper 34.7% 4,471 64.8% 8,347 0.4% 55
Jeff Davis 32.4% 378 65.5% 764 2.1% 25
Jefferson 51.2% 47,066 48.4% 44,423 0.4% 377
Jim Hogg 65.1% 1,344 34.5% 712 0.4% 9
Jim Wells 53.8% 6,824 45.8% 5,817 0.4% 50
Johnson 26.0% 12,325 73.4% 34,818 0.6% 279
Jones 28.0% 1,658 71.7% 4,254 0.3% 19
Karnes 33.0% 1,543 66.6% 3,114 0.3% 16
Kaufman 29.5% 8,947 70.2% 21,304 0.4% 115
Kendall 18.0% 2,532 81.3% 11,434 0.8% 106
Kenedy 50.3% 85 48.5% 82 1.2% 2
Kent 26.4% 138 73.2% 382 0.4% 2
Kerr 21.4% 4,557 77.8% 16,538 0.7% 151
Kimble 17.8% 324 81.6% 1,482 0.6% 10
King 11.5% 18 87.8% 137 0.6% 1
Kinney 33.9% 542 65.7% 1,051 0.4% 7
Kleberg 45.6% 4,550 53.8% 5,366 0.6% 57
Knox 29.9% 464 69.7% 1,081 0.5% 7
Lamar 30.6% 5,338 69.0% 12,054 0.4% 78
Lamb 20.1% 857 79.8% 3,410 0.1% 4
Lampasas 22.7% 1,593 77.2% 5,422 0.1% 10
La Salle 55.1% 1,229 44.3% 989 0.5% 12
Lavaca 26.3% 2,152 73.1% 5,974 0.6% 51
Lee 31.2% 1,899 68.3% 4,160 0.5% 29
Leon 25.8% 1,754 73.9% 5,023 0.3% 22
Liberty 31.3% 6,780 68.3% 14,821 0.4% 90
Limestone 35.2% 2,752 64.3% 5,028 0.5% 38
Lipscomb 13.8% 184 85.8% 1,147 0.4% 6
Live Oak 24.7% 1,036 74.9% 3,147 0.4% 18
Llano 23.6% 2,257 75.7% 7,241 0.7% 65
Loving 15.0% 12 81.3% 65 3.8% 3
Lubbock 24.1% 22,472 75.3% 70,135 0.6% 544
Lynn 21.6% 490 78.2% 1,776 0.2% 5
McCulloch 23.1% 745 76.6% 2,465 0.3% 10
McLennan 33.8% 26,760 65.7% 52,090 0.5% 404
McMullen 16.8% 95 82.8% 467 0.4% 2
Madison 30.1% 1,235 69.2% 2,837 0.7% 29
Marion 43.3% 1,884 56.1% 2,441 0.5% 23
Martin 15.9% 288 83.8% 1,514 0.3% 5
Mason 22.1% 459 77.0% 1,600 0.9% 18
Matagorda 34.8% 4,355 64.8% 8,119 0.4% 47
Maverick 59.3% 5,948 40.1% 4,025 0.6% 61
Medina 29.2% 4,322 70.1% 10,389 0.8% 115
Menard 30.0% 331 69.0% 761 1.0% 11
Midland 17.9% 8,005 81.6% 36,585 0.5% 244
Milam 39.2% 3,445 60.2% 5,291 0.5% 47
Mills 18.6% 416 80.4% 1,794 0.9% 21
Mitchell 25.0% 639 74.7% 1,912 0.3% 7
Montague 24.6% 1,946 74.8% 5,910 0.5% 41
Montgomery 21.4% 28,628 78.1% 104,654 0.5% 706
Moore 17.9% 1,009 81.8% 4,601 0.3% 18
Morris 46.2% 2,437 53.4% 2,818 0.4% 23
Motley 16.5% 113 82.5% 564 1.0% 7
Nacogdoches 33.3% 7,152 66.0% 14,160 0.7% 154
Navarro 32.8% 5,259 66.8% 10,715 0.4% 60
Newton 44.1% 2,513 55.4% 3,159 0.5% 28
Nolan 29.1% 1,541 70.4% 3,722 0.5% 26
Nueces 42.5% 44,439 56.8% 59,359 0.7% 762
Ochiltree 7.9% 251 92.0% 2,922 0.1% 4
Oldham 12.8% 108 87.0% 733 0.2% 2
Orange 36.0% 11,476 63.6% 20,292 0.4% 140
Palo Pinto 28.1% 2,816 71.3% 7,137 0.6% 61
Panola 29.6% 2,958 70.2% 7,021 0.3% 28
Parker 21.9% 8,966 77.6% 31,795 0.5% 196
Parmer 14.0% 389 85.6% 2,375 0.3% 9
Pecos 28.0% 1,242 71.5% 3,167 0.4% 19
Polk 33.4% 6,964 66.1% 13,778 0.5% 104
Potter 25.8% 7,489 73.7% 21,401 0.6% 166
Presidio 61.3% 1,159 37.8% 715 0.8% 16
Rains 28.7% 1,213 70.9% 2,998 0.4% 18
Randall 16.2% 7,849 83.4% 40,520 0.4% 218
Reagan 16.1% 184 83.6% 956 0.3% 3
Real 19.8% 325 79.9% 1,314 0.4% 6
Red River 38.2% 2,097 61.5% 3,379 0.3% 14
Reeves 47.1% 1,600 52.3% 1,777 0.5% 18
Refugio 35.7% 1,232 64.0% 2,212 0.3% 11
Roberts 9.1% 46 90.9% 461 0.0% 0
Robertson 43.8% 2,979 55.8% 3,792 0.4% 24
Rockwall 20.8% 5,320 78.7% 20,120 0.6% 141
Runnels 19.6% 792 80.0% 3,239 0.4% 18
Rusk 26.7% 4,899 73.0% 13,390 0.3% 55
Sabine 31.8% 1,476 67.6% 3,138 0.5% 25
San Augustine 40.1% 1,506 59.5% 2,235 0.4% 16
San Jacinto 33.1% 2,688 66.4% 5,394 0.5% 43
San Patricio 36.4% 7,764 63.2% 13,474 0.4% 82
San Saba 21.8% 529 77.9% 1,894 0.3% 8
Schleicher 23.5% 312 76.1% 1,012 0.4% 5
Scurry 17.6% 981 82.1% 4,576 0.3% 15
Shackelford 15.0% 229 84.6% 1,292 0.4% 6
Shelby 31.8% 2,951 67.8% 6,295 0.4% 33
Sherman 11.6% 124 88.4% 942 0.0% 0
Smith 27.1% 19,970 72.5% 53,392 0.4% 302
Somervell 23.4% 831 76.1% 2,701 0.5% 19
Starr 73.6% 7,199 26.1% 2,552 0.3% 30
Stephens 20.0% 703 79.7% 2,803 0.4% 13
Sterling 11.5% 71 88.5% 544 0.0% 0
Stonewall 33.2% 250 66.4% 499 0.4% 3
Sutton 19.3% 280 80.7% 1,173 0.0% 0
Swisher 29.5% 626 70.1% 1,487 0.3% 7
Tarrant 37.0% 207,286 62.4% 349,462 0.6% 3,393
Taylor 22.1% 10,648 77.3% 37,197 0.5% 254
Terrell 33.9% 159 65.2% 306 0.9% 4
Terry 20.0% 794 79.7% 3,166 0.3% 10
Throckmorton 23.4% 202 76.0% 656 0.6% 5
Titus 35.6% 3,173 64.1% 5,709 0.3% 25
Tom Green 24.1% 9,007 75.3% 28,185 0.6% 225
Travis 56.0% 197,235 42.0% 147,885 2.0% 6,993
Trinity 35.5% 2,204 64.1% 3,985 0.4% 24
Tyler 34.3% 2,659 65.1% 5,043 0.6% 43
Upshur 29.1% 4,225 70.4% 10,232 0.5% 69
Upton 15.5% 185 84.3% 1,009 0.3% 3
Uvalde 38.9% 3,298 60.7% 5,148 0.4% 37
Val Verde 40.3% 4,757 59.1% 6,968 0.6% 70
Van Zandt 24.3% 4,822 75.4% 14,976 0.3% 58
Victoria 28.9% 8,553 70.5% 20,875 0.6% 174
Walker 33.5% 5,977 65.7% 11,710 0.8% 135
Waller 44.3% 6,145 55.3% 7,679 0.4% 57
Ward 23.9% 901 75.8% 2,856 0.3% 11
Washington 25.9% 3,389 73.5% 9,597 0.6% 77
Webb 56.9% 23,654 42.7% 17,753 0.4% 149
Wharton 33.5% 4,702 66.2% 9,288 0.3% 49
Wheeler 17.5% 420 81.9% 1,960 0.6% 14
Wichita 28.1% 12,819 71.3% 32,472 0.6% 254
Wilbarger 25.7% 1,284 73.8% 3,685 0.4% 21
Willacy 55.1% 2,734 44.5% 2,209 0.4% 19
Williamson 33.6% 43,117 65.0% 83,284 1.4% 1,797
Wilson 29.6% 4,409 69.9% 10,400 0.5% 76
Winkler 19.5% 391 80.1% 1,604 0.3% 7
Wise 23.9% 4,783 75.8% 15,177 0.4% 71
Wood 23.8% 4,034 75.8% 12,831 0.4% 64
Yoakum 14.4% 376 85.3% 2,228 0.3% 9
Young 20.4% 1,511 79.3% 5,874 0.3% 24
Zapata 57.3% 1,662 42.4% 1,228 0.3% 8
Zavala 74.8% 2,332 24.9% 777 0.3% 9


THIS WEB:

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - be - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - closed_zh_tw - co - cr - cs - csb - cu - cv - cy - da - de - diq - dv - dz - ee - el - eml - en - eo - es - et - eu - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gd - gl - glk - gn - got - gu - gv - ha - haw - he - hi - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mg - mh - mi - mk - ml - mn - mo - mr - ms - mt - mus - my - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - rm - rmy - rn - ro - roa_rup - roa_tara - ru - ru_sib - rw - sa - sc - scn - sco - sd - se - searchcom - sg - sh - si - simple - sk - sl - sm - sn - so - sq - sr - ss - st - su - sv - sw - ta - te - test - tet - tg - th - ti - tk - tl - tlh - tn - to - tokipona - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu

Static Wikipedia 2008 (no images)

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - en - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu -

Static Wikipedia 2007:

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - be - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - closed_zh_tw - co - cr - cs - csb - cu - cv - cy - da - de - diq - dv - dz - ee - el - eml - en - eo - es - et - eu - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gd - gl - glk - gn - got - gu - gv - ha - haw - he - hi - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mg - mh - mi - mk - ml - mn - mo - mr - ms - mt - mus - my - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - rm - rmy - rn - ro - roa_rup - roa_tara - ru - ru_sib - rw - sa - sc - scn - sco - sd - se - searchcom - sg - sh - si - simple - sk - sl - sm - sn - so - sq - sr - ss - st - su - sv - sw - ta - te - test - tet - tg - th - ti - tk - tl - tlh - tn - to - tokipona - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu

Static Wikipedia 2006:

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - be - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - closed_zh_tw - co - cr - cs - csb - cu - cv - cy - da - de - diq - dv - dz - ee - el - eml - en - eo - es - et - eu - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gd - gl - glk - gn - got - gu - gv - ha - haw - he - hi - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mg - mh - mi - mk - ml - mn - mo - mr - ms - mt - mus - my - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - rm - rmy - rn - ro - roa_rup - roa_tara - ru - ru_sib - rw - sa - sc - scn - sco - sd - se - searchcom - sg - sh - si - simple - sk - sl - sm - sn - so - sq - sr - ss - st - su - sv - sw - ta - te - test - tet - tg - th - ti - tk - tl - tlh - tn - to - tokipona - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu