Wikipedia for Schools in Portuguese is available here
CLASSICISTRANIERI HOME PAGE - YOUTUBE CHANNEL
SITEMAP
Make a donation: IBAN: IT36M0708677020000000008016 - BIC/SWIFT:  ICRAITRRU60 - VALERIO DI STEFANO or
Privacy Policy Cookie Policy Terms and Conditions
Lista de asteróides (15001-16000) - Wikipédia

Lista de asteróides (15001-16000)

Origem: Wikipédia, a enciclopédia livre.

Índice: 15001... 15101... 15201... 15301... 15401... 15501... 15601... 15701... 15801... 15901...

Nome Designação
provisória
Data da descoberta Descoberto por
15001-15100
15001 - 1997 WD30 21 de Novembro de 1997 Beijing Schmidt CCD Asteroid Program
15002 - 1997 WN38 29 de Novembro de 1997 LINEAR
15003 Midori 1997 XC10 5 de Dezembro de 1997 T. Kobayashi
15004 Vallerani 1997 XL10 7 de Dezembro de 1997 M. Tombelli de G. Forti
15005 Guerriero 1997 XY10 7 de Dezembro de 1997 M. Tombelli de U. Munari
15006 - 1998 DZ32 27 de Fevereiro de 1998 G. Forti de M. Tombelli
15007 - 1998 NA 5 de Julho de 1998 V. S. Casulli
15008 Delahodde 1998 QO6 24 de Agosto de 1998 ODAS
15009 - 1998 QF27 24 de Agosto de 1998 LINEAR
15010 - 1998 QL92 28 de Agosto de 1998 LINEAR
15011 - 1998 QM92 28 de Agosto de 1998 LINEAR
15012 - 1998 QS92 28 de Agosto de 1998 LINEAR
15013 - 1998 QH93 28 de Agosto de 1998 LINEAR
15014 Annagekker 1998 RO74 14 de Setembro de 1998 LINEAR
15015 - 1998 RG75 14 de Setembro de 1998 LINEAR
15016 - 1998 SO1 16 de Setembro de 1998 ODAS
15017 Cuppy 1998 SS25 22 de Setembro de 1998 LONEOS
15018 - 1998 SM34 26 de Setembro de 1998 LINEAR
15019 Gingold 1998 SW75 29 de Setembro de 1998 LINEAR
15020 Brandonimber 1998 SV105 26 de Setembro de 1998 LINEAR
15021 Alexkardon 1998 SX123 26 de Setembro de 1998 LINEAR
15022 - 1998 SM144 20 de Setembro de 1998 E. W. Elst
15023 Ketover 1998 SP156 26 de Setembro de 1998 LINEAR
15024 - 1998 TB 2 de Outubro de 1998 T. Kagawa
15025 Uwontario 1998 TX28 15 de Outubro de 1998 Spacewatch
15026 Davidscott 1998 TR34 14 de Outubro de 1998 LONEOS
15027 - 1998 UF8 23 de Outubro de 1998 K. Korlević
15028 - 1998 UL23 26 de Outubro de 1998 T. Okuni
15029 - 1998 VC5 11 de Novembro de 1998 K. Korlević
15030 Matthewkroll 1998 VA15 10 de Novembro de 1998 LINEAR
15031 Lemus 1998 VN28 10 de Novembro de 1998 LINEAR
15032 Alexlevin 1998 VV28 10 de Novembro de 1998 LINEAR
15033 - 1998 VY29 10 de Novembro de 1998 LINEAR
15034 Décines 1998 WH 16 de Novembro de 1998 M. Tombelli de L. Tesi
15035 - 1998 WS3 18 de Novembro de 1998 S. Ueda de H. Kaneda
15036 Giovannianselmi 1998 WO5 18 de Novembro de 1998 Madonna di Dossobuono
15037 Chassagne 1998 WN6 22 de Novembro de 1998 Village-Neuf (C. Demeautis)
15038 - 1998 WQ6 23 de Novembro de 1998 T. Kobayashi
15039 - 1998 WN16 21 de Novembro de 1998 LINEAR
15040 - 1998 XC 1 de Dezembro de 1998 Beijing Schmidt CCD Asteroid Program
15041 Paperetti 1998 XB5 8 de Dezembro de 1998 L. Tesi de A. Boattini
15042 Anndavgui 1998 XZ8 14 de Dezembro de 1998 J.-C. Merlin
15043 - 1998 XW9 11 de Dezembro de 1998 F. B. Zoltowski
15044 - 1998 XY16 15 de Dezembro de 1998 K. Korlević
15045 Walesdymond 1998 XY21 10 de Dezembro de 1998 Spacewatch
15046 - 1998 XY41 14 de Dezembro de 1998 LINEAR
15047 - 1998 XG49 14 de Dezembro de 1998 LINEAR
15048 - 1998 XQ63 14 de Dezembro de 1998 LINEAR
15049 - 1998 XA90 15 de Dezembro de 1998 LINEAR
15050 - 1998 XC96 12 de Dezembro de 1998 O. A. Naranjo
15051 - 1998 YK1 17 de Dezembro de 1998 Kleť
15052 Emileschweitzer 1998 YD2 17 de Dezembro de 1998 ODAS
15053 Bochníček 1998 YY2 17 de Dezembro de 1998 P. Pravec de U. Babiaková
15054 - 1998 YS5 21 de Dezembro de 1998 T. Kobayashi
15055 - 1998 YS9 25 de Dezembro de 1998 K. Korlević de M. Jurić
15056 Barbaradixon 1998 YP12 28 de Dezembro de 1998 D. S. Dixon
15057 Whitson 1998 YY15 22 de Dezembro de 1998 Spacewatch
15058 Billcooke 1998 YL16 22 de Dezembro de 1998 Spacewatch
15059 - 1998 YL27 25 de Dezembro de 1998 K. Korlević
15060 - 1999 AD 5 de Janeiro de 1999 K. Korlević
15061 - 1999 AL 6 de Janeiro de 1999 K. Korlević
15062 - 1999 AL2 9 de Janeiro de 1999 T. Kobayashi
15063 - 1999 AQ3 10 de Janeiro de 1999 T. Kobayashi
15064 - 1999 AC4 10 de Janeiro de 1999 D. K. Chesney
15065 - 1999 AJ4 9 de Janeiro de 1999 K. Korlević
15066 - 1999 AX7 13 de Janeiro de 1999 T. Kobayashi
15067 - 1999 AM9 10 de Janeiro de 1999 Beijing Schmidt CCD Asteroid Program
15068 Wiegert 1999 AJ20 13 de Janeiro de 1999 Spacewatch
15069 - 1999 AU21 15 de Janeiro de 1999 K. Korlević
15070 - 1999 BK8 20 de Janeiro de 1999 Y. Shimizu de T. Urata
15071 Hallerstein 1999 BN12 24 de Janeiro de 1999 Črni Vrh
15072 Landolt 1999 BS12 25 de Janeiro de 1999 W. R. Cooney Jr. de P. M. Motl
15073 - 1999 BK13 25 de Janeiro de 1999 K. Korlević
15074 - 1999 BN14 25 de Janeiro de 1999 D. K. Chesney
15075 - 1999 BF15 24 de Janeiro de 1999 K. Korlević
15076 Joellewis 1999 BL25 18 de Janeiro de 1999 LINEAR
15077 Edyalge 1999 CA 2 de Fevereiro de 1999 S. Sposetti
15078 - 1999 CW 5 de Fevereiro de 1999 T. Kobayashi
15079 - 1999 CO16 15 de Fevereiro de 1999 K. Korlević
15080 - 1999 CR20 10 de Fevereiro de 1999 LINEAR
15081 - 1999 CU25 10 de Fevereiro de 1999 LINEAR
15082 - 1999 CT30 10 de Fevereiro de 1999 LINEAR
15083 Tianhuili 1999 CJ34 10 de Fevereiro de 1999 LINEAR
15084 - 1999 CH38 10 de Fevereiro de 1999 LINEAR
15085 - 1999 CB43 10 de Fevereiro de 1999 LINEAR
15086 - 1999 CH60 12 de Fevereiro de 1999 LINEAR
15087 - 1999 CZ61 12 de Fevereiro de 1999 LINEAR
15088 Licitra 1999 CK82 10 de Fevereiro de 1999 LINEAR
15089 - 1999 CQ82 10 de Fevereiro de 1999 LINEAR
15090 - 1999 CA97 10 de Fevereiro de 1999 LINEAR
15091 Howell 1999 CM136 9 de Fevereiro de 1999 Spacewatch
15092 Beegees 1999 EH5 15 de Março de 1999 J. Broughton
15093 Lestermackey 1999 TA31 4 de Outubro de 1999 LINEAR
15094 - 1999 WB2 17 de Novembro de 1999 CSS
15095 - 1999 WO3 28 de Novembro de 1999 T. Kobayashi
15096 - 1999 XH12 5 de Dezembro de 1999 LINEAR
15097 - 1999 XP38 8 de Dezembro de 1999 LINEAR
15098 - 2000 AY2 1 de Janeiro de 2000 G. Forti de A. Boattini
15099 Janestrohm 2000 AE92 5 de Janeiro de 2000 LINEAR
15100 - 2000 AP144 5 de Janeiro de 2000 LINEAR
15101-15200
15101 - 2000 AY150 8 de Janeiro de 2000 LINEAR
15102 - 2000 AA202 9 de Janeiro de 2000 LINEAR
15103 - 2000 AN204 8 de Janeiro de 2000 LINEAR
15104 - 2000 BV3 27 de Janeiro de 2000 T. Kobayashi
15105 - 2000 BJ4 21 de Janeiro de 2000 LINEAR
15106 Swanson 2000 CA45 2 de Fevereiro de 2000 LINEAR
15107 Toepperwein 2000 CR49 2 de Fevereiro de 2000 LINEAR
15108 - 2000 CT61 2 de Fevereiro de 2000 LINEAR
15109 Wilber 2000 CW61 2 de Fevereiro de 2000 LINEAR
15110 - 2000 CE62 2 de Fevereiro de 2000 LINEAR
15111 Winters 2000 CY92 6 de Fevereiro de 2000 LINEAR
15112 Arlenewolfe 2000 CY94 8 de Fevereiro de 2000 LINEAR
15113 - 2000 CO96 5 de Fevereiro de 2000 LINEAR
15114 - 2000 CY101 12 de Fevereiro de 2000 W. Bickel
15115 Yvonneroe 2000 DA7 29 de Fevereiro de 2000 J. M. Roe
15116 - 2000 DZ12 27 de Fevereiro de 2000 Spacewatch
15117 - 2000 DA79 29 de Fevereiro de 2000 LINEAR
15118 Elizabethsears 2000 DP82 28 de Fevereiro de 2000 LINEAR
15119 - 2000 DU97 29 de Fevereiro de 2000 LINEAR
15120 Mariafélix 2000 ES 4 de Março de 2000 J. J. Gómez
15121 - 2000 EN14 5 de Março de 2000 K. Korlević
15122 - 2000 EE17 3 de Março de 2000 LINEAR
15123 - 2000 EP36 8 de Março de 2000 LINEAR
15124 - 2000 EZ39 8 de Março de 2000 LINEAR
15125 - 2000 EZ41 8 de Março de 2000 LINEAR
15126 Brittanyanderson 2000 EA44 8 de Março de 2000 LINEAR
15127 - 2000 EN45 9 de Março de 2000 LINEAR
15128 Patrickjones 2000 EG46 9 de Março de 2000 LINEAR
15129 Sparks 2000 ET47 9 de Março de 2000 LINEAR
15130 - 2000 EU49 9 de Março de 2000 LINEAR
15131 - 2000 ET54 10 de Março de 2000 Spacewatch
15132 Steigmeyer 2000 EZ69 10 de Março de 2000 LINEAR
15133 Sullivan 2000 EB91 9 de Março de 2000 LINEAR
15134 - 2000 ED92 9 de Março de 2000 LINEAR
15135 - 2000 EG92 9 de Março de 2000 LINEAR
15136 - 2000 EE93 9 de Março de 2000 LINEAR
15137 - 2000 EL93 9 de Março de 2000 LINEAR
15138 - 2000 EQ93 9 de Março de 2000 LINEAR
15139 Connormcarty 2000 EY93 9 de Março de 2000 LINEAR
15140 - 2000 EB97 10 de Março de 2000 LINEAR
15141 - 2000 EP106 11 de Março de 2000 Uppsala-DLR Asteroid Survey
15142 - 2000 EF108 8 de Março de 2000 LINEAR
15143 - 2000 EX108 8 de Março de 2000 LINEAR
15144 Araas 2000 EK114 9 de Março de 2000 LINEAR
15145 Ritageorge 2000 EF117 10 de Março de 2000 LINEAR
15146 Halpov 2000 EQ130 11 de Março de 2000 LONEOS
15147 Siegfried 2000 EJ134 11 de Março de 2000 LONEOS
15148 - 2000 EM141 2 de Março de 2000 CSS
15149 - 2000 EZ141 2 de Março de 2000 CSS
15150 - 2000 EO148 4 de Março de 2000 CSS
15151 - 2000 EU148 4 de Março de 2000 CSS
15152 - 2000 FJ5 29 de Março de 2000 T. Kobayashi
15153 - 2000 FD17 28 de Março de 2000 LINEAR
15154 - 2000 FW30 27 de Março de 2000 S. Ueda de H. Kaneda
15155 Ahn 2000 FB37 29 de Março de 2000 LINEAR
15156 - 2000 FK38 29 de Março de 2000 LINEAR
15157 - 2000 FV39 29 de Março de 2000 LINEAR
15158 - 2000 FH40 29 de Março de 2000 LINEAR
15159 - 2000 FN41 29 de Março de 2000 LINEAR
15160 Wygoda 2000 FK44 29 de Março de 2000 LINEAR
15161 - 2000 FQ48 30 de Março de 2000 LINEAR
15162 - 2000 GN2 5 de Abril de 2000 T. Stafford
15163 - 2000 GB4 2 de Abril de 2000 S. Ueda de H. Kaneda
15164 - 2000 GA89 4 de Abril de 2000 LINEAR
15165 - 2000 GR89 4 de Abril de 2000 LINEAR
15166 - 2000 GX90 4 de Abril de 2000 LINEAR
15167 - 2000 GS135 8 de Abril de 2000 LINEAR
15168 - 2022 P-L 24 de Setembro de 1960 C. J. van Houten de I. van Houten-Groeneveld de T. Gehrels
15169 - 2629 P-L 24 de Setembro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15170 - 2648 P-L 24 de Setembro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15171 - 2772 P-L 24 de Setembro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15172 - 3086 P-L 24 de Setembro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15173 - 3520 P-L 17 de Outubro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15174 - 4649 P-L 24 de Setembro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15175 - 6113 P-L 24 de Setembro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15176 - 6299 P-L 24 de Setembro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15177 - 6599 P-L 24 de Setembro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15178 - 7075 P-L 17 de Outubro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15179 - 9062 P-L 17 de Outubro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15180 - 9094 P-L 17 de Outubro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15181 - 9525 P-L 17 de Outubro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15182 - 9538 P-L 17 de Outubro de 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15183 - 3074 T-1 26 de Março de 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15184 - 3232 T-1 26 de Março de 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15185 - 4104 T-1 26 de Março de 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15186 - 2058 T-2 29 de Setembro de 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15187 - 2112 T-2 29 de Setembro de 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15188 - 3044 T-2 30 de Setembro de 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15189 - 3071 T-2 30 de Setembro de 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15190 - 3353 T-2 25 de Setembro de 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15191 - 4234 T-2 29 de Setembro de 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15192 - 5049 T-2 25 de Setembro de 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15193 - 5148 T-2 25 de Setembro de 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15194 - 2272 T-3 16 de Outubro de 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15195 - 2407 T-3 16 de Outubro de 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15196 - 3178 T-3 16 de Outubro de 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15197 - 4203 T-3 16 de Outubro de 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
15198 - 1940 GJ 5 de Abril de 1940 L. Oterma
15199 - 1974 SE 19 de Setembro de 1974 L. I. Chernykh
15200 - 1975 SU 30 de Setembro de 1975 S. J. Bus
15201-15300
15201 - 1976 UY 31 de Outubro de 1976 R. M. West
15202 - 1977 EM5 12 de Março de 1977 H. Kosai de K. Hurukawa
15203 - 1978 SS6 26 de Setembro de 1978 L. V. Zhuravleva
15204 - 1978 UG 28 de Outubro de 1978 H. L. Giclas
15205 - 1978 VC4 7 de Novembro de 1978 E. F. Helin de S. J. Bus
15206 - 1978 VJ6 6 de Novembro de 1978 E. F. Helin, S. J. Bus
15207 - 1979 KD 19 de Maio de 1979 R. M. West
15208 - 1979 MW1 25 de Junho de 1979 E. F. Helin de S. J. Bus
15209 - 1979 ML2 25 de Junho de 1979 E. F. Helin, S. J. Bus
15210 - 1979 MU2 25 de Junho de 1979 E. F. Helin, S. J. Bus
15211 - 1979 MW3 25 de Junho de 1979 E. F. Helin, S. J. Bus
15212 - 1979 WY3 17 de Novembro de 1979 L. I. Chernykh
15213 - 1980 UO1 31 de Outubro de 1980 S. J. Bus
15214 - 1981 DY 28 de Fevereiro de 1981 S. J. Bus
15215 - 1981 EH13 1 de Março de 1981 S. J. Bus
15216 - 1981 EX14 1 de Março de 1981 S. J. Bus
15217 - 1981 ET19 2 de Março de 1981 S. J. Bus
15218 - 1981 EO41 2 de Março de 1981 S. J. Bus
15219 - 1981 EY42 2 de Março de 1981 S. J. Bus
15220 - 1981 SC7 28 de Setembro de 1981 L. V. Zhuravleva
15221 - 1981 UA23 24 de Outubro de 1981 S. J. Bus
15222 - 1982 FL1 24 de Março de 1982 A. Mrkos
15223 - 1984 SN4 21 de Setembro de 1984 H. Debehogne
15224 - 1985 JG 15 de Maio de 1985 E. Bowell
15225 - 1985 RJ4 11 de Setembro de 1985 H. Debehogne
15226 - 1986 UP 28 de Outubro de 1986 Z. Vávrová
15227 - 1986 VA 4 de Novembro de 1986 R. H. McNaught
15228 Ronmiller 1987 DG 23 de Fevereiro de 1987 C. S. Shoemaker de E. M. Shoemaker
15229 - 1987 QZ6 22 de Agosto de 1987 E. W. Elst
15230 Alona 1987 RF1 13 de Setembro de 1987 H. Debehogne
15231 Ehdita 1987 RO5 4 de Setembro de 1987 L. V. Zhuravleva
15232 - 1987 SD13 24 de Setembro de 1987 H. Debehogne
15233 - 1987 WU4 26 de Novembro de 1987 A. Mrkos
15234 - 1988 BJ5 28 de Janeiro de 1988 R. H. McNaught
15235 - 1988 DA5 25 de Fevereiro de 1988 R. H. McNaught
15236 - 1988 RJ4 1 de Setembro de 1988 H. Debehogne
15237 - 1988 RL6 6 de Setembro de 1988 H. Debehogne
15238 - 1989 CQ 2 de Fevereiro de 1989 T. Seki
15239 - 1989 CR2 4 de Fevereiro de 1989 E. W. Elst
15240 - 1989 GF3 3 de Abril de 1989 E. W. Elst
15241 - 1989 ST3 26 de Setembro de 1989 E. W. Elst
15242 - 1989 SX5 26 de Setembro de 1989 E. W. Elst
15243 - 1989 TU1 9 de Outubro de 1989 Y. Oshima
15244 - 1989 TY2 7 de Outubro de 1989 E. W. Elst
15245 - 1989 TP16 4 de Outubro de 1989 H. Debehogne
15246 - 1989 VS1 2 de Novembro de 1989 K. Endate de K. Watanabe
15247 - 1989 WS 20 de Novembro de 1989 S. Ueda de H. Kaneda
15248 - 1989 WH3 29 de Novembro de 1989 K. Endate de K. Watanabe
15249 - 1989 YB5 28 de Dezembro de 1989 E. W. Elst
15250 - 1990 DZ 28 de Fevereiro de 1990 K. Endate de K. Watanabe
15251 - 1990 EF2 2 de Março de 1990 E. W. Elst
15252 - 1990 OD1 20 de Julho de 1990 T. Seki
15253 - 1990 QA4 23 de Agosto de 1990 H. E. Holt
15254 - 1990 QM4 23 de Agosto de 1990 H. E. Holt
15255 - 1990 QQ8 16 de Agosto de 1990 E. W. Elst
15256 - 1990 RD1 14 de Setembro de 1990 H. E. Holt
15257 - 1990 RQ8 15 de Setembro de 1990 H. Debehogne
15258 Alfilipenko 1990 RN17 15 de Setembro de 1990 L. V. Zhuravleva
15259 - 1990 SL7 22 de Setembro de 1990 E. W. Elst
15260 - 1990 SY8 22 de Setembro de 1990 E. W. Elst
15261 - 1990 SV12 21 de Setembro de 1990 H. Debehogne
15262 Abderhalden 1990 TG4 12 de Outubro de 1990 F. Börngen de L. D. Schmadel
15263 Erwingroten 1990 TY7 13 de Outubro de 1990 L. D. Schmadel de F. Börngen
15264 Delbrück 1990 TU11 11 de Outubro de 1990 F. Börngen de L. D. Schmadel
15265 Ernsting 1990 TG13 12 de Outubro de 1990 L. D. Schmadel de F. Börngen
15266 - 1990 UQ3 16 de Outubro de 1990 E. W. Elst
15267 - 1990 VX4 15 de Novembro de 1990 E. W. Elst
15268 - 1990 WF3 18 de Novembro de 1990 E. W. Elst
15269 - 1990 XF 8 de Dezembro de 1990 Y. Kushida de O. Muramatsu
15270 - 1991 AE2 7 de Janeiro de 1991 R. H. McNaught
15271 - 1991 DE 19 de Fevereiro de 1991 T. Urata
15272 - 1991 GH 3 de Abril de 1991 A. Sugie
15273 - 1991 GQ3 8 de Abril de 1991 E. W. Elst
15274 - 1991 GO6 8 de Abril de 1991 E. W. Elst
15275 - 1991 GV6 8 de Abril de 1991 E. W. Elst
15276 Diebel 1991 GA10 14 de Abril de 1991 C. S. Shoemaker de D. H. Levy
15277 - 1991 PC7 6 de Agosto de 1991 E. W. Elst
15278 Pâquet 1991 PG7 6 de Agosto de 1991 E. W. Elst
15279 - 1991 PY7 6 de Agosto de 1991 E. W. Elst
15280 - 1991 PW11 7 de Agosto de 1991 H. E. Holt
15281 - 1991 PT16 7 de Agosto de 1991 H. E. Holt
15282 Franzmarc 1991 RX4 13 de Setembro de 1991 F. Börngen de L. D. Schmadel
15283 - 1991 RB8 12 de Setembro de 1991 H. E. Holt
15284 - 1991 RZ16 15 de Setembro de 1991 H. E. Holt
15285 - 1991 RW18 14 de Setembro de 1991 H. E. Holt
15286 - 1991 RJ22 15 de Setembro de 1991 H. E. Holt
15287 - 1991 RX25 12 de Setembro de 1991 H. E. Holt
15288 - 1991 RN27 11 de Setembro de 1991 H. E. Holt
15289 - 1991 TL 1 de Outubro de 1991 R. H. McNaught
15290 - 1991 TF1 12 de Outubro de 1991 R. H. McNaught
15291 - 1991 VO1 4 de Novembro de 1991 S. Ueda de H. Kaneda
15292 - 1991 VD2 9 de Novembro de 1991 S. Ueda, H. Kaneda
15293 - 1991 VO3 4 de Novembro de 1991 S. Ueda, H. Kaneda
15294 Underwood 1991 VD5 7 de Novembro de 1991 C. S. Shoemaker de D. H. Levy
15295 - 1991 VA9 4 de Novembro de 1991 Spacewatch
15296 - 1992 AS2 2 de Janeiro de 1992 Spacewatch
15297 - 1992 CF 8 de Fevereiro de 1992 S. Otomo
15298 - 1992 EB13 2 de Março de 1992 UESAC
15299 - 1992 ER17 1 de Março de 1992 UESAC
15300 - 1992 RV2 2 de Setembro de 1992 E. W. Elst
15301-15400
15301 Marutesser 1992 SC2 21 de Setembro de 1992 L. D. Schmadel de F. Börngen
15302 - 1992 TJ1 2 de Outubro de 1992 H. E. Holt
15303 - 1992 UJ2 19 de Outubro de 1992 K. Endate de K. Watanabe
15304 Wikberg 1992 UX4 21 de Outubro de 1992 C. S. Shoemaker de E. M. Shoemaker
15305 - 1992 WT1 18 de Novembro de 1992 A. Sugie
15306 - 1992 WK2 18 de Novembro de 1992 S. Ueda de H. Kaneda
15307 - 1992 XK 15 de Dezembro de 1992 S. Otomo
15308 - 1993 FR4 17 de Março de 1993 UESAC
15309 - 1993 FZ7 17 de Março de 1993 UESAC
15310 - 1993 FT19 17 de Março de 1993 UESAC
15311 - 1993 FZ22 21 de Março de 1993 UESAC
15312 - 1993 FH27 21 de Março de 1993 UESAC
15313 - 1993 FM28 21 de Março de 1993 UESAC
15314 - 1993 FL34 17 de Março de 1993 UESAC
15315 - 1993 FX35 19 de Março de 1993 UESAC
15316 - 1993 HH1 20 de Abril de 1993 K. Endate de K. Watanabe
15317 - 1993 HW1 23 de Abril de 1993 E. F. Helin
15318 Innsbruck 1993 KX1 24 de Maio de 1993 C. S. Shoemaker
15319 - 1993 NU1 12 de Julho de 1993 E. W. Elst
15320 - 1993 OQ8 20 de Julho de 1993 E. W. Elst
15321 Donnadean 1993 PE8 13 de Agosto de 1993 C. S. Shoemaker de D. H. Levy
15322 - 1993 QY 16 de Agosto de 1993 E. W. Elst
15323 - 1993 QH4 18 de Agosto de 1993 E. W. Elst
15324 - 1993 QO4 18 de Agosto de 1993 E. W. Elst
15325 - 1993 QN7 20 de Agosto de 1993 E. W. Elst
15326 - 1993 QA9 20 de Agosto de 1993 E. W. Elst
15327 - 1993 RA3 14 de Setembro de 1993 E. F. Helin
15328 - 1993 RJ9 14 de Setembro de 1993 H. Debehogne de E. W. Elst
15329 Sabena 1993 SN7 17 de Setembro de 1993 E. W. Elst
15330 - 1993 TO 8 de Outubro de 1993 K. Endate de K. Watanabe
15331 - 1993 TO24 9 de Outubro de 1993 E. W. Elst
15332 - 1993 TU24 9 de Outubro de 1993 E. W. Elst
15333 - 1993 TS36 13 de Outubro de 1993 H. E. Holt
15334 - 1993 UE 20 de Outubro de 1993 R. H. McNaught
15335 - 1993 UV 23 de Outubro de 1993 T. Kobayashi
15336 - 1993 UC3 22 de Outubro de 1993 M. Hirasawa de S. Suzuki
15337 - 1993 VT2 7 de Novembro de 1993 R. H. McNaught
15338 - 1994 AZ4 5 de Janeiro de 1994 Spacewatch
15339 - 1994 AA9 8 de Janeiro de 1994 Spacewatch
15340 - 1994 CE14 8 de Fevereiro de 1994 E. W. Elst
15341 - 1994 CV16 8 de Fevereiro de 1994 E. W. Elst
15342 Assisi 1994 GD10 3 de Abril de 1994 F. Börngen
15343 - 1994 PB1 15 de Agosto de 1994 Farra d'Isonzo
15344 - 1994 PA2 9 de Agosto de 1994 PCAS
15345 - 1994 PK11 10 de Agosto de 1994 E. W. Elst
15346 Bonifatius 1994 RT11 2 de Setembro de 1994 F. Börngen
15347 - 1994 UD 26 de Outubro de 1994 B. G. W. Manning
15348 - 1994 UJ 31 de Outubro de 1994 T. Kobayashi
15349 - 1994 UX1 31 de Outubro de 1994 S. Ueda de H. Kaneda
15350 Naganuma 1994 VB2 3 de Novembro de 1994 Y. Kushida de O. Muramatsu
15351 - 1994 VO6 4 de Novembro de 1994 K. Endate de K. Watanabe
15352 - 1994 VB7 11 de Novembro de 1994 M. Hirasawa de S. Suzuki
15353 - 1994 WA 22 de Novembro de 1994 V. S. Casulli
15354 - 1994 YN1 31 de Dezembro de 1994 T. Kobayashi
15355 - 1995 AZ3 2 de Janeiro de 1995 E. W. Elst
15356 - 1995 DE 20 de Fevereiro de 1995 T. Kobayashi
15357 - 1995 FM 26 de Março de 1995 Y. Shimizu de T. Urata
15358 - 1995 FM8 26 de Março de 1995 Spacewatch
15359 - 1995 GV2 2 de Abril de 1995 Spacewatch
15360 - 1996 CY7 14 de Fevereiro de 1996 U. Munari de M. Tombelli
15361 - 1996 DK2 23 de Fevereiro de 1996 T. Kobayashi
15362 - 1996 ED 9 de Março de 1996 T. Kobayashi
15363 Ysaye 1996 FT6 18 de Março de 1996 Spacewatch
15364 - 1996 HT2 17 de Abril de 1996 Spacewatch
15365 - 1996 HQ9 17 de Abril de 1996 E. W. Elst
15366 - 1996 HR16 18 de Abril de 1996 E. W. Elst
15367 - 1996 HP23 20 de Abril de 1996 E. W. Elst
15368 - 1996 JZ 14 de Maio de 1996 R. H. McNaught de Y. Ikari
15369 - 1996 KB 16 de Maio de 1996 NEAT
15370 Kanchi 1996 NW 15 de Julho de 1996 A. Nakamura
15371 Steward 1996 RZ18 15 de Setembro de 1996 Spacewatch
15372 Agrigento 1996 TK41 8 de Outubro de 1996 E. W. Elst
15373 - 1996 WV1 20 de Novembro de 1996 Beijing Schmidt CCD Asteroid Program
15374 Teta 1997 BG 16 de Janeiro de 1997 M. Tichý de Z. Moravec
15375 - 1997 BO9 30 de Janeiro de 1997 U. Munari de M. Tombelli
15376 Marták 1997 CT1 1 de Fevereiro de 1997 P. Kolény de L. Kornoš
15377 - 1997 KW 31 de Maio de 1997 Beijing Schmidt CCD Asteroid Program
15378 Artin 1997 PJ2 7 de Agosto de 1997 P. G. Comba
15379 - 1997 QG1 29 de Agosto de 1997 P. Sicoli de P. Chiavenna
15380 - 1997 QQ4 30 de Agosto de 1997 ODAS
15381 Spadolini 1997 RB1 1 de Setembro de 1997 V. Goretti
15382 Vian 1997 SN 20 de Setembro de 1997 L. Šarounová
15383 - 1997 SE3 21 de Setembro de 1997 F. B. Zoltowski
15384 Samková 1997 SC4 26 de Setembro de 1997 P. Pravec
