Privacy Policy Cookie Policy Terms and Conditions Seznam asteroidov (1-250) - Wikipedija, prosta enciklopedija

Seznam asteroidov (1-250)

Iz Wikipedije, proste enciklopedije

Predhodnik:
Seznam asteroidov
1-250
Naslednik:
Seznam asteroidov (251-500)
Asteroid Abs.
mag.
Osnovni
podatki
Tip
tel.
Odkrit
Mednarodno ime Zač. ozn. a (a.e.) e i (°) P (leto) Kdaj Kje Kdo
1 Ceres 3,34 2,766 0,081 10,59 4,601 MBA 1. januar 1801 Palermo Giuseppe Piazzi
2 Pallas 4,13 2,774 0,231 34,85 4,619 MBA 28. marec 1802 Bremen Heinrich Wilhelm Mathias Olbers
3 Juno 5,33 2,669 0,259 12,98 4,359 MBA 1. september 1804 Lilienthal Karl Ludwig Harding
4 Vesta 3,20 2,362 0,089 7,14 3,630 MBA 29. marec 1807 Bremen Heinrich Wilhelm Mathias Olbers
5 Astraea 6,85 2,574 0,193 5,37 4,128 MBA 8. december 1845 Driesen Karl Ludwig Hencke
6 Hebe 5,71 2,427 0,202 14,76 3,779 MBA 1. julij 1847 Driesen Karl Ludwig Hencke
7 Iris 5,51 2,386 0,232 5,53 3,684 MBA 13. avgust 1847 London John Russell Hind
8 Flora 6,49 2,202 0,157 5,89 3,267 MBA 18. oktober 1847 London John Russell Hind
9 Metis 6,28 2,387 0,122 5,58 3,687 MBA 25. april 1848 Markree Andrew Graham
10 Hygiea 5,43 3,140 0,119 3,84 5,563 MBA 12. april 1849 Neapelj Annibale de Gasparis
11 Parthenope 6,55 2,453 0,100 4,63 3,842 MBA 11. maj 1850 Neapelj Annibale de Gasparis
12 Victoria 7,24 2,334 0,221 8,37 3,565 MBA 13. september 1850 London John Russell Hind
13 Egeria 6,74 2,578 0,086 16,55 4,138 MBA 2. november 1850 Neapelj Annibale de Gasparis
14 Irene 6,30 2,585 0,169 9,11 4,156 MBA 19. maj 1851 London John Russell Hind
15 Eunomia 5,28 2,645 0,187 11,74 4,300 MBA 29. julij 1851 Neapelj Annibale de Gasparis
16 Psyche 5,90 2,921 0,140 3,10 4,992 MBA 17. marec 1852 Neapelj Annibale de Gasparis
17 Thetis 7,76 2,471 0,135 5,59 3,884 MBA 17. april 1852 Düsseldorf Karl Theodor Robert Luther
18 Melpomene 6,51 2,296 0,219 10,13 3,478 MBA 24. junij 1852 London John Russell Hind
19 Fortuna 7,13 2,442 0,160 1,58 3,816 MBA 22. avgust 1852 London John Russell Hind
20 Massalia 6,50 2,409 0,144 00,71 3,739 MBA 19. september 1852 Neapelj Annibale de Gasparis
21 Lutetia 7,35 2,435 0,164 3,07 3,800 MBA 15. november 1852 Pariz Hermann Mayer Salomon Goldschmidt
22 Kalliope 6,45 2,909 0,103 13,72 4,961 MBA BIN 16. november 1852 London John Russell Hind
23 Thalia 6,95 2,628 0,234 10,15 4,260 MBA 15. december 1852 London John Russell Hind
24 Themis 7,08 3,130 0,133 00,77 5,538 MBA 5. april 1853 Neapelj Annibale de Gasparis
25 Phocaea 7,83 2,401 0,256 21,59 3,720 MBA 6. april 1853 Marseille Jean Chacornac
26 Proserpina 7,5 2,656 0,087 3,57 4,328 MBA 5. maj 1853 Düsseldorf Karl Theodor Robert Luther
27 Euterpe 7,0 2,347 0,172 1,59 3,596 MBA 8. november 1853 London John Russell Hind
28 Bellona 7,09 2,779 0,149 9,41 4,633 MBA 1. marec 1854 Düsseldorf Karl Theodor Robert Luther
29 Amphitrite 5,85 2,556 0,072 6,10 4,086 MBA 1. marec 1854 London Albert Marth
30 Urania 7,57 2,366 0,127 2,10 3,639 MBA 22. julij 1854 London John Russell Hind
31 Euphrosyne 6,74 3,151 0,227 26,32 5,591 MBA 1. september 1854 Washington, D.C. James Ferguson
32 Pomona 7,56 2,587 0,083 5,54 4,160 MBA 26. oktober 1854 Pariz Hermann Mayer Salomon Goldschmidt
33 Polyhymnia 8,55 2,866 0,338 1,88 4,852 MBA 28. oktober 1854 Pariz Jean Chacornac
34 Circe 8,51 2,686 0,109 5,51 4,401 MBA 6. april 1855 Pariz Jean Chacornac
35 Leukothea 8,5 2,991 0,229 7,95 5,173 MBA 19. april 1855 Düsseldorf Karl Theodor Robert Luther
36 Atalante 8,46 2,747 0,304 18,44 4,553 MBA 5. oktober 1855 Pariz Hermann Mayer Salomon Goldschmidt
37 Fides 7,29 2,642 0,177 3,08 4,293 MBA 5. oktober 1855 Düsseldorf Karl Theodor Robert Luther
38 Leda 8,32 2,742 0,152 6,96 4,539 MBA 12. januar 1856 Pariz Jean Chacornac
39 Laetitia 6,1 2,769 0,114 10,39 4,606 MBA 8. februar 1856 Pariz Jean Chacornac
40 Harmonia 7,0 2,267 0,048 4,26 3,414 MBA 31. marec 1856 Pariz Hermann Mayer Salomon Goldschmidt
41 Daphne 7,12 2,766 0,272 15,77 4,600 MBA 22. maj 1856 Pariz Hermann Mayer Salomon Goldschmidt
42 Isis 7,53 2,442 0,223 8,53 3,816 MBA 23. maj 1856 Oxford Norman Robert Pogson
43 Ariadne 7,93 2,204 0,168 3,47 3,271 MBA 15. april 1857 Oxford Norman Robert Pogson
44 Nysa 7,03 2,424 0,149 3,71 3,773 MBA 27. maj 1857 Pariz Hermann Mayer Salomon Goldschmidt
45 Eugenia 7,46 2,721 0,083 6,61 4,487 MBA BIN 27. junij 1857 Pariz Hermann Mayer Salomon Goldschmidt
46 Hestia 8,36 2,526 0,172 2,35 4,013 MBA 16. avgust 1857 Oxford Norman Robert Pogson
47 Aglaja 7,84 2,879 0,136 4,99 4,884 MBA 15. september 1857 Düsseldorf Karl Theodor Robert Luther
48 Doris 6,90 3,110 0,075 6,56 5,483 MBA 19. september 1857 Pariz Hermann Mayer Salomon Goldschmidt
49 Pales 7,8 3,085 0,234 3,19 5,418 MBA 19. september 1857 Pariz Hermann Mayer Salomon Goldschmidt
50 Virginia 9,24 2,649 0,287 2,84 4,312 MBA 4. oktober 1857 Washington, D.C. James Ferguson
51 Nemausa 7,35 2,366 0,067 9,98 3,639 MBA 22. januar 1858 Nîmes A. Laurent
52 Europa 6,31 3,100 0,102 7,47 5,458 MBA 4. februar 1858 Pariz Hermann Mayer Salomon Goldschmidt
53 Kalypso 8,81 2,619 0,205 5,16 4,239 MBA 4. april 1858 Düsseldorf Karl Theodor Robert Luther
54 Alexandra 7,66 2,712 0,197 11,81 4,466 MBA 10. september 1858 Pariz Hermann Mayer Salomon Goldschmidt
55 Pandora 7,8 2,760 0,145 7,19 4,584 MBA 10. september 1858 Albany George Mary Searle
56 Melete 8,31 2,596 0,238 8,08 4,182 MBA 9. september 1857 Pariz Hermann Mayer Salomon Goldschmidt
57 Mnemosyne 7,03 3,151 0,119 15,21 5,591 MBA 22. september 1859 Düsseldorf Karl Theodor Robert Luther
58 Concordia 8,86 2,700 0,044 5,06 4,437 MBA 24. marec 1860 Düsseldorf Karl Theodor Robert Luther
59 Elpis 7,93 2,714 0,118 8,65 4,470 MBA 12. september 1860 Pariz Jean Chacornac
60 Echo 8,21 2,394 0,183 3,61 3,704 MBA 14. september 1860 Washington, D.C. James Ferguson
61 Danae 7,68 2,983 0,168 18,22 5,152 MBA 9. september 1860 Pariz Hermann Mayer Salomon Goldschmidt
62 Erato 8,76 3,121 0,180 2,23 5,512 MBA 14. september 1860 Berlin Oskar Lesser; Wilhelm Julius Foerster
63 Ausonia 7,55 2,396 0,127 5,79 3,707 MBA 10. februar 1861 Neapelj Annibale de Gasparis
64 Angelina 7,67 2,683 0,124 1,31 4,393 MBA 4. marec 1861 Marseille Ernst Wilhelm Leberecht Tempel
65 Cybele 6,62 3,435 0,105 3,55 6,365 MBA 8. marec 1861 Marseille Ernst Wilhelm Leberecht Tempel
66 Maja 9,36 2,646 0,174 3,05 4,303 MBA 9. april 1861 Cambridge Horace Parnell Tuttle
67 Asia 8,28 2,422 0,185 6,03 3,769 MBA 17. april 1861 Madras Norman Robert Pogson
68 Leto 6,78 2,783 0,186 7,98 4,643 MBA 29. april 1861 Düsseldorf Karl Theodor Robert Luther
69 Hesperia 7,05 2,983 0,166 8,59 5,150 MBA 26. april 1861 Milano Giovanni Schiaparelli
70 Panopaea 8,11 2,616 0,182 11,59 4,231 MBA 5. maj 1861 Pariz Hermann Mayer Salomon Goldschmidt
71 Niobe 7,30 2,755 0,177 23,26 4,571 MBA 13. avgust 1861 Düsseldorf Karl Theodor Robert Luther
72 Feronia 8,94 2,267 0,121 5,42 3,412 MBA 29. maj 1861 Clinton Christian Heinrich Friedrich Peters
73 Klytia 9,0 2,666 0,042 2,38 4,351 MBA 7. april 1862 Cambridge Horace Parnell Tuttle
74 Galatea 8,66 2,778 0,240 4,08 4,630 MBA 29. avgust 1862 Marseille Ernst Wilhelm Leberecht Tempel
75 Eurydike 8,96 2,675 0,305 5,01 4,375 MBA 22. september 1862 Clinton Christian Heinrich Friedrich Peters
76 Freia 7,90 3,417 0,164 2,12 6,315 MBA 21. oktober 1862 Kobenhaven Heinrich Louis d’Arrest
77 Frigga 8,52 2,668 0,133 2,44 4,358 MBA 12. november 1862 Clinton Christian Heinrich Friedrich Peters
78 Diana 8,09 2,621 0,208 8,69 4,242 MBA 15. marec 1863 Düsseldorf Karl Theodor Robert Luther
79 Eurynome 7,96 2,445 0,193 4,63 3,822 MBA 14. september 1863 Ann Arbor James Craig Watson
80 Sappho 7,98 2,296 0,202 8,67 3,478 MBA 2. maj 1864 Madras Norman Robert Pogson
81 Terpsichore 8,48 2,853 0,212 7,82 4,819 MBA 30. september 1864 Marseille Ernst Wilhelm Leberecht Tempel
82 Alkmene 8,40 2,760 0,225 2,84 4,584 MBA 27. november 1864 Düsseldorf Karl Theodor Robert Luther
83 Beatrix 8,66 2,433 0,083 4,97 3,795 MBA 26. april 1865 Neapelj Annibale de Gasparis
84 Klio 9,32 2,362 0,238 9,35 3,630 MBA 25. avgust 1865 Düsseldorf Karl Theodor Robert Luther
85 Io 7,61 2,653 0,193 11,97 4,320 MBA 19. september 1865 Clinton Christian Heinrich Friedrich Peters
86 Semele 8,54 3,124 0,206 4,81 5,522 MBA 4. januar 1866 Berlin Friedrich Tietjen
87 Sylvia 6,94 3,491 0,080 10,86 6,521 MBA BIN 16. maj 1866 Madras Norman Robert Pogson
88 Thisbe 7,04 2,769 0,165 5,22 4,606 MBA 15. junij 1866 Clinton Christian Heinrich Friedrich Peters
89 Julia 6,60 2,551 0,184 16,14 4,074 MBA 6. avgust 1866 Marseille Édouard Jean-Marie Stephan
90 Antiope 8,27 3,156 0,156 2,22 5,607 MBA BIN 1. oktober 1866 Düsseldorf Karl Theodor Robert Luther
91 Aegina 8,84 2,591 0,105 2,12 4,170 MBA 4. november 1866 Marseille Édouard Jean-Marie Stephan
92 Undina 6,61 3,191 0,101 9,93 5,700 MBA 7. julij 1867 Clinton Christian Heinrich Friedrich Peters
93 Minerva 7,7 2,756 0,142 8,56 4,574 MBA 24. avgust 1867 Ann Arbor James Craig Watson
94 Aurora 7,57 3,165 0,086 7,98 5,631 MBA 6. september 1867 Ann Arbor James Craig Watson
95 Arethusa 7,84 3,068 0,149 13,00 5,372 MBA 23. november 1867 Düsseldorf Karl Theodor Robert Luther
96 Aegle 7,67 3,059 0,132 15,94 5,350 MBA 17. februar 1868 Marseille Jérôme Eugène Coggia
97 Klotho 7,63 2,668 0,257 11,79 4,358 MBA 17. februar 1868 Marseille Ernst Wilhelm Leberecht Tempel
98 Ianthe 8,84 2,685 0,190 15,62 4,399 MBA 18. april 1868 Clinton Christian Heinrich Friedrich Peters
99 Dike 9,43 2,665 0,197 13,86 4,350 MBA 28. maj 1868 Marseille Alphonse Louis Nicolas Borrelly
100 Hekate 7,67 3,094 0,165 6,43 5,442 MBA 11. julij 1868 Ann Arbor James Craig Watson
101 Helena 8,33 2,583 0,142 10,20 4,152 MBA 15. avgust 1868 Ann Arbor James Craig Watson
102 Miriam 9,26 2,664 0,253 5,18 4,349 MBA 22. avgust 1868 Clinton Christian Heinrich Friedrich Peters
103 Hera 7,66 2,702 0,080 5,43 4,442 MBA 7. september 1868 Ann Arbor James Craig Watson
104 Klymene 8,27 3,161 0,150 2,80 5,620 MBA 13. september 1868 Ann Arbor James Craig Watson
105 Artemis 8,57 2,374 0,177 21,47 3,657 MBA 16. september 1868 Ann Arbor James Craig Watson
106 Dione 7,41 3,168 0,175 4,62 5,637 MBA 10. oktober 1868 Ann Arbor James Craig Watson
107 Camilla 7,08 3,479 0,079 10,05 6,488 MBA BIN 17. november 1868 Madras Norman Robert Pogson
108 Hecuba 8,09 3,241 0,053 4,25 5,835 MBA 2. april 1869 Düsseldorf Karl Theodor Robert Luther
109 Felicitas 8,75 2,696 0,298 7,89 4,426 MBA 9. oktober 1869 Clinton Christian Heinrich Friedrich Peters
110 Lydia 7,80 2,734 0,080 5,98 4,520 MBA 19. april 1870 Marseille Alphonse Louis Nicolas Borrelly
111 Ate 8,02 2,595 0,101 4,93 4,180 MBA 14. avgust 1870 Clinton Christian Heinrich Friedrich Peters
112 Iphigenia 9,84 2,435 0,129 2,61 3,799 MBA 19. september 1870 Clinton Christian Heinrich Friedrich Peters
113 Amalthea 8,74 2,376 0,088 5,04 3,663 MBA 12. marec 1871 Düsseldorf Karl Theodor Robert Luther
114 Kassandra 8,26 2,678 0,137 4,94 4,381 MBA 23. julij 1871 Clinton Christian Heinrich Friedrich Peters
115 Thyra 7,51 2,381 0,192 11,60 3,673 MBA 6. avgust 1871 Ann Arbor James Craig Watson
116 Sirona 7,82 2,771 0,138 3,57 4,611 MBA 8. september 1871 Clinton Christian Heinrich Friedrich Peters
117 Lomia 7,95 2,991 0,029 14,94 5,171 MBA 12. september 1871 Marseille Alphonse Louis Nicolas Borrelly
118 Peitho 9,14 2,439 0,163 7,75 3,808 MBA 15. marec 1872 Düsseldorf Karl Theodor Robert Luther
119 Althaea 8,42 2,582 0,081 5,78 4,148 MBA 3. april 1872 Ann Arbor James Craig Watson
120 Lachesis 7,75 3,115 0,060 6,96 5,498 MBA 10. april 1872 Marseille Alphonse Louis Nicolas Borrelly
121 Hermione 7,31 3,447 0,143 7,58 6,399 MBA BIN 12. maj 1872 Ann Arbor James Craig Watson
122 Gerda 7,87 3,222 0,042 1,64 5,782 MBA 31. julij 1872 Clinton Christian Heinrich Friedrich Peters
123 Brunhild 8,89 2,695 0,122 6,43 4,423 MBA 31. julij 1872 Clinton Christian Heinrich Friedrich Peters
124 Alkeste 8,11 2,631 0,077 2,96 4,267 MBA 23. avgust 1872 Clinton Christian Heinrich Friedrich Peters
125 Liberatrix 9,04 2,743 0,081 4,66 4,543 MBA 11. september 1872 Pariz Prosper Henry
126 Velleda 9,27 2,439 0,106 2,93 3,809 MBA 5. november 1872 Pariz Paul Henry
127 Johanna 8,3 2,757 0,065 8,25 4,577 MBA 5. november 1872 Pariz Prosper Henry
128 Nemesis 7,49 2,749 0,128 6,26 4,558 MBA 25. november 1872 Ann Arbor James Craig Watson
129 Antigone 7,07 2,868 0,213 12,22 4,856 MBA 5. februar 1873 Clinton Christian Heinrich Friedrich Peters
130 Elektra 7,12 3,121 0,212 22,88 5,513 MBA BIN 17. februar 1873 Clinton Christian Heinrich Friedrich Peters
131 Vala 10,03 2,433 0,068 4,96 3,794 MBA 24. maj 1873 Clinton Christian Heinrich Friedrich Peters
132 Aethra 9,38 2,609 0,389 25,06 4,215 MBA 13. junij 1873 Ann Arbor James Craig Watson
133 Cyrene 7,98 3,061 0,142 7,23 5,354 MBA 16. avgust 1873 Ann Arbor James Craig Watson
134 Sophrosyne 8,76 2,564 0,117 11,59 4,105 MBA 27. september 1873 Düsseldorf Karl Theodor Robert Luther
135 Hertha 8,23 2,429 0,207 2,31 3,785 MBA 18. februar 1874 Clinton Christian Heinrich Friedrich Peters
136 Austria 9,69 2,288 0,086 9,58 3,460 MBA 18. marec 1874 Pula Johann Palisa
137 Meliboea 8,05 3,115 0,221 13,43 5,497 MBA 21. april 1874 Pula Johann Palisa
138 Tolosa 8,75 2,449 0,163 3,21 3,833 MBA 19. maj 1874 Toulouse Henri Joseph Anastase Perrotin
139 Juewa 7,78 2,784 0,173 10,91 4,644 MBA 10. oktober 1874 Peking James Craig Watson
140 Siwa 8,34 2,734 0,217 3,19 4,519 MBA 13. oktober 1874 Pula Johann Palisa
141 Lumen 8,2 2,666 0,215 11,89 4,351 MBA 13. januar 1875 Pariz Paul Henry
142 Pulana 10,27 2,419 0,137 2,24 3,761 MBA 28. januar 1875 Pula Johann Palisa
143 Adria 9,12 2,762 0,071 11,48 4,590 MBA 23. februar 1875 Pula Johann Palisa
144 Vibilia 7,91 2,654 0,236 4,81 4,324 MBA 3. junij 1875 Clinton Christian Heinrich Friedrich Peters
145 Adeona 8,13 2,675 0,144 12,63 4,374 MBA 3. junij 1875 Clinton Christian Heinrich Friedrich Peters
146 Lucina 8,20 2,719 0,066 13,08 4,482 MBA 8. junij 1875 Marseille Alphonse Louis Nicolas Borrelly
147 Protogeneia 8,27 3,135 0,034 1,94 5,551 MBA 10. julij 1875 Dunaj Lipót Schulhof
148 Gallia 7,63 2,771 0,188 25,30 4,613 MBA 7. avgust 1875 Pariz Prosper Henry
149 Medusa 10,79 2,176 0,065 00,94 3,208 MBA 21. september 1875 Toulouse Henri Joseph Anastase Perrotin
150 Nuwa 8,23 2,980 0,131 2,20 5,143 MBA 18. oktober 1875 Ann Arbor James Craig Watson
151 Abundantia 9,24 2,592 0,034 6,45 4,173 MBA 1. november 1875 Pula Johann Palisa
152 Atala 8,33 3,143 0,072 12,14 5,572 MBA 2. november 1875 Pariz Paul Henry
153 Hilda 7,48 3,977 0,141 7,84 7,929 HLD 2. november 1875 Pula Johann Palisa
154 Bertha 7,58 3,191 0,085 21,04 5,699 MBA 4. november 1875 Pariz Prosper Henry
155 Scylla 11,39 2,762 0,274 11,40 4,591 MBA 8. november 1875 Pula Johann Palisa
156 Xanthippe 8,64 2,733 0,223 9,75 4,518 MBA 22. november 1875 Pula Johann Palisa
157 Dejanira 10,6 2,583 0,195 12,16 4,151 MBA 1. december 1875 Marseille Alphonse Louis Nicolas Borrelly
158 Koronis 9,27 2,869 0,057 1,01 4,858 MBA 4. januar 1876 Berlin Viktor Knorre
159 Aemilia 8,12 3,101 0,112 6,13 5,459 MBA 26. januar 1876 Pariz Paul Henry
160 Una 9,08 2,728 0,068 3,83 4,505 MBA 20. februar 1876 Clinton Christian Heinrich Friedrich Peters
161 Athor 9,15 2,380 0,138 9,06 3,670 MBA 19. april 1876 Ann Arbor James Craig Watson
162 Laurentia 8,83 3,027 0,174 6,09 5,265 MBA 21. april 1876 Pariz Prosper Henry
163 Erigone 9,47 2,368 0,191 4,81 3,644 MBA 26. april 1876 Toulouse Henri Joseph Anastase Perrotin
164 Eva 8,89 2,633 0,346 24,48 4,272 MBA 12. julij 1876 Pariz Paul Henry
165 Loreley 7,65 3,127 0,083 11,24 5,530 MBA 9. avgust 1876 Clinton Christian Heinrich Friedrich Peters
166 Rhodope 9,89 2,685 0,213 12,02 4,399 MBA 15. avgust 1876 Clinton Christian Heinrich Friedrich Peters
167 Urda 9,24 2,854 0,034 2,22 4,822 MBA 28. avgust 1876 Clinton Christian Heinrich Friedrich Peters
168 Sibylla 7,94 3,376 0,068 4,64 6,201 MBA 28. september 1876 Ann Arbor James Craig Watson
169 Zelia 9,56 2,359 0,132 5,51 3,624 MBA 28. september 1876 Pariz Prosper Henry
170 Maria 9,39 2,553 0,065 14,41 4,079 MBA 10. januar 1877 Toulouse Henri Joseph Anastase Perrotin
171 Ophelia 8,31 3,135 0,129 2,55 5,549 MBA 13. januar 1877 Marseille Alphonse Louis Nicolas Borrelly
172 Baucis 8,79 2,380 0,116 10,04 3,671 MBA 5. februar 1877 Marseille Alphonse Louis Nicolas Borrelly
173 Ino 7,66 2,743 0,209 14,21 4,542 MBA 1. avgust 1877 Marseille Alphonse Louis Nicolas Borrelly
174 Phaedra 8,48 2,859 0,146 12,13 4,832 MBA 2. september 1877 Ann Arbor James Craig Watson
175 Andromache 8,31 3,186 0,233 3,22 5,687 MBA 1. oktober 1877 Ann Arbor James Craig Watson
176 Iduna 7,9 3,196 0,164 22,60 5,711 MBA 14. oktober 1877 Clinton Christian Heinrich Friedrich Peters
177 Irma 9,49 2,769 0,238 1,40 4,607 MBA 5. november 1877 Pariz Paul Henry
178 Belisana 9,38 2,461 0,044 1,90 3,859 MBA 6. november 1877 Pula Johann Palisa
179 Klytaemnestra 8,15 2,972 0,116 7,82 5,122 MBA 11. november 1877 Ann Arbor James Craig Watson
180 Garumna 10,31 2,720 0,170 00,88 4,485 MBA 29. januar 1878 Toulouse Henri Joseph Anastase Perrotin
181 Eucharis 7,84 3,137 0,198 18,82 5,555 MBA 2. februar 1878 Marseille P. Cottenot
182 Elsa 9,12 2,417 0,186 2,01 3,756 MBA 7. februar 1878 Pula Johann Palisa
183 Istria 9,68 2,796 0,349 26,37 4,674 MBA 8. februar 1878 Pula Johann Palisa
184 Dejopeja 8,31 3,182 0,077 1,15 5,676 MBA 28. februar 1878 Pula Johann Palisa
185 Eunike 7,62 2,741 0,127 23,24 4,538 MBA 1. marec 1878 Clinton Christian Heinrich Friedrich Peters
186 Celuta 8,91 2,363 0,150 13,18 3,632 MBA 6. april 1878 Pariz Prosper Henry
187 Lamberta 8,16 2,732 0,237 10,60 4,515 MBA 11. april 1878 Marseille Jérôme Eugène Coggia
188 Menippe 9,22 2,761 0,179 11,74 4,587 MBA 18. junij 1878 Clinton Christian Heinrich Friedrich Peters
189 Phthia 9,33 2,451 0,038 5,18 3,837 MBA 9. september 1878 Clinton Christian Heinrich Friedrich Peters
190 Ismene 7,59 3,982 0,167 6,17 7,946 HLD 22. september 1878 Clinton Christian Heinrich Friedrich Peters
191 Kolga 9,07 2,895 0,089 11,51 4,926 MBA 30. september 1878 Clinton Christian Heinrich Friedrich Peters
192 Nausikaa 7,13 2,403 0,248 6,83 3,724 MBA 17. februar 1879 Pula Johann Palisa
193 Ambrosia 9,68 2,605 0,294 12,03 4,204 MBA 28. februar 1879 Marseille Jérôme Eugène Coggia
194 Prokne 7,68 2,617 0,237 18,50 4,233 MBA 21. marec 1879 Clinton Christian Heinrich Friedrich Peters
195 Eurykleia 9,01 2,878 0,040 6,98 4,882 MBA 19. april 1879 Pula Johann Palisa
196 Philomela 6,54 3,116 0,025 7,26 5,500 MBA 14. maj 1879 Clinton Christian Heinrich Friedrich Peters
197 Arete 9,18 2,743 0,162 8,79 4,541 MBA 21. maj 1879 Pula Johann Palisa
198 Ampella 8,33 2,460 0,229 9,30 3,858 MBA 13. junij 1879 Marseille Alphonse Louis Nicolas Borrelly
199 Byblis 8,3 3,179 0,172 15,43 5,668 MBA 9. julij 1879 Clinton Christian Heinrich Friedrich Peters
200 Dynamene 8,26 2,737 0,134 6,91 4,528 MBA 27. julij 1879 Clinton Christian Heinrich Friedrich Peters
201 Penelope 8,43 2,681 0,180 5,76 4,389 MBA 7. avgust 1879 Pula Johann Palisa
202 Chryseis 7,42 3,074 0,096 8,84 5,388 MBA 11. september 1879 Clinton Christian Heinrich Friedrich Peters
203 Pompeja 8,76 2,737 0,061 3,19 4,527 MBA 25. september 1879 Clinton Christian Heinrich Friedrich Peters
204 Kallisto 8,89 2,673 0,172 8,28 4,370 MBA 8. oktober 1879 Pula Johann Palisa
205 Martha 9,23 2,777 0,037 10,70 4,627 MBA 13. oktober 1879 Pula Johann Palisa
206 Hersilia 8,68 2,740 0,041 3,79 4,535 MBA 13. oktober 1879 Clinton Christian Heinrich Friedrich Peters
207 Hedda 9,92 2,285 0,030 3,81 3,453 MBA 17. oktober 1879 Pula Johann Palisa
208 Lacrimosa 8,96 2,893 0,016 1,75 4,920 MBA 21. oktober 1879 Pula Johann Palisa
209 Dido 8,24 3,149 0,064 7,18 5,587 MBA 22. oktober 1879 Clinton Christian Heinrich Friedrich Peters
210 Isabella 9,33 2,722 0,125 5,27 4,490 MBA 12. november 1879 Pula Johann Palisa
211 Isolda 7,89 3,040 0,163 3,89 5,301 MBA 10. december 1879 Pula Johann Palisa
212 Medea 8,28 3,113 0,113 4,27 5,491 MBA 6. februar 1880 Pula Johann Palisa
213 Lilaea 8,64 2,754 0,145 6,81 4,571 MBA 16. februar 1880 Clinton Christian Heinrich Friedrich Peters
214 Aschera 9,50 2,612 0,030 3,44 4,221 MBA 29. februar 1880 Pula Johann Palisa
215 Oenone 9,59 2,767 0,035 1,70 4,601 MBA 7. april 1880 Berlin Viktor Knorre
216 Kleopatra 7,30 2,794 0,252 13,14 4,669 MBA 10. april 1880 Pula Johann Palisa
217 Eudora 9,8 2,878 0,305 10,47 4,880 MBA 30. avgust 1880 Marseille Jérôme Eugène Coggia
218 Bianca 8,60 2,668 0,118 15,23 4,356 MBA 4. september 1880 Pula Johann Palisa
219 Thusnelda 9,32 2,356 0,224 10,85 3,615 MBA 30. september 1880 Pula Johann Palisa
220 Stephania 11,0 2,348 0,259 7,59 3,598 MBA 19. maj 1881 Dunaj Johann Palisa
221 Eos 7,67 3,012 0,104 10,89 5,227 MBA 18. januar 1882 Dunaj Johann Palisa
222 Lucia 9,13 3,135 0,140 2,16 5,550 MBA 9. februar 1882 Dunaj Johann Palisa
223 Rosa 9,68 3,093 0,124 1,94 5,438 MBA 9. marec 1882 Dunaj Johann Palisa
224 Oceana 8,59 2,645 0,046 5,84 4,302 MBA 30. marec 1882 Dunaj Johann Palisa
225 Henrietta 8,72 3,384 0,268 20,91 6,225 MBA 19. april 1882 Dunaj Johann Palisa
226 Weringia 9,7 2,711 0,205 15,93 4,463 MBA 19. julij 1882 Dunaj Johann Palisa
227 Philosophia 8,7 3,153 0,199 9,15 5,598 MBA 12. avgust 1882 Pariz Paul Henry
228 Agathe 12,48 2,202 0,242 2,54 3,268 MBA 19. avgust 1882 Dunaj Johann Palisa
229 Adelinda 9,13 3,414 0,147 2,10 6,307 MBA 22. avgust 1882 Dunaj Johann Palisa
230 Athamantis 7,35 2,383 0,062 9,44 3,677 MBA 3. september 1882 Bothkamp Leo Anton Karl de Ball
231 Vindobona 9,2 2,920 0,158 5,10 4,990 MBA 10. september 1882 Dunaj Johann Palisa
232 Russia 10,25 2,551 0,178 6,08 4,074 MBA 31. januar 1883 Dunaj Johann Palisa
233 Asterope 8,21 2,660 0,101 7,68 4,338 MBA 11. maj 1883 Marseille Alphonse Louis Nicolas Borrelly
234 Barbara 9,02 2,387 0,245 15,36 3,687 MBA 12. avgust 1883 Clinton Christian Heinrich Friedrich Peters
235 Carolina 8,82 2,884 0,060 9,03 4,896 MBA 28. november 1883 Dunaj Johann Palisa
236 Honoria 8,18 2,801 0,190 7,70 4,687 MBA 26. april 1884 Dunaj Johann Palisa
237 Coelestina 9,24 2,763 0,074 9,76 4,593 MBA 27. junij 1884 Dunaj Johann Palisa
238 Hypatia 8,18 2,907 0,089 12,41 4,955 MBA 1. julij 1884 Berlin Viktor Knorre
239 Adrastea 10,3 2,979 0,230 6,17 5,141 MBA 18. avgust 1884 Dunaj Johann Palisa
240 Vanadis 9,00 2,664 0,207 2,11 4,348 MBA 27. avgust 1884 Marseille Alphonse Louis Nicolas Borrelly
241 Germania 7,58 3,053 0,097 5,52 5,333 MBA 12. september 1884 Düsseldorf Karl Theodor Robert Luther
242 Kriemhild 9,2 2,864 0,122 11,32 4,845 MBA 22. september 1884 Dunaj Johann Palisa
243 Ida 9,94 2,862 0,047 1,14 4,841 MBA BIN 29. september 1884 Dunaj Johann Palisa
244 Sita 12,2 2,175 0,138 2,85 3,207 MBA 14. oktober 1884 Dunaj Johann Palisa
245 Vera 7,82 3,096 0,201 5,18 5,446 MBA 6. februar 1885 Madras Norman Robert Pogson
