Triathlon at the 2000 Summer Olympics
From Wikipedia, the free encyclopedia
Triathlon made its Olympic Games debut at the 2000 Summer Olympics in Sydney, Australia. The sport consists of three different disciplines, competed consecutively with no rest between them.
The Olympic distances for the three disciplines are:
- Swimming – 1500 metres
- Road cycling – 40 kilometres
- Road running – 10 kilometres
The segments were run in sequence, so that the person who crossed the line in first place at the end of the run was the winner.
Contents |
[edit] Medalists
Five nations won medals in the two inaugural triathlon events. Switzerland was the only nation to earn more than one, winning a gold and a bronze in the women's competition.
Event | Gold | Silver | Bronze |
Women's triathlon | Brigitte McMahon Switzerland (SUI) |
Michellie Jones Australia (AUS) |
Magali Messmer Switzerland (SUI) |
Men's triathlon | Simon Whitfield Canada (CAN) |
Stephan Vuckovic Germany (GER) |
Jan Rehula Czech Republic (CZE) |
[edit] Top 8 table
Nine nations had athletes place in the top eight. Three of those nations had three athletes place, and one more had two athletes place.
Rank | Nation | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | Total | Medals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
2 | Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Australia | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
4 | Germany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Czech Republic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | United States | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
7 | Kazakhstan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
8 | Spain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
9 | France | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
[edit] Women's Triathlon
The women's triathlon was run on 16 September 2000. 48 women competed, with 8 dropping out during the cycling phase.
Place | Start Number |
Athlete | Swim | Cycle | Run | Total Time |
Time Difference |
---|---|---|---|---|---|---|---|
1 | 35 | Brigitte McMahon (SUI) | 19:44.58 | 65:42.30 | 35:13.64 | 2:00:40.52 | — |
2 | 28 | Michellie Jones (AUS) | 19:43.88 | 65:32.90 | 35:25.77 | 2:00:42.55 | +00:02.03 |
3 | 34 | Magali Messmer (SUI) | 19:39.38 | 65:40.00 | 35:49.45 | 2:01:08.83 | +00:28.31 |
4 | 10 | Joanna Zeiger (USA) | 19:45.58 | 65:38.30 | 36:01.86 | 2:01:25.74 | +00:45.22 |
5 | 29 | Loretta Harrop (AUS) | 19:37.98 | 65:40.70 | 36:24.14 | 2:01:42.82 | +01:02.30 |
6 | 11 | Sheila Taormina (USA) | 19:02.78 | 66:24.30 | 37:18.83 | 2:02:45.91 | +02:05.39 |
7 | 45 | Isabelle Mouthon-Michellys (FRA) | 19:48.98 | 65:28.50 | 37:35.93 | 2:02:53.41 | +02:12.89 |
8 | 46 | Christine Hocq (FRA) | 19:43.78 | 65:33.90 | 37:44.22 | 2:03:01.90 | +02:21.38 |
9 | 30 | Nicole Hackett (AUS) | 19:41.08 | 65:37.10 | 37:52.63 | 2:03:10.81 | +02:30.29 |
10 | 25 | Nancy Kemp-Arendt (LUX) | 19:42.78 | 65:43.30 | 37:48.86 | 2:03:14.94 | +02:34.42 |
11 | 20 | Sandra Soldan (BRA) | 19:45.28 | 65:41.10 | 37:53.48 | 2:03:19.86 | +02:39.34 |
12 | 15 | Nina Anissimova (RUS) | 19:47.58 | 65:42.00 | 37:56.77 | 2:03:26.35 | +02:45.83 |
13 | 9 | Jennifer Gutierrez (USA) | 19:44.98 | 65:41.00 | 38:12.50 | 2:03:38.48 | +02:57.96 |
14 | 38 | Kiyomi Niwata (JPN) | 19:46.98 | 65:36.20 | 38:29.83 | 2:03:53.01 | +03:12.49 |
15 | 41 | Stephanie Forrester (GBR) | 21:12.18 | 68:20.90 | 34:23.03 | 2:03:56.11 | +03:15.59 |
16 | 2 | Kathleen Smet (BEL) | 20:54.68 | 66:38.90 | 36:32.40 | 2:04:05.98 | +03:25.46 |
17 | 39 | Akiko Hirao (JPN) | 20:30.08 | 67:06.10 | 36:42.52 | 2:04:18.70 | +03:38.18 |
18 | 48 | Anja Dittmer (GER) | 20:30.18 | 66:58.30 | 37:08.40 | 2:04:36.88 | +03:56.36 |
19 | 33 | Nora Edocseny (HUN) | 20:28.48 | 67:05.30 | 37:46.25 | 2:05:20.03 | +04:39.51 |
20 | 5 | Silvia Gemignani (ITA) | 19:46.58 | 67:46.30 | 37:48.38 | 2:05:21.26 | +04:40.74 |
21 | 49 | Joelle Franzmann (GER) | 19:41.48 | 65:35.60 | 40:09.88 | 2:05:26.96 | +04:46.44 |
22 | 8 | Evelyn Williamson (NZL) | 20:28.08 | 67:01.80 | 38:08.42 | 2:05:38.30 | +04:57.78 |
23 | 32 | Erika Molnar (HUN) | 21:05.98 | 68:31.11 | 36:02.41 | 2:05:39.50 | +04:58.98 |
24 | 26 | Maribel Blanco (ESP) | 21:15.98 | 68:21.41 | 37:00.45 | 2:06:37.84 | +05:57.32 |
25 | 23 | Wieke Hoogzaad (NED) | 20:38.38 | 68:57.71 | 37:09.39 | 2:06:45.48 | +06:04.96 |
26 | 24 | Silvia Pepels (NED) | 20:37.38 | 66:53.90 | 39:33.73 | 2:07:05.01 | +06:24.49 |
27 | 6 | Edith Cigana (ITA) | 20:42.28 | 66:52.10 | 39:32.43 | 2:07:06.81 | +06:26.29 |
28 | 27 | Marie Overbye (DEN) | 20:56.08 | 66:41.50 | 39:39.93 | 2:07:17.51 | +06:36.99 |
29 | 44 | Renata Berkova (CZE) | 19:48.78 | 69:49.30 | 38:30.29 | 2:08:08.37 | +07:27.85 |
30 | 7 | Lizel Moore (RSA) | 21:01.48 | 68:32.90 | 38:43.81 | 2:08:18.19 | +07:37.67 |
31 | 18 | Isabelle Turcotte Baird (CAN) | 20:59.98 | 68:37.10 | 38:52.41 | 2:08:29.49 | +07:48.97 |
32 | 12 | Wang Dan (CHN) | 20:50.78 | 68:52.20 | 39:06.12 | 2:08:49.10 | +08:08.58 |
33 | 22 | Ingrid van Lubek (NED) | 20:54.08 | 68:45.80 | 39:49.12 | 2:09:29.00 | +08:48.48 |
34 | 3 | Iona Wynter (JAM) | 20:53.58 | 68:43.00 | 40:48.11 | 2:10:24.69 | +09:44.17 |
35 | 47 | Beatrice Mouthon (FRA) | 21:15.48 | 69:03.90 | 40:48.70 | 2:11:08.08 | +10:27.56 |
36 | 36 | Sibylle Matter (SUI) | 20:36.28 | 72:54.60 | 39:54.50 | 2:13:25.38 | +12:44.86 |
37 | 40 | Maria Morales (COL) | 22:44.58 | 72:33.60 | 38:25.20 | 2:13:43.38 | +13:02.86 |
38 | 17 | Sharon Donnelly (CAN) | 20:32.48 | 74:41.50 | 39:21.61 | 2:14:35.59 | +13:55.07 |
39 | 4 | Aniko Gog (HUN) | 21:16.18 | 71:41.29 | 41:53.08 | 2:14:50.55 | +14:10.03 |
40 | 14 | Shi Meng (CHN) | 20:26.18 | 72:42.23 | 43:32.32 | 2:16:40.73 | +16:00.21 |
— | 1 | Mieke Suys (BEL) | 20:46.08 | DNF | — | DNF | — |
— | 16 | Carol Montgomery (CAN) | 20:33.18 | DNF | — | DNF | — |
— | 19 | Mariana Ohata (BRA) | 20:34.28 | DNF | — | DNF | — |
— | 21 | Carla Moreno (BRA) | 20:36.29 | DNF | — | DNF | — |
— | 31 | Karina Fernandez Madrigal (CRC) | 23:53.68 | DNF | — | DNF | — |
— | 37 | Haruna Hosoya (JPN) | 20:41.98 | DNF | — | DNF | — |
— | 42 | Sian Brice (GBR) | 20:26.78 | DNF | — | DNF | — |
— | 43 | Michelle Dillon (GBR) | 21:01.08 | DNF | — | DNF | — |
[edit] Men's Triathlon
The men's triathlon was run on 17 September. 52 men competed.
Place | Start Number |
Athlete | Swim | Cycle | Run | Total Time |
Time Difference |
---|---|---|---|---|---|---|---|
1 | 18 | Simon Whitfield (CAN) | 18:18.09 | 59:12.20 | 30:53.73 | 1:48:24.02 | — |
2 | 50 | Stephan Vuckovic (GER) | 18:35.59 | 58:52.10 | 31:09.89 | 1:48:37.58 | +00:13.56 |
3 | 32 | Jan Rehula (CZE) | 18:11.89 | 59:13.50 | 31:21.25 | 1:48:46.64 | +00:22.62 |
4 | 36 | Dmitriy Gaag (KAZ) | 18:13.09 | 59:08.00 | 31:42.48 | 1:49:03.57 | +00:39.55 |
5 | 8 | Ivan Rana (ESP) | 18:12.39 | 59:10.40 | 31:48.09 | 1:49:10.88 | +00:46.86 |
6 | 21 | Miles Stewart (AUS) | 18:20.49 | 58:59.60 | 31:54.43 | 1:49:14.52 | +00:50.50 |
7 | 45 | Olivier Marceau (FRA) | 18:11.69 | 58:12.40 | 32:53.94 | 1:49:18.03 | +00:54.01 |
8 | 24 | Reto Hug (SUI) | 18:17.49 | 59:12.31 | 31:51.50 | 1:49:21.30 | +00:57.28 |
9 | 2 | Simon Lessing (GBR) | 17:44.79 | 59:39.60 | 31:59.93 | 1:49:24.32 | +01:00.30 |
10 | 3 | Timothy Don (GBR) | 18:00.59 | 59:31.11 | 31:57.15 | 1:49:28.85 | +01:04.83 |
11 | 44 | Andriy Glushchenko (UKR) | 18:09.79 | 59:29.90 | 31:50.48 | 1:49:30.17 | +01:06.15 |
12 | 51 | Andreas Raelert (GER) | 18:13.29 | 59:09.80 | 32:08.19 | 1:49:31.28 | +01:07.26 |
13 | 33 | Martin Krnavek (CZE) | 18:11.39 | 59:21.60 | 32:05.02 | 1:49:38.01 | +01:13.99 |
14 | 4 | Leandro Macedo (BRA) | 18:46.09 | 58:40.20 | 32:24.40 | 1:49:50.69 | +01:26.67 |
15 | 43 | Volodymyr Polikarpenko (UKR) | 17:59.89 | 59:37.20 | 32:14.69 | 1:49:51.78 | +01:27.76 |
16 | 15 | Craig Watson (NZL) | 18:05.09 | 59:18.50 | 32:38.26 | 1:50:01.85 | +01:37.83 |
17 | 38 | Hunter Kemper (USA) | 18:11.79 | 59:15.20 | 32:38.57 | 1:50:05.56 | +01:41.54 |
18 | 25 | Markus Keller (SUI) | 18:38.29 | 58:51.20 | 32:45.76 | 1:50:15.25 | +01:51.23 |
19 | 46 | Carl Blasco (FRA) | 18:06.19 | 59:18.21 | 32:53.62 | 1:50:18.02 | +01:54.00 |
20 | 20 | Conrad Stoltz (RSA) | 18:47.39 | 57:38.60 | 33:58.40 | 1:50:24.39 | +02:00.37 |
21 | 29 | Takumi Obara (JPN) | 18:10.49 | 59:21.20 | 32:58.26 | 1:50:29.95 | +02:05.93 |
22 | 5 | Juraci Moreira (BRA) | 18:49.49 | 58:45.41 | 33:09.89 | 1:50:44.79 | +02:20.77 |
23 | 7 | Eneko Llanos (ESP) | 18:44.39 | 58:43.90 | 33:20.06 | 1:50:48.35 | +02:24.33 |
24 | 26 | Jean-Christophe Guinchard (SUI) | 18:46.99 | 58:36.50 | 33:27.27 | 1:50:50.76 | +02:26.74 |
25 | 39 | Ryan Bolton (USA) | 18:31.49 | 59:06.70 | 33:14.76 | 1:50:52.95 | +02:28.93 |
26 | 14 | Hamish Carter (NZL) | 17:48.19 | 59:37.10 | 33:31.88 | 1:50:57.17 | +02:33.15 |
27 | 22 | Craig Walton (AUS) | 17:43.89 | 59:36.80 | 33:36.97 | 1:50:57.66 | +02:33.64 |
28 | 48 | Oscar Galindez (ARG) | 18:50.59 | 59:20.60 | 32:48.29 | 1:50:59.48 | +02:35.46 |
29 | 27 | Johannes Enzenhofer (AUT) | 18:22.79 | 59:11.50 | 33:28.19 | 1:51:02.48 | +02:38.46 |
30 | 35 | Csaba Kuttor (HUN) | 18:06.79 | 59:34.30 | 33:24.65 | 1:51:05.74 | +02:41.72 |
31 | 47 | Stephan Bignet (FRA) | 18:01.59 | 59:36.10 | 33:34.46 | 1:51:12.15 | +02:48.13 |
32 | 19 | Alessandro Bottoni (ITA) | 18:48.79 | 58:44.21 | 33:45.13 | 1:51:18.13 | +02:54.11 |
33 | 41 | Vassilis Krommidas (GRE) | 18:25.59 | 59:16.10 | 33:47.25 | 1:51:28.94 | +03:04.92 |
34 | 23 | Peter Robertson (AUS) | 18:47.49 | 58:40.90 | 34:10.65 | 1:51:39.04 | +03:15.02 |
35 | 52 | Joachim Willen (SWE) | 17:48.89 | 59:43.20 | 34:08.71 | 1:51:40.80 | +03:16.78 |
36 | 30 | Hideo Fukui (JPN) | 17:57.29 | 59:32.50 | 34:35.00 | 1:52:04.79 | +03:40.77 |
37 | 53 | Gilberto Gonzalez (VEN) | 18:54.49 | 58:40.40 | 34:38.14 | 1:52:13.03 | +03:49.01 |
38 | 16 | Ben Bright (NZL) | 18:14.99 | 59:11.80 | 34:50.47 | 1:52:17.26 | +03:53.24 |
39 | 6 | Armando Barcellos (BRA) | 18:45.89 | 58:51.90 | 36:04.84 | 1:53:42.63 | +05:18.61 |
40 | 40 | Nick Radkewich (USA) | 18:44.09 | 58:54.50 | 36:06.04 | 1:53:44.63 | +05:20.61 |
41 | 42 | Matias Brain (CHI) | 18:56.59 | 58:46.30 | 36:02.01 | 1:53:44.90 | +05:20.88 |
42 | 10 | Eric van der Linden (NED) | 18:22.19 | 59:10.40 | 36:59.45 | 1:54:32.04 | +06:08.02 |
43 | 11 | Rob Barel (NED) | 18:34.69 | 63:32.00 | 33:30.00 | 1:55:36.69 | +07:12.67 |
44 | 17 | Jan Knobelauch Hansen (DEN) | 19:23.69 | 62:48.90 | 33:29.47 | 1:55:42.06 | +07:18.04 |
45 | 28 | Roland Melis (AHO) | 19:21.19 | 62:47.80 | 34:02.96 | 1:56:11.95 | +07:47.93 |
46 | 31 | Hiroyuki Nishiuchi (JPN) | 18:15.79 | 63:57.20 | 34:46.77 | 1:56:59.76 | +08:35.74 |
47 | 37 | Mikhail Kuznetsov (KAZ) | 18:55.09 | 64:39.20 | 35:39.21 | 1:59:13.50 | +10:49.48 |
48 | 12 | Dennis Looze (NED) | 18:08.49 | 59:20.80 | 42:54.51 | 2:00:23.80 | +11:59.78 |
— | 1 | Andrew Johns (GBR) | 18:15.69 | DNF | — | DNF | — |
— | 9 | Jose Maria Merchan (ESP) | 18:55.49 | DNF | — | DNF | — |
— | 34 | Filip Ospaly (CZE) | 18:07.79 | DNF | — | DNF | — |
— | 49 | Mark Marabini (ZIM) | 20:41.39 | DNF | — | DNF | — |
Triathlon at the Summer Olympics |
2000 | 2004 |
Events at the 2000 Summer Olympics (Sydney) |
Archery | Athletics | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Modern pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized swimming | Table tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water polo | Weightlifting | Wrestling |