Speed skating at the 1984 Winter Olympics
From Wikipedia, the free encyclopedia
1984 Winter Olympic Games Speed Skating results
Contents |
[edit] Men' s events
[edit] 500m
Medal | Athlete | Time |
---|---|---|
Gold | Sergey Fokichev (URS) | 38.19 |
Silver | Yoshihiro Kitazawa (JPN) | 38.30 |
Bronze | Gaétan Boucher (CAN) | 38.39 |
4 | Dan Jansen (USA) | 38.55 |
5 | Nick Thometz (USA) | 38.56 |
6 | Vladimir Kozlov (URS) | 38.57 |
7 | Frode Rønning (NOR) | 38.58 |
8 | Uwe-Jens Mey (GDR) | 38.65 |
[edit] 1,000 m
Medal | Athlete | Time |
---|---|---|
Gold | Gaétan Boucher (CAN) | 1:15.80 |
Silver | Sergei Khlebnikov (URS) | 1:16.63 |
Bronze | Kai Arne Engelstad (NOR) | 1:16.75 |
4 | Nick Thometz (USA) | 1:16.85 |
5 | André Hoffmann (GDR) | 1:17.33 |
6 | Viktor Shasherin (URS) | 1:17.42 |
7 | Hilbert van der Duim (NED) | 1:17.46 |
8 | Andreas Dietel (GDR) | 1:17.46 |
[edit] 1,500 m
Medal | Athlete | Time |
---|---|---|
Gold | Gaétan Boucher (CAN) | 1:58.36 |
Silver | Sergey Khlebnikov (URS) | 1:58.83 |
Bronze | Oleg Bozhev (URS) | 1:58.89 |
4 | Hans van Helden (FRA) | 1:59.39 |
5 | Andreas Ehrig (GDR) | 1:59.41 |
6 | Andreas Dietel (GDR) | 1:59.73 |
7 | Hilbert van der Duim (NED) | 1:59.77 |
8 | Viktor Shasherin (URS) | 1:59.81 |
[edit] 5,000 m
Medal | Athlete | Time |
---|---|---|
Gold | Tomas Gustafson (SWE) | 7:12.28 |
Silver | Igor Malkov (URS) | 7:12.30 |
Bronze | René Schöfisch (GDR) | 7:17.49 |
4 | Andreas Ehrig (GDR) | 7:17.63 |
5 | Oleg Bozhev (URS) | 7:17.96 |
6 | Pertti Niittylä (FIN) | 7:17.97 |
7 | Bjørn Arne Nyland (NOR) | 7:18.27 |
8 | Werner Jäger (AUT) | 7:18.61 |
[edit] 10,000 m
Medal | Athlete | Time |
---|---|---|
Gold | Igor Malkov (URS) | 14:39.90 |
Silver | Tomas Gustafson (SWE) | 14:39.95 |
Bronze | René Schöfisch (GDR) | 14:46.91 |
[edit] Women's events
[edit] 500 m
Medal | Athlete | Time |
---|---|---|
Gold | Christa Rothenburger (GDR) | 41.02 |
Silver | Karin Enke (GDR) | 41.28 |
Bronze | Natalya Glebova (URS) | 41.50 |
4th | Irina Kovrova (URS) | 41.70 |
5th | Skadi Walter (GDR) | 42.16 |
6th | Natalya Petruseva (URS) | 42.19 |
7th | Monika Holzner-Pflug (FRG) | 42.40 |
8th | Bonnie Blair (USA) | 42.53 |
[edit] 1,000 m
Medal | Athlete | Time |
---|---|---|
Gold | Karin Enke (GDR) | 1:21.61 |
Silver | Andrea Schöne (GDR) | 1:22.83 |
Bronze | Natalya Petruseva (URS) | 1:23.21 |
4th | Valentina Golovenkina (URS) | 1:23.68 |
5th | Christa Rothenburger (GDR) | 1:23.98 |
6th | Yvonne van Gennip (NED) | 1:25.36 |
7th | Erwin Rys-Ferens (POL) | 1:25.81 |
8th | Monika Holzner-Pflug (FRG) | 1:25.87 |
[edit] 1,500 m
Medal | Athlete | Time | |
---|---|---|---|
Gold | Karin Enke (GDR) | 2:03.42 | |
Silver | Andrea Schöne (GDR) | 2:05.29 | |
Bronze | Natalya Petruseva (URS) | 2:05.78 | |
4th | Gabi Schönbrunn (GDR) | 2:07.69 | |
5th | Erwina Rys-Ferens (POL) | 2:08.08 | |
6th | Valentina Golovenkina (URS) | 2:08.17 | |
7th | Natalya Kurova (URS) | 2:08.41 | |
8th | Bjørg Eva Jensen (NOR) | 2:09.53 |
[edit] 3,000 m
Medal | Athlete | Time |
---|---|---|
Gold | Andrea Schöne (GDR) | 4:24.79 |
Silver | Karin Enke (GDR) | 4:26.33 |
Bronze | Gabi Zange (GDR) | 4:33.13 |
4th | Olga Pleshkova (URS) | 4:34.42 |
5th | Yvonne van Gennip (NED) | 4:34.80 |
6th | Mary Docter (USA) | 4:36.25 |
7th | Bjørg Eva Jensen (NOR) | 4:36.28 |
8th | Valentina Golovenkina (URS) | 4:37.36 |
Events at the 1984 Winter Olympics (Sarajevo) |
Alpine skiing | Biathlon | Bobsleigh | Cross-country skiing | Figure skating | Ice hockey | Luge | Nordic combined | Ski jumping | Speed skating | |
Speed skating at the Winter Olympics |
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 |