Salmon Arm Silverbacks
From Wikipedia, the free encyclopedia
Salmon Arm Silverbacks | |
City | Salmon Arm, British Columbia |
League | British Columbia Hockey League |
Founded | 2001 |
Home Arena | Sunwave Centre |
Colours | Purple, Silver, Black, and White |
Coach | Garry Davidson |
GM | Garry Davidson |
The Salmon Arm Silverbacks are a Tier II Junior "A" ice hockey team from Salmon Arm, British Columbia, Canada. They are a part of the British Columbia Hockey League.
- Shuswap/Salmon Arm Totems 1982-83
- Shuswap Totems 1983-84
- Salmon Arm Totems 1984-85
- Salmon Arm/Shuswasp Blazers 1985-86
- Salmon Arm Tigers 1987-89
- Salmon Arm Silverbacks 2001 to Present
Contents |
[edit] Season-by-Season Record
Note: GP = Games Played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals for, GA = Goals against
Season | League | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs |
1982-83 | BCJHL | 56 | 26 | 29 | 1 | - | 248 | 259 | 53 | 8th | Lost in Preliminary |
1983-84 | BCJHL | 60 | 22 | 38 | 0 | - | 357 | 429 | 44 | 8th | DNQ |
1984-85 | BCJHL | 52 | 7 | 44 | 1 | - | 211 | 420 | 15 | 12th | DNQ |
1985-86 | BCJHL | 52 | 10 | 42 | 0 | - | 253 | 445 | 20 | 12th | DNQ |
1986-87 | BCJHL | 0 | - | - | - | - | - | - | - | - | Folded, Did Not Participate |
1987-88 | BCJHL | 52 | 17 | 34 | 1 | - | 245 | 308 | 35 | 11th | DNQ |
1988-89 | BCJHL | 60 | 26 | 32 | 2 | - | 284 | 328 | 54 | 7th | Lost in Preliminary |
2001-02 | BCHL | 60 | 32 | 23 | - | 5 | 249 | 269 | 69 | 3rd in Interior | Lost in Preliminary |
2002-03 | BCHL | 60 | 38 | 19 | 2 | 1 | 281 | 235 | 79 | 2nd in Interior | Lost in Preliminary |
2003-04 | BCHL | 60 | 42 | 17 | 1 | 0 | 300 | 219 | 85 | 1st in Interior | Lost in Final |
2004-05 | BCHL | 60 | 34 | 22 | 1 | 3 | 268 | 225 | 72 | 3rd in Interior | Lost in Quarter-finals |
2005-06 | BCHL | 60 | 41 | 17 | 0 | 2 | 259 | 192 | 84 | 2nd in Interior | In Semi-finals |
[edit] Player Roster
- 16 C Ben Winnett
- 20 C Brian Volpei
- 15 C Riley Nash
- 77 D Damon Kipp
- 25 C Tony Mosey
- 27 C Josiah Anderson
- 7 D Mike Glaicar
- 9 C Cody McMullin
- 12 D Erik Spady
- 17 C Chad Gehon
- 14 C Derek Lee
- 94 D Jordie Berk
- 18 C Paul Forster
- 88 C Justin Taylor
- 19 C Kelly Zajac
- 10 C Ronnie Smith
- 5 D Matt Grassi
- 98 C Bobby Lipsett
- 29 C Randy Hanagan
- 8 D Matt Walters
- 4 D Hank Van Boxmeer
- 34 G Andrew Walsh
- 37 G Chris Rawlings
[edit] See also
[edit] External links
British Columbia Hockey League |
Interior Division: Merritt Centennials | Penticton Vees | Prince George Spruce Kings | Quesnel Millionaires | Salmon Arm Silverbacks | Trail Smoke Eaters | Vernon Vipers | Williams Lake TimberWolves Mainland Division: Burnaby Express | Langley Chiefs | Surrey Eagles | Westside Warriors Island Division: Alberni Valley Bulldogs | Cowichan Valley Capitals | Nanaimo Clippers | Powell River Kings | Victoria Grizzlies
|
CJAHL | Mowat Cup | Abbott Cup | Doyle Cup | Royal Bank Cup |