Privacy Policy Cookie Policy Terms and Conditions List of United Kingdom locations: Me-Mn - Wikipedia, the free encyclopedia

List of United Kingdom locations: Me-Mn

From Wikipedia, the free encyclopedia

List of United Kingdom locations: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
See also: List of United Kingdom locations: Ma-Md
See also: List of United Kingdom locations: Mo-Mz
The United Kingdom
Enlarge
The United Kingdom

This is part of List of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's county and geographical coordinates.

[edit] Me

Town County Co-ordinates OS grid reference
Mead Cornwall 50.92° N 04.53° W SS2217
Mead Devon 50.51° N 03.73° W SX7770
Mead End Wiltshire 51.00° N 01.97° W SU0223
Mead End Hampshire 50.89° N 01.06° W SU6611
Mead End Hampshire 50.78° N 01.63° W SZ2698
Meadgate Bath and North East Somerset 51.32° N 02.46° W ST6858
Meadie Highland 58.31° N 04.56° W NC500393
Meadle Buckinghamshire 51.73° N 00.84° W SP8005
Meadowbank Cheshire 53.20° N 02.52° W SJ6568
Meadowbank City of Edinburgh 55.95° N 03.15° W NT2874
Meadowend Essex 52.03° N 00.53° E TL7440
Meadowfield Durham 54.74° N 01.62° W NZ2439
Meadowfoot North Ayrshire 55.68° N 04.84° W NS2147
Meadow Green Hereford and Worcester 52.20° N 02.42° W SO7156
Meadowhall Sheffield 53.42° N 01.41° W SK3992
Meadowhead Sheffield 53.33° N 01.49° W SK3482
Meadowley Shropshire 52.52° N 02.50° W SO6692
Meadowmill East Lothian 55.94° N 02.96° W NT4073
Meadows Nottinghamshire 52.93° N 01.15° W SK5738
Meadows Dyke Norfolk 52.73° N 01.59° E TG431212
Meadowtown Shropshire 52.60° N 03.02° W SJ3101
Meads East Sussex 50.75° N 00.26° E TV6097
Meadside Oxfordshire 51.63° N 01.16° W SU5893
Mead Vale Surrey 51.22° N 00.19° W TQ2649
Meadwell Devon 50.60° N 04.26° W SX4081
Meaford Staffordshire 52.91° N 02.17° W SJ8835
Meagill North Yorkshire 53.99° N 01.74° W SE1755
Mealabost Western Isles 58.42° N 06.43° W NB4157
Mealabost Western Isles 58.20° N 06.32° W NB4632
Mealasta Island Western Isles 58.07° N 07.12° W NA979213
Meal Bank Cumbria 54.34° N 02.70° W SD5495
Meal Hill Kirklees 53.55° N 01.74° W SE1707
Mealista Western Isles 58.10° N 07.11° W NA9924
Meall Mor Highland 58.29° N 05.20° W NC120380
Mealrigg Cumbria 54.79° N 03.37° W NY1245
Mealsgate Cumbria 54.76° N 03.24° W NY2042
Meanwood Leeds 53.82° N 01.57° W SE2837
Mearbeck North Yorkshire 54.03° N 02.29° W SD8160
Meare Somerset 51.16° N 02.78° W ST4541
Meare Green Somerset 50.99° N 03.01° W ST2922
Meare Green Somerset 51.02° N 02.95° W ST3326
Mearns Bath and North East Somerset 51.32° N 02.50° W ST6558
Mearns East Renfrewshire 55.76° N 04.32° W NS5455
Mears Ashby Northamptonshire 52.28° N 00.78° W SP8366
Measborough Dike Barnsley 53.54° N 01.45° W SE3605
Mease Staffordshire 52.69° N 01.69° W SK205110
Mease Derbyshire 52.70° N 01.58° W SK279117
Mease Leicestershire 52.70° N 01.55° W SK299118
Measham Leicestershire 52.70° N 01.51° W SK3312
Meath Green Surrey 51.18° N 00.18° W TQ2744
Meathop Cumbria 54.21° N 02.87° W SD4380
Meaux Abbey East Riding of Yorkshire 53.83° N 00.34° W TA0939
Meavaig Western Isles 57.98° N 06.93° W NB085104
Meaver Cornwall 50.01° N 05.24° W SW6818
Meavy Devon 50.48° N 04.05° W SX5467
Medbourne Leicestershire 52.52° N 00.83° W SP7993
Medburn Northumberland 55.02° N 01.79° W NZ1370
Meddon Cornwall 50.92° N 04.46° W SS2717
Meden Vale Nottinghamshire 53.21° N 01.14° W SK5769
Medhurst Row Kent 51.20° N 00.08° E TQ4647
Medina Isle of Wight 50.62° N 01.29° W SZ497808
Medlam Lincolnshire 53.08° N 00.04° W TF3156
Medlar Lancashire 53.80° N 02.89° W SD4135
Medlicott Shropshire 52.54° N 02.88° W SO4094
Medlyn Cornwall 50.15° N 05.22° W SW7033
Medmenham Buckinghamshire 51.54° N 00.84° W SU8084
Medomsley Durham 54.88° N 01.83° W NZ1154
Medstead Hampshire 51.12° N 01.07° W SU6537
Medway West Sussex 51.08° N 00.05° W TQ360334
Medway East Sussex 51.09° N 00.01° E TQ407350
Medway Kent 51.19° N 00.35° E TQ645470
Medwin Water South Lanarkshire 55.67° N 03.63° W NS976439
Medwin Water South Lanarkshire 55.73° N 03.44° W NT092501
Meece Brook Staffordshire 52.88° N 02.22° W SJ848316
Meerbrook Staffordshire 53.13° N 02.01° W SJ9960
Meer Common Hereford and Worcester 52.16° N 02.93° W SO3652
Meer End Solihull 52.36° N 01.64° W SP2474
Meerhay Dorset 50.81° N 02.73° W ST4802
Meersbrook Sheffield 53.35° N 01.47° W SK3584
Meesden Hertfordshire 51.96° N 00.08° E TL4332
Meese Staffordshire 52.78° N 02.37° W SJ750204
Meese Shropshire 52.78° N 02.49° W SJ667207
Meeson Shropshire 52.77° N 02.52° W SJ6520
Meeson Heath Shropshire 52.77° N 02.52° W SJ6520
Meeth Devon 50.85° N 04.07° W SS5408
Meethe Devon 50.98° N 03.89° W SS6722
Meethill Aberdeenshire 57.49° N 01.81° W NK1145
Meeting Green Suffolk 52.16° N 00.54° E TL7455
Meeting House Hill Norfolk 52.80° N 01.41° E TG3028
Meggat Water Dumfries and Galloway 55.26° N 03.10° W NY296971
Meidrim Sir Gaerfyrddin (Carmarthenshire) 51.85° N 04.49° W SN2820
Meifod Powys 52.70° N 03.25° W SJ1513
Meig Highland 57.47° N 04.97° W NH219463
Meigle Perth and Kinross 56.58° N 03.17° W NO2844
Meigle North Ayrshire 55.84° N 04.89° W NS1965
Meikle Earnock South Lanarkshire 55.75° N 04.05° W NS7153
Meikle Kilchattan Butts Argyll and Bute 55.76° N 05.04° W NS0957
Meikleour Perth and Kinross 56.53° N 03.38° W NO1539
Meikle Wartle Aberdeenshire 57.36° N 02.46° W NJ7230
Meikle Whitefield Perth and Kinross 56.49° N 03.34° W NO1734
Meinciau Sir Gaerfyrddin (Carmarthenshire) 51.76° N 04.23° W SN4610
Meir City of Stoke-on-Trent 52.97° N 02.10° W SJ9342
Meir Heath Staffordshire 52.94° N 02.10° W SJ9339
Melbourn Cambridgeshire 52.07° N 00.01° E TL3844
Melbourne East Riding of Yorkshire 53.88° N 00.86° W SE7544
Melbourne Derbyshire 52.82° N 01.43° W SK3825
Melbury Abbas Dorset 50.97° N 02.17° W ST8820
Melbury Bubb Dorset 50.85° N 02.58° W ST5906
Melbury Osmond Dorset 50.86° N 02.61° W ST5707
Melbury Sampford Dorset 50.85° N 02.61° W ST5706
Melby Shetland Islands 60.29° N 01.67° W HU1857
Melchbourne Bedfordshire 52.27° N 00.50° W TL0265
Melcombe Somerset 51.09° N 03.02° W ST2833
Melcombe Bingham Dorset 50.81° N 02.34° W ST7602
Melcombe Regis Dorset 50.61° N 02.45° W SY6880
Meldon Devon 50.70° N 04.05° W SX5592
Meldon Northumberland 55.14° N 01.82° W NZ1183
Meldreth Cambridgeshire 52.09° N 00.00° W TL3746
Melfort Argyll and Bute 56.26° N 05.50° W NM8314
Meliden (Gallt Melyd) Sir Ddinbych (Denbighshire) 53.30° N 03.41° W SJ0680
Melinbyrhedyn Powys 52.56° N 03.75° W SN8198
Melin Caiach Merthyr Tudful (Merthyr Tydfil) 51.65° N 03.30° W ST1096
Melincourt Castell-nedd Phort Talbot (Neath Port Talbot) 51.69° N 03.72° W SN8101
Melincryddan Castell-nedd Phort Talbot (Neath Port Talbot) 51.64° N 03.82° W SS7496
Melinsey Cornwall 50.21° N 04.94° W SW9039
Melin-y-coed Conwy 53.12° N 03.77° W SH8160
Melin-y-Wig Sir Ddinbych (Denbighshire) 53.02° N 03.44° W SJ0348
Melkington Northumberland 55.66° N 02.20° W NT8741
Melkinthorpe Cumbria 54.61° N 02.69° W NY5525
Melkridge Northumberland 54.97° N 02.42° W NY7364
Melksham Wiltshire 51.37° N 02.14° W ST9064
Melksham Forest Wiltshire 51.37° N 02.13° W ST9164
Mellangoose Cornwall 50.08° N 05.24° W SW6826
Mell Green Berkshire 51.49° N 01.35° W SU4577
Mellguards Cumbria 54.79° N 02.87° W NY4445
Melling Lancashire 54.13° N 02.62° W SD5971
Melling Sefton 53.49° N 02.93° W SD3800
Mellingey Cornwall 50.50° N 04.93° W SW9271
Melling Mount Sefton 53.50° N 02.90° W SD4001
Mellis Suffolk 52.32° N 01.06° E TM0974
Mellis Green Suffolk 52.32° N 01.06° E TM0974
Mellon Charles Highland 57.85° N 05.64° W NG8491
Mellon Udrigle Highland 57.89° N 05.57° W NG8895
Mellor Lancashire 53.76° N 02.53° W SD6530
Mellor Stockport 53.38° N 02.04° W SJ9788
Mellor Brook Lancashire 53.77° N 02.54° W SD6431
Mells Somerset 51.23° N 02.40° W ST7249
Mells Suffolk 52.32° N 01.52° E TM4076
Mells Green Somerset 51.23° N 02.40° W ST7248
Mellte Castell-nedd Phort Talbot (Neath Port Talbot) 51.74° N 03.63° W SN873059
Mellte Castell-nedd Phort Talbot (Neath Port Talbot) 51.75° N 03.59° W SN898073
Mellte Powys 51.82° N 03.54° W SN939149
Melmerby Cumbria 54.72° N 02.60° W NY6137
Melmerby North Yorkshire 54.26° N 01.89° W SE0785
Melmerby North Yorkshire 54.17° N 01.49° W SE3376
Melon Green Suffolk 52.18° N 00.69° E TL8457
Melplash Dorset 50.77° N 02.73° W SY4898
Melrose Scottish Borders 55.59° N 02.73° W NT5434
Melsonby North Yorkshire 54.46° N 01.70° W NZ1908
Meltham Kirklees 53.58° N 01.86° W SE0910
Meltham Mills Kirklees 53.58° N 01.85° W SE1010
Melton Suffolk 52.10° N 01.32° E TM2850
Melton East Riding of Yorkshire 53.72° N 00.53° W SE9726
Meltonby East Riding of Yorkshire 53.95° N 00.79° W SE7952
Melton Constable Norfolk 52.85° N 01.02° E TG0433
Melton Mowbray Leicestershire 52.76° N 00.88° W SK7519
Melton Ross North Lincolnshire 53.57° N 00.38° W TA0710
Melvaig Highland 57.80° N 05.80° W NG7486
Melverley Shropshire 52.73° N 02.99° W SJ3316
Melverley Green Powys 52.74° N 03.00° W SJ3217
Melvich Highland 58.55° N 03.92° W NC8864
Membland Devon 50.31° N 04.02° W SX5648
Membury Devon 50.82° N 03.03° W ST2703
Memsie Aberdeenshire 57.64° N 02.05° W NJ9762
Memus Angus 56.71° N 02.94° W NO4259
Mena Cornwall 50.42° N 04.76° W SX0462
Menadarva Cornwall 50.22° N 05.35° W SW6141
Menagissey Cornwall 50.26° N 05.21° W SW7146
Menai Bridge (Porthaethwy) Sir Ynys Mon (Isle of Anglesey) 53.22° N 04.17° W SH5572
Mendham Suffolk 52.38° N 01.33° E TM2782
Mendip Hills Somerset 51.29° N 02.74° W ST481550
Mendlesham Suffolk 52.24° N 01.07° E TM1065
Mendlesham Green Suffolk 52.22° N 01.05° E TM0963
Menethorpe North Yorkshire 54.09° N 00.83° W SE7667
Mengham Hampshire 50.78° N 00.97° W SZ7299
Menheniot Cornwall 50.43° N 04.42° W SX2862
Menherion Cornwall 50.17° N 05.22° W SW7036
Menithwood Hereford and Worcester 52.31° N 02.44° W SO7069
Menna Cornwall 50.34° N 04.93° W SW9154
Mennock Dumfries and Galloway 55.35° N 03.89° W NS8008
Menston Leeds 53.88° N 01.74° W SE1743
Menstrie Stirling 56.14° N 03.86° W NS8496
Menthorpe North Yorkshire 53.79° N 00.93° W SE7034
Mentmore Buckinghamshire 51.86° N 00.69° W SP9019
Menzion Scottish Borders 55.49° N 03.44° W NT0923
Meoble Highland 56.92° N 05.62° W NM793876
Meoble Highland 56.92° N 05.63° W NM7987
Meole Brace Shropshire 52.68° N 02.77° W SJ4810
Meols Wirral 53.39° N 03.17° W SJ2289
Meon Hampshire 50.82° N 01.24° W SU5303
Meon Hampshire 50.98° N 01.02° W SU687207
Meon Park Hampshire 50.89° N 01.19° W SU5711
Meonstoke Hampshire 50.96° N 01.13° W SU6119
Meopham Kent 51.36° N 00.35° E TQ6465
Meopham Green Kent 51.36° N 00.34° E TQ6365
Meopham Station Kent 51.37° N 00.34° E TQ6367
Mepal Cambridgeshire 52.39° N 00.11° E TL4480
Meppershall Bedfordshire 52.01° N 00.35° W TL1336
Merbach Hereford and Worcester 52.09° N 03.02° W SO3045
Mercaton Derbyshire 52.98° N 01.61° W SK2643
Merchant Fields Kirklees 53.73° N 01.71° W SE1926
Merchiston City of Edinburgh 55.93° N 03.21° W NT2472
Merddwr Conwy 53.04° N 03.71° W SH854510
Mere Wiltshire 51.08° N 02.27° W ST8132
Mere Cheshire 53.32° N 02.42° W SJ7281
Mere Brow Lancashire 53.65° N 02.89° W SD4118
Mereclough Lancashire 53.76° N 02.19° W SD8730
Mere Green Birmingham 52.58° N 01.83° W SP1199
Mere Green Hereford and Worcester 52.25° N 02.07° W SO9562
Merehead Wrecsam (Wrexham) 52.93° N 02.81° W SJ4538
Mere Heath Cheshire 53.22° N 02.51° W SJ6670
Meresborough Kent 51.34° N 00.61° E TQ8264
Mereside Lancashire 53.79° N 03.00° W SD3434
Meretown Shropshire 52.77° N 02.37° W SJ7520
Mereworth Kent 51.25° N 00.37° E TQ6653
Meriden Solihull 52.43° N 01.64° W SP2482
Meriden Hertfordshire 51.67° N 00.39° W TQ1199
Merkadale Highland 57.29° N 06.35° W NG3831
Merkinch Highland 57.48° N 04.25° W NH6546
Merkland North Ayrshire 55.60° N 05.14° W NS0239
Merle Common Surrey 51.22° N 00.00° W TQ4049
Merley Poole 50.78° N 01.97° W SZ0298
Merlin's Bridge Sir Benfro (Pembrokeshire) 51.78° N 04.98° W SM9414
Merlin's Cross Sir Benfro (Pembrokeshire) 51.66° N 04.90° W SM9900
Merridale Wolverhampton 52.58° N 02.16° W SO8998
Merridge Somerset 51.09° N 03.14° W ST2034
Merrie Gardens Isle of Wight 50.64° N 01.18° W SZ5883
Merrifield Cornwall 50.78° N 04.46° W SS2601
Merrifield Devon 50.31° N 03.67° W SX8147
Merrington Shropshire 52.77° N 02.78° W SJ4720
Merrion Sir Benfro (Pembrokeshire) 51.63° N 04.99° W SR9397
Merriott Somerset 50.90° N 02.79° W ST4412
Merriott Dorset 50.75° N 02.69° W SY5195
Merriottsford Somerset 50.90° N 02.79° W ST4412
Merritown Dorset 50.77° N 01.84° W SZ1197
Merrivale Devon 50.55° N 04.06° W SX5475
Merrivale Hereford and Worcester 51.90° N 02.58° W SO6023
Merrow Surrey 51.24° N 00.55° W TQ0150
Merrybent Darlington 54.52° N 01.63° W NZ2414
Merry Field Hill Dorset 50.80° N 01.97° W SU0201
Merry Hill Wolverhampton 52.57° N 02.17° W SO8897
Merry Hill Hertfordshire 51.63° N 00.36° W TQ1394
Merryhill Green Berkshire 51.43° N 00.87° W SU7871
Merrylee East Renfrewshire 55.80° N 04.29° W NS5659
Merry Lees Leicestershire 52.64° N 01.30° W SK4705
Merrymeet Cornwall 50.45° N 04.43° W SX2765
Merry Meeting Cornwall 50.52° N 04.71° W SX0873
Merry Oak City of Southampton 50.90° N 01.37° W SU4412
Mersea Island Essex 51.79° N 00.94° E TM034149
Mersey Cheshire 53.38° N 02.61° W SJ593874
Mersey Stockport 53.40° N 02.09° W SJ939896
Mersham Kent 51.11° N 00.92° E TR0539
Merstham Surrey 51.26° N 00.15° W TQ2953
Merston West Sussex 50.81° N 00.73° W SU8902
Merstone Isle of Wight 50.66° N 01.26° W SZ5285
Merther Cornwall 50.25° N 05.00° W SW8644
Merther Lane Cornwall 50.23° N 05.01° W SW8542
Merthyr Sir Gaerfyrddin (Carmarthenshire) 51.85° N 04.39° W SN3520
Merthyr Cynog Powys 52.02° N 03.48° W SN9837
Merthyr Dyfan Bro Morgannwg (The Vale Of Glamorgan) 51.41° N 03.28° W ST1169
Merthyr Mawr Pen-y-Bont ar Ogwr (Bridgend) 51.48° N 03.61° W SS8877
Merthyr Tydfil   51.74° N 03.37° W SO0506
Merthyr Vale Merthyr Tudful (Merthyr Tydfil) 51.68° N 03.34° W ST0799
Merton Devon 50.88° N 04.10° W SS5212
Merton Norfolk 52.54° N 00.80° E TL9098
Merton Oxfordshire 51.84° N 01.17° W SP5717
Merton   51.40° N 00.20° W TQ2569
Merton Park Merton 51.40° N 00.20° W TQ2569
Meshaw Devon 50.95° N 03.78° W SS7519
Messing Essex 51.82° N 00.74° E TL8918
Messingham North Lincolnshire 53.52° N 00.65° W SE8904
Mesty Croft Sandwell 52.54° N 02.01° W SO9994
Mesur-y-dorth Sir Benfro (Pembrokeshire) 51.92° N 05.15° W SM8330
Metal Bridge Durham 54.70° N 01.55° W NZ2934
Metcombe Devon 50.72° N 03.31° W SY0792
Metfield Suffolk 52.37° N 01.36° E TM2980
Metherell Cornwall 50.49° N 04.25° W SX4069
Metheringham Lincolnshire 53.13° N 00.41° W TF0661
Methersgate Suffolk 52.06° N 01.32° E TM2846
Methil Fife 56.17° N 03.03° W NT3699
Methilhill Fife 56.17° N 03.04° W NT3599
Methley Leeds 53.72° N 01.41° W SE3926
Methley Junction Wakefield 53.72° N 01.41° W SE3925
Methley Lanes Wakefield 53.72° N 01.44° W SE3725
Methlick Aberdeenshire 57.42° N 02.25° W NJ8537
Methven Perth and Kinross 56.41° N 03.59° W NO0226
Methwold Norfolk 52.51° N 00.54° E TL7394
Methwold Hythe Norfolk 52.51° N 00.51° E TL7194
Mettingham Suffolk 52.44° N 01.47° E TM3689
Metton Norfolk 52.88° N 01.25° E TG1937
Mevagissey Cornwall 50.27° N 04.79° W SX0145
Mewith Head North Yorkshire 54.08° N 02.46° W SD7066
Mexborough Doncaster 53.49° N 01.29° W SE4700
Meyrick Park Bournemouth 50.72° N 01.88° W SZ0892
Meysey Hampton Gloucestershire 51.68° N 01.84° W SU1199

[edit] Mi

Town County Co-ordinates OS grid reference
Miabhaig Western Isles 57.86° N 06.80° W NG1596
Miabhaig Western Isles 57.94° N 06.92° W NB0906
Mial Highland 57.72° N 05.71° W NG7977
Miavaig Western Isles 58.19° N 06.97° W NB0834
Michaelchurch Hereford and Worcester 51.92° N 02.69° W SO5225
Michaelchurch Escley Hereford and Worcester 52.00° N 03.00° W SO3134
Michaelchurch-on-Arrow Powys 52.14° N 03.11° W SO2450
Michaelston-le-Pit Bro Morgannwg (The Vale Of Glamorgan) 51.44° N 03.22° W ST1572
Michaelston-super-Ely Bro Morgannwg (The Vale Of Glamorgan) 51.47° N 03.28° W ST1176
Michaelston-y-Fedw Casnewydd (Newport) 51.54° N 03.09° W ST2484
Michaelstow Cornwall 50.57° N 04.71° W SX0878
Michelcombe Devon 50.49° N 03.84° W SX6968
Micheldever Hampshire 51.14° N 01.27° W SU5139
Michelmersh Hampshire 51.03° N 01.51° W SU3426
Mickfield Suffolk 52.20° N 01.11° E TM1361
Micklebring Doncaster 53.44° N 01.23° W SK5194
Mickleby North Yorkshire 54.49° N 00.76° W NZ8012
Micklefield Buckinghamshire 51.62° N 00.73° W SU8892
Micklefield Leeds 53.79° N 01.33° W SE4433
Micklefield Green Hertfordshire 51.67° N 00.49° W TQ0498
Mickleham Surrey 51.26° N 00.32° W TQ1753
Micklehurst Tameside 53.51° N 02.03° W SD9802
Mickleover Derbyshire 52.90° N 01.55° W SK3034
Micklethwaite Cumbria 54.84° N 03.12° W NY2850
Micklethwaite Bradford 53.86° N 01.84° W SE1041
Mickleton Gloucestershire 52.08° N 01.76° W SP1643
Mickleton Durham 54.60° N 02.06° W NY9623
Mickletown Leeds 53.73° N 01.41° W SE3927
Mickle Trafford Cheshire 53.21° N 02.84° W SJ4469
Mickley North Yorkshire 54.17° N 01.61° W SE2576
Mickley Derbyshire 53.30° N 01.52° W SK3279
Mickley Shropshire 52.88° N 02.58° W SJ6132
Mickley Green Suffolk 52.18° N 00.69° E TL8457
Mickley Square Northumberland 54.95° N 01.89° W NZ0762
Midanbury City of Southampton 50.92° N 01.36° W SU4514
Mid Ardlaw Aberdeenshire 57.65° N 02.10° W NJ9463
Mid Auchinleck Inverclyde 55.92° N 04.67° W NS3373
Midbea Orkney Islands 59.27° N 02.98° W HY4444
Midbrake Shetland Islands 60.71° N 01.04° W HP5204
Mid Calder West Lothian 55.88° N 03.48° W NT0767
Mid Clyth Highland 58.31° N 03.23° W ND2837
Middle Assendon Oxfordshire 51.55° N 00.94° W SU7385
Middle Aston Oxfordshire 51.93° N 01.31° W SP4726
Middlebank Perth and Kinross 56.42° N 03.21° W NO2527
Middle Barton Oxfordshire 51.92° N 01.37° W SP4325
Middle Bickenhill Solihull 52.44° N 01.70° W SP2083
Middlebie Dumfries and Galloway 55.07° N 03.23° W NY2176
Middle Bockhampton Dorset 50.76° N 01.76° W SZ1796
Middle Bourne Surrey 51.18° N 00.79° W SU8444
Middle Bridge North Somerset 51.47° N 02.76° W ST4775
Middlebridge Perth and Kinross 56.77° N 03.85° W NN8766
Middle Brighty Angus 56.53° N 02.91° W NO4438
Middle Burnham Somerset 51.23° N 02.98° W ST3149
Middlecave North Yorkshire 54.12° N 00.82° W SE7771
Middle Chinnock Somerset 50.91° N 02.75° W ST4713
Middle Claydon Buckinghamshire 51.91° N 00.95° W SP7225
Middle Cliff Staffordshire 53.08° N 02.00° W SK0054
Middlecliffe Barnsley 53.54° N 01.36° W SE4205
Middlecott Devon 50.65° N 03.82° W SX7186
Middlecott Devon 50.84° N 03.77° W SS7507
Middlecott Devon 50.82° N 04.25° W SS4105
Middle Crackington Cornwall 50.72° N 04.62° W SX1595
Middlecroft Derbyshire 53.25° N 01.37° W SK4273
Middle Duntisbourne Gloucestershire 51.75° N 02.03° W SO9806
Middlefield City of Aberdeen 57.16° N 02.16° W NJ9008
Middlefield Falkirk 56.00° N 03.78° W NS8980
Middleforth Green Lancashire 53.73° N 02.72° W SD5227
Middle Grange Aberdeenshire 57.50° N 01.81° W NK1146
Middle Green Somerset 50.96° N 03.24° W ST1319
Middle Green Suffolk 52.25° N 00.54° E TL7465
Middle Green Buckinghamshire 51.51° N 00.56° W TQ0080
Middleham North Yorkshire 54.27° N 01.81° W SE1287
Middle Handley Derbyshire 53.28° N 01.40° W SK4077
Middle Harling Norfolk 52.42° N 00.91° E TL9885
Middle Herrington Sunderland 54.87° N 01.45° W NZ3553
Middlehill Cornwall 50.49° N 04.42° W SX2869
Middle Hill Sir Benfro (Pembrokeshire) 51.76° N 04.97° W SM9511
Middlehill Wiltshire 51.41° N 02.27° W ST8168
Middle Hill Staffordshire 52.66° N 02.06° W SJ9607
Middlehope Shropshire 52.48° N 02.75° W SO4988
Middle Kames Argyll and Bute 56.04° N 05.35° W NR9189
Middle Level Drain Norfolk 52.61° N 00.26° E TF535041
Middle Level Main Drain Cambridgeshire 52.46° N 00.08° E TL417876
Middle Littleton Hereford and Worcester 52.11° N 01.89° W SP0746
Middle Luxton Devon 50.88° N 03.13° W ST2010
Middle Madeley Staffordshire 53.00° N 02.34° W SJ7745
Middle Maes-coed Hereford and Worcester 51.99° N 02.97° W SO3333
Middlemarsh Dorset 50.86° N 02.47° W ST6707
Middle Marwood Devon 51.12° N 04.10° W SS5338
Middle Mayfield Staffordshire 52.99° N 01.79° W SK1444
Middle Mill Sir Benfro (Pembrokeshire) 51.88° N 05.19° W SM8025
Middlemoor Devon 50.52° N 04.13° W SX4972
Middlemoor Devon 50.52° N 04.13° W SX4972
Middlemuir Aberdeenshire 57.60° N 02.16° W NJ9057
Middlemuir Aberdeenshire 57.47° N 02.23° W NJ8643
Middleport City of Stoke-on-Trent 53.03° N 02.21° W SJ8649
Middle Quarter Kent 51.11° N 00.69° E TQ8938
Middlequarter Western Isles 57.64° N 07.36° W NF8074
Middle Rainton Sunderland 54.81° N 01.48° W NZ3347
Middle Rasen Lincolnshire 53.38° N 00.37° W TF0889
Middlerig Falkirk 55.97° N 03.74° W NS9177
Middle Rocombe Devon 50.51° N 03.55° W SX9069
Middlesbrough North Yorkshire 54.55° N 01.21° W NZ5118
Middlesceugh Cumbria 54.76° N 02.93° W NY4041
Middleshaw Dumfries and Galloway 55.06° N 03.34° W NY1475
Middleshaw Cumbria 54.29° N 02.69° W SD5589
Middle Side Durham 54.62° N 02.10° W NY9326
Middlesmoor North Yorkshire 54.16° N 01.86° W SE0974
Middle Stoford Somerset 50.98° N 03.16° W ST1821
Middle Stoke Coventry 52.40° N 01.48° W SP3579
Middle Stoke Kent 51.44° N 00.63° E TQ8375
Middlestone Durham 54.67° N 01.61° W NZ2531
Middlestone Moor Durham 54.68° N 01.62° W NZ2432
Middle Stoughton Somerset 51.23° N 02.83° W ST4249
Middlestown Wakefield 53.64° N 01.60° W SE2617
Middle Street Gloucestershire 51.73° N 02.33° W SO7704
Middle Taphouse Cornwall 50.43° N 04.57° W SX1763
Middlethorpe York 53.92° N 01.10° W SE5948
Middleton Hampshire 51.19° N 01.40° W SU4244
Middleton Isle of Wight 50.67° N 01.53° W SZ3386
Middleton Warwickshire 52.57° N 01.75° W SP1798
Middleton Suffolk 52.24° N 01.55° E TM4367
Middleton Northamptonshire 52.50° N 00.77° W SP8390
Middleton Shropshire 52.38° N 02.69° W SO5377
Middleton Hereford and Worcester 52.31° N 02.67° W SO5469
Middleton Essex 52.01° N 00.72° E TL8739
Middleton Abertawe (Swansea) 51.55° N 04.28° W SS4287
Middleton Northumberland 55.60° N 01.84° W NU1035
Middleton Northumberland 55.15° N 01.90° W NZ0685
Middleton Hartlepool 54.68° N 01.19° W NZ5233
Middleton Bradford 53.93° N 01.81° W SE1249
Middleton Cumbria 54.26° N 02.58° W SD6286
Middleton Lancashire 54.01° N 02.88° W SD4258
Middleton Milton Keynes 52.04° N 00.70° W SP8939
Middleton North Yorkshire 54.25° N 00.80° W SE7885
Middleton North Yorkshire 53.88° N 02.06° W SD9643
Middleton Leeds 53.73° N 01.56° W SE2927
Middleton Rochdale 53.55° N 02.19° W SD8706
Middleton Derbyshire 53.10° N 01.59° W SK2756
Middleton Derbyshire 53.16° N 01.71° W SK1963
Middleton Norfolk 52.71° N 00.45° E TF6616
Middleton Shropshire 52.85° N 03.02° W SJ3129
Middleton Midlothian 55.80° N 03.02° W NT3657
Middleton Argyll and Bute 56.47° N 06.97° W NL9443
Middleton Angus 56.62° N 02.68° W NO5848
Middleton Baggot Shropshire 52.50° N 02.56° W SO6290
Middleton Cheney Northamptonshire 52.06° N 01.27° W SP5041
Middleton Green Staffordshire 52.91° N 02.01° W SJ9935
Middleton Hall Northumberland 55.51° N 02.03° W NT9825
Middleton in Teesdale Durham 54.62° N 02.09° W NY9425
Middleton Junction Rochdale 53.53° N 02.18° W SD8804
Middleton Moor Suffolk 52.24° N 01.52° E TM4167
Middleton of Dalrulzian Perth and Kinross 56.70° N 03.42° W NO1358
Middleton One Row North Yorkshire 54.50° N 01.46° W NZ3512
Middleton-on-Leven North Yorkshire 54.47° N 01.29° W NZ4609
Middleton-on-Sea West Sussex 50.79° N 00.62° W SU9700
Middleton on the Hill Hereford and Worcester 52.27° N 02.67° W SO5464
Middleton on-the-Wolds East Riding of Yorkshire 53.92° N 00.56° W SE9449
Middleton Park City of Aberdeen 57.19° N 02.13° W NJ9211
Middleton Place Cumbria 54.31° N 03.40° W SD0992
Middleton Priors Shropshire 52.50° N 02.56° W SO6290
Middleton Quernhow North Yorkshire 54.19° N 01.49° W SE3378
Middleton Scriven Shropshire 52.48° N 02.47° W SO6887
Middleton St George Darlington 54.51° N 01.47° W NZ3413
Middleton Stoney Oxfordshire 51.90° N 01.23° W SP5323
