Kris Beech
From Wikipedia, the free encyclopedia
Position | Center |
Shoots | Left |
Height Weight |
6 ft 2 in (1.88 m) 208 lb (95 kg) |
NHL Team F. Teams |
Washington Capitals Pittsburgh Penguins Nashville Predators |
Nationality | Canada |
Born | February 5, 1981, Salmon Arm BC, CAN |
NHL Draft | 7th overall, 1999 Washington Capitals |
Pro Career | 2001 – present |
Kris Beech (b. February 5, 1981 in Salmon Arm, British Columbia) is a Canadian ice hockey center for the Washington Capitals organization in the National Hockey League.
Beech was drafted 7th overall in the 1999 NHL Entry Draft by the Washington Capitals. At the time he was playing for the Calgary Hitmen of the WHL. Beech was traded to the Pittsburgh Penguins in the Summer of 2001 with Michal Sivek, Ross Lupaschuk and future considerations for Jaromir Jagr and Frantisek Kucera. Beech was then traded to Nashville in 2005.
Beech returned to the Capitals organization on March 9, 2006, having been traded, along with a first-round pick, for defenseman Brendan Witt. He was sent down to the Hershey Bears to join their AHL playoff campaign and helped them to Calder Cup victory against the Milwaukee Admirals.
[edit] Statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1996-97 | Calgary Hitmen | WHL | 8 | 1 | 1 | 2 | 0 | - | - | - | - | - | ||
1997-98 | Calgary Hitmen | WHL | 58 | 10 | 15 | 25 | 24 | 12 | 4 | 5 | 9 | 14 | ||
1998-99 | Calgary Hitmen | WHL | 68 | 26 | 41 | 67 | 103 | 6 | 1 | 4 | 5 | 8 | ||
1999-00 | Calgary Hitmen | WHL | 66 | 32 | 54 | 86 | 99 | 5 | 3 | 5 | 8 | 16 | ||
2000-01 | Calgary Hitmen | WHL | 40 | 22 | 44 | 66 | 103 | 10 | 2 | 8 | 10 | 26 | ||
2000-01 | Washington Capitals | NHL | 4 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
2001-02 | Pittsburgh Penguins | NHL | 79 | 10 | 15 | 25 | 45 | - | - | - | - | - | ||
2002-03 | Wilkes-Barre/Scranton Penguins | AHL | 50 | 19 | 24 | 43 | 76 | 5 | 1 | 1 | 2 | 0 | ||
2002-03 | Pittsburgh Penguins | NHL | 12 | 0 | 1 | 1 | 6 | - | - | - | - | - | ||
2003-04 | Wilkes-Barre/Scranton Penguins | AHL | 53 | 20 | 25 | 45 | 97 | 22 | 9 | 6 | 15 | 4 | ||
2003-04 | Pittsburgh Penguins | NHL | 4 | 0 | 1 | 1 | 6 | - | - | - | - | - | ||
2004-05 | Wilkes-Barre/Scranton Penguins | AHL | 68 | 14 | 48 | 62 | 146 | 11 | 4 | 6 | 10 | 14 | ||
2005-06 | Milwaukee Admirals | AHL | 22 | 10 | 13 | 23 | 30 | |||||||
2005-06 | Nashville Predators | NHL | 5 | 1 | 2 | 3 | 0 | - | - | - | - | - | ||
2005-06 | Washington Capitals | NHL | 5 | 0 | 0 | 0 | 4 | - | - | - | - | - | ||
2005-06 | Hershey Bears | AHL | 10 | 8 | 6 | 14 | 6 | 21 | 14 | 14 | 28 | 30 | ||
5 Seasons | NHL Career | 109 | 11 | 19 | 30 | 63 | - | - | - | - | - |
[edit] References
- Kris Beech on HockeyDB