Julia Sebestyen
From Wikipedia, the free encyclopedia
Júlia Sebestyén at the 2004 World Championships in Dortmund. | ||
Personal Info | ||
---|---|---|
Country: | Hungary | |
Residence: | Budapest, Hungary | |
Height: | 164 cm | |
Coach: | Gurgen Vardanjan | |
Skating Club: | Tiszaujvarosi SC | |
ISU Personal Best Scores | ||
Short + Free Total: | 165.22 | 2003 Skate Canada Int. |
Short Program: | 61.28 | 2005 Europeans |
Free Skate: | 107.60 | 2003 Skate Canada Int. |
Júlia Sebestyén [ˈjuːliɒ ˈʃɛbɛʃceːn] (born May 14, 1981 in Budapest, Hungary) is a Hungarian figure skater and the first Hungarian woman to win the gold medal at the European Figure Skating Championships.
Sebestyén began skating at the age of 4, practicing on the outdoor ice rink Tiszaújváros. After she turned 13 her situation improved. She is still skating for the club Tiszaújvárosi SC. Her former coach was András Száraz. Gurgen Vardanjan became her new coach shortly after the 2005-2006 season.
In 2004 she won the European championships, becoming the first Hungarian woman to do so. Although Hungary already had a World champion, Lily Kronberger, in her time the European championships were not yet established.
[edit] Competitive highlights
Event | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 15th | 8th | 18th | |||||||||
Worlds | 19th | 19th | 7th | 18th | 8th | 14th | 6th | 12th | 22nd | |||
Europeans | 15th | 17th | 6th | 6th | 6th | 10th | 3rd | 1st | 4th | 14th | ||
Hungarian Championships | 2nd | 2nd | 2nd | 1st | 1st | 1st | 1st |
Junior Major Event | |
Event/Season | 1998-1999 |
Junior World Championships | 9th |
Senior Other Events | ||||||||||
Event/Season | 97-98 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | |
Grand Prix Final | - | - | - | - | - | 6th | - | - | - | |
Cup of Russia | - | - | - | 8th | - | - | - | 6th | TBD | |
Skate America | - | 5th | - | 6th | 8th | - | - | 8th | - | |
Skate Canada Int. | - | 6th | - | - | - | 3rd | 6th | - | - | |
Trophee Lalique | - | - | - | - | - | 3rd | 3rd | - | - | |
NHK Trophy | - | - | 7th | 5th | - | - | - | - | - | |
Cup of China | - | - | - | - | - | - | - | - | 1st | |
Nebelhorn Trophy | 4th | - | - | - | - | - | - | - | - | |
Skate Israel | - | 2nd | - | - | - | - | - | - | - | |
Finlandia Trophy | - | - | 6th | - | - | - | - | - | 3rd | |
Karl Schäfer Memorial | - | 3rd | - | - | 2nd | - | - | - | - | |
Ondrej Nepela Memorial | - | - | - | 1st | 3rd | - | - | 1st | 2nd | |
Golden Spin | - | - | - | - | 3rd | - | - | - | - | |
Campbell's Int. FS Classic | - | - | - | - | - | - | 6th | - | - |
Junior Other Events | |
Event/Season | 1998-1999 |
Hungarian Trophy | 1st |
Mexico Cup | 6th |
[edit] External links
- Article on Sebestyen, 2002
- ISU bio
- Competition results
- Julia Sebestyen Official Website (in Hungarian)
[edit] Navigation
1930: Fritzi Burger | 1931-1936: Sonja Henie | 1937-1939: Cecilia Colledge | 1947-1948: Barbara Ann Scott | 1949: Eva Pawlik | 1950: Aja Zanova | 1951: Jeannette Altwegg | 1952: Jeannette Altwegg | 1953: Valda Osborn | 1954: Gundi Busch | 1955: Hanna Eigel | 1956: Ingrid Wendl | 1957: Hanna Eigel | 1958: Ingrid Wendl | 1959: Hanna Walter | 1960-1964: Sjoukje Dijkstra | 1965-1966: Regine Heitzer | 1967: Gabriele Seyfert | 1968: Hana Mašková | 1969-1970: Gabriele Seyfert | 1971-1972: Beatrix Schuba | 1973-1975: Christine Errath | 1976: Dianne de Leeuw | 1977-1980: Anett Pötzsch | 1981: Denise Biellmann | 1982: Claudia Kristofics-Binder | 1983-1988: Katarina Witt | 1989: Claudia Leistner | 1990: Evelyn Großmann | 1991-1995: Surya Bonaly | 1996-1997: Irina Slutskaya | 1998-1999: Maria Butyrskaya | 2000-2001: Irina Slutskaya | 2002: Maria Butyrskaya | 2003: Irina Slutskaya | 2004: Julia Sebestyen | 2005-2006: Irina Slutskaya |