Italian general election, 2001
From Wikipedia, the free encyclopedia
Italy |
This article is part of the series: |
|
Other countries • Politics Portal |
A national general election was held in Italy on May 13, 2001 to elect members of the Chamber of Deputies and the Senate of the Republic. Leader of the House of Freedoms Silvio Berlusconi won the election, defeating Francesco Rutelli, former Mayor of Rome, and premieral candidate of the Olive Tree coalition, and rising back to power after his first victory, in 1994.
Contents |
[edit] National results
The intricate electoral system of Italy provided 75% of the seats on the Chamber of Deputies (the Lower House) as elected by uninominal system, whereas the remaining 25% is assigned on a proportional way with a minimum threshold of 4%.
The method used for the Senate was even more complicated: 75% of seats by uninominal method, and 25% by a special proportional method that actually assigns the remaining seats to minoritary parties.
Formally these were Additional member systems.
[edit] Results: Chamber of Deputies
Coalitions and parties | Single-seat constit. | Proportional | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Parties in coalition | Seats | Seats | |||||
Party | Votes | % | Seats | |||||||
House of Freedoms (Casa delle Libertà) | 16,936,026 | 45.4 | 282 | Forza Italia | 10,923,431 | 29.4 | 62 | 86 | 368 | |
National Alliance (Alleanza Nazionale) | 4,463,205 | 12.0 | 24 | |||||||
Northern League (Lega Nord) | 1,464,301 | 3.9 | - | |||||||
The Whiteflower (Il Biancofiore)
|
1,194,040 | 3.2 | - | |||||||
Socialist Party New PSI (Partito Socialista - Nuovo PSI) | 353,269 | 1.0 | - | |||||||
Olive Tree (Ulivo) | 16,118,124 | 43.2 | 184 | Democrats of the Left (Democratici di Sinistra) | 6,151,154 | 16.6 | 31 | 58 | 241 | |
Daisy-Democracy is Freedom (Democrazia è Libertà – La Margherita)
|
5,391,827 | 14.5 | 27 | |||||||
The Sunflower (Il Girasole)
|
805,340 | 2.2 | - | |||||||
Party of Italian Communists (Partito dei Comunisti Italiani) | 620,859 | 1.7 | - | |||||||
Communist Refoundation Party (Partito della Rifondazione Comunista) | - | - | - | 1,868,659 | 5.0 | 11 | 11 | 11 | ||
South Tyrolese People's Party (Südtiroler Volkspartei) | 364,291 | 1.0 | 8 | 200,059 | 0.5 | - | - | 8 | ||
Valdotanian Union (Union Valdôtaine) | 25,577 | 0.1 | 1 | - | - | - | - | - | 1 | |
Italy of Values-List Di Pietro (Italia dei Valori-Lista Di Pietro) | 1,487,287 | 4.0 | - | 1,433,729 | 3.9 | - | - | - | ||
European Democracy (Democrazia Europea) | 1,310,119 | 3.5 | - | 888,249 | 2.4 | - | - | - | ||
List Bonino-Radical Party (Lista Bonino-Partito Radicale) | 457,117 | 1.2 | - | 832,213 | 2.2 | - | - | - | ||
Liga Fronte Veneto | 173,618 | 0.5 | - | 74,353 | 0.2 | - | - | - | ||
Social Movement Tricolour Flame (Movimento Sociale Fiamma Tricolore) | 121,527 | 0.3 | - | 143,963 | 0.4 | - | - | - | ||
Other | 258,379 | 0.8 | - | - | 378,482 | 1.1 | - | - | - |
[edit] Results: Senate of the Republic
Summary of the 13 May 2001 Senate of Italy election resultsedit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parties and coalitions | Results | |||||||||
Uninominal | Proportional | Total | ||||||||
Votes | % | Seats | Seats | Seats | ||||||
House of Freedoms | 14,406,519 | 42.5% | 152 | 24 | 176 | |||||
Olive Tree | 13,106,860 | 38.7% | 74 | 51 | 125 | |||||
South Tyrolese People's Party | 301,812 | 0.9% | 5 | - | 5 | |||||
Communist Refoundation Party | 1,708,707 | 5.1% | - | 4 | 4 | |||||
European Democracy (now defunct) | 1,066,908 | 3.2% | - | 2 | 2 | |||||
Italy of Values-List Di Pietro | 1,140,489 | 3.4% | - | 1 | 1 | |||||
Lombardian Alliance-Authonomy | 308,559 | 0.9% | - | 1 | 1 | |||||
Valdotanian Union | 32,429 | 0.1% | 1 | - | 1 | |||||
List Bonino-Radical Party | 677,725 | 2.0% | - | - | - | |||||
Fiamma Tricolore | 340,221 | 1.0% | - | - | - | |||||
Liga Fronte Veneto | 138,134 | 0.4% | - | - | - | |||||
Other | 624,396 | 1.8% | - | - | - |
[edit] Results: Both chambers, uninominal part, grouped by Italian region
Region | Seats by region | |||||
---|---|---|---|---|---|---|
Chamber of Deputies | Senate of the Republic | |||||
House of Freedoms |
Olive Tree | Other | House of Freedoms |
Olive Tree | Other | |
Piedmont | 20 | 16 | - | 12 | 5 | - |
Aosta Valley | - | - | 1 | - | - | 1 |
Lombardy | 70 | 4 | - | 33 | 2 | - |
Trentino-South Tyrol | - | - | 8 | 1 | - | 5 |
Veneto | 30 | 7 | - | 16 | 1 | - |
Friuli-Venezia Giulia | 8 | 2 | - | 5 | - | - |
Liguria | 5 | 9 | - | 2 | 4 | - |
Emilia-Romagna | 2 | 30 | - | 1 | 14 | - |
Tuscany | 2 | 27 | - | 1 | 13 | - |
Umbria | - | 7 | - | - | 5 | - |
Marche | 2 | 10 | - | 2 | 4 | - |
Latium | 24 | 19 | - | 15 | 6 | - |
Abruzzo | 5 | 6 | - | 4 | 1 | - |
Molise | 2 | 1 | - | 1 | 1 | - |
Campania | 29 | 18 | - | 14 | 8 | - |
Apulia | 22 | 12 | - | 15 | 1 | - |
Basilicata | - | 5 | - | - | 5 | - |
Calabria | 11 | 6 | - | 6 | 2 | - |
Sicily | 41 | - | - | 20 | - | - |
Sardinia | 9 | 5 | - | 4 | 2 | - |
[edit] External links
- Repubblica.it: About 2001 Election (in Italian)
- Corriere della Sera: About 2001 Election (in Italian)
- CNN.com: About 2001 Election
- Minister of Internal Affairs of Italy: 2001 Election Results, Chamber of Deputies (in Italian)
- Minister of Internal Affairs of Italy: 2001 Election Results, Senate of the Republic (in Italian)
Preceded by: 1996 general election |
Italian general elections | Succeeded by: 2006 general election |
Elections in Italy |
Kingdom of Italy: |
Chamber of Deputies: 1895 | 1897 | 1900 | 1904 | 1909 | 1913 | 1919 | 1921 | 1924* | 1929* | 1934* |
Italian Republic: |
Parliament: 1948 | 1953 | 1958 | 1963 | 1968 | 1972 | 1976 | 1979 | 1983 | 1987 | 1992 | 1994 | 1996 | 2001 | 2006 President: 1946 | 1947 | 1948 | 1955 | 1962 | 1964 | 1971 | 1978 | 1985 | 1992 | 1999 | 2006 |