Honda CB450SC
From Wikipedia, the free encyclopedia
Engine | 447cc parallel twin-cylinder |
Bore & Stroke | 75mm x 50.6mm |
Compression Ratio | 9.3 : 1 |
Carburetors | Two 34mm constant velocity |
Ignition | Solid state |
Starter | Electric |
Transmission | Five speed plus overdrive sixth |
Driveline | O-ring sealed chain |
Wheelbase | 57.1 inches |
Seat Height | 30.9 inches |
Fuel Capacity | 3.2 gallons, including 0.5 gallon reserve |
Wheels | Cast alloy |
Tires | Front: 100/90 - 19 tubeless (Also heard 3.2/x-19)
Rear: 130/90 - 16 tubeless |
Suspension | Front: Air adjustable forks with dual Syntallic bushings
Rear: VHD shocks |
Brakes | Front: Disc with twin-piston caliper
Rear: Drum |
Dry Weight | 392.5 pounds |
The Honda CB450SC is a motorcycle.