Halifax County, Nova Scotia
From Wikipedia, the free encyclopedia
Part of a series about Communities in Nova Scotia |
|
Nova Scotia Counties | |
Halifax County | |
Community Statistics | |
Area | 5495.54 km² |
Population | 359,183 * |
Population_Density | 65.4/km²* |
Average_Earnings | $46,941 + |
Government | |
Warden/Mayor | Peter Kelly |
Governing Body | Halifax Regional Council |
Incorporated Towns & Municipalities | |
none | |
Other Information | |
Website | http://halifax.ca |
Adjacent Counties | |
NORTH | |
Colchester, Hants, Pictou | |
WEST | EAST |
Lunenburg | Guysborough |
SOUTH | |
None | |
Footnotes | |
* According to StatCan Census Year 2001 | |
+ Average Household Income |
Halifax County is a former county in the Canadian province of Nova Scotia.
Deriving its name from George Montague-Dunk, 2nd Earl of Halifax (1716-1771) Halifax County was established by Order-in-Council on August 17, 1759. The boundaries of four other counties - Annapolis, Kings, Cumberland and Lunenburg - were specifically defined at that time, with Halifax County comprising all the part of peninsular Nova Scotia that was not within their limits.
Following the Seven Years' War, Cape Breton Island was formally annexed to Nova Scotia. For a time it formed part of Halifax County.
The boundaries of Halifax County were modified in 1822. That part of St. Mary's Township (established in 1818) which had been in Halifax County was annexed to and included within Sydney County.
The dividing line between the Districts of Halifax and Colchester was confirmed and established on May 3, 1828. In 1835, Halifax County was divided and the Counties of Colchester and Pictou County were created out of parts of what had hitherto been Halifax County. Eventually in 1880 the boundary between the Counties of Halifax and Colchester was fixed.
The boundaries of the county are now the boundaries of Halifax Regional Municipality plus the Indian reserves of Cole Harbour, Sheet Harbour and Shubenacadie. Halifax County exists as a legal place name in Nova Scotia, though all government and service delivery is provided by either the Regional Municipality or the reservations, and there is no further or additional county level government or administration.
Nova Scotia | |
---|---|
Counties | Annapolis - Antigonish - Cape Breton - Colchester - Cumberland - Digby - Guysborough - Halifax - Hants - Inverness - Kings - Lunenburg - Pictou - Queens - Richmond - Shelburne - Victoria - Yarmouth |
Regional Municipalities | Cape Breton - Halifax - Queens |
Incorporated Towns | Amherst - Annapolis Royal - Antigonish - Berwick - Bridgetown - Bridgewater - Canso - Clark's Harbour - Digby - Hantsport - Kentville - Lockeport - Lunenburg - Mahone Bay - Middleton - Mulgrave - New Glasgow - Oxford - Parrsboro - Pictou - Port Hawkesbury - Shelburne - Springhill - Stellarton - Stewiacke - Trenton - Truro - Westville - Windsor - Wolfville - Yarmouth |
Other Communities | Bedford - Bible Hill - Cole Harbour - Dartmouth - Dominion - Eastern Passage - Fall River - Glace Bay - Greenwood - Halifax (former city) - Liverpool - Louisbourg - Lower Sackville - New Minas - New Waterford - North Sydney - Sydney - Sydney Mines |
Province / Territory | Largest | km² | Smallest | km² |
---|---|---|---|---|
Alberta | Division No. 17 | 192,055.15 | Division No. 8 | 9,908.36 |
British Columbia | Stikine Region | 132,496.21 | Nanaimo | 2,034.94 |
Manitoba | Division No. 23 | 242,016.21 | Division No. 11 | 572.12 |
New Brunswick | North'land County | 12,112.44 | St. John County | 1,462.43 |
N'land and Labrador | Division No. 10 | 269,073.30 | Division No. 2 | 6,099.04 |
Northwest Territories | Fort Smith Region | 618,360.38 | Inuvik Region | 522,747.99 |
Nova Scotia | Halifax County | 5,495.54 | Richmond County | 1,244.28 |
Nunavut | Qikiqtaaluk Region | 1,023,570.49 | Kivalliq Region | 444,680.40 |
Ontario | Kenora District | 407,167.33 | Toronto Division | 629.91 |
Prince Edward Island | Queens County | 2,020.17 | Kings County | 1,684.35 |
Quebec | Nord-du-Québec | 747,719.86 | Laval | 247.07 |
Saskatchewan | Division No. 18 | 268,498.80 | Division No. 10 | 12,223.73 |
Largest and smallest divisions overall appear in italics. |
Province / Territory | Largest | Smallest | ||
---|---|---|---|---|
Alberta | Div. No. 6 (Calgary) | 1,021,060 | Division No. 4 | 11,300 |
British Columbia | Greater Vancouver | 1,986,965 | Stikine Region | 1,316 |
Manitoba | Division No. 11 | 621,451 | Division No. 23 | 8,989 |
New Brunswick | Westmorland County | 124,688 | Queens County | 11,862 |
N'land and Labrador | Division No. 1 | 242,875 | Division No. 3 | 19,370 |
Northwest Territories | Fort Smith Region | 28,824 | Inuvik Region | 8,536 |
Nova Scotia | Halifax County | 359,183 | Victoria County | 7,962 |
Nunavut | Qikiqtaaluk Region | 14,372 | Kitikmeot Region | 4,816 |
Ontario | Toronto Division | 2,481,494 | Manitoulin District | 12,679 |
Prince Edward Island | Queens County | 71,619 | Kings County | 19,180 |
Quebec | Montreal | 1,812,723 | L'Île-d'Orléans | 6,779 |
Saskatchewan | Division No. 11 | 237,629 | Division No. 4 | 11,714 |
Most and least populous divisions appear in italics. |