Don't Cry for Pain
From Wikipedia, the free encyclopedia
"Don't Cry for Pain" | ||
---|---|---|
Single by Ana Johnsson | ||
from the album The Way I Am | ||
Released | November 16, 2004 December 27, 2004 |
|
Format | CD single, Maxi single | |
Recorded | 2004 | |
Genre | Pop rock | |
Length | 3:48 | |
Label | Sony BMG/Bonnier Music | |
Writer(s) | Ana Johnsson, Martin Karl Sandberg | |
Producer(s) | Johan Brorson, Christian Nilsson | |
Chart positions | ||
|
||
Ana Johnsson singles chronology | ||
"We Are" (2004) |
"Don't Cry for Pain" (2004) |
"Coz I Can" (2005) |
"Don't Cry for Pain" is the second single released by Swedish pop/rock music singer Ana Johnsson, featured on her worldwide debut album The Way I Am. The song is a rock ballad about a woman who gets beaten by her husband and steps up. A similar theme is used in the video for the single.
Contents |
[edit] Track listings
- Maxi single
- "Don't Cry for Pain" [Album Version] 3:47
- "Don't Cry for Pain" [Radio Version] 3:47
- "What Is a Girl to Do" 3:19
- "Anything Goes" 2:49
- Bonus features:
- "Don't Cry for Pain" [Video]
- Weblink Gallery
- "Don't Cry for Pain" [Ringtone]
- Don't Cry for Pain [UK Pt.1]
- "Don't Cry for Pain" [Album Version] 3:47
- "Don't Cry for Pain" [Radio Version] 3:47
- "What Is a Girl to Do" 3:19
- "Anything Goes" 2:49
- Don't Cry for Pain [UK Pt. 2] / Germany single - Pock It!
- "Don't Cry for Pain" [Album Version] 3:47
- "Anything Goes" 2:49
[edit] Chart performance
[edit] Charts
Chart (2004) | Peak position |
---|---|
Swedish Singles Chart | 19 |
German Singles Chart | 39 |
Austrian Singles Chart | 70 |
Swiss Singles Chart | 83 |
[edit] Chart trajectories
Swedish Singles Top 60 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |||||||||||||||||
Position | 24 | 22 | 26 | 22 | 19 | 22 | 22 | 29 | 34 | 33 | 43 | 40 | 54 |
German Singles Top 100 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ||||||||||||||||||||
Position |
|
|
|
|
|
|
|
|
|
|
Swiss Top 100 Singles | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 01 | 02 | 03 | 04 | ||||||||||||||||||||||||||
Position | 83 | 93 | 97 | 97 |
Austrian Singles Top 75 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 01 | 02 | ||||||||||||||||||||||||||||
Position | 70 | 75 |
Ana Johnsson |
---|
Albums |
Cuz I Can (2004) · The Way I Am (2004) Little Angel (2006) |
Singles |
"Cuz I Can" · "Life" · "The Way I Am" "We Are" · "Don't Cry for Pain" · "Coz I Can" "Days of Summer" · "Exception" · "Fate" |