Andrew Raycroft
From Wikipedia, the free encyclopedia
Position | Goaltender |
Catches | Left |
Nickname | Rayzor |
Height Weight |
6 ft 0 in (1.83 m) 185 lb (84 kg) |
NHL Team F. Teams |
Toronto Maple Leafs Boston Bruins |
Nationality | Canada |
Born | May 4, 1980, Belleville, Ontario |
NHL Draft | 135th overall, 1998 Boston Bruins |
Pro Career | 2000 – present |
Andrew Raycroft (Born May 4, 1980 in Belleville, Ontario) is a Canadian professional ice hockey goaltender who plays for the National Hockey League's Toronto Maple Leafs.
Contents |
[edit] Playing career
Raycroft played for the Kingston Frontenacs and Sudbury Wolves of the Ontario Hockey League under the tutelage of coach Wilson McCutchan. He also played for the Wellington Dukes of the OPJAHL.
Raycroft was drafted 135th overall by the Boston Bruins in the 1998 NHL Entry Draft. In his first full-season with the Bruins in 2003-2004, he compiled a 29-18-9 record with a goals against average (GAA) of 2.05, a save percentage of .926 and three shutouts to help lead the Bruins to a second-place finish in the regular season in the Eastern Conference. Raycroft was rewarded for his efforts with the Calder Trophy, awarded annually to the league's top rookie.
He struggled in the 2005-06 season managing only 8 wins losing the starter's job to Tim Thomas. On June 24, 2006, Raycroft was traded to the Toronto Maple Leafs for the rights to Finnish goaltending prospect Tuukka Rask. He began playing for the Maple Leafs in the 2006-07 season and earned his first shutout as a Leaf in a 6-0 win against the Ottawa Senators on October 5.
[edit] Awards & achievements
- CHL Goaltender of the Year - 2000
- Calder Trophy - 2004
- NHL All-Rookie Team - 2004
[edit] Career statistics
[edit] Regular season
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | Min | GA | SO | GAA | GP | W | L | Min | GA | SO | GAA | ||
1997-98 | Sudbury | OHL | 33 | 8 | 16 | 5 | 1802 | 125 | 0 | 4.16 | 2 | 0 | 1 | 89 | 8 | 0 | 5.39 | ||
1998-99 | Sudbury | OHL | 45 | 17 | 22 | 5 | 2528 | 173 | 1 | 4.11 | 3 | 0 | 2 | 96 | 13 | 0 | 8.12 | ||
1999-00 | Kingston | OHL | 61 | 33 | 20 | 5 | 3340 | 191 | 0 | 3.43 | 5 | 1 | 4 | 300 | 21 | 0 | 4.20 | ||
2000-01 | Providence | AHL | 26 | 8 | 14 | 4 | 1459 | 82 | 1 | 3.37 | - | - | - | - | - | - | - | ||
2000-01 | Boston | NHL | 15 | 4 | 6 | 0 | 32 | 649 | 0 | 2.96 | - | - | - | - | - | - | - | ||
2001-02 | Providence | AHL | 56 | 25 | 24 | 6 | 3317 | 142 | 7 | 2.57 | 2 | 0 | 2 | 119 | 5 | 2.52 | |||
2001-02 | Boston | NHL | 1 | 0 | 0 | 1 | 65 | 3 | 0 | 2.77 | - | - | - | - | - | - | - | ||
2002-03 | Providence | AHL | 39 | 23 | 10 | 3 | 2255 | 94 | 1 | 2.50 | 4 | 1 | 3 | 264 | 6 | 1 | 1.36 | ||
2002-03 | Boston | NHL | 5 | 2 | 3 | 0 | 300 | 12 | 0 | 2.40 | - | - | - | - | - | - | - | ||
2003-04 | Boston | NHL | 57 | 29 | 18 | 9 | 3420 | 117 | 3 | 2.05 | 7 | 3 | 4 | 447 | 16 | 1 | 2.14 | ||
2004-05 | Tappara | SM-l | 11 | 4 | 5 | 2 | 657 | 32 | 1 | 2.92 | 3 | 0 | 2 | 104 | 11 | 0 | 6.34 | ||
2005-06 | Providence | AHL | 1 | 1 | 0 | - | 64 | 3 | 0 | 2.81 | - | - | - | - | - | - | - | ||
2005-06 | Boston | NHL | 30 | 8 | 21 | - | 1619 | 100 | 0 | 3.70 | - | - | - | - | - | - | - | ||
2006-07 | Toronto | NHL | |||||||||||||||||
NHL Totals | 108 | 43 | 46 | 12 | 6053 | 264 | 3 | 2.62 | 7 | 3 | 4 | 447 | 16 | 1 | 2.14 |
*Beginning in the 2004-05 AHL season and the 2005-06 NHL Season, regular season games could no longer end in a tie.
Preceded by: Barret Jackman |
Winner of the Calder Trophy 2004 |
Succeeded by: Alexander Ovechkin |
[edit] External links
Categories: 1980 births | Boston Bruins draft picks | Boston Bruins players | Calder Trophy winners | Canadian ice hockey players | Providence Bruins players | Kingston Frontenacs alumni | Living people | National Hockey League goaltenders | SM-liiga players | Sudbury Wolves alumni | Toronto Maple Leafs players | People from Belleville, Ontario