Privacy Policy Cookie Policy Terms and Conditions All-time medal tally of Commonwealth Games - Wikipedia, the free encyclopedia

All-time medal tally of Commonwealth Games

From Wikipedia, the free encyclopedia

This page shows the progressive medal tally after each Commonwealth Games.

These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.

Contents

[edit] 2006 Commonwealth Games

The 2006 Commonwealth Games were held in Melbourne, Australia.

Rank Country Gold Silver Bronze All
1 Australia 643 556 508 1707
2 England 579 553 563 1695
3 Canada 374 402 412 1188
4 New Zealand 123 168 234 525
5 India 104 90 72 266
6 South Africa 92 92 96 280
7 Scotland 82 94 153 329
8 Kenya 59 47 56 162
9 Wales 47 71 96 214
10 Jamaica 40 30 35 105
11 Nigeria 37 48 57 142
12 Malaysia / Malaya 36 48 51 135
13 Pakistan 21 17 16 54
14 Northern Ireland 17 23 38 78
15 Sri Lanka / Ceylon 16 19 19 54
16 Ghana 15 17 187 50
17 Singapore 13 9 18 40
18 Uganda 10 12 17 39
19 Nauru 9 6 11 26
20 Cameroon 9 5 7 21
21 Cyprus 9 5 6 20
22 Trinidad and Tobago 8 13 17 38
23 Bahamas 8 9 9 26
24 Tanzania 6 6 9 21
25 Hong Kong 5 2 7 14
26 Zimbabwe / Southern Rhodesia 3 6 12 21
27 Zambia 3 5 14 22
28 Fiji 3 4 5 12
29 Namibia 3 2 7 12
30 Guyana / British Guiana 2 5 6 13
31 Barbados 2 3 4 9
32 Papua New Guinea 2 3 1 6
33 Isle of Man 2 1 4 7
34 Mozambique 2 1 1 4
35 Bangladesh 2 1 0 3
36 Mauritius 1 4 3 8
37 Northern Rhodesia 1 2 4 7
38 Bermuda 1 2 2 5
39 Lesotho 1 1 1 3
40 Jersey 1 0 3 4
41 Saint Vincent and the Grenadines 1 0 1 2
42 Saint Kitts and Nevis 1 0 0 1
43 Botswana 0 3 4 7
44 Guernsey 0 3 2 5
45 Federation of Rhodesia and Nyasaland 0 2 5 7
46 Seychelles 0 2 3 5
47 Samoa 0 1 3 4
47 Swaziland 0 1 3 4
49 Rhodesia 0 1 2 3
49 Western Samoa 0 1 2 3
51 Grenada 0 1 0 1
52 Malawi 0 0 3 3
53 Malta 0 0 2 2
54 Cayman Islands 0 0 1 1
54 Norfolk Island 0 0 1 1
54 Saint Lucia 0 0 1 1
54 Tonga 0 0 1 1

[edit] 2002 Commonwealth Games

The 2002 Commonwealth Games were held in Manchester, England.

Rank Country Gold Silver Bronze All
1 Australia 559 487 440 1486
2 England 543 513 529 1585
3 Canada 348 373 381 1102
4 New Zealand 117 156 221 494
5 India 82 73 61 216
6 South Africa 80 79 83 242
7 Scotland 71 87 142 300
8 Kenya 53 42 49 144
9 Wales 44 66 85 195
10 Nigeria 33 42 50 125
11 Jamaica 30 26 27 83
12 Malaysia / Malaya 29 36 41 106
13 Pakistan 20 14 15 49
14 Northern Ireland 17 21 38 76
15 Sri Lanka / Ceylon 15 19 19 53
16 Ghana 13 17 17 47
17 Nauru 9 5 10 24
18 Cameroon 9 4 5 18
19 Trinidad and Tobago 8 13 14 35
20 Uganda 8 12 16 36
21 Bahamas 8 7 9 24
22 Singapore 8 3 11 22
23 Cyprus 6 4 4 14
24 Tanzania 5 6 8 19
25 Hong Kong 5 2 7 14
26 Zimbabwe / Southern Rhodesia 3 6 12 21
27 Zambia 3 5 14 22
28 Fiji 3 4 4 11
29 Guyana / British Guiana 2 5 6 13
30 Barbados 2 3 4 9
31 Namibia 2 2 6 10
32 Mozambique 2 1 0 3
33 Bangladesh 2 0 0 2
34 Northern Rhodesia 1 2 4 7
35 Bermuda 1 2 2 5
36 Papua New Guinea 1 2 1 4
37 Isle of Man 1 1 3 5
Mauritius 1 1 3 5
38 Jersey 1 0 3 4
39 Lesotho 1 0 1 2
Saint Vincent and the Grenadines 1 0 1 2
40 Saint Kitts and Nevis 1 0 0 1
41 Guernsey 0 3 2 5
42 Federation of Rhodesia and Nyasaland 0 2 5 7
43 Botswana 0 2 3 5
44 Seychelles 0 2 1 3
45 Rhodesia 0 1 2 3
Samoa 0 1 2 3
Swaziland 0 1 2 3
Western Samoa 0 1 2 3
46 Ireland 0 1 0 1
47 Malawi 0 0 3 3
48 Malta 0 0 2 2
49 Cayman Islands 0 0 1 1
Norfolk Island 0 0 1 1
Saint Lucia 0 0 1 1
Tonga 0 0 1 1

[edit] 1974 British Commonwealth Games

The 1974 British Commonwealth Games were held in Christchurch, New Zealand.

Rank Country Gold Silver Bronze All
1 England 257 222 212 691
2 Australia 244 203 178 625
3 Canada 129 171 166 466
4 South Africa 60 44 48 152
5 New Zealand 59 77 100 236
6 Scotland 37 43 64 144
7 Pakistan 20 13 10 43
8 Kenya 18 8 21 47
9 India 14 16 11 41
10 Jamaica 14 11 12 37
11 Ghana 11 13 11 35
12 Wales 10 26 30 66
13 Northern Ireland 10 8 16 34
14 Nigeria 9 12 11 32
15 Trinidad and Tobago 7 9 9 25
16 Uganda 6 10 11 27
17 Malaysia 6 6 7 19
18 Singapore 4 1 2 7
19 Rhodesia 2 5 8 15
20 Zambia 2 5 6 13
21 Ceylon 2 2 0 4
22 Guyana 1 4 4 9
23 Barbados 1 3 2 6
24 Image:Flag of Bahamas 1964-1973.gif Bahamas 1 3 0 4
25 Fiji 1 2 5 8
26 Tanzania 1 1 1 3
27 Hong Kong 1 1 0 2
28 Isle of Man 1 0 2 3
29 St. Vincent 1 0 1 2
30 Rhodesia & Nyasaland 0 2 5 7
31 Papua New Guinea 0 1 1 2
Western Samoa 0 1 1 2
33 Bermuda 0 1 0 1
Ireland 0 1 0 1
35 Jersey 0 0 1 1
Malawi 0 0 1 1
Swaziland 0 0 1 1
The Gambia 0 0 1 1
37 Aden 0 0 0 0
Brunei 0 0 0 0
Dominica 0 0 0 0
Gibraltar 0 0 0 0
Irish Free State 0 0 0 0
Malta 0 0 0 0
Mauritius 0 0 0 0
Newfoundland 0 0 0 0
North Borneo 0 0 0 0
Sierra Leone 0 0 0 0
South Arabia 0 0 0 0

[edit] 1970 British Commonwealth Games

The 1970 British Commonwealth Games were held in Edinburgh, Scotland.

Rank Country Gold Silver Bronze All
1 England 229 191 191 611
2 Australia 215 175 153 543
3 Canada 104 152 148 404
4 South Africa 60 44 48 152
5 New Zealand 50 69 82 201
6 Scotland 34 38 53 125
7 Pakistan 20 13 10 43
8 Jamaica 12 10 12 34
9 Kenya 11 6 12 29
10 Ghana 10 10 6 26
11 India 10 8 8 26
12 Wales 9 21 26 56
13 Northern Ireland 7 7 14 28
14 Trinidad and Tobago 7 8 8 23
15 Nigeria 6 9 7 22
16 Malaysia 5 6 4 15
17 Uganda 4 6 8 18
18 Singapore 4 1 1 6
19 Rhodesia 2 5 8 15
20 Ceylon 2 2 0 4
21 Zambia 1 4 5 10
22 Guyana 1 4 4 9
23 Barbados 1 3 2 6
24 Image:Flag of Bahamas 1964-1973.gif Bahamas 1 3 0 4
25 Fiji 1 2 5 8
26 Hong Kong 1 1 0 2
27 Isle of Man 1 0 2 3
28 Rhodesia & Nyasaland 0 2 5 7
29 Image:Flag of Papua New Guinea 1965-1970.gif Papua New Guinea 0 1 1 2
30 Bermuda 0 1 0 1
Ireland 0 1 0 1
Tanzania 0 1 0 1
33 Jersey 0 0 1 1
Malawi 0 0 1 1
St. Vincent 0 0 1 1
The Gambia 0 0 1 1
37 Aden 0 0 0 0
Brunei 0 0 0 0
Dominica 0 0 0 0
Gibraltar 0 0 0 0
Irish Free State 0 0 0 0
Malta 0 0 0 0
Mauritius 0 0 0 0
Newfoundland 0 0 0 0
North Borneo 0 0 0 0
Sierra Leone 0 0 0 0
South Arabia 0 0 0 0

[edit] 1966 British Empire and Commonwealth Games

The 1966 British Empire and Commonwealth Games were held in Kingston, Jamaica.

Rank Country Gold Silver Bronze All
1 England 202 166 159 527
2 Australia 179 151 131 461
3 Canada 86 128 124 338
4 South Africa 60 44 48 152
5 New Zealand 48 63 76 187
6 Scotland 28 30 42 100
7 Pakistan 16 10 8 34
8 Jamaica 8 8 11 27
9 Ghana 8 7 4 19
10 Wales 7 15 22 44
11 Trinidad and Tobago 7 4 5 16
12 Kenya 6 3 6 15
13 India 5 5 4 14
14 Nigeria 4 9 7 20
15 Northern Ireland 4 6 9 19
16 Malaysia 4 5 3 7
17 Singapore 4 0 0 4
18 Rhodesia 2 5 8 15
19 Ceylon 2 2 0 4
20 Guyana 1 4 3 8
21 Uganda 1 3 7 11
22 Image:Flag of Bahamas 1964-1973.gif Bahamas 1 3 0 4
23 Fiji 1 2 4 7
24 Zambia 1 2 3 6
25 Image:Flag of Barbados 1958-1966.gif Barbados 1 2 2 5
26 Isle of Man 1 0 1 2
27 Rhodesia & Nyasaland 0 2 5 7
28 Image:Flag of Papua New Guinea 1965-1970.gif Papua New Guinea 0 1 1 2
29 Bermuda 0 1 0 1
Hong Kong 0 1 0 1
Ireland 0 1 0 1
32 Jersey 0 0 1 1
33 Aden 0 0 0 0
Brunei 0 0 0 0
Dominica 0 0 0 0
Image:Gibraltar blue ensign.gif Gibraltar 0 0 0 0
Irish Free State 0 0 0 0
Malta 0 0 0 0
Mauritius 0 0 0 0
Newfoundland 0 0 0 0
North Borneo 0 0 0 0
St. Vincent 0 0 0 0
Sarawak 0 0 0 0
Sierra Leone 0 0 0 0
South Arabia 0 0 0 0

[edit] 1962 British Empire and Commonwealth Games

The 1962 British Empire and Commonwealth Games were held in Perth, Australia

Rank Country Gold Silver Bronze All
1 England 169 142 136 447
2 Australia 156 123 109 388
3 Canada 72 108 101 281
4 South Africa 60 44 48 152
5 New Zealand 40 58 63 161
6 Scotland 27 26 38 91
7 Pakistan 12 9 4 25
8 Jamaica 8 4 3 15
9 Wales 4 13 20 37
10 Singapore 4 0 0 4
11 Ghana 3 5 2 10
12 Northern Ireland 3 3 6 12
13 Southern Rhodesia 2 5 8 15
14 Malaya 2 3 2 7
15 Trinidad and Tobago 2 2 3 7
Kenya 2 2 3 7
17 Ceylon 2 2 0 4
18 India 2 1 1 4
19 Nigeria 1 5 4 10
20 Uganda 1 3 4 8
21 British Guiana 1 3 3 7
22 Fiji 1 2 4 7
23 Northern Rhodesia 1 2 3 6
24 Image:Flag of Barbados 1958-1966.gif Barbados 1 2 1 4
25 Bahamas 1 2 0 3
26 Rhodesia & Nyasaland 0 2 5 7
27 Hong Kong 0 1 0 1
Ireland 0 1 0 1
29 Papua New Guinea 0 0 1 1
Isle of Man 0 0 1 1
Jersey 0 0 1 1
32 Aden 0 0 0 0
Bermuda 0 0 0 0
Brunei 0 0 0 0
Dominica 0 0 0 0
Image:Gibraltar blue ensign.gif Gibraltar 0 0 0 0
Irish Free State 0 0 0 0
Malta 0 0 0 0
Mauritius 0 0 0 0
Newfoundland 0 0 0 0
North Borneo 0 0 0 0
Sarawak 0 0 0 0
Sierra Leone 0 0 0 0
St. Vincent 0 0 0 0

[edit] 1958 British Empire and Commonwealth Games

The 1958 British Empire and Commonwealth Games were held in Cardiff, Wales.

Rank Country Gold Silver Bronze All
1 England 140 120 109 369
2 Australia 118 87 78 283
3 Canada 68 96 86 250
4 South Africa 60 44 48 152
5 New Zealand 30 46 53 129
6 Scotland 23 19 35 77
7 Jamaica 5 3 2 10
8 Wales 4 11 16 31
9 Pakistan 4 8 4 16
10 Northern Ireland 3 3 5 11
11 Southern Rhodesia 2 5 8 15
12 Malaya 2 3 1 6
13 Trinidad and Tobago 2 2 1 5
14 Ceylon 2 2 0 4
15 India 2 1 1 4
16 Singapore 2 0 0 2
17 Nigeria 1 5 4 10
18 British Guiana 1 3 2 6
19 Northern Rhodesia 1 2 3 6
20 Fiji 1 2 2 5
21 Barbados 1 2 0 3
22 Bahamas 1 1 0 2
23 Uganda 0 2 0 2
24 Hong Kong 0 1 0 1
Ireland 0 1 0 1
26 Kenya 0 0 2 2
27 Ghana 0 0 1 1
Isle of Man 0 0 1 1
29 Bermuda 0 0 0 0
Brunei 0 0 0 0
Dominica 0 0 0 0
Gibraltar 0 0 0 0
Irish Free State 0 0 0 0
Jersey 0 0 0 0
Malta 0 0 0 0
Mauritius 0 0 0 0
Newfoundland 0 0 0 0
North Borneo 0 0 0 0
Sarawak 0 0 0 0
Sierra Leone 0 0 0 0
St. Vincents 0 0 0 0

[edit] 1954 British Empire and Commonwealth Games

The 1954 British Empire and Commonwealth Games were held in Vancouver, Canada.

Rank Country Gold Silver Bronze All
1 England 111 98 80 289
2 Australia 91 65 61 217
3 Canada 67 86 70 223
4 South Africa 47 34 40 121
5 New Zealand 26 40 44 110
6 Scotland 18 14 32 64
7 Wales 3 8 9 20
8 Southern Rhodesia 2 5 5 12
9 Northern Ireland 2 2 2 6
10 Sri Lanka Ceylon 2 2 0 4
Trinidad and Tobago 2 2 0 4
12 Malaya 2 1 1 4
13 Nigeria 1 4 3 8
14 Pakistan 1 3 2 6
15 Northern Rhodesia 1 2 3 6
16 British Guiana 1 2 2 5
Fiji 1 2 2 5
18 Jamaica 1 1 1 3
19 Barbados 0 1 0 1
Hong Kong 0 1 0 1
Ireland 0 1 0 1
Uganda 0 1 0 1
23 India 0 0 1 1
24 Bahamas 0 0 0 0
Bermuda 0 0 0 0
Gold Coast 0 0 0 0
Irish Free State 0 0 0 0
Kenya 0 0 0 0
Newfoundland 0 0 0 0

[edit] 1950 British Empire Games

The 1950 British Empire Games were held in Auckland, New Zealand.

Rank Country Gold Silver Bronze All
1 England 88 74 60 222
2 Australia 70 54 44 168
3 Canada 58 65 56 179
4 South Africa 31 28 26 85
5 New Zealand 19 33 39 91
6 Scotland 12 12 27 51
7 Wales 2 7 4 13
8 Sri Lanka Ceylon 2 2 0 4
9 Malaya 2 1 1 4
10 Fiji 1 2 2 5
11 British Guiana 1 2 1 4
12 Rhodesia 0 1 4 5
13 Northern Ireland 0 1 2 3
14 Jamaica 0 1 1 2
15 Nigeria 0 1 0 1
Ireland 0 1 0 1
17 India 0 0 1 1
18 Bermuda 0 0 0 0
Hong Kong 0 0 0 0
Irish Free State 0 0 0 0
Newfoundland 0 0 0 0
Trinidad and Tobago 0 0 0 0

[edit] 1938 British Empire Games

The 1938 British Empire Games were held in Sydney, Australia.

Rank Country Gold Silver Bronze All
1 England 69 58 47 174
2 Canada 50 56 43 149
3 Australia 36 27 25 88
4 South Africa 23 24 18 65
5 New Zealand 9 11 17 37
6 Scotland 7 9 25 41
7 Wales 2 6 4 12
8 British Guiana 1 2 1 4
9 Ceylon 1 0 0 1
10 Northern Ireland 0 1 2 3
11 Jamaica 0 1 1 2
12 Ireland 0 1 0 1
13 Rhodesia 0 0 4 4
14 India 0 0 1 1
15 Bermuda 0 0 0 0
Fiji 0 0 0 0
Hong Kong 0 0 0 0
Irish Free State 0 0 0 0
Newfoundland 0 0 0 0
Trinidad and Tobago 0 0 0 0

[edit] 1934 British Empire Games

The 1934 British Empire Games were held in London, England.

Rank Country Gold Silver Bronze All
1 England 54 43 37 134
2 Canada 37 40 28 105
3 South Africa 13 14 12 39
4 Australia 11 8 3 22
5 Scotland 7 7 22 36
6 New Zealand 4 4 4 12
7 British Guiana 1 1 1 3
8 Wales 0 5 4 9
9 Northern Ireland 0 1 2 3
10 Jamaica 0 1 1 2
11 Ireland 0 1 0 1
12 Rhodesia 0 0 2 2
13 India 0 0 1 1
14 Bermuda 0 0 0 0
Hong Kong 0 0 0 0
Irish Free State 0 0 0 0
Newfoundland 0 0 0 0
Trinidad and Tobago 0 0 0 0

[edit] 1930 British Empire Games

The 1930 British Empire Games were held in Hamilton, Canada.

Rank Country Gold Silver Bronze All
1 England 25 23 13 61
2 Canada 20 15 19 54
3 South Africa 6 4 7 17
4 New Zealand 3 4 2 9
5 Australia 3 4 1 8
6 Scotland 2 3 5 10
7 Wales 0 2 1 3
8 British Guiana 0 1 1 2
9 Ireland 0 1 0 1
10 Bermuda 0 0 0 0
Newfoundland 0 0 0 0

[edit] References

THIS WEB:

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - be - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - closed_zh_tw - co - cr - cs - csb - cu - cv - cy - da - de - diq - dv - dz - ee - el - eml - en - eo - es - et - eu - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gd - gl - glk - gn - got - gu - gv - ha - haw - he - hi - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mg - mh - mi - mk - ml - mn - mo - mr - ms - mt - mus - my - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - rm - rmy - rn - ro - roa_rup - roa_tara - ru - ru_sib - rw - sa - sc - scn - sco - sd - se - searchcom - sg - sh - si - simple - sk - sl - sm - sn - so - sq - sr - ss - st - su - sv - sw - ta - te - test - tet - tg - th - ti - tk - tl - tlh - tn - to - tokipona - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu

Static Wikipedia 2008 (no images)

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - en - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu -

Static Wikipedia 2007:

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - be - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - closed_zh_tw - co - cr - cs - csb - cu - cv - cy - da - de - diq - dv - dz - ee - el - eml - en - eo - es - et - eu - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gd - gl - glk - gn - got - gu - gv - ha - haw - he - hi - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mg - mh - mi - mk - ml - mn - mo - mr - ms - mt - mus - my - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - rm - rmy - rn - ro - roa_rup - roa_tara - ru - ru_sib - rw - sa - sc - scn - sco - sd - se - searchcom - sg - sh - si - simple - sk - sl - sm - sn - so - sq - sr - ss - st - su - sv - sw - ta - te - test - tet - tg - th - ti - tk - tl - tlh - tn - to - tokipona - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu

Static Wikipedia 2006:

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - be - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - closed_zh_tw - co - cr - cs - csb - cu - cv - cy - da - de - diq - dv - dz - ee - el - eml - en - eo - es - et - eu - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gd - gl - glk - gn - got - gu - gv - ha - haw - he - hi - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mg - mh - mi - mk - ml - mn - mo - mr - ms - mt - mus - my - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - rm - rmy - rn - ro - roa_rup - roa_tara - ru - ru_sib - rw - sa - sc - scn - sco - sd - se - searchcom - sg - sh - si - simple - sk - sl - sm - sn - so - sq - sr - ss - st - su - sv - sw - ta - te - test - tet - tg - th - ti - tk - tl - tlh - tn - to - tokipona - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu