1979 Mediterranean Games
From Wikipedia, the free encyclopedia
The eighth edition of the Mediterranean Games was held in Split, Yugoslavia from September 15 to 29, 1979. Fourteen nations competed in 26 different kind of sports.
[edit] Medals
1979 MEDITERRANEAN GAMES MEDAL COUNT | |||||
---|---|---|---|---|---|
POS | PARTICIPATING NATION | GOLD | SILVER | BRONZE | TOTAL |
1 | Yugoslavia | 56 | 38 | 33 | 127 |
2 | France | 55 | 40 | 23 | 129 |
3 | Italy | 49 | 63 | 47 | 159 |
4 | Spain | 16 | 20 | 32 | 68 |
5 | Greece | 7 | 10 | 13 | 27 |
6 | Turkey | 5 | 5 | 14 | 24 |
7 | Egypt | 3 | 9 | 10 | 22 |
8 | Algeria | 1 | 5 | 10 | 16 |
9 | Tunisia | 1 | 2 | 9 | 12 |
10 | Lebanon | 1 | 1 | 0 | 2 |
11 | Syria | 1 | 0 | 0 | 1 |
12 | Morocco | 0 | 2 | 3 | 5 |
[edit] Reference
Mediterranean Games | |
Alexandria 1951 | Barcelona 1955 | Beirut 1959 | Naples 1963 | Tunis 1967| Izmir 1971 | Algiers 1975 | Split 1979 | Casablanca 1983 | Latakia 1987 | Athens 1991 | Languedoc-Roussillon 1993 | Bari 1997 | Tunis 2001 | AlmerÃa 2005 | Pescara 2009 | Mersin 2013 |