1970 Alpine Skiing World Cup
From Wikipedia, the free encyclopedia
[edit] Men's Overall Results
Place | Name | Country | Total Points |
---|---|---|---|
1 | Karl Schranz | Austria | 148 |
2 | Patrick Russel | France | 145 |
3 | Gustav Thöni | Italy | 140 |
4 | Jean-Noël Augert | France | 120 |
5 | Alain Penz | France | 119 |
6 | Dumeng Giovanoli | Switzerland | 116 |
7 | Werner Bleiner | Austria | 83 |
8 | Henri Duvillard | France | 81 |
Heinrich Messner | Austria | 81 | |
10 | Karl Cordin | Austria | 65 |
11 | Henri Brechu | France | 62 |
12 | Bernard Orcel | France | 52 |
13 | Andrzej Bachleda | Poland | 50 |
14 | Malcolm Milne | Australia | 48 |
15 | Billy Kidd | United States | 45 |
Max Rieger | West Germany | 45 |
[edit] Women's Overall Results
Place | Name | Country | Total Points |
---|---|---|---|
1 | Michèle Jacot | France | 180 |
2 | Françoise Macchi | France | 145 |
3 | Florence Steurer | France | 133 |
4 | Ingrid Lafforgue | France | 132 |
5 | Barbara Ann Cochran | United States | 120 |
6 | Jody Nagel | United States | 118 |
7 | Annemarie Pröll | Austria | 110 |
8 | Betsy Clifford | Canada | 101 |
9 | Isabelle Mir | France | 100 |
10 | Britt Lafforgue | France | 87 |
11 | Annie Famose | France | 81 |
12 | Rosi Mittermaier | West Germany | 74 |
13 | Bernadette Rauter | Austria | 67 |
14 | Marilyn Cochran | United States | 62 |
15 | Karen Budge | United States | 58 |
Alpine skiing World Cup (Women - Men) |
---|
1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |