Privacy Policy Cookie Policy Terms and Conditions Seznam asteroidov (5251-5500) - Wikipedija, prosta enciklopedija

Seznam asteroidov (5251-5500)

Iz Wikipedije, proste enciklopedije

Predhodnik:
Seznam asteroidov (5001-5250)
Seznam asteroidov
5251-5500
Naslednik:
Seznam asteroidov (5501-5750)
Asteroid Abs.
mag.
Osnovni
podatki
Tip
tel.
Odkrit
Mednarodno ime Zač. ozn. a (a.e.) e i (°) P (leto) Kdaj Kje Kdo
(5251) 1985 KA 14,2 2,360 0,296 22,18 3,626 MBA 18. maj 1985 Lake Tekapo A. C. Gilmore; P. M. Kilmartin
5252 Vikrymov 1985 PZ1 13,3 2,374 0,149 8,61 3,656 MBA 13. avgust 1985 Krym–Naučnyj N. S. Černych
(5253) 1985 XB 13,7 1,974 0,225 28,78 2,774 MBA 15. december 1985 Observatorij Palomar S. Singer-Brewster
5254 Ulysses 1986 VG1 8,8 5,245 0,121 24,19 12,02 JUT 7. november 1986 Haute Provence E. W. Elst
5255 Johnsophie 1988 KF 12,1 2,673 0,020 11,60 4,369 MBA 19. maj 1988 Observatorij Palomar E. F. Helin
5256 Farquhar 1988 NN 12,3 2,553 0,202 14,96 4,078 MBA 11. julij 1988 Observatorij Palomar E. F. Helin; C. Mikolajczak; R. Coker
(5257) 1988 RS10 12,0 5,190 0,033 2,87 11,83 JUT 14. september 1988 Cerro Tololo S. J. Bus
(5258) 1989 AU1 10,0 5,233 0,078 5,90 11,97 JUT 1. januar 1989 Gekko Y. Oshima
5259 Epeigeus 1989 BB1 10,3 5,188 0,074 15,94 11,82 JUT 30. januar 1989 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
5260 Philveron 1989 RH 13,2 2,601 0,109 13,71 4,193 MBA 2. september 1989 Haute Provence E. W. Elst
5261 Eureka 1990 MB 16,1 1,524 0,065 20,29 1,881 MBA 20. junij 1990 Observatorij Palomar D. H. Levy; H. E. Holt
5262 Brucegoldberg 1990 XB1 10,9 3,091 0,163 15,99 5,433 MBA 14. december 1990 Observatorij Palomar E. F. Helin
5263 Arrius 1991 GY9 11,6 3,198 0,023 14,75 5,718 MBA 13. april 1991 Observatorij Siding Spring D. I. Steel
5264 Telephus 1991 KC 9,5 5,203 0,112 33,59 11,87 JUT 17. maj 1991 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
5265 Schadow 2570 P-L 13,1 3,177 0,109 5,77 5,663 MBA 24. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
5266 Rauch 4047 T-2 13,9 2,719 0,130 15,71 4,482 MBA 29. september 1973 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
(5267) 1966 CF 13,2 2,371 0,087 9,02 3,649 MBA 13. februar 1966 Nanking Purple Mountain
(5268) 1971 US1 13,3 2,646 0,260 14,33 4,302 MBA 26. oktober 1971 Bergedorf L. Kohoutek
5269 Paustovskij 1978 SL6 14,2 2,225 0,156 00,80 3,319 MBA 28. september 1978 Krym–Naučnyj N. S. Černych
5270 Kakabadze 1979 KR 12,9 2,576 0,139 11,34 4,134 MBA 19. maj 1979 La Silla R. M. West
(5271) 1979 MH7 13,1 2,668 0,119 14,06 4,357 MBA 25. junij 1979 Observatorij Siding Spring E. F. Helin; S. J. Bus
5272 Dickinson 1981 QH2 14,5 2,215 0,194 4,45 3,295 MBA 30. avgust 1981 Anderson Mesa E. Bowell
(5273) 1982 DQ6 14,0 2,311 0,087 6,31 3,512 MBA 16. februar 1982 Xinglong Xinglong
5274 Degewij 1985 RS 12,3 2,673 0,143 11,61 4,370 MBA 14. september 1985 Anderson Mesa E. Bowell
5275 Zdislava 1986 UU 13,6 2,200 0,255 6,06 3,262 MBA 28. oktober 1986 Kleť Z. Vávrová
5276 Gulkis 1987 GK 12,9 2,587 0,171 11,91 4,161 MBA 1. april 1987 Observatorij Palomar E. F. Helin
(5277) 1988 DO 14,3 2,305 0,141 8,58 3,499 MBA 22. februar 1988 Observatorij Siding Spring R. H. McNaught
5278 Polly 1988 EJ1 13,4 2,219 0,086 4,11 3,305 MBA 12. marec 1988 Observatorij Palomar E. F. Helin
5279 Arthuradel 1988 LA 13,3 2,479 0,288 13,54 3,903 MBA 8. junij 1988 Observatorij Palomar T. Rodriquez
(5280) 1988 PT 13,1 2,590 0,208 12,87 4,167 MBA 11. avgust 1988 Observatorij Palomar C. Mikolajczak; R. Coker
5281 Lindstrom 1988 SO1 11,4 3,011 0,123 11,09 5,225 MBA 6. september 1988 Cerro Tololo S. J. Bus
5282 Yamatotakeru 1988 VT 12,8 2,731 0,122 12,22 4,514 MBA 2. november 1988 Gekko Y. Oshima
5283 Pyrrhus 1989 BW 9,3 5,204 0,149 17,49 11,88 JUT 31. januar 1989 Observatorij Palomar C. S. Shoemaker
5284 Orsilocus 1989 CK2 9,9 5,217 0,084 20,23 11,92 JUT 1. februar 1989 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
5285 Krethon 1989 EO11 9,8 5,138 0,050 25,21 11,65 JUT 9. marec 1989 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
5286 Haruomukai 1989 VT1 12,2 2,917 0,022 2,95 4,980 MBA 4. november 1989 Kagoshima M. Mukai; M. Takeishi
5287 Heishu 1989 WE 12,7 2,684 0,208 6,46 4,397 MBA 20. november 1989 Kani Y. Mizuno; T. Furuta
5288 Nankichi 1989 XD 11,9 2,605 0,127 11,95 4,203 MBA 3. december 1989 Kani Y. Mizuno; T. Furuta
(5289) 1990 KG2 12,1 3,013 0,082 10,39 5,229 MBA 28. maj 1990 El Leoncito Felix Aguilar Observatory
5290 Langevin 1990 OD4 11,8 2,735 0,065 11,19 4,522 MBA 30. julij 1990 Observatorij Palomar H. E. Holt
5291 Yuuko 1990 YT 13,1 2,421 0,158 2,05 3,766 MBA 20. december 1990 Kushiro M. Matsuyama; K. Watanabe
(5292) 1991 AJ1 11,9 2,567 0,156 15,48 4,111 MBA 12. januar 1991 Fujieda H. Shiozawa; M. Kizawa
5293 Bentengahama 1991 BQ2 11,6 2,669 0,112 13,96 4,360 MBA 23. januar 1991 Kushiro M. Matsuyama; K. Watanabe
5294 Onnetoh 1991 CB 11,8 2,869 0,127 17,75 4,860 MBA 3. februar 1991 Kitami K. Endate; K. Watanabe
5295 Masayo 1991 CE 11,5 3,146 0,098 6,31 5,580 MBA 5. februar 1991 Kani Y. Mizuno; T. Furuta
5296 Friedrich 9546 P-L 11,7 3,129 0,105 2,85 5,535 MBA 17. oktober 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
5297 Schinkel 4170 T-2 13,9 2,263 0,125 6,53 3,403 MBA 29. september 1973 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
(5298) 1966 PK 12,8 2,992 0,215 2,19 5,174 MBA 7. avgust 1966 Bloemfontein Boyden Observatory
5299 Bittesini 1969 LB 11,9 3,112 0,070 4,88 5,489 MBA 8. junij 1969 El Leoncito C. U. Cesco
5300 Sats 1974 SX1 14,1 2,275 0,163 6,45 3,432 MBA 19. september 1974 Krym–Naučnyj L. I. Černych
5301 Novobranets 1974 SD3 11,3 3,366 0,099 10,03 6,175 MBA 20. september 1974 Krym–Naučnyj L. V. Žuravleva
5302 Romanoserra 1976 YF5 14,1 2,331 0,038 2,15 3,559 MBA 18. december 1976 Krym–Naučnyj N. S. Černych
5303 Parijskij 1978 TT2 12,4 2,877 0,022 2,78 4,878 MBA 3. oktober 1978 Krym–Naučnyj N. S. Černych
5304 Bazhenov 1978 TA7 12,0 2,981 0,072 8,97 5,146 MBA 2. oktober 1978 Krym–Naučnyj L. V. Žuravleva
(5305) 1978 VS5 13,3 2,439 0,156 1,79 3,809 MBA 7. november 1978 Observatorij Palomar E. F. Helin; S. J. Bus
5306 Fangfen 1980 BB 12,3 2,859 0,067 3,14 4,834 MBA 25. januar 1980 Harvard Harvard Observatory
5307 Paul-Andre 1980 YC 13,5 2,415 0,123 7,07 3,752 MBA 30. december 1980 Anderson Mesa E. Bowell
5308 Hutchison 1981 DC2 13,3 2,659 0,207 11,87 4,334 MBA 28. februar 1981 Observatorij Siding Spring S. J. Bus
5309 MacPherson 1981 ED25 14,1 2,253 0,234 4,05 3,381 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
5310 Papike 1981 EP26 13,6 2,391 0,087 6,19 3,696 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
(5311) 1981 GD1 13,7 3,042 0,092 3,45 5,304 MBA 3. april 1981 Lake Tekapo A. C. Gilmore; P. M. Kilmartin
5312 Schott 1981 VP2 13,3 3,165 0,307 2,85 5,629 MBA 3. november 1981 Tautenburg F. Borngen
5313 Nunes 1982 SC2 12,9 2,216 0,123 4,53 3,298 MBA 18. september 1982 La Silla H. Debehogne
5314 Wilkickia 1982 SG4 12,0 3,004 0,079 9,63 5,205 MBA 20. september 1982 Krym–Naučnyj N. S. Černych
Bal'5315 Bal'mont 1982 SV5 14,2 2,264 0,196 6,18 3,405 MBA 16. september 1982 Krym–Naučnyj L. I. Černych
5316 Filatov 1982 UB7 11,5 3,160 0,025 14,76 5,617 MBA 21. oktober 1982 Krym–Naučnyj L. G. Karačkina
5317 Verolacqua 1983 CE 12,2 2,647 0,112 13,98 4,306 MBA 11. februar 1983 Observatorij Palomar C. S. Shoemaker
5318 Dientzenhofer 1985 HG1 13,3 2,290 0,134 3,32 3,465 MBA 21. april 1985 Kleť A. Mrkos
5319 Petrovskaya 1985 RK6 13,3 2,257 0,154 6,24 3,391 MBA 15. september 1985 Krym–Naučnyj N. S. Černych
5320 Lisbeth 1985 VD 12,1 3,150 0,153 5,63 5,589 MBA 14. november 1985 Brorfelde P. Jensen; K. Augustesen; H. J. Fogh Olsen
5321 Jagras 1985 VN 13,0 2,581 0,222 13,59 4,146 MBA 14. november 1985 Brorfelde P. Jensen; K. Augustesen; H. J. Fogh Olsen
(5322) 1986 QB1 12,2 2,861 0,004 3,30 4,839 MBA 26. avgust 1986 La Silla H. Debehogne
5323 Fogh 1986 TL4 14,0 2,399 0,199 3,32 3,715 MBA 13. oktober 1986 Brorfelde P. Jensen
5324 Lyapunov 1987 SL 15,2 2,960 0,615 19,50 5,093 AMR 22. september 1987 Krym–Naučnyj L. G. Karačkina
5325 Silver 1988 JQ 12,5 2,364 0,218 23,51 3,634 MBA 12. maj 1988 Observatorij Palomar C. S. Shoemaker
(5326) 1988 RT6 12,9 2,542 0,125 15,02 4,053 MBA 8. september 1988 La Silla H. Debehogne
(5327) 1989 EX1 13,7 2,342 0,163 9,75 3,585 MBA 5. marec 1989 Kleť Z. Vávrová
(5328) 1989 UH1 13,6 2,409 0,143 6,92 3,737 MBA 26. oktober 1989 Kushiro S. Ueda; H. Kaneda
(5329) 1989 YP 12,4 2,608 0,268 13,44 4,211 MBA 21. december 1989 Observatorij Siding Spring R. H. McNaught
5330 Senrikyu 1990 BQ1 11,8 2,765 0,156 33,73 4,598 MBA 21. januar 1990 Dynic A. Sugie
5331 Erimomisaki 1990 BT1 12,0 2,771 0,390 12,07 4,611 MBA 27. januar 1990 Kitami K. Endate; K. Watanabe
(5332) 1990 DA 13,9 2,165 0,456 25,44 3,185 AMR 16. februar 1990 Dynic A. Sugie
5333 Kanaya 1990 UH 13,1 2,346 0,169 10,98 3,592 MBA 18. oktober 1990 Susono M. Akiyama; T. Furuta
5334 Mishima 1991 CF 13,4 2,266 0,126 7,41 3,411 MBA 8. februar 1991 Susono M. Akiyama; T. Furuta
5335 Damocles 1991 DA 13,3 11,84 0,867 61,99 40,74 XXX 18. februar 1991 Observatorij Siding Spring R. H. McNaught
(5336) 1991 JE1 11,8 3,118 0,143 11,34 5,504 MBA 7. maj 1991 Uenohara N. Kawasato
5337 Aoki 1991 LD 11,5 3,210 0,085 6,42 5,750 MBA 6. junij 1991 Kiyosato S. Otomo; O. Muramatsu
5338 Michelblanc 1991 RJ5 12,3 2,874 0,075 3,36 4,870 MBA 13. september 1991 Observatorij Palomar H. E. Holt
(5339) 1992 CD 11,6 3,181 0,079 2,39 5,673 MBA 4. februar 1992 Okutama T. Hioki; S. Hayakawa
5340 Burton 4027 P-L 12,7 3,087 0,132 3,49 5,423 MBA 24. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
5341 Purgathofer 6040 P-L 14,4 2,178 0,207 1,21 3,214 MBA 24. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
5342 Le Poole 3129 T-2 13,9 2,463 0,236 14,33 3,866 MBA 30. september 1973 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
5343 Ryzhov 1977 SG3 13,3 2,275 0,129 8,34 3,430 MBA 23. september 1977 Krym–Naučnyj N. S. Černych
5344 Ryabov 1978 RN 13,3 2,703 0,166 7,09 4,442 MBA 1. september 1978 Krym–Naučnyj N. S. Černych
5345 Boynton 1981 EY8 14,1 2,762 0,239 6,45 4,589 MBA 1. marec 1981 Observatorij Siding Spring S. J. Bus
(5346) 1981 QE3 12,0 3,137 0,184 2,46 5,556 MBA 24. avgust 1981 La Silla H. Debehogne
(5347) 1985 DX2 11,9 3,010 0,036 11,10 5,221 MBA 24. februar 1985 Observatorij Palomar E. F. Helin
(5348) 1988 BB 12,7 2,794 0,173 7,09 4,669 MBA 16. januar 1988 Chiyoda T. Kojima
5349 Paulharris 1988 RA 12,7 2,785 0,467 28,55 4,647 MBA 7. september 1988 Observatorij Palomar E. F. Helin
5350 Epetersen 1989 GL1 13,1 2,234 0,131 2,55 3,338 MBA 3. april 1989 La Silla E. W. Elst
5351 Diderot 1989 SG5 13,0 2,426 0,146 5,60 3,779 MBA 26. september 1989 La Silla E. W. Elst
5352 Fujita 1989 YN 12,8 2,390 0,161 4,27 3,694 MBA 27. december 1989 Yatsugatake Y. Kushida; O. Muramatsu
(5353) 1989 YT 13,4 2,567 0,292 3,86 4,112 MBA 20. december 1989 Gekko Y. Oshima
5354 Hisayo 1990 BJ2 11,6 3,196 0,052 4,92 5,712 MBA 30. januar 1990 Kushiro S. Ueda; H. Kaneda
5355 Akihiro 1991 CA 13,2 2,313 0,167 00,74 3,517 MBA 3. februar 1991 Kushiro S. Ueda; H. Kaneda
(5356) 1991 FF1 12,2 2,607 0,159 14,30 4,209 MBA 21. marec 1991 Kitami K. Endate; K. Watanabe
(5357) 1992 EL 10,9 2,987 0,109 9,11 5,162 MBA 2. marec 1992 Kitami T. Fujii; K. Watanabe
(5358) 1992 QH 11,5 2,857 0,190 11,09 4,829 MBA 26. avgust 1992 Kushiro S. Ueda; H. Kaneda
5359 Markzakharov 1974 QX1 13,8 2,342 0,198 1,60 3,584 MBA 24. avgust 1974 Krym–Naučnyj L. I. Černych
5360 Rozhdestvenskij 1975 VD9 11,4 3,240 0,025 21,74 5,831 MBA 8. november 1975 Krym–Naučnyj N. S. Černych
5361 Goncharov 1976 YC2 11,5 3,129 0,089 7,24 5,535 MBA 16. december 1976 Krym–Naučnyj L. I. Černych
(5362) 1978 CH 11,5 3,386 0,018 6,16 6,229 MBA 2. februar 1978 Observatorij Palomar J. Gibson
5363 Kupka 1979 UQ 13,7 2,241 0,176 2,77 3,355 MBA 19. oktober 1979 Kleť A. Mrkos
(5364) 1980 RC1 12,9 2,458 0,203 3,11 3,853 MBA 2. september 1980 Kleť Z. Vávrová
5365 Fievez 1981 EN1 14,2 2,220 0,096 1,61 3,307 MBA 7. marec 1981 La Silla H. Debehogne; G. DeSanctis
5366 Rhianjones 1981 EY30 14,1 2,242 0,206 4,05 3,356 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
5367 Sollenberger 1982 TT 11,9 3,043 0,122 10,73 5,308 MBA 13. oktober 1982 Anderson Mesa E. Bowell
5368 Vitagliano 1984 SW5 11,0 3,966 0,082 6,27 7,896 HLD 21. september 1984 La Silla H. Debehogne
5369 Virgiugum 1985 SE1 13,7 2,258 0,229 4,53 3,393 MBA 22. september 1985 Zimmerwald P. Wild
5370 Taranis 1986 RA 15,7 3,342 0,634 19,04 6,107 AMR 2. september 1986 Observatorij Palomar A. Maury
(5371) 1987 VG1 11,8 3,163 0,104 9,61 5,624 MBA 15. november 1987 Kushiro S. Ueda; H. Kaneda
5372 Bikki 1987 WS 11,5 3,076 0,084 12,24 5,394 MBA 29. november 1987 Kitami K. Endate; K. Watanabe
(5373) 1988 VV3 13,4 2,646 0,098 2,16 4,304 MBA 14. november 1988 Kushiro S. Ueda; H. Kaneda
5374 Hokutosei 1989 AM1 11,2 3,179 0,090 12,28 5,668 MBA 4. januar 1989 Kitami M. Yanai; K. Watanabe
5375 Siedentopf 1989 AN6 13,4 3,168 0,176 2,45 5,639 MBA 11. januar 1989 Tautenburg F. Borngen
(5376) 1990 DD 12,4 2,415 0,175 12,48 3,752 MBA 16. februar 1990 Kushiro S. Ueda; H. Kaneda
5377 Komori 1991 FM 13,6 2,188 0,062 3,03 3,236 MBA 17. marec 1991 Kiyosato S. Otomo; O. Muramatsu
5378 Ellyett 1991 GD 14,1 1,935 0,083 19,12 2,690 MBA 9. april 1991 Observatorij Siding Spring R. H. McNaught
5379 Abehiroshi 1991 HG 12,8 2,396 0,055 3,81 3,709 MBA 16. april 1991 Kiyosato S. Otomo; O. Muramatsu
5380 Sprigg 1991 JT 13,1 2,579 0,212 9,31 4,142 MBA 7. maj 1991 Observatorij Siding Spring R. H. McNaught
5381 Sekhmet 1991 JY 16,5 ,948 0,297 48,98 ,923 ATN BIN 14. maj 1991 Observatorij Palomar C. S. Shoemaker
5382 McKay 1991 JR2 12,4 2,630 0,091 12,77 4,265 MBA 8. maj 1991 Observatorij Siding Spring R. H. McNaught
5383 Leavitt 4293 T-2 13,2 2,861 0,089 3,29 4,839 MBA 29. september 1973 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
(5384) 1957 VA 13,8 1,936 0,104 27,10 2,693 MBA 11. november 1957 Nanking C.-H. Chang
5385 Kamenka 1975 TS3 12,2 3,140 0,239 9,82 5,562 MBA 3. oktober 1975 Krym–Naučnyj L. I. Černych
(5386) 1975 TH6 13,1 2,242 0,139 9,47 3,357 MBA 1. oktober 1975 El Leoncito Felix Aguilar Observatory
(5387) 1980 NB 13,4 2,439 0,172 1,61 3,809 MBA 11. julij 1980 Cerro El Roble University of Chile
5388 Mottola 1981 ED1 13,4 2,685 0,146 12,59 4,398 MBA 5. marec 1981 La Silla H. Debehogne; G. DeSanctis
5389 Choikaiyau 1981 UB10 13,4 2,381 0,155 8,10 3,673 MBA 29. oktober 1981 Nanking Purple Mountain
5390 Huichiming 1981 YO1 12,7 1,940 0,078 23,82 2,701 MBA 19. december 1981 Nanking Purple Mountain
5391 Emmons 1985 RE2 13,2 2,261 0,242 2,52 3,399 MBA 13. september 1985 Observatorij Palomar E. F. Helin
5392 Parker 1986 AK 12,7 2,351 0,342 22,07 3,604 MBA 12. januar 1986 Observatorij Palomar C. S. Shoemaker
5393 Goldstein 1986 ET 13,6 2,337 0,127 5,30 3,573 MBA 5. marec 1986 Anderson Mesa E. Bowell
5394 Jurgens 1986 EZ1 13,5 2,377 0,166 1,74 3,664 MBA 6. marec 1986 Anderson Mesa E. Bowell
5395 Shosasaki 1988 RK11 15,6 2,537 0,273 6,95 4,040 MBA 14. september 1988 Cerro Tololo S. J. Bus
(5396) 1988 SH1 14,0 2,398 0,168 4,67 3,712 MBA 20. september 1988 La Silla H. Debehogne
(5397) 1988 VB5 12,7 2,529 0,187 12,41 4,021 MBA 14. november 1988 Gekko Y. Oshima
(5398) 1989 AK1 11,4 3,007 0,017 9,64 5,213 MBA 13. januar 1989 Kushiro S. Ueda; H. Kaneda
5399 Awa 1989 BT 11,9 2,804 0,188 3,74 4,694 MBA 29. januar 1989 Tokushima M. Iwamoto; T. Furuta
(5400) 1989 CM 12,8 3,089 0,151 00,58 5,428 MBA 4. februar 1989 Kushiro S. Ueda; H. Kaneda
5401 Minamioda 1989 EV 11,8 2,795 0,153 10,07 4,673 MBA 6. marec 1989 Minami-Oda T. Nomura; K. Kawanishi
5402 Kejosmith 1989 UK2 13,5 2,047 0,137 16,70 2,928 MBA 27. oktober 1989 Observatorij Palomar E. F. Helin
5403 Takachiho 1990 DM 11,4 3,023 0,062 10,31 5,254 MBA 20. februar 1990 Yatsugatake Y. Kushida; M. Inoue
5404 Uemura 1991 EE1 12,5 2,255 0,066 9,89 3,386 MBA 15. marec 1991 Kitami K. Endate; K. Watanabe
5405 Neverland 1991 GY 12,6 2,667 0,234 10,40 4,356 MBA 11. april 1991 Yatsugatake Y. Kushida; O. Muramatsu
5406 Jonjoseph 1991 PH11 12,0 2,669 0,119 6,13 4,360 MBA 9. avgust 1991 Observatorij Palomar H. E. Holt
(5407) 1992 AX 13,9 1,839 0,278 11,39 2,493 MBA BIN 4. januar 1992 Kushiro S. Ueda; H. Kaneda
5408 The 1232 T-1 14,0 2,262 0,139 4,08 3,401 MBA 25. marec 1971 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
5409 Saale 1962 SR 12,9 2,616 0,159 8,78 4,231 MBA 30. september 1962 Tautenburg F. Borngen
5410 Spivakov 1967 DA 13,3 3,002 0,281 4,03 5,201 MBA 16. februar 1967 Krym–Naučnyj T. M. Smirnova
5411 Liia 1973 AT3 11,8 3,074 0,040 5,63 5,388 MBA 2. januar 1973 Krym–Naučnyj N. S. Černych
5412 Rou 1973 SR3 14,3 2,444 0,190 2,42 3,820 MBA 25. september 1973 Krym–Naučnyj L. V. Žuravleva
5413 Smyslov 1977 EC2 12,1 3,164 0,145 00,43 5,628 MBA 13. marec 1977 Krym–Naučnyj N. S. Černych
5414 Sokolov 1977 RW6 12,7 2,889 0,082 2,11 4,909 MBA 11. september 1977 Krym–Naučnyj N. S. Černych
5415 Lyanzuridi 1978 TB2 13,8 2,275 0,125 4,30 3,430 MBA 3. oktober 1978 Krym–Naučnyj N. S. Černych
(5416) 1978 VE5 12,2 2,782 0,237 8,40 4,638 MBA 7. november 1978 Observatorij Palomar E. F. Helin; S. J. Bus
5417 Solovaya 1981 QT 13,5 2,298 0,134 1,47 3,483 MBA 24. avgust 1981 Kleť L. Brožek
5418 Joyce 1981 QG1 13,0 2,972 0,309 17,47 5,124 MBA 29. avgust 1981 Kleť A. Mrkos
5419 Benua 1981 SW7 12,2 3,099 0,189 5,21 5,456 MBA 29. september 1981 Krym–Naučnyj L. V. Žuravleva
(5420) 1982 JR1 13,0 2,679 0,237 8,69 4,385 MBA 15. maj 1982 Observatorij Palomar E. F. Helin; E. M. Shoemaker; P. D. Wilder
5421 Ulanova 1982 TD2 13,4 2,255 0,151 3,21 3,385 MBA 14. oktober 1982 Krym–Naučnyj L. V. Žuravleva; L. G. Karačkina
5422 Hodgkin 1982 YL1 12,3 2,979 0,236 6,62 5,141 MBA 23. december 1982 Krym–Naučnyj L. G. Karačkina
(5423) 1983 DC 13,8 2,382 0,163 2,69 3,675 MBA 16. februar 1983 Kleť Z. Vávrová
5424 Covington 1983 TN1 13,3 2,237 0,044 3,25 3,346 MBA 12. oktober 1983 Anderson Mesa E. Bowell
5425 Vojtech 1984 SA1 13,1 2,455 0,135 6,29 3,846 MBA 20. september 1984 Kleť A. Mrkos
5426 Sharp 1985 DD 13,8 1,956 0,117 23,80 2,734 MBA 16. februar 1985 Observatorij Palomar C. S. Shoemaker
5427 Jensmartin 1986 JQ 13,3 1,932 0,075 20,40 2,685 MBA 13. maj 1986 Brorfelde P. Jensen
(5428) 1987 RA1 12,5 2,906 0,039 00,94 4,953 MBA 13. september 1987 La Silla H. Debehogne
(5429) 1988 BZ1 12,2 3,208 0,146 00,77 5,745 MBA 25. januar 1988 Kushiro S. Ueda; H. Kaneda
5430 Luu 1988 JA1 12,8 2,365 0,223 23,90 3,637 MBA 12. maj 1988 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
5431 Maxinehelin 1988 MB 13,0 2,328 0,255 23,31 3,552 MBA 19. junij 1988 Observatorij Palomar E. F. Helin
5432 Imakiire 1988 VN 13,3 2,617 0,119 3,19 4,232 MBA 3. november 1988 Chiyoda T. Kojima
5433 Kairen 1988 VZ2 12,4 2,541 0,223 7,79 4,050 MBA 10. november 1988 Chiyoda T. Kojima
(5434) 1989 ES 11,3 3,186 0,077 17,05 5,686 MBA 6. marec 1989 Observatorij Palomar E. F. Helin
5435 Kameoka 1990 BS1 11,4 3,149 0,136 18,23 5,588 MBA 21. januar 1990 Dynic A. Sugie
5436 Eumelos 1990 DK 10,3 5,198 0,078 7,44 11,86 JUT 20. februar 1990 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
(5437) 1990 DU3 13,1 2,300 0,111 6,40 3,488 MBA 26. februar 1990 La Silla H. Debehogne
5438 Lorre 1990 QJ 11,2 2,749 0,274 26,56 4,557 MBA 18. avgust 1990 Observatorij Palomar E. F. Helin
5439 Couturier 1990 RW 11,7 3,947 0,159 1,24 7,840 HLD 14. september 1990 Observatorij Palomar H. E. Holt
5440 Terao 1991 HD 13,3 2,172 0,142 4,56 3,201 MBA 16. april 1991 Dynic A. Sugie
(5441) 1991 JZ1 11,4 3,049 0,084 10,99 5,324 MBA 8. maj 1991 Observatorij Siding Spring R. H. McNaught
5442 Drossart 1991 NH1 12,9 2,887 0,073 1,49 4,904 MBA 12. julij 1991 Observatorij Palomar H. E. Holt
5443 Encrenaz 1991 NX1 12,9 2,471 0,111 10,74 3,884 MBA 14. julij 1991 Observatorij Palomar H. E. Holt
5444 Gautier 1991 PM8 13,5 2,377 0,158 00,76 3,665 MBA 5. avgust 1991 Observatorij Palomar H. E. Holt
5445 Williwaw 1991 PA12 12,3 2,550 0,226 6,12 4,072 MBA 7. avgust 1991 Observatorij Palomar H. E. Holt
5446 Heyler 1991 PB13 11,9 3,216 0,132 2,37 5,767 MBA 5. avgust 1991 Observatorij Palomar H. E. Holt
5447 Lallement 1991 PO14 12,1 2,973 0,089 9,81 5,124 MBA 6. avgust 1991 Observatorij Palomar H. E. Holt
5448 Siebold 1992 SP 13,0 2,222 0,145 4,84 3,312 MBA 26. september 1992 Dynic A. Sugie
(5449) 1992 US5 12,1 3,033 0,106 9,45 5,282 MBA 28. oktober 1992 Kushiro S. Ueda; H. Kaneda
5450 Sokrates 2780 P-L 12,0 2,815 0,122 5,23 4,723 MBA 24. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
5451 Plato 4598 P-L 14,2 2,533 0,144 1,77 4,031 MBA 24. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
(5452) 1937 NN 13,1 2,223 0,222 6,16 3,313 MBA 5. julij 1937 Johannesburg C. Jackson
5453 Zakharchenya 1975 VS5 14,0 2,256 0,157 6,34 3,388 MBA 3. november 1975 Krym–Naučnyj T. M. Smirnova
5454 Kojiki 1977 EW5 12,6 3,173 0,120 5,47 5,651 MBA 12. marec 1977 Kiso H. Kosai; K. Hurukawa
5455 Surkov 1978 RV5 13,4 2,248 0,116 3,40 3,370 MBA 13. september 1978 Krym–Naučnyj N. S. Černych
5456 Merman 1979 HH3 13,2 2,358 0,050 7,04 3,619 MBA 25. april 1979 Krym–Naučnyj N. S. Černych
Queen'5457 Queen's 1980 TW5 12,4 3,074 0,025 3,95 5,390 MBA 9. oktober 1980 Observatorij Palomar C. S. Shoemaker
