Seznam asteroidov (3501-3750)
Iz Wikipedije, proste enciklopedije
Predhodnik: Seznam asteroidov (3251-3500) |
Seznam asteroidov 3501-3750 |
Naslednik: Seznam asteroidov (3751-4000) |
Asteroid | Abs. mag. |
Osnovni podatki |
Tip tel. |
Odkrit | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mednarodno ime | Zač. ozn. | a (a.e.) | e | i (°) | P (leto) | Kdaj | Kje | Kdo | ||
3501 Olegiya | 1971 QU | 11,6 | 2,924 | 0,085 | 5,00 | 5,000 | MBA | 18. avgust 1971 | Krym–Naučnyj | T. M. Smirnova |
3502 Huangpu | 1964 TR1 | 11,8 | 3,127 | 0,180 | 2,82 | 5,528 | MBA | 9. oktober 1964 | Nanking | Purple Mountain |
3503 Brandt | 1981 EF17 | 13,7 | 2,616 | 0,186 | 11,91 | 4,229 | MBA | 1. marec 1981 | Observatorij Siding Spring | S. J. Bus |
3504 Kholshevnikov | 1981 RV3 | 11,7 | 3,100 | 0,182 | 2,05 | 5,456 | MBA | 3. september 1981 | Krym–Naučnyj | N. S. Černych |
3505 Byrd | 1983 AM | 11,7 | 3,016 | 0,110 | 9,10 | 5,237 | MBA | 9. januar 1983 | Anderson Mesa | B. A. Skiff |
3506 French | 1984 CO1 | 11,4 | 3,005 | 0,093 | 9,08 | 5,208 | MBA | 6. februar 1984 | Anderson Mesa | E. Bowell |
3507 Vilas | 1982 UX | 11,3 | 3,139 | 0,153 | 3,25 | 5,561 | MBA | 21. oktober 1982 | Anderson Mesa | E. Bowell |
3508 Pasternak | 1980 DO5 | 12,5 | 2,759 | 0,113 | 6,65 | 4,582 | MBA | 21. februar 1980 | Krym–Naučnyj | L. G. Karačkina |
3509 Sanshui | 1978 UH2 | 12,1 | 2,600 | 0,153 | 12,81 | 4,192 | MBA | 28. oktober 1978 | Nanking | Purple Mountain |
3510 Veeder | 1982 TP | 12,5 | 2,547 | 0,129 | 5,69 | 4,064 | MBA | 13. oktober 1982 | Anderson Mesa | E. Bowell |
3511 Tsvetaeva | 1982 TC2 | 12,3 | 2,748 | 0,200 | 8,70 | 4,554 | MBA | 14. oktober 1982 | Krym–Naučnyj | L. V. Žuravleva; L. G. Karačkina |
3512 Eriepa | 1984 AC1 | 13,6 | 2,249 | 0,249 | 7,50 | 3,373 | MBA | 8. januar 1984 | Anderson Mesa | J. Wagner |
3513 Quqinyue | 1965 UZ | 12,8 | 2,629 | 0,013 | 2,65 | 4,263 | MBA | 16. oktober 1965 | Nanking | Purple Mountain |
3514 Hooke | 1971 UJ | 11,7 | 3,935 | 0,201 | 3,52 | 7,805 | HLD | 26. oktober 1971 | Bergedorf | L. Kohoutek |
3515 Jindra | 1982 UH2 | 12,1 | 2,845 | 0,010 | 1,41 | 4,798 | MBA | 16. oktober 1982 | Kleť | Z. Vávrová |
3516 Rusheva | 1982 UH7 | 12,2 | 2,882 | 0,082 | 2,32 | 4,892 | MBA | 21. oktober 1982 | Krym–Naučnyj | L. G. Karačkina |
3517 Tatianicheva | 1976 SE1 | 14,0 | 2,242 | 0,096 | 3,15 | 3,357 | MBA | 24. september 1976 | Krym–Naučnyj | N. S. Černych |
3518 Florena | 1977 QC4 | 12,4 | 2,675 | 0,179 | 13,89 | 4,374 | MBA | 18. avgust 1977 | Krym–Naučnyj | N. S. Černych |
3519 Ambiorix | 1984 DO | 13,1 | 2,171 | 0,177 | 00,57 | 3,198 | MBA | 23. februar 1984 | La Silla | H. Debehogne |
3520 Klopsteg | 1952 SG | 13,9 | 2,257 | 0,183 | 4,59 | 3,391 | MBA | 16. september 1952 | Brooklyn | Indiana University |
3521 Comrie | 1982 MH | 14,4 | 2,263 | 0,068 | 3,88 | 3,403 | MBA | 26. junij 1982 | Lake Tekapo | A. C. Gilmore; P. M. Kilmartin |
3522 Becker | 1941 SW | 12,3 | 3,170 | 0,293 | 8,37 | 5,643 | MBA | 21. september 1941 | Turku | Y. Vaisala |
3523 Arina | 1975 TV2 | 12,2 | 2,372 | 0,137 | 9,68 | 3,652 | MBA | 3. oktober 1975 | Krym–Naučnyj | L. I. Černych |
3524 Schulz | 1981 EE27 | 13,3 | 2,616 | 0,127 | 13,06 | 4,230 | MBA | 2. marec 1981 | Observatorij Siding Spring | S. J. Bus |
3525 Paul | 1983 CX2 | 12,1 | 3,088 | 0,099 | 2,54 | 5,426 | MBA | 15. februar 1983 | Anderson Mesa | N. G. Thomas |
3526 Jeffbell | 1984 CN | 12,1 | 2,792 | 0,094 | 8,49 | 4,665 | MBA | 5. februar 1984 | Anderson Mesa | E. Bowell |
3527 McCord | 1985 GE1 | 13,0 | 2,293 | 0,121 | 5,51 | 3,470 | MBA | 15. april 1985 | Anderson Mesa | E. Bowell |
3528 Counselman | 1981 EW3 | 12,9 | 2,537 | 0,159 | 7,45 | 4,040 | MBA | 2. marec 1981 | Observatorij Siding Spring | S. J. Bus |
3529 Dowling | 1981 EQ19 | 14,0 | 2,382 | 0,186 | 2,77 | 3,676 | MBA | 2. marec 1981 | Observatorij Siding Spring | S. J. Bus |
3530 Hammel | 1981 EC20 | 13,9 | 2,401 | 0,226 | 1,18 | 3,719 | MBA | 2. marec 1981 | Observatorij Siding Spring | S. J. Bus |
3531 Cruikshank | 1981 FB | 12,9 | 2,625 | 0,145 | 13,13 | 4,252 | MBA | 30. marec 1981 | Anderson Mesa | E. Bowell |
3532 Tracie | 1983 AS2 | 11,9 | 2,915 | 0,059 | 10,35 | 4,976 | MBA | 10. januar 1983 | Observatorij Palomar | K. Herkenhoff; G. Ojakangas |
3533 Toyota | 1986 UE | 12,8 | 2,220 | 0,118 | 4,87 | 3,307 | MBA | 30. oktober 1986 | Toyota | K. Suzuki; T. Urata |
3534 Sax | 1936 XA | 12,4 | 2,754 | 0,194 | 7,66 | 4,570 | MBA | 15. december 1936 | Uccle | E. Delporte |
3535 Ditte | 1979 SN11 | 13,9 | 2,301 | 0,185 | 1,58 | 3,489 | MBA | 24. september 1979 | Krym–Naučnyj | N. S. Černych |
3536 Schleicher | 1981 EV20 | 13,8 | 2,343 | 0,050 | 6,56 | 3,586 | MBA | 2. marec 1981 | Observatorij Siding Spring | S. J. Bus |
3537 Jurgen | 1982 VT | 13,1 | 2,590 | 0,156 | 15,18 | 4,169 | MBA | 15. november 1982 | Anderson Mesa | E. Bowell |
3538 Nelsonia | 6548 P-L | 13,4 | 2,646 | 0,267 | 4,21 | 4,304 | MBA | 24. september 1960 | Observatorij Palomar | Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels |
3539 Weimar | 1967 GF1 | 13,0 | 2,657 | 0,158 | 13,65 | 4,330 | MBA | 11. april 1967 | Tautenburg | F. Borngen |
3540 Protesilaos | 1973 UF5 | 9,0 | 5,250 | 0,118 | 23,33 | 12,03 | JUT | 27. oktober 1973 | Tautenburg | F. Borngen |
3541 Graham | 1984 ML | 12,7 | 2,460 | 0,145 | 4,01 | 3,858 | MBA | 18. junij 1984 | Bickley | Perth Observatory |
3542 Tanjiazhen | 1964 TN2 | 11,7 | 3,169 | 0,094 | 8,09 | 5,640 | MBA | 9. oktober 1964 | Nanking | Purple Mountain |
3543 Ningbo | 1964 VA3 | 11,5 | 3,179 | 0,171 | 1,05 | 5,667 | MBA | 11. november 1964 | Nanking | Purple Mountain |
3544 Borodino | 1977 RD4 | 12,5 | 2,402 | 0,221 | 8,91 | 3,721 | MBA | 7. september 1977 | Krym–Naučnyj | N. S. Černych |
3545 Gaffey | 1981 WK2 | 12,1 | 2,871 | 0,056 | 2,98 | 4,863 | MBA | 20. november 1981 | Anderson Mesa | E. Bowell |
3546 Atanasoff | 1983 SC | 12,7 | 2,695 | 0,024 | 7,04 | 4,423 | MBA | 28. september 1983 | Smolyan | Bulgarian National Observatory |
3547 Serov | 1978 TM6 | 13,3 | 2,477 | 0,053 | 3,92 | 3,899 | MBA | 2. oktober 1978 | Krym–Naučnyj | L. V. Žuravleva |
3548 Eurybates | 1973 SO | 9,5 | 5,159 | 0,089 | 8,08 | 11,72 | JUT | 19. september 1973 | Observatorij Palomar | Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels |
3549 Hapke | 1981 YH | 12,7 | 2,761 | 0,166 | 7,55 | 4,588 | MBA | 30. december 1981 | Anderson Mesa | E. Bowell |
3550 Link | 1981 YS | 11,9 | 2,925 | 0,161 | 14,69 | 5,003 | MBA | 20. december 1981 | Kleť | A. Mrkos |
3551 Verenia | 1983 RD | 16,75 | 2,093 | 0,488 | 9,52 | 3,027 | AMR | 12. september 1983 | Observatorij Palomar | R. S. Dunbar |
3552 Don Quixote | 1983 SA | 13,0 | 4,231 | 0,713 | 30,87 | 8,703 | AMR | 26. september 1983 | Zimmerwald | P. Wild |
3553 Mera | 1985 JA | 16,5 | 1,645 | 0,321 | 36,77 | 2,110 | AMR | 14. maj 1985 | Observatorij Palomar | C. S. Shoemaker |
3554 Amun | 1986 EB | 15,82 | ,974 | 0,281 | 23,37 | ,961 | ATN | 4. marec 1986 | Observatorij Palomar | C. S. Shoemaker; E. M. Shoemaker |
3555 Miyasaka | 1931 TC1 | 12,7 | 2,734 | 0,237 | 9,47 | 4,520 | MBA | 6. oktober 1931 | Heidelberg | K. Reinmuth |
3556 Lixiaohua | 1964 UO | 12,5 | 3,156 | 0,227 | 9,24 | 5,606 | MBA | 30. oktober 1964 | Nanking | Purple Mountain |
3557 Sokolsky | 1977 QE1 | 10,8 | 4,004 | 0,174 | 6,04 | 8,010 | HLD | 19. avgust 1977 | Krym–Naučnyj | N. S. Černych |
3558 Shishkin | 1978 SQ2 | 12,5 | 2,442 | 0,066 | 13,39 | 3,816 | MBA | 26. september 1978 | Krym–Naučnyj | L. V. Žuravleva |
3559 Violaumayer | 1980 PH | 13,8 | 2,485 | 0,217 | 3,82 | 3,917 | MBA | 8. avgust 1980 | Anderson Mesa | E. Bowell |
3560 Chenqian | 1980 RZ2 | 10,5 | 3,019 | 0,115 | 9,28 | 5,244 | MBA | 3. september 1980 | Nanking | Purple Mountain |
3561 Devine | 1983 HO | 10,7 | 3,959 | 0,131 | 9,66 | 7,876 | HLD | 18. april 1983 | Anderson Mesa | N. G. Thomas |
3562 Ignatius | 1984 AZ | 13,1 | 2,339 | 0,156 | 5,73 | 3,576 | MBA | 8. januar 1984 | Anderson Mesa | J. Wagner |
3563 Canterbury | 1985 FE | 11,9 | 2,795 | 0,177 | 6,95 | 4,673 | MBA | 23. marec 1985 | Lake Tekapo | A. C. Gilmore; P. M. Kilmartin |
3564 Talthybius | 1985 TC1 | 9,0 | 5,228 | 0,040 | 15,50 | 11,96 | JUT | 15. oktober 1985 | Anderson Mesa | E. Bowell |
3565 Ojima | 1986 YD | 11,3 | 3,214 | 0,114 | 7,30 | 5,762 | MBA | 22. december 1986 | Ojima | T. Niijima; T. Urata |
3566 Levitan | 1979 YA9 | 12,8 | 2,361 | 0,127 | 2,28 | 3,627 | MBA | 24. december 1979 | Krym–Naučnyj | L. V. Žuravleva |
3567 Alvema | 1930 VD | 12,5 | 2,784 | 0,315 | 6,83 | 4,644 | MBA | 15. november 1930 | Uccle | E. Delporte |
3568 ASCII | 1936 UB | 12,1 | 3,137 | 0,245 | 19,46 | 5,555 | MBA | 17. oktober 1936 | Nica | M. Laugier |
3569 Kumon | 1938 DN1 | 12,7 | 2,592 | 0,124 | 14,05 | 4,173 | MBA | 20. februar 1938 | Heidelberg | K. Reinmuth |
3570 Wuyeesun | 1979 XO | 11,4 | 3,022 | 0,089 | 11,33 | 5,251 | MBA | 14. december 1979 | Nanking | Purple Mountain |
3571 Milanstefanik | 1982 EJ | 11,1 | 3,940 | 0,116 | 7,83 | 7,819 | HLD | 15. marec 1982 | Kleť | A. Mrkos |
3572 Leogoldberg | 1954 UJ2 | 12,7 | 2,705 | 0,134 | 3,41 | 4,447 | MBA | 28. oktober 1954 | Brooklyn | Indiana University |
3573 Holmberg | 1982 QO1 | 12,7 | 2,239 | 0,067 | 2,77 | 3,350 | MBA | 16. avgust 1982 | La Silla | C.-I. Lagerkvist |
3574 Rudaux | 1982 TQ | 13,8 | 2,419 | 0,186 | 4,67 | 3,762 | MBA | 13. oktober 1982 | Anderson Mesa | E. Bowell |
3575 Anyuta | 1984 DU2 | 11,9 | 2,750 | 0,124 | 7,77 | 4,559 | MBA | 26. februar 1984 | Krym–Naučnyj | N. S. Černych |
3576 Galina | 1984 DB3 | 13,1 | 2,396 | 0,132 | 10,12 | 3,707 | MBA | 26. februar 1984 | Krym–Naučnyj | N. S. Černych |
3577 Putilin | 1969 TK | 10,4 | 3,950 | 0,194 | 3,74 | 7,849 | HLD | 7. oktober 1969 | Krym–Naučnyj | L. I. Černych |
3578 Carestia | 1977 CC | 11,6 | 3,207 | 0,213 | 21,31 | 5,742 | MBA | 11. februar 1977 | El Leoncito | Felix Aguilar Observatory |
3579 Rockholt | 1977 YA | 14,2 | 2,737 | 0,355 | 31,07 | 4,526 | MBA | 18. december 1977 | Piszkesteto | M. Lovas |
3580 Avery | 1983 CS2 | 12,4 | 2,864 | 0,233 | 3,40 | 4,847 | MBA | 15. februar 1983 | Anderson Mesa | N. G. Thomas |
3581 Alvarez | 1985 HC | 12,1 | 2,772 | 0,409 | 28,82 | 4,614 | MBA | 23. april 1985 | Observatorij Palomar | C. S. Shoemaker |
3582 Cyrano | 1986 TT5 | 11,2 | 3,003 | 0,077 | 10,88 | 5,204 | MBA | 2. oktober 1986 | Zimmerwald | P. Wild |
3583 Burdett | 1929 TQ | 13,3 | 2,434 | 0,177 | 2,81 | 3,796 | MBA | 5. oktober 1929 | Flagstaff | C. W. Tombaugh |
3584 Aisha | 1981 TW | 12,1 | 3,087 | 0,099 | 2,13 | 5,423 | MBA | 5. oktober 1981 | Anderson Mesa | N. G. Thomas |
3585 Goshirakawa | 1987 BE | 12,4 | 3,068 | 0,190 | 3,03 | 5,374 | MBA | 28. januar 1987 | Ojima | T. Niijima; T. Urata |
3586 Vasnetsov | 1978 SW6 | 13,0 | 2,460 | 0,117 | 9,85 | 3,859 | MBA | 26. september 1978 | Krym–Naučnyj | L. V. Žuravleva |
3587 Descartes | 1981 RK5 | 12,2 | 2,704 | 0,038 | 7,85 | 4,446 | MBA | 8. september 1981 | Krym–Naučnyj | L. V. Žuravleva |
3588 Kirik | 1981 TH4 | 11,9 | 3,216 | 0,206 | 6,35 | 5,766 | MBA | 8. oktober 1981 | Krym–Naučnyj | L. I. Černych |
3589 Loyola | 1984 AB1 | 13,7 | 2,246 | 0,165 | 4,47 | 3,364 | MBA | 8. januar 1984 | Anderson Mesa | J. Wagner |
3590 Holst | 1984 CQ | 13,1 | 2,251 | 0,081 | 6,71 | 3,378 | MBA | 5. februar 1984 | Anderson Mesa | E. Bowell |
3591 Vladimirskij | 1978 QJ2 | 11,5 | 3,162 | 0,145 | 1,15 | 5,623 | MBA | 31. avgust 1978 | Krym–Naučnyj | N. S. Černych |
3592 Nedbal | 1980 CT | 13,7 | 2,347 | 0,191 | 9,67 | 3,595 | MBA | 15. februar 1980 | Kleť | Z. Vávrová |
3593 Osip | 1981 EB20 | 14,6 | 2,152 | 0,094 | 1,12 | 3,156 | MBA | 2. marec 1981 | Observatorij Siding Spring | S. J. Bus |
3594 Scotti | 1983 CN | 12,7 | 2,534 | 0,030 | 14,63 | 4,033 | MBA | 11. februar 1983 | Anderson Mesa | E. Bowell |
3595 Gallagher | 1985 TF1 | 12,9 | 2,666 | 0,124 | 2,80 | 4,353 | MBA | 15. oktober 1985 | Anderson Mesa | E. Bowell |
3596 Meriones | 1985 VO | 9,2 | 5,144 | 0,074 | 23,57 | 11,67 | JUT | 14. november 1985 | Brorfelde | P. Jensen; K. Augustesen |
3597 Kakkuri | 1941 UL | 11,6 | 3,169 | 0,189 | 2,51 | 5,640 | MBA | 15. oktober 1941 | Turku | L. Oterma |
3598 Saucier | 1977 KK1 | 11,6 | 3,174 | 0,106 | 00,78 | 5,654 | MBA | 18. maj 1977 | Observatorij Palomar | E. Howell Bus |
3599 Basov | 1978 PB3 | 11,8 | 3,160 | 0,122 | 1,65 | 5,618 | MBA | 8. avgust 1978 | Krym–Naučnyj | N. S. Černych |
3600 Archimedes | 1978 SL7 | 12,9 | 2,566 | 0,136 | 7,92 | 4,109 | MBA | 26. september 1978 | Krym–Naučnyj | L. V. Žuravleva |
3601 Velikhov | 1979 SP9 | 12,3 | 3,254 | 0,146 | 2,30 | 5,869 | MBA | 22. september 1979 | Krym–Naučnyj | N. S. Černych |
3602 Lazzaro | 1981 DQ2 | 14,3 | 2,267 | 0,134 | 5,59 | 3,412 | MBA | 28. februar 1981 | Observatorij Siding Spring | S. J. Bus |
3603 Gajdusek | 1981 RM | 12,9 | 2,570 | 0,124 | 5,23 | 4,120 | MBA | 5. september 1981 | Kleť | L. Brožek |
3604 Berkhuijsen | 5550 P-L | 13,1 | 2,600 | 0,119 | 12,03 | 4,191 | MBA | 17. oktober 1960 | Observatorij Palomar | Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels |
3605 Davy | 1932 WB | 13,0 | 2,252 | 0,081 | 3,93 | 3,378 | MBA | 28. november 1932 | Uccle | E. Delporte |
3606 Pohjola | 1939 SF | 12,4 | 2,607 | 0,230 | 12,40 | 4,210 | MBA | 19. september 1939 | Turku | Y. Vaisala |
3607 Naniwa | 1977 DO4 | 14,6 | 2,247 | 0,069 | 2,85 | 3,367 | MBA | 18. februar 1977 | Kiso | H. Kosai; K. Hurukawa |
3608 Kataev | 1978 SD1 | 10,9 | 3,381 | 0,145 | 11,04 | 6,217 | MBA | 27. september 1978 | Krym–Naučnyj | L. I. Černych |
3609 Liloketai | 1980 VM1 | 11,9 | 3,125 | 0,242 | 4,86 | 5,522 | MBA | 13. november 1980 | Nanking | Purple Mountain |
3610 Decampos | 1981 EA1 | 13,9 | 2,149 | 0,047 | 2,08 | 3,150 | MBA | 5. marec 1981 | La Silla | H. Debehogne; G. DeSanctis |
3611 Dabu | 1981 YY1 | 12,7 | 2,788 | 0,215 | 8,47 | 4,654 | MBA | 20. december 1981 | Nanking | Purple Mountain |
3612 Peale | 1982 TW | 13,8 | 2,441 | 0,185 | 3,38 | 3,812 | MBA | 13. oktober 1982 | Anderson Mesa | E. Bowell |
3613 Kunlun | 1982 VJ11 | 12,7 | 2,370 | 0,076 | 7,42 | 3,648 | MBA | 10. november 1982 | Nanking | Purple Mountain |
3614 Tumilty | 1983 AE1 | 10,7 | 2,981 | 0,131 | 16,66 | 5,147 | MBA | 12. januar 1983 | Anderson Mesa | N. G. Thomas |
3615 Safronov | 1983 WZ | 11,2 | 3,173 | 0,118 | 2,11 | 5,650 | MBA | 29. november 1983 | Anderson Mesa | E. Bowell |
3616 Glazunov | 1984 JJ2 | 12,2 | 2,602 | 0,123 | 12,78 | 4,197 | MBA | 3. maj 1984 | Krym–Naučnyj | L. V. Žuravleva |
3617 Eicher | 1984 LJ | 12,0 | 2,627 | 0,113 | 14,51 | 4,258 | MBA | 2. junij 1984 | Anderson Mesa | B. A. Skiff |
3618 Kuprin | 1979 QP8 | 12,5 | 3,156 | 0,182 | 2,01 | 5,607 | MBA | 20. avgust 1979 | Krym–Naučnyj | N. S. Černych |
3619 Nash | 1981 EU35 | 13,9 | 2,389 | 0,239 | 4,05 | 3,691 | MBA | 2. marec 1981 | Observatorij Siding Spring | S. J. Bus |
3620 Platonov | 1981 RU2 | 12,2 | 2,994 | 0,108 | 8,97 | 5,180 | MBA | 7. september 1981 | Krym–Naučnyj | L. G. Karačkina |
3621 Curtis | 1981 SQ1 | 12,2 | 3,095 | 0,196 | 2,70 | 5,445 | MBA | 26. september 1981 | Anderson Mesa | N. G. Thomas |
3622 Ilinsky | 1981 SX7 | 11,4 | 3,392 | 0,035 | 4,95 | 6,246 | MBA | 29. september 1981 | Krym–Naučnyj | L. V. Žuravleva |
3623 Chaplin | 1981 TG2 | 12,1 | 2,853 | 0,088 | 3,08 | 4,817 | MBA | 4. oktober 1981 | Krym–Naučnyj | L. G. Karačkina |
3624 Mironov | 1982 TH2 | 13,6 | 2,359 | 0,120 | 4,19 | 3,622 | MBA | 14. oktober 1982 | Krym–Naučnyj | L. V. Žuravleva; L. G. Karačkina |
3625 Fracastoro | 1984 HZ1 | 11,5 | 3,058 | 0,114 | 5,03 | 5,347 | MBA | 27. april 1984 | La Silla | W. Ferreri |
3626 Ohsaki | 1929 PA | 12,1 | 3,149 | 0,161 | 4,09 | 5,588 | MBA | 4. avgust 1929 | Heidelberg | Max Franz Joseph Cornelius Wolf |
3627 Sayers | 1973 DS | 13,2 | 2,349 | 0,147 | 9,71 | 3,600 | MBA | 28. februar 1973 | Bergedorf | L. Kohoutek |
3628 Boznemcova | 1979 WD | 12,6 | 2,539 | 0,300 | 6,90 | 4,045 | MBA | 25. november 1979 | Kleť | Z. Vávrová |
3629 Lebedinskij | 1982 WK | 12,7 | 2,403 | 0,103 | 5,64 | 3,724 | MBA | 21. november 1982 | Kleť | A. Mrkos |
3630 Lubomir | 1984 QN | 12,5 | 2,768 | 0,206 | 7,40 | 4,606 | MBA | 28. avgust 1984 | Kleť | A. Mrkos |
3631 Sigyn | 1987 BV1 | 10,5 | 3,096 | 0,074 | 14,38 | 5,448 | MBA | 25. januar 1987 | La Silla | E. W. Elst |
3632 Grachevka | 1976 SJ4 | 12,6 | 2,770 | 0,309 | 6,46 | 4,609 | MBA | 24. september 1976 | Krym–Naučnyj | N. S. Černych |
3633 Mira | 1980 EE2 | 13,6 | 2,312 | 0,102 | 3,31 | 3,515 | MBA | 13. marec 1980 | El Leoncito | Felix Aguilar Observatory |
3634 Iwan | 1980 FV | 13,7 | 2,246 | 0,091 | 4,31 | 3,366 | MBA | 16. marec 1980 | La Silla | C.-I. Lagerkvist |
3635 Kreutz | 1981 WO1 | 14,8 | 1,795 | 0,085 | 19,23 | 2,405 | MBA | 21. november 1981 | Calar Alto | L. Kohoutek |
3636 Pajdusakova | 1982 UJ2 | 14,0 | 2,277 | 0,176 | 4,11 | 3,436 | MBA | 17. oktober 1982 | Kleť | A. Mrkos |
3637 O'Meara | 1984 UQ | 12,1 | 2,555 | 0,126 | 14,33 | 4,084 | MBA | 23. oktober 1984 | Anderson Mesa | B. A. Skiff |
3638 Davis | 1984 WX | 11,4 | 3,015 | 0,075 | 11,31 | 5,235 | MBA | 20. november 1984 | Anderson Mesa | E. Bowell |
3639 Weidenschilling | 1985 TX | 13,7 | 2,401 | 0,100 | 2,20 | 3,721 | MBA | 15. oktober 1985 | Anderson Mesa | E. Bowell |
3640 Gostin | 1985 TR3 | 12,9 | 2,225 | 0,087 | 4,31 | 3,319 | MBA | 11. oktober 1985 | Observatorij Palomar | C. S. Shoemaker |
[[3641 Williams Bay, Wisconsin]] | A922 WC | 11,4 | 2,992 | 0,131 | 16,13 | 5,174 | MBA | 24. november 1922 | Williams Bay, Wisconsin | G. Van Biesbroeck |
3642 Frieden | 1953 XL1 | 11,2 | 2,788 | 0,080 | 13,46 | 4,654 | MBA | 4. december 1953 | Sonneberg | H. Gessner |
3643 Tienchanglin | 1978 UN2 | 13,2 | 2,403 | 0,150 | 13,88 | 3,725 | MBA | 29. oktober 1978 | Nanking | Purple Mountain |
3644 Kojitaku | 1931 TW | 13,2 | 2,249 | 0,095 | 3,54 | 3,372 | MBA | 5. oktober 1931 | Heidelberg | K. Reinmuth |
3645 Fabini | 1981 QZ | 12,1 | 2,700 | 0,082 | 7,14 | 4,436 | MBA | 28. avgust 1981 | Kleť | A. Mrkos |
3646 Aduatiques | 1985 RK4 | 13,7 | 2,756 | 0,105 | 00,60 | 4,574 | MBA | 11. september 1985 | La Silla | H. Debehogne |
3647 Dermott | 1986 AD1 | 11,4 | 2,802 | 0,101 | 8,04 | 4,689 | MBA | 11. januar 1986 | Anderson Mesa | E. Bowell |
3648 Raffinetti | 1957 HK | 13,0 | 2,416 | 0,107 | 7,90 | 3,754 | MBA | 24. april 1957 | La Plata | La Plata Observatory |
3649 Guillermina | 1976 HQ | 11,8 | 3,141 | 0,055 | 7,15 | 5,566 | MBA | 26. april 1976 | El Leoncito | Felix Aguilar Observatory |
3650 Kunming | 1978 UO2 | 11,9 | 3,129 | 0,234 | 14,63 | 5,534 | MBA | 30. oktober 1978 | Nanking | Purple Mountain |
3651 Friedman | 1978 VB5 | 13,4 | 2,380 | 0,104 | 7,32 | 3,670 | MBA | 7. november 1978 | Observatorij Palomar | E. F. Helin; S. J. Bus |
3652 Soros | 1981 TC3 | 13,0 | 2,367 | 0,194 | 2,27 | 3,641 | MBA | 6. oktober 1981 | Krym–Naučnyj | T. M. Smirnova |
3653 Klimishin | 1979 HF5 | 13,4 | 2,237 | 0,100 | 4,96 | 3,344 | MBA | 25. april 1979 | Krym–Naučnyj | N. S. Černych |
3654 AAS | 1949 QH1 | 14,3 | 2,263 | 0,201 | 2,11 | 3,403 | MBA | 21. avgust 1949 | Brooklyn | Indiana University |
3655 Eupraksia | 1978 SA3 | 10,9 | 3,994 | 0,209 | 3,85 | 7,981 | HLD | 26. september 1978 | Krym–Naučnyj | L. V. Žuravleva |
3656 Hemingway | 1978 QX | 13,6 | 2,205 | 0,140 | 00,81 | 3,273 | MBA | 31. avgust 1978 | Krym–Naučnyj | N. S. Černych |
3657 Ermolova | 1978 ST6 | 12,7 | 2,314 | 0,132 | 5,79 | 3,519 | MBA | 26. september 1978 | Krym–Naučnyj | L. V. Žuravleva |
3658 Feldman | 1982 TR | 13,8 | 2,187 | 0,065 | 4,02 | 3,233 | MBA | 13. oktober 1982 | Anderson Mesa | E. Bowell |
3659 Bellingshausen | 1969 TE2 | 13,6 | 2,530 | 0,120 | 3,44 | 4,024 | MBA | 8. oktober 1969 | Krym–Naučnyj | L. I. Černych |
3660 Lazarev | 1978 QX2 | 11,5 | 3,222 | 0,086 | 7,80 | 5,783 | MBA | 31. avgust 1978 | Krym–Naučnyj | N. S. Černych |
3661 Dolmatovskij | 1979 UY3 | 12,0 | 2,932 | 0,052 | 1,95 | 5,020 | MBA | 16. oktober 1979 | Krym–Naučnyj | N. S. Černych |
3662 Dezhnev | 1980 RU2 | 12,0 | 2,653 | 0,172 | 13,41 | 4,320 | MBA | 8. september 1980 | Krym–Naučnyj | L. V. Žuravleva |
3663 Tisserand | 1985 GK1 | 12,5 | 3,153 | 0,170 | 3,10 | 5,597 | MBA | 15. april 1985 | Anderson Mesa | E. Bowell |
3664 Anneres | 4260 P-L | 12,3 | 2,797 | 0,132 | 3,60 | 4,677 | MBA | 24. september 1960 | Observatorij Palomar | Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels |
3665 Fitzgerald | 1979 FE | 12,6 | 2,419 | 0,089 | 15,07 | 3,762 | MBA | 19. marec 1979 | Kleť | A. Mrkos |
3666 Holman | 1979 HP | 11,8 | 3,122 | 0,121 | 2,36 | 5,514 | MBA | 19. april 1979 | Cerro Tololo | J. C. Muzzio |
3667 Anne-Marie | 1981 EF | 11,8 | 3,081 | 0,233 | 16,26 | 5,406 | MBA | 9. marec 1981 | Anderson Mesa | E. Bowell |
3668 Ilfpetrov | 1982 UM7 | 13,2 | 2,189 | 0,104 | 3,08 | 3,237 | MBA | 21. oktober 1982 | Krym–Naučnyj | L. G. Karačkina |
3669 Vertinskij | 1982 UO7 | 13,2 | 2,215 | 0,071 | 4,83 | 3,296 | MBA | 21. oktober 1982 | Krym–Naučnyj | L. G. Karačkina |
3670 Northcott | 1983 BN | 12,0 | 2,742 | 0,020 | 6,45 | 4,539 | MBA | 22. januar 1983 | Anderson Mesa | E. Bowell |
