Privacy Policy Cookie Policy Terms and Conditions Seznam asteroidov (2501-2750) - Wikipedija, prosta enciklopedija

Seznam asteroidov (2501-2750)

Iz Wikipedije, proste enciklopedije

Predhodnik:
Seznam asteroidov (2251-2500)
Seznam asteroidov
2501-2750
Naslednik:
Seznam asteroidov (2751-3000)
Asteroid Abs.
mag.
Osnovni
podatki
Tip
tel.
Odkrit
Mednarodno ime Zač. ozn. a (a.e.) e i (°) P (leto) Kdaj Kje Kdo
2501 Lohja 1942 GD 12,08 2,422 0,196 3,32 3,769 MBA 14. april 1942 Turku L. Oterma
2502 Nummela 1943 EO 11,7 2,933 0,226 17,82 5,022 MBA 3. marec 1943 Turku Y. Vaisala
2503 Liaoning 1965 UB1 13,9 2,193 0,214 7,12 3,246 MBA 16. oktober 1965 Nanking Purple Mountain
2504 Gaviola 1967 JO 12,1 2,763 0,086 4,08 4,592 MBA 6. maj 1967 El Leoncito C. U. Cesco; A. R. Klemola
2505 Hebei 1975 UJ 11,3 3,141 0,175 2,09 5,566 MBA 31. oktober 1975 Nanking Purple Mountain
2506 Pirogov 1976 QG1 11,9 2,899 0,024 2,17 4,935 MBA 26. avgust 1976 Krym–Naučnyj N. S. Černych
2507 Bobone 1976 WB1 11,7 2,780 0,084 10,32 4,635 MBA 18. november 1976 El Leoncito Felix Aguilar Observatory
2508 Alupka 1977 ET1 13,5 2,368 0,128 6,09 3,644 MBA 13. marec 1977 Krym–Naučnyj N. S. Černych
2509 Chukotka 1977 NG 12,6 2,456 0,194 2,86 3,849 MBA 14. julij 1977 Krym–Naučnyj N. S. Černych
2510 Shandong 1979 TH 12,60 2,254 0,197 5,27 3,384 MBA 10. oktober 1979 Nanking Purple Mountain
2511 Patterson 1980 LM 12,5 2,299 0,104 8,06 3,485 MBA 11. junij 1980 Observatorij Palomar C. S. Shoemaker
2512 Tavastia 1940 GG 12,7 2,244 0,121 6,39 3,362 MBA 3. april 1940 Turku Y. Vaisala
2513 Baetsle 1950 SH 13,4 2,287 0,181 3,17 3,457 MBA 19. september 1950 Uccle S. J. Arend
2514 Taiyuan 1964 TA1 12,9 2,653 0,100 2,35 4,320 MBA 8. oktober 1964 Nanking Purple Mountain
2515 Gansu 1964 TX1 12,6 3,179 0,199 4,07 5,666 MBA 9. oktober 1964 Nanking Purple Mountain
2516 Roman 1964 VY 13,7 2,280 0,165 1,10 3,443 MBA 6. november 1964 Brooklyn Indiana University
2517 Orma 1968 SB 11,7 3,191 0,175 2,63 5,698 MBA 28. september 1968 Zimmerwald P. Wild
2518 Rutllant 1974 FG 13,4 2,310 0,173 5,92 3,509 MBA 22. marec 1974 Cerro El Roble C. Torres
2519 Annagerman 1975 VD2 11,3 3,139 0,175 2,43 5,560 MBA 2. november 1975 Krym–Naučnyj T. M. Smirnova
2520 Novorossijsk 1976 QF1 12,0 3,104 0,099 6,24 5,468 MBA 26. avgust 1976 Krym–Naučnyj N. S. Černych
2521 Heidi 1979 DK 11,7 2,795 0,089 7,74 4,672 MBA 28. februar 1979 Zimmerwald P. Wild
2522 Triglav 1980 PP 11,6 3,018 0,058 8,77 5,242 MBA 6. avgust 1980 Kleť Z. Vávrová
2523 Ryba 1980 PV 11,5 3,017 0,043 8,90 5,240 MBA 6. avgust 1980 Kleť Z. Vávrová
2524 Budovicium 1981 QB1 10,9 3,113 0,161 00,30 5,492 MBA 28. avgust 1981 Kleť Z. Vávrová
O'2525 O'Steen 1981 VG 10,5 3,138 0,191 2,78 5,559 MBA 2. november 1981 Anderson Mesa B. A. Skiff
2526 Alisary 1979 KX 11,9 3,139 0,179 3,28 5,562 MBA 19. maj 1979 La Silla R. M. West
2527 Gregory 1981 RE 13,0 2,466 0,187 2,62 3,871 MBA 3. september 1981 Anderson Mesa N. G. Thomas
2528 Mohler 1953 TF1 12,6 3,139 0,181 00,51 5,561 MBA 8. oktober 1953 Brooklyn Indiana University
2529 Rockwell Kent 1977 QL2 12,7 2,534 0,096 4,41 4,033 MBA 21. avgust 1977 Krym–Naučnyj N. S. Černych
2530 Shipka 1978 NC3 11,7 3,018 0,128 10,10 5,242 MBA 9. julij 1978 Krym–Naučnyj L. I. Černych
2531 Cambridge 1980 LD 10,9 3,010 0,058 11,04 5,221 MBA 11. junij 1980 Anderson Mesa E. Bowell
2532 Sutton 1980 TU5 12,7 2,373 0,171 4,34 3,655 MBA 9. oktober 1980 Observatorij Palomar C. S. Shoemaker
2533 Fechtig A905 VA 11,7 3,106 0,162 1,57 5,474 MBA 3. november 1905 Heidelberg Max Franz Joseph Cornelius Wolf
2534 Houzeau 1931 VD 10,9 3,138 0,180 00,81 5,559 MBA 2. november 1931 Uccle E. Delporte
2535 Hameenlinna 1939 DH 12,5 2,240 0,080 3,43 3,352 MBA 17. februar 1939 Turku Y. Vaisala
2536 Kozyrev 1939 PJ 13,0 2,306 0,228 4,87 3,502 MBA 15. avgust 1939 Krim-Simeis G. N. Neujmin
2537 Gilmore 1951 RL 12,7 2,657 0,172 12,94 4,331 MBA 4. september 1951 Heidelberg K. Reinmuth
2538 Vanderlinden 1954 UD 13,7 2,240 0,130 4,77 3,351 MBA 30. oktober 1954 Uccle S. J. Arend
2539 Ningxia 1964 TS2 14,3 2,263 0,170 3,98 3,403 MBA 8. oktober 1964 Nanking Purple Mountain
2540 Blok 1971 TH2 13,1 2,197 0,052 1,27 3,256 MBA 13. oktober 1971 Krym–Naučnyj L. I. Černych
2541 Edebono 1973 DE 12,1 2,935 0,082 3,20 5,027 MBA 27. februar 1973 Bergedorf L. Kohoutek
2542 Calpurnia 1980 CF 11,4 3,133 0,073 4,64 5,545 MBA 11. februar 1980 Anderson Mesa E. Bowell
2543 Machado 1980 LJ 11,0 3,085 0,292 15,06 5,418 MBA 1. junij 1980 La Silla H. Debehogne
2544 Gubarev 1980 PS 12,3 2,375 0,240 22,55 3,659 MBA 6. avgust 1980 Kleť Z. Vávrová
2545 Verbiest 1933 BB 13,0 2,230 0,126 5,97 3,329 MBA 26. januar 1933 Uccle E. Delporte
2546 Libitina 1950 FC 12,0 2,600 0,193 10,37 4,192 MBA 23. marec 1950 Johannesburg E. L. Johnson
2547 Hubei 1964 TC2 14,0 2,386 0,130 6,20 3,685 MBA 9. oktober 1964 Nanking Purple Mountain
2548 Leloir 1975 DA 12,8 2,634 0,103 18,14 4,274 MBA 16. februar 1975 El Leoncito Felix Aguilar Observatory
2549 Baker 1976 UB 12,7 3,188 0,182 00,07 5,691 MBA 23. oktober 1976 Harvard Harvard Observatory
2550 Houssay 1976 UP20 11,2 3,188 0,177 10,40 5,691 MBA 21. oktober 1976 El Leoncito Felix Aguilar Observatory
2551 Decabrina 1976 YX1 12,1 3,146 0,181 00,64 5,579 MBA 16. december 1976 Krym–Naučnyj L. I. Černych
2552 Remek 1978 SP 14,6 2,148 0,189 00,91 3,146 MBA 24. september 1978 Kleť A. Mrkos
2553 Viljev 1979 FS2 11,3 3,087 0,052 5,25 5,422 MBA 29. marec 1979 Krym–Naučnyj N. S. Černych
2554 Skiff 1980 OB 13,0 2,264 0,145 4,86 3,407 MBA 17. julij 1980 Anderson Mesa E. Bowell
2555 Thomas 1980 OC 11,9 2,870 0,086 00,91 4,861 MBA 17. julij 1980 Anderson Mesa E. Bowell
2556 Louise 1981 CS 13,4 2,163 0,037 2,79 3,181 MBA 8. februar 1981 Anderson Mesa N. G. Thomas
2557 Putnam 1981 SL1 12,5 2,351 0,156 6,06 3,604 MBA 26. september 1981 Anderson Mesa B. A. Skiff; N. G. Thomas
2558 Viv 1981 SP1 13,3 2,216 0,157 5,16 3,298 MBA 26. september 1981 Anderson Mesa N. G. Thomas
2559 Svoboda 1981 UH 12,4 2,788 0,154 8,88 4,656 MBA 23. oktober 1981 Kleť A. Mrkos
2560 Siegma 1932 CW 11,7 2,752 0,033 5,94 4,566 MBA 14. februar 1932 Heidelberg K. Reinmuth
2561 Margolin 1969 TK2 13,3 2,434 0,138 2,49 3,796 MBA 8. oktober 1969 Krym–Naučnyj L. I. Černych
2562 Chaliapin 1973 FF1 11,3 3,008 0,048 10,26 5,216 MBA 27. marec 1973 Krym–Naučnyj L. V. Žuravleva
2563 Boyarchuk 1977 FZ 11,3 3,199 0,139 2,04 5,721 MBA 22. marec 1977 Krym–Naučnyj N. S. Černych
2564 Kayala 1977 QX 13,3 2,237 0,109 1,97 3,346 MBA 19. avgust 1977 Krym–Naučnyj N. S. Černych
2565 Grogler 1977 TB1 14,5 2,357 0,235 2,04 3,618 MBA 12. oktober 1977 Zimmerwald P. Wild
2566 Kirghizia 1979 FR2 12,6 2,450 0,079 5,09 3,834 MBA 29. marec 1979 Krym–Naučnyj N. S. Černych
2567 Elba 1979 KA 11,8 2,740 0,140 8,91 4,535 MBA 19. maj 1979 La Silla O. Pizarro; G. Pizarro
2568 Maksutov 1980 GH 13,1 2,205 0,189 8,04 3,274 MBA 13. april 1980 Kleť Z. Vávrová
2569 Madeline 1980 MA 11,2 2,626 0,163 11,48 4,256 MBA 18. junij 1980 Anderson Mesa E. Bowell
2570 Porphyro 1980 PG 12,2 2,767 0,105 16,23 4,602 MBA 6. avgust 1980 Anderson Mesa E. Bowell
2571 Geisei 1981 UC 13,0 2,228 0,196 2,88 3,326 MBA 23. oktober 1981 Geisei T. Seki
2572 Annschnell 1950 DL 13,4 2,392 0,146 5,14 3,699 MBA 17. februar 1950 Heidelberg K. Reinmuth
2573 Hannu Olavi 1953 EN 11,4 3,015 0,109 12,97 5,235 MBA 10. marec 1953 Turku H. Alikoski
2574 Ladoga 1968 UP 11,3 2,851 0,069 2,12 4,813 MBA 22. oktober 1968 Krym–Naučnyj T. M. Smirnova
2575 Bulgaria 1970 PL 12,6 2,240 0,123 4,68 3,353 MBA 4. avgust 1970 Krym–Naučnyj T. M. Smirnova
2576 Yesenin 1974 QL 11,3 3,092 0,129 12,16 5,437 MBA 17. avgust 1974 Krym–Naučnyj L. V. Žuravleva
2577 Litva 1975 EE3 13,18 1,905 0,138 22,91 2,629 MBA 12. marec 1975 Krym–Naučnyj N. S. Černych
2578 Saint-Exupery 1975 VW3 11,4 3,002 0,095 10,58 5,200 MBA 2. november 1975 Krym–Naučnyj T. M. Smirnova
2579 Spartacus 1977 PA2 13,0 2,211 0,075 5,78 3,286 MBA 14. avgust 1977 Krym–Naučnyj N. S. Černych
2580 Smilevskia 1977 QP4 13,3 2,184 0,195 1,62 3,227 MBA 18. avgust 1977 Krym–Naučnyj N. S. Černych
2581 Radegast 1980 VX 13,3 2,237 0,099 2,50 3,345 MBA 11. november 1980 Kleť Z. Vávrová
2582 Harimaya-Bashi 1981 SA 10,5 3,200 0,066 18,18 5,723 MBA 26. september 1981 Geisei T. Seki
2583 Fatyanov 1975 XA3 13,0 2,253 0,210 6,89 3,380 MBA 3. december 1975 Krym–Naučnyj T. M. Smirnova
2584 Turkmenia 1979 FG2 13,3 2,228 0,066 1,44 3,326 MBA 23. marec 1979 Krym–Naučnyj N. S. Černych
2585 Irpedina 1979 OJ15 12,5 2,426 0,236 5,99 3,777 MBA 21. julij 1979 Krym–Naučnyj N. S. Černych
2586 Matson 1980 LO 12,9 2,388 0,090 4,37 3,690 MBA 11. junij 1980 Observatorij Palomar C. S. Shoemaker
2587 Gardner 1980 OH 11,2 3,164 0,157 2,64 5,629 MBA 17. julij 1980 Anderson Mesa E. Bowell
2588 Flavia 1981 VQ 13,2 2,457 0,212 2,27 3,852 MBA 2. november 1981 Anderson Mesa B. A. Skiff
2589 Daniel 1979 QU2 12,4 2,879 0,085 2,62 4,884 MBA 22. avgust 1979 La Silla C.-I. Lagerkvist
2590 Mourao 1980 KJ 12,7 2,343 0,118 6,14 3,585 MBA 22. maj 1980 La Silla H. Debehogne
2591 Dworetsky 1949 PS 11,4 2,941 0,037 1,55 5,043 MBA 2. avgust 1949 Heidelberg K. Reinmuth
2592 Hunan 1966 BW 11,6 3,120 0,128 1,34 5,511 MBA 30. januar 1966 Nanking Purple Mountain
2593 Buryatia 1976 GB8 14,3 2,170 0,080 00,22 3,196 MBA 2. april 1976 Krym–Naučnyj N. S. Černych
2594 Acamas 1978 TB 11,5 5,092 0,085 5,53 11,49 JUT 4. oktober 1978 Observatorij Palomar C. T. Kowal
2595 Gudiachvili 1979 KL 12,2 2,787 0,144 9,87 4,651 MBA 19. maj 1979 La Silla R. M. West
2596 Vainu Bappu 1979 KN 12,8 3,032 0,067 10,24 5,280 MBA 19. maj 1979 La Silla R. M. West
2597 Arthur 1980 PN 11,9 3,005 0,154 1,10 5,207 MBA 8. avgust 1980 Anderson Mesa E. Bowell
2598 Merlin 1980 RY 12,6 2,783 0,217 7,80 4,642 MBA 7. september 1980 Anderson Mesa E. Bowell
2599 Veseli 1980 SO 11,2 2,535 0,166 15,35 4,035 MBA 29. september 1980 Kleť Z. Vávrová
2600 Lumme 1980 VP 11,4 3,015 0,086 11,70 5,235 MBA 9. november 1980 Anderson Mesa E. Bowell
2601 Bologna 1980 XA 11,2 3,129 0,064 9,60 5,533 MBA 8. december 1980 Bologna Osservatorio San Vittore
2602 Moore 1982 BR 13,0 2,385 0,107 5,54 3,682 MBA 24. januar 1982 Anderson Mesa E. Bowell
2603 Taylor 1982 BW1 12,2 2,781 0,044 3,06 4,637 MBA 30. januar 1982 Anderson Mesa E. Bowell
2604 Marshak 1972 LD1 12,9 2,388 0,234 14,86 3,689 MBA 13. junij 1972 Krym–Naučnyj T. M. Smirnova
2605 Sahade 1974 QA 12,7 3,098 0,074 9,40 5,453 MBA 16. avgust 1974 El Leoncito Felix Aguilar Observatory
2606 Odessa 1976 GX2 11,3 2,768 0,259 12,36 4,604 MBA 1. april 1976 Krym–Naučnyj N. S. Černych
2607 Yakutia 1977 NR 13,4 2,377 0,229 2,10 3,665 MBA 14. julij 1977 Krym–Naučnyj N. S. Černych
2608 Seneca 1978 DA 17,52 2,503 0,577 15,01 3,959 AMR 17. februar 1978 La Silla H.-E. Schuster
2609 Kiril-Metodi 1978 PB4 13,3 2,222 0,088 5,72 3,312 MBA 9. avgust 1978 Krym–Naučnyj N. S. Černych; L. I. Černych
2610 Tuva 1978 RO1 13,3 2,160 0,099 00,67 3,173 MBA 5. september 1978 Krym–Naučnyj N. S. Černych
2611 Boyce 1978 VQ5 12,2 3,042 0,053 3,34 5,305 MBA 7. november 1978 Observatorij Palomar E. F. Helin; S. J. Bus
2612 Kathryn 1979 DE 10,8 2,895 0,165 20,19 4,925 MBA 28. februar 1979 Anderson Mesa N. G. Thomas
2613 Plzen 1979 QE 11,2 3,039 0,051 13,00 5,298 MBA 30. avgust 1979 Kleť L. Brožek
2614 Torrence 1980 LP 13,3 2,339 0,168 6,92 3,576 MBA 11. junij 1980 Observatorij Palomar C. S. Shoemaker
2615 Saito 1951 RJ 12,2 3,172 0,161 4,28 5,648 MBA 4. september 1951 Heidelberg K. Reinmuth
2616 Lesya 1970 QV 12,5 2,163 0,077 1,45 3,180 MBA 28. avgust 1970 Krym–Naučnyj T. M. Smirnova
2617 Jiangxi 1975 WO1 10,4 3,175 0,227 12,84 5,657 MBA 26. november 1975 Nanking Purple Mountain
2618 Coonabarabran 1979 MX2 12,0 3,025 0,114 9,22 5,260 MBA 25. junij 1979 Observatorij Siding Spring E. F. Helin; S. J. Bus
2619 Skalnate Pleso 1979 MZ3 12,8 3,009 0,039 1,12 5,219 MBA 25. junij 1979 Observatorij Siding Spring E. F. Helin; S. J. Bus
2620 Santana 1980 TN 12,7 2,858 0,075 3,10 4,832 MBA 3. oktober 1980 Kleť Z. Vávrová
2621 Goto 1981 CA 10,7 3,084 0,174 13,04 5,414 MBA 9. februar 1981 Geisei T. Seki
2622 Bolzano 1981 CM 11,7 3,003 0,104 11,02 5,203 MBA 9. februar 1981 Kleť L. Brožek
2623 Zech A919 SA 13,1 2,255 0,236 4,07 3,386 MBA 22. september 1919 Heidelberg K. Reinmuth
2624 Samitchell 1962 RE 10,7 3,953 0,118 2,78 7,859 HLD 7. september 1962 Brooklyn Indiana University
2625 Jack London 1976 JQ2 13,1 2,197 0,142 4,46 3,255 MBA 2. maj 1976 Krym–Naučnyj N. S. Černych
2626 Belnika 1978 PP2 11,7 2,853 0,024 1,50 4,817 MBA 8. avgust 1978 Krym–Naučnyj N. S. Černych
2627 Churyumov 1978 PP3 12,0 3,107 0,177 2,50 5,476 MBA 8. avgust 1978 Krym–Naučnyj N. S. Černych
2628 Kopal 1979 MS8 12,7 2,907 0,154 1,34 4,955 MBA 25. junij 1979 Observatorij Siding Spring E. F. Helin; S. J. Bus
2629 Rudra 1980 RB1 14,5 1,741 0,230 23,45 2,296 MBA 13. september 1980 Observatorij Palomar C. T. Kowal
2630 Hermod 1980 TF3 11,8 3,080 0,119 1,92 5,405 MBA 14. oktober 1980 Haute Provence Institute d'Astrophysics
2631 Zhejiang 1980 TY5 12,0 2,798 0,161 9,61 4,680 MBA 7. oktober 1980 Nanking Purple Mountain
2632 Guizhou 1980 VJ1 11,4 3,041 0,103 10,47 5,302 MBA 6. november 1980 Nanking Purple Mountain
2633 Bishop 1981 WR1 13,1 2,225 0,140 3,13 3,318 MBA 24. november 1981 Anderson Mesa E. Bowell
2634 James Bradley 1982 DL 10,2 3,456 0,055 6,41 6,423 MBA 21. februar 1982 Anderson Mesa E. Bowell
2635 Huggins 1982 DS 12,9 2,232 0,079 4,17 3,335 MBA 21. februar 1982 Anderson Mesa E. Bowell
2636 Lassell 1982 DZ 11,0 3,008 0,071 10,47 5,217 MBA 20. februar 1982 Anderson Mesa E. Bowell
2637 Bobrovnikoff A919 SB 13,2 2,255 0,236 4,94 3,385 MBA 22. september 1919 Heidelberg K. Reinmuth
2638 Gadolin 1939 SG 12,1 2,555 0,083 14,38 4,083 MBA 19. september 1939 Turku Y. Vaisala
2639 Planman 1940 GN 12,9 2,446 0,192 9,67 3,826 MBA 9. april 1940 Turku Y. Vaisala
2640 Hallstrom 1941 FN 13,0 2,398 0,088 6,66 3,713 MBA 18. marec 1941 Turku L. Oterma
2641 Lipschutz 1949 GJ 12,7 2,379 0,134 9,03 3,668 MBA 4. april 1949 Brooklyn Indiana University
2642 Vesale 1961 RA 12,7 2,428 0,184 14,48 3,783 MBA 14. september 1961 Uccle S. J. Arend
2643 Bernhard 1973 SD 15,0 2,378 0,276 22,95 3,665 MBA 19. september 1973 Observatorij Palomar Tom Gehrels
2644 Victor Jara 1973 SO2 13,8 2,171 0,165 2,69 3,198 MBA 22. september 1973 Krym–Naučnyj N. S. Černych
2645 Daphne Plane 1976 QD 12,3 2,392 0,108 13,78 3,698 MBA 30. avgust 1976 Observatorij Palomar E. F. Helin
2646 Abetti 1977 EC1 11,6 3,012 0,099 9,69 5,228 MBA 13. marec 1977 Krym–Naučnyj N. S. Černych
2647 Sova 1980 SP 12,5 2,245 0,137 3,94 3,362 MBA 29. september 1980 Kleť Z. Vávrová
2648 Owa 1980 VJ 12,9 2,251 0,174 4,80 3,377 MBA 8. november 1980 Anderson Mesa E. Bowell
2649 Oongaq 1980 WA 11,8 2,627 0,143 12,21 4,256 MBA 29. november 1980 Anderson Mesa E. Bowell
2650 Elinor 1931 EG 11,5 2,635 0,199 13,96 4,277 MBA 14. marec 1931 Heidelberg Max Franz Joseph Cornelius Wolf
2651 Karen 1949 QD 11,1 2,981 0,328 17,77 5,146 MBA 28. avgust 1949 Johannesburg E. L. Johnson
2652 Yabuuti 1953 GM 13,6 2,636 0,084 6,99 4,279 MBA 7. april 1953 Heidelberg K. Reinmuth
2653 Principia 1964 VP 12,1 2,444 0,080 4,74 3,821 MBA 4. november 1964 Brooklyn Indiana University
2654 Ristenpart 1968 OG 12,5 3,047 0,096 7,47 5,317 MBA 18. julij 1968 Cerro El Roble C. Torres; S. Cofre
2655 Guangxi 1974 XX 11,2 3,198 0,157 17,16 5,718 MBA 14. december 1974 Nanking Purple Mountain
2656 Evenkia 1979 HD5 13,5 2,256 0,081 3,20 3,387 MBA 25. april 1979 Krym–Naučnyj N. S. Černych
2657 Bashkiria 1979 SB7 11,6 3,184 0,150 2,25 5,680 MBA 23. september 1979 Krym–Naučnyj N. S. Černych
2658 Gingerich 1980 CK 12,4 3,085 0,280 9,44 5,417 MBA 13. februar 1980 Harvard Harvard Observatory
2659 Millis 1981 JX 11,2 3,123 0,114 1,32 5,519 MBA 5. maj 1981 Anderson Mesa E. Bowell
2660 Wasserman 1982 FG 12,1 2,619 0,171 12,33 4,238 MBA 21. marec 1982 Anderson Mesa E. Bowell
2661 Bydzovsky 1982 FC1 11,3 3,024 0,098 9,95 5,259 MBA 23. marec 1982 Kleť Z. Vávrová
2662 Kandinsky 4021 P-L 14,4 2,439 0,161 2,92 3,808 MBA 24. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
2663 Miltiades 6561 P-L 14,0 2,235 0,140 6,23 3,340 MBA 24. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
2664 Everhart 1934 RR 13,8 2,380 0,184 3,27 3,672 MBA 7. september 1934 Heidelberg K. Reinmuth
2665 Schrutka 1938 DW1 13,2 2,248 0,085 4,80 3,370 MBA 24. februar 1938 Heidelberg A. Bohrmann
2666 Gramme 1951 TA 11,7 3,197 0,214 13,40 5,717 MBA 8. oktober 1951 Uccle S. J. Arend
2667 Oikawa 1967 UO 12,2 3,236 0,182 2,24 5,822 MBA 30. oktober 1967 Bergedorf L. Kohoutek
2668 Tataria 1976 QV 13,3 2,317 0,079 3,16 3,527 MBA 26. avgust 1976 Krym–Naučnyj N. S. Černych
2669 Shostakovich 1976 YQ2 12,6 2,779 0,221 7,78 4,632 MBA 16. december 1976 Krym–Naučnyj L. I. Černych
2670 Chuvashia 1977 PW1 10,5 3,169 0,077 9,85 5,641 MBA 14. avgust 1977 Krym–Naučnyj N. S. Černych
2671 Abkhazia 1977 QR2 13,4 2,611 0,120 1,48 4,218 MBA 21. avgust 1977 Krym–Naučnyj N. S. Černych
2672 Pisek 1979 KC 11,7 2,614 0,150 14,16 4,225 MBA 31. maj 1979 Kleť J. Kveton
2673 Lossignol 1980 KN 12,5 3,220 0,139 2,28 5,777 MBA 22. maj 1980 La Silla H. Debehogne
2674 Pandarus 1982 BC3 9,0 5,173 0,068 1,86 11,77 JUT 27. januar 1982 Harvard Oak Ridge Observatory
2675 Tolkien 1982 GB 12,5 2,214 0,102 2,76 3,293 MBA 14. april 1982 Anderson Mesa M. Watt
2676 Aarhus 1933 QV 12,8 2,404 0,128 4,56 3,726 MBA 25. avgust 1933 Heidelberg K. Reinmuth
2677 Joan 1935 FF 11,6 2,996 0,045 10,08 5,184 MBA 25. marec 1935 Nica M. Laugier
2678 Aavasaksa 1938 DF1 12,4 2,260 0,086 3,45 3,397 MBA 24. februar 1938 Turku Y. Vaisala
2679 Kittisvaara 1939 TG 11,9 2,622 0,103 10,11 4,244 MBA 7. oktober 1939 Turku Y. Vaisala
2680 Mateo 1975 NF 13,5 2,404 0,214 2,44 3,726 MBA 1. julij 1975 El Leoncito Felix Aguilar Observatory
2681 Ostrovskij 1975 VF2 12,3 2,746 0,193 3,99 4,549 MBA 2. november 1975 Krym–Naučnyj T. M. Smirnova
2682 Soromundi 1979 MF4 13,8 2,271 0,171 5,50 3,421 MBA 25. junij 1979 Observatorij Siding Spring E. F. Helin; S. J. Bus
2683 Brian 1981 AD1 11,8 2,915 0,063 1,49 4,975 MBA 10. januar 1981 Anderson Mesa N. G. Thomas
2684 Douglas 1981 AH1 11,6 3,052 0,039 9,94 5,331 MBA 3. januar 1981 Anderson Mesa N. G. Thomas
2685 Masursky 1981 JN 12,2 2,569 0,112 12,14 4,118 MBA 3. maj 1981 Anderson Mesa E. Bowell
2686 Linda Susan 1981 JW1 11,6 3,005 0,047 9,34 5,208 MBA 5. maj 1981 Observatorij Palomar C. S. Shoemaker
2687 Tortali 1982 HG 11,89 2,519 0,124 10,09 3,998 MBA 18. april 1982 Anderson Mesa M. Watt
2688 Halley 1982 HG1 11,6 3,167 0,144 3,46 5,634 MBA 25. april 1982 Anderson Mesa E. Bowell
2689 Bruxelles 1935 CF 13,9 2,233 0,118 5,51 3,337 MBA 3. februar 1935 Uccle S. J. Arend
2690 Ristiina 1938 DG1 11,1 3,033 0,119 11,44 5,282 MBA 24. februar 1938 Turku Y. Vaisala
2691 Sersic 1974 KB 13,4 2,245 0,113 3,60 3,363 MBA 18. maj 1974 El Leoncito Felix Aguilar Observatory
2692 Chkalov 1976 YT3 12,3 2,584 0,181 9,30 4,153 MBA 16. december 1976 Krym–Naučnyj L. I. Černych
Yan'2693 Yan'an 1977 VM1 13,3 2,240 0,181 7,31 3,352 MBA 3. november 1977 Nanking Purple Mountain
2694 Pino Torinese 1979 QL1 13,8 2,308 0,105 1,59 3,507 MBA 22. avgust 1979 La Silla C.-I. Lagerkvist
2695 Christabel 1979 UE 12,3 2,710 0,078 14,88 4,460 MBA 17. oktober 1979 Anderson Mesa E. Bowell
2696 Magion 1980 HB 12,0 2,451 0,114 25,35 3,837 MBA 16. april 1980 Kleť L. Brožek
2697 Albina 1969 TC3 10,2 3,551 0,096 3,61 6,691 MBA 9. oktober 1969 Krym–Naučnyj B. A. Burnaševa
2698 Azerbajdzhan 1971 TZ 11,9 2,662 0,056 6,89 4,343 MBA 11. oktober 1971 Krym–Naučnyj Crimean Astrophysical Observatory
2699 Kalinin 1976 YX 11,7 2,639 0,170 16,13 4,286 MBA 16. december 1976 Krym–Naučnyj L. I. Černych
2700 Baikonur 1976 YP7 12,1 2,908 0,047 2,40 4,957 MBA 20. december 1976 Krym–Naučnyj N. S. Černych
2701 Cherson 1978 RT 12,5 3,178 0,134 6,28 5,664 MBA 1. september 1978 Krym–Naučnyj N. S. Černych
2702 Batrakov 1978 SZ2 11,5 3,425 0,087 1,59 6,338 MBA 26. september 1978 Krym–Naučnyj L. V. Žuravleva
2703 Rodari 1979 FT2 13,5 2,194 0,057 6,04 3,249 MBA 29. marec 1979 Krym–Naučnyj N. S. Černych
2704 Julian Loewe 1979 MR4 13,2 2,385 0,097 4,52 3,684 MBA 25. junij 1979 Observatorij Siding Spring E. F. Helin; S. J. Bus
2705 Wu 1980 TD4 13,6 2,191 0,160 4,53 3,242 MBA 9. oktober 1980 Observatorij Palomar C. S. Shoemaker
2706 Borovsky 1980 VW 11,9 3,018 0,045 10,86 5,242 MBA 11. november 1980 Kleť Z. Vávrová
2707 Ueferji 1981 QS3 11,6 3,185 0,135 2,69 5,682 MBA 28. avgust 1981 La Silla H. Debehogne
2708 Burns 1981 WT 11,8 3,094 0,170 2,78 5,440 MBA 24. november 1981 Anderson Mesa E. Bowell
2709 Sagan 1982 FH 13,3 2,196 0,070 2,74 3,253 MBA 21. marec 1982 Anderson Mesa E. Bowell
2710 Veverka 1982 FQ 13,5 2,425 0,130 3,12 3,776 MBA 23. marec 1982 Anderson Mesa E. Bowell
2711 Aleksandrov 1978 QB2 11,5 3,006 0,102 10,27 5,210 MBA 31. avgust 1978 Krym–Naučnyj N. S. Černych
2712 Keaton 1937 YD 13,5 2,163 0,037 00,82 3,180 MBA 29. december 1937 Konkoly G. Kulin
2713 Luxembourg 1938 EA 11,5 2,854 0,028 1,36 4,820 MBA 19. februar 1938 Uccle E. Delporte
2714 Matti 1938 GC 13,4 2,245 0,207 6,10 3,362 MBA 5. april 1938 Turku H. Alikoski
2715 Mielikki 1938 US 11,9 2,735 0,152 6,75 4,524 MBA 22. oktober 1938 Turku Y. Vaisala
2716 Tuulikki 1939 TM 13,3 2,370 0,108 5,96 3,647 MBA 7. oktober 1939 Turku Y. Vaisala
2717 Tellervo 1940 WJ 12,6 2,215 0,218 3,29 3,297 MBA 29. november 1940 Turku L. Oterma
