Privacy Policy Cookie Policy Terms and Conditions Seznam asteroidov (20751-21000) - Wikipedija, prosta enciklopedija

Seznam asteroidov (20751-21000)

Iz Wikipedije, proste enciklopedije

Predhodnik:
Seznam asteroidov (20501-20750)
Seznam asteroidov
20751-21000
Naslednik:
Seznam asteroidov (21001-21250)
Asteroid Abs.
mag.
Osnovni
podatki
Tip
tel.
Odkrit
Mednarodno ime Zač. ozn. a (a.e.) e i (°) P (leto) Kdaj Kje Kdo
(20751) 2000 AA200 13,3 2,878 0,237 16,97 4,881 MBA 9. januar 2000 Socorro, Nova Mehika LINEAR
(20752) 2000 AP200 14,1 3,014 0,198 13,69 5,232 MBA 9. januar 2000 Socorro, Nova Mehika LINEAR
(20753) 2000 AW211 13,3 2,570 0,186 12,92 4,119 MBA 5. januar 2000 Kitt Peak Spacewatch
(20754) 2000 AD244 13,7 3,091 0,082 12,91 5,435 MBA 8. januar 2000 Socorro, Nova Mehika LINEAR
(20755) 2000 BX6 12,6 3,126 0,152 17,50 5,526 MBA 27. januar 2000 Socorro, Nova Mehika LINEAR
(20756) 2000 BC19 14,7 2,744 0,088 2,98 4,545 MBA 27. januar 2000 Kvistaberg Uppsala-DLR Asteroid Survey
(20757) 2000 CV52 14,1 2,576 0,179 14,00 4,133 MBA 2. februar 2000 Socorro, Nova Mehika LINEAR
(20758) 2000 CS94 13,4 2,689 0,181 12,70 4,408 MBA 8. februar 2000 Socorro, Nova Mehika LINEAR
(20759) 2000 CX96 13,7 2,718 0,176 13,49 4,479 MBA 6. februar 2000 Socorro, Nova Mehika LINEAR
20760 Chanmatchun 2000 DR8 13,5 2,420 0,163 7,38 3,765 MBA 27. februar 2000 Rock Finder William Kwong Yu Yeung
(20761) 2000 EA8 13,6 2,313 0,172 9,40 3,518 MBA 5. marec 2000 High Point D. K. Chesney
(20762) 2000 EE36 11,5 3,151 0,178 16,00 5,591 MBA 4. marec 2000 Socorro, Nova Mehika LINEAR
(20763) 2000 FQ9 14,8 2,138 0,202 3,57 3,127 MBA 31. marec 2000 Kvistaberg Uppsala-DLR Asteroid Survey
(20764) 2000 FE38 12,7 3,049 0,147 9,92 5,322 MBA 29. marec 2000 Socorro, Nova Mehika LINEAR
(20765) 2000 JC40 12,8 2,553 0,036 14,11 4,077 MBA 7. maj 2000 Socorro, Nova Mehika LINEAR
(20766) 2000 PK11 14,1 2,530 0,127 14,53 4,024 MBA 1. avgust 2000 Socorro, Nova Mehika LINEAR
(20767) 2000 PN24 12,9 2,621 0,168 13,78 4,243 MBA 2. avgust 2000 Socorro, Nova Mehika LINEAR
20768 Langberg 2000 QO54 15,1 2,398 0,192 3,39 3,713 MBA 25. avgust 2000 Socorro, Nova Mehika LINEAR
(20769) 2000 QM65 14,8 2,543 0,264 6,71 4,054 MBA 28. avgust 2000 Socorro, Nova Mehika LINEAR
(20770) 2000 QT123 15,8 2,527 0,270 5,43 4,016 MBA 25. avgust 2000 Socorro, Nova Mehika LINEAR
(20771) 2000 QY150 14,2 2,308 0,049 11,60 3,506 MBA 25. avgust 2000 Socorro, Nova Mehika LINEAR
20772 Brittajones 2000 QL182 14,8 2,533 0,060 9,97 4,030 MBA 31. avgust 2000 Socorro, Nova Mehika LINEAR
20773 Aneeshvenkat 2000 QS208 14,6 3,118 0,199 5,78 5,504 MBA 31. avgust 2000 Socorro, Nova Mehika LINEAR
(20774) 2000 RP3 13,8 2,905 0,079 2,47 4,950 MBA 1. september 2000 Socorro, Nova Mehika LINEAR
(20775) 2000 RU9 15,2 2,399 0,214 2,90 3,716 MBA 1. september 2000 Socorro, Nova Mehika LINEAR
20776 Juliekrugler 2000 RG10 14,2 2,608 0,160 4,29 4,212 MBA 1. september 2000 Socorro, Nova Mehika LINEAR
(20777) 2000 RX10 14,0 2,625 0,179 3,58 4,253 MBA 1. september 2000 Socorro, Nova Mehika LINEAR
20778 Wangchaohao 2000 RD11 15,9 2,403 0,150 2,81 3,723 MBA 1. september 2000 Socorro, Nova Mehika LINEAR
20779 Xiajunchao 2000 RN11 15,8 2,374 0,041 7,29 3,658 MBA 1. september 2000 Socorro, Nova Mehika LINEAR
20780 Chanyikhei 2000 RO11 14,7 2,541 0,137 6,51 4,049 MBA 1. september 2000 Socorro, Nova Mehika LINEAR
(20781) 2000 RX38 15,4 2,322 0,177 5,99 3,538 MBA 5. september 2000 Socorro, Nova Mehika LINEAR
20782 Markcroce 2000 RZ52 14,8 2,319 0,101 00,12 3,530 MBA 4. september 2000 Socorro, Nova Mehika LINEAR
(20783) 2000 RK55 13,3 2,727 0,220 7,79 4,504 MBA 3. september 2000 Socorro, Nova Mehika LINEAR
20784 Trevorpowers 2000 RN56 14,9 2,413 0,071 5,43 3,748 MBA 6. september 2000 Socorro, Nova Mehika LINEAR
20785 Mitalithakor 2000 RO60 15,0 2,419 0,109 6,94 3,762 MBA 3. september 2000 Socorro, Nova Mehika LINEAR
(20786) 2000 RG62 14,6 2,197 0,246 6,87 3,255 MBA 1. september 2000 Socorro, Nova Mehika LINEAR
20787 Mitchfourman 2000 RZ71 14,9 2,273 0,152 4,76 3,427 MBA 2. september 2000 Socorro, Nova Mehika LINEAR
(20788) 2000 SB29 13,4 2,632 0,099 12,02 4,270 MBA 23. september 2000 Socorro, Nova Mehika LINEAR
20789 Hughgrant 2000 SU44 12,9 2,556 0,239 9,77 4,086 MBA 28. september 2000 Fountain Hills C. W. Juels
(20790) 2000 SE45 16,6 2,757 0,555 8,26 4,576 AMR 26. september 2000 Socorro, Nova Mehika LINEAR
(20791) 2000 SH60 14,2 2,541 0,208 4,66 4,050 MBA 24. september 2000 Socorro, Nova Mehika LINEAR
(20792) 2000 SH88 13,8 2,673 0,308 13,66 4,370 MBA 24. september 2000 Socorro, Nova Mehika LINEAR
20793 Goldinaaron 2000 SF118 15,0 2,623 0,124 2,53 4,247 MBA 24. september 2000 Socorro, Nova Mehika LINEAR
20794 Ryanolson 2000 SD161 15,3 2,298 0,167 5,10 3,483 MBA 27. september 2000 Socorro, Nova Mehika LINEAR
(20795) 2000 SE161 14,7 2,379 0,206 2,65 3,668 MBA 27. september 2000 Socorro, Nova Mehika LINEAR
20796 Philipmunoz 2000 SN169 14,8 2,896 0,092 2,29 4,927 MBA 24. september 2000 Socorro, Nova Mehika LINEAR
(20797) 2000 SD172 13,5 2,584 0,187 13,67 4,154 MBA 27. september 2000 Socorro, Nova Mehika LINEAR
20798 Verlinden 2000 SH172 14,2 2,339 0,137 7,45 3,576 MBA 27. september 2000 Socorro, Nova Mehika LINEAR
20799 Ashishbakshi 2000 SU172 14,3 3,102 0,159 2,82 5,464 MBA 27. september 2000 Socorro, Nova Mehika LINEAR
(20800) 2000 SV172 13,5 2,747 0,088 15,17 4,551 MBA 27. september 2000 Socorro, Nova Mehika LINEAR
(20801) 2000 SC179 13,8 2,715 0,157 14,57 4,473 MBA 28. september 2000 Socorro, Nova Mehika LINEAR
(20802) 2000 SR179 14,3 2,609 0,239 4,93 4,213 MBA 28. september 2000 Socorro, Nova Mehika LINEAR
(20803) 2000 SK188 13,6 3,137 0,076 5,16 5,556 MBA 21. september 2000 Haleakala NEAT
20804 Etter 2000 SW209 14,7 2,420 0,179 10,93 3,764 MBA 25. september 2000 Socorro, Nova Mehika LINEAR
(20805) 2000 SC220 12,4 2,678 0,154 14,27 4,382 MBA 26. september 2000 Socorro, Nova Mehika LINEAR
(20806) 2000 SW220 14,0 2,910 0,088 13,23 4,962 MBA 26. september 2000 Socorro, Nova Mehika LINEAR
(20807) 2000 SY220 13,5 3,048 0,117 11,44 5,320 MBA 26. september 2000 Socorro, Nova Mehika LINEAR
(20808) 2000 SR243 13,6 3,194 0,067 11,35 5,709 MBA 24. september 2000 Socorro, Nova Mehika LINEAR
20809 Eshinjolly 2000 SW259 14,2 2,393 0,150 6,74 3,702 MBA 24. september 2000 Socorro, Nova Mehika LINEAR
(20810) 2000 SE266 12,5 2,675 0,166 8,94 4,374 MBA 26. september 2000 Socorro, Nova Mehika LINEAR
(20811) 2000 ST266 13,5 2,560 0,094 14,38 4,095 MBA 26. september 2000 Socorro, Nova Mehika LINEAR
20812 Shannonbabb 2000 SL269 15,0 2,695 0,095 6,64 4,423 MBA 27. september 2000 Socorro, Nova Mehika LINEAR
20813 Aakashshah 2000 SB274 14,4 2,677 0,111 3,00 4,379 MBA 28. september 2000 Socorro, Nova Mehika LINEAR
20814 Laurajones 2000 SW292 14,1 2,973 0,094 9,21 5,124 MBA 27. september 2000 Socorro, Nova Mehika LINEAR
(20815) 2000 SZ318 14,6 2,596 0,037 12,20 4,181 MBA 26. september 2000 Socorro, Nova Mehika LINEAR
(20816) 2000 SQ319 13,6 2,635 0,190 11,65 4,276 MBA 26. september 2000 Socorro, Nova Mehika LINEAR
20817 Liuxiaofeng 2000 TT50 14,6 2,767 0,105 9,88 4,601 MBA 1. oktober 2000 Socorro, Nova Mehika LINEAR
20818 Karmadiraju 2000 TQ54 14,6 3,125 0,081 1,49 5,523 MBA 1. oktober 2000 Socorro, Nova Mehika LINEAR
(20819) 2000 TX55 13,9 2,966 0,081 11,40 5,106 MBA 1. oktober 2000 Socorro, Nova Mehika LINEAR
(20820) 2000 UZ3 11,9 3,105 0,083 15,94 5,471 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20821 Balasridhar 2000 UT5 14,8 2,331 0,136 6,81 3,559 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20822 Lintingnien 2000 UK7 14,3 2,544 0,095 5,07 4,057 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20823 Liutingchun 2000 UZ7 14,7 3,111 0,165 5,71 5,485 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
(20824) 2000 UX9 15,5 2,298 0,242 2,63 3,483 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
(20825) 2000 UN11 12,5 3,101 0,220 12,62 5,461 MBA 26. oktober 2000 Fountain Hills C. W. Juels
(20826) 2000 UV13 13,5 2,433 0,627 31,97 3,795 APL 21. oktober 2000 Bisei SG Center BATTeRS
(20827) 2000 UY25 14,7 3,227 0,093 5,90 5,796 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20828 Linchen 2000 UO27 14,2 2,397 0,119 6,65 3,710 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
(20829) 2000 UR27 14,0 2,755 0,161 8,96 4,572 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20830 Luyajia 2000 UG45 14,6 2,935 0,013 2,96 5,028 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20831 Zhangyi 2000 UM47 15,5 2,253 0,058 2,08 3,381 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20832 Santhikodali 2000 UQ47 14,1 2,782 0,145 5,24 4,640 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
(20833) 2000 US47 15,0 2,406 0,226 2,67 3,731 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20834 Allihewlett 2000 UM48 14,3 2,285 0,172 5,79 3,454 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20835 Eliseadcock 2000 UY49 14,1 2,657 0,112 4,30 4,330 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20836 Marilytedja 2000 UE51 14,8 3,002 0,076 2,51 5,200 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20837 Ramanlal 2000 UX52 14,6 2,878 0,109 2,91 4,881 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
(20838) 2000 UY53 13,6 2,854 0,211 9,36 4,822 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20839 Bretharrison 2000 US55 14,7 2,699 0,062 3,62 4,435 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
20840 Borishanin 2000 UF58 14,3 2,577 0,173 9,13 4,137 MBA 25. oktober 2000 Socorro, Nova Mehika LINEAR
(20841) 2000 UM69 13,8 3,138 0,059 7,51 5,559 MBA 25. oktober 2000 Socorro, Nova Mehika LINEAR
(20842) 2000 UG75 13,7 3,226 0,105 22,18 5,794 MBA 31. oktober 2000 Socorro, Nova Mehika LINEAR
20843 Kuotzuhao 2000 UZ78 15,0 2,396 0,145 2,05 3,709 MBA 24. oktober 2000 Socorro, Nova Mehika LINEAR
(20844) 2000 UK97 13,6 2,652 0,130 9,59 4,318 MBA 25. oktober 2000 Socorro, Nova Mehika LINEAR
(20845) 2000 UY102 12,2 2,980 0,042 10,13 5,143 MBA 25. oktober 2000 Socorro, Nova Mehika LINEAR
20846 Liyulin 2000 US103 14,8 2,263 0,108 6,33 3,404 MBA 25. oktober 2000 Socorro, Nova Mehika LINEAR
(20847) 2000 UW104 14,0 2,763 0,118 9,40 4,591 MBA 27. oktober 2000 Socorro, Nova Mehika LINEAR
(20848) 2000 UA105 13,8 2,554 0,241 13,92 4,081 MBA 27. oktober 2000 Socorro, Nova Mehika LINEAR
(20849) 2000 VJ1 14,7 2,400 0,233 5,75 3,717 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20850 Gaglani 2000 VF2 14,9 2,389 0,194 2,82 3,692 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20851 Ramachandran 2000 VA8 14,9 2,865 0,101 00,79 4,848 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20852 Allilandstrom 2000 VY12 15,3 2,526 0,084 2,51 4,014 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20853 Yunxiangchu 2000 VQ13 15,5 2,524 0,099 4,13 4,010 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20854 Tetruashvily 2000 VH27 14,4 2,421 0,138 4,68 3,765 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20855 Arifawan 2000 VV27 15,2 2,278 0,169 3,48 3,437 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20856 Hamzabari 2000 VT28 14,3 2,321 0,069 6,64 3,535 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20857 Richardromeo 2000 VA30 14,5 2,470 0,142 9,35 3,882 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20858 Cuirongfeng 2000 VM31 14,9 2,624 0,040 2,00 4,249 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
(20859) 2000 VT31 13,9 2,884 0,155 00,68 4,898 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
(20860) 2000 VS34 16,3 2,714 0,444 8,55 4,471 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20861 Lesliebeh 2000 VX34 14,9 2,619 0,102 2,64 4,238 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20862 Jenngoedhart 2000 VY34 14,1 2,238 0,126 5,08 3,348 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20863 Jamescronk 2000 VW35 14,4 2,269 0,141 4,77 3,418 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
(20864) 2000 VF36 13,5 2,559 0,107 14,18 4,094 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
(20865) 2000 VL36 13,8 2,629 0,153 13,49 4,262 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
(20866) 2000 VP37 11,8 2,674 0,059 21,08 4,373 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
(20867) 2000 VT37 13,0 2,579 0,127 11,60 4,140 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
(20868) 2000 VR39 13,8 3,158 0,194 2,40 5,612 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
(20869) 2000 VK45 13,8 2,341 0,241 12,43 3,582 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
20870 Kaningher 2000 VC48 15,2 2,837 0,073 2,48 4,779 MBA 2. november 2000 Socorro, Nova Mehika LINEAR
(20871) 2000 VJ48 15,3 2,369 0,230 1,51 3,646 MBA 2. november 2000 Socorro, Nova Mehika LINEAR
(20872) 2000 VV48 15,5 2,166 0,220 1,93 3,187 MBA 2. november 2000 Socorro, Nova Mehika LINEAR
20873 Evanfrank 2000 VH49 14,6 2,436 0,148 7,87 3,801 MBA 2. november 2000 Socorro, Nova Mehika LINEAR
20874 MacGregor 2000 VL49 14,4 2,947 0,100 1,98 5,058 MBA 2. november 2000 Socorro, Nova Mehika LINEAR
(20875) 2000 VU49 13,6 2,906 0,237 2,72 4,954 MBA 2. november 2000 Socorro, Nova Mehika LINEAR
(20876) 2000 VW49 14,4 2,393 0,218 2,68 3,701 MBA 2. november 2000 Socorro, Nova Mehika LINEAR
(20877) 2000 VD50 15,5 2,379 0,206 1,50 3,670 MBA 2. november 2000 Socorro, Nova Mehika LINEAR
20878 Uwetreske 2000 VH50 14,6 2,702 0,161 4,53 4,440 MBA 2. november 2000 Socorro, Nova Mehika LINEAR
20879 Chengyuhsuan 2000 VJ55 15,8 2,304 0,086 4,73 3,497 MBA 3. november 2000 Socorro, Nova Mehika LINEAR
20880 Yiyideng 2000 VE57 15,6 2,695 0,049 4,59 4,423 MBA 3. november 2000 Socorro, Nova Mehika LINEAR
(20881) 2000 VG57 15,8 2,181 0,140 2,19 3,221 MBA 3. november 2000 Socorro, Nova Mehika LINEAR
(20882) 2000 VH57 14,6 2,365 0,248 2,39 3,636 MBA 3. november 2000 Socorro, Nova Mehika LINEAR
20883 Gervais 2000 VD58 15,1 2,254 0,133 5,95 3,383 MBA 3. november 2000 Socorro, Nova Mehika LINEAR
(20884) 2000 VA59 13,9 2,891 0,072 3,05 4,915 MBA 1. november 2000 Socorro, Nova Mehika LINEAR
(20885) 2000 WD2 13,0 2,691 0,214 9,67 4,415 MBA 18. november 2000 Fountain Hills C. W. Juels
(20886) 2000 WE2 14,3 2,173 0,144 6,35 3,203 MBA 18. november 2000 Fountain Hills C. W. Juels
(20887) 2000 WP2 14,4 2,242 0,163 3,20 3,357 MBA 18. november 2000 Desert Beaver William Kwong Yu Yeung
20888 Siyueguo 2000 WB14 15,1 2,679 0,095 1,51 4,383 MBA 20. november 2000 Socorro, Nova Mehika LINEAR
(20889) 2000 WB15 15,8 2,236 0,237 4,06 3,342 MBA 20. november 2000 Socorro, Nova Mehika LINEAR
(20890) 2000 WN19 13,9 2,747 0,182 9,78 4,553 MBA 25. november 2000 Fountain Hills C. W. Juels
(20891) 2000 WN28 12,7 2,673 0,185 15,46 4,369 MBA 23. november 2000 Haleakala NEAT
20892 MacChnoic 2000 WE75 14,5 2,227 0,154 6,83 3,324 MBA 20. november 2000 Socorro, Nova Mehika LINEAR
20893 Rosymccloskey 2000 WJ75 15,1 2,250 0,196 4,89 3,375 MBA 20. november 2000 Socorro, Nova Mehika LINEAR
20894 Krumeich 2000 WP93 15,0 2,722 0,068 4,97 4,490 MBA 21. november 2000 Socorro, Nova Mehika LINEAR
(20895) 2000 WU106 14,6 2,184 0,200 5,61 3,227 MBA 20. november 2000 Socorro, Nova Mehika LINEAR
(20896) 2000 WW141 13,3 2,558 0,159 13,72 4,091 MBA 20. november 2000 Anderson Mesa LONEOS
(20897) 2000 WR142 14,5 2,771 0,028 15,59 4,612 MBA 20. november 2000 Anderson Mesa LONEOS
20898 Fountainhills 2000 WE147 11,0 4,229 0,465 45,50 8,695 MBA 30. november 2000 Fountain Hills C. W. Juels
(20899) 2000 XB3 13,7 2,574 0,302 11,94 4,130 MBA 1. december 2000 Socorro, Nova Mehika LINEAR
(20900) 2000 XW4 14,1 2,981 0,113 10,69 5,146 MBA 1. december 2000 Socorro, Nova Mehika LINEAR
20901 Mattmuehler 2000 XO6 14,6 2,367 0,114 6,27 3,642 MBA 1. december 2000 Socorro, Nova Mehika LINEAR
20902 Kylebeighle 2000 XY6 14,1 2,714 0,005 8,74 4,470 MBA 1. december 2000 Socorro, Nova Mehika LINEAR
(20903) 2000 XH9 14,0 2,586 0,186 14,22 4,157 MBA 1. december 2000 Socorro, Nova Mehika LINEAR
(20904) 2190 P-L 14,3 3,148 0,132 4,61 5,585 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20905) 2581 P-L 14,8 2,887 0,077 3,17 4,903 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20906) 2727 P-L 15,3 2,333 0,146 4,93 3,564 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20907) 2762 P-L 14,7 3,147 0,242 2,73 5,583 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20908) 2819 P-L 14,7 2,883 0,004 1,96 4,893 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20909) 4026 P-L 12,9 2,625 0,128 13,27 4,252 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20910) 4060 P-L 14,5 2,652 0,034 1,61 4,319 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20911) 4083 P-L 14,3 2,318 0,092 4,12 3,529 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20912) 4129 P-L 15,5 2,216 0,196 6,00 3,298 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20913) 4214 P-L 14,3 3,147 0,071 4,63 5,582 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20914) 4215 P-L 16,3 2,212 0,094 1,79 3,290 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20915) 4302 P-L 14,3 3,151 0,055 4,00 5,593 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20916) 4628 P-L 14,3 3,154 0,150 6,12 5,600 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20917) 5016 P-L 15,9 2,200 0,108 4,93 3,262 MBA 22. oktober 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20918) 6539 P-L 14,5 2,668 0,071 7,78 4,356 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20919) 6606 P-L 15,4 2,328 0,043 6,65 3,552 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20920) 6653 P-L 15,2 2,673 0,087 3,61 4,369 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20921) 6680 P-L 15,6 2,340 0,064 6,27 3,578 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20922) 6769 P-L 14,7 3,123 0,193 2,45 5,517 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20923) 6846 P-L 14,7 3,130 0,109 5,59 5,538 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20924) 9526 P-L 13,6 2,708 0,051 11,98 4,455 MBA 17. oktober 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20925) 9596 P-L 14,3 3,151 0,217 9,75 5,593 MBA 22. oktober 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20926) 1101 T-1 14,9 2,682 0,043 3,60 4,391 MBA 25. marec 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20927) 1126 T-1 15,6 2,444 0,191 2,05 3,820 MBA 25. marec 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20928) 2024 T-1 14,9 2,672 0,122 12,91 4,366 MBA 25. marec 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20929) 2050 T-1 14,1 3,073 0,081 9,79 5,387 MBA 25. marec 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20930) 2130 T-1 15,5 2,268 0,163 1,61 3,415 MBA 25. marec 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20931) 2208 T-1 14,7 2,454 0,192 8,46 3,844 MBA 25. marec 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20932) 2258 T-1 13,2 2,461 0,243 8,21 3,861 MBA 25. marec 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20933) 3015 T-1 14,8 2,284 0,123 7,20 3,451 MBA 26. marec 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20934) 4194 T-1 14,9 2,278 0,118 6,65 3,439 MBA 26. marec 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20935) 4265 T-1 15,6 2,247 0,106 2,51 3,368 MBA 26. marec 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20936) 4835 T-1 13,7 1,855 0,102 18,61 2,525 MBA 13. maj 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20937) 1005 T-2 13,6 3,029 0,100 2,20 5,271 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20938) 1075 T-2 16,0 2,233 0,175 7,51 3,337 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20939) 1178 T-2 15,0 3,099 0,108 10,28 5,454 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20940) 1236 T-2 15,5 2,409 0,140 1,80 3,738 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20941) 1341 T-2 15,1 2,675 0,058 2,76 4,375 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20942) 2092 T-2 14,9 2,649 0,099 5,30 4,311 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20943) 2115 T-2 16,1 2,219 0,081 2,07 3,305 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20944) 2200 T-2 15,4 2,431 0,124 00,32 3,790 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20945) 2248 T-2 16,0 2,239 0,150 5,69 3,350 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20946) 2316 T-2 15,8 2,212 0,036 2,83 3,290 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
20947 Polyneikes 2638 T-2 12,0 5,128 0,025 2,33 11,61 JUT 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20948) 2754 T-2 15,7 2,420 0,067 6,39 3,764 MBA 30. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20949) 3024 T-2 15,3 2,663 0,030 22,09 4,346 MBA 30. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(20950) 3305 T-2 15,4 2,401 0,144 3,22 3,719 MBA 30. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
