Privacy Policy Cookie Policy Terms and Conditions Seznam asteroidov (1251-1500) - Wikipedija, prosta enciklopedija

Seznam asteroidov (1251-1500)

Iz Wikipedije, proste enciklopedije

Predhodnik:
Seznam asteroidov (1001-1250)
Seznam asteroidov
1251-1500
Naslednik:
Seznam asteroidov (1501-1750)
Asteroid Abs.
mag.
Osnovni
podatki
Tip
tel.
Odkrit
Mednarodno ime Zač. ozn. a (a.e.) e i (°) P (leto) Kdaj Kje Kdo
1251 Hedera 1933 BE 10,50 2,718 0,157 6,05 4,481 MBA 25. januar 1933 Heidelberg K. Reinmuth
1252 Celestia 1933 DG 10,89 2,696 0,205 33,90 4,425 MBA 19. februar 1933 Oak Ridge F. L. Whipple
1253 Frisia 1931 TV1 11,5 3,158 0,216 1,35 5,611 MBA 9. oktober 1931 Heidelberg K. Reinmuth
1254 Erfordia 1932 JA 10,8 3,133 0,039 7,07 5,544 MBA 10. maj 1932 La Plata J. Hartmann
1255 Schilowa 1932 NC 10,2 3,148 0,170 8,54 5,586 MBA 8. julij 1932 Krim-Simeis G. N. Neujmin
1256 Normannia 1932 PD 9,66 3,893 0,085 4,18 7,680 HLD 8. avgust 1932 Heidelberg K. Reinmuth
1257 Mora 1932 PE 11,5 2,489 0,083 3,92 3,926 MBA 8. avgust 1932 Heidelberg K. Reinmuth
1258 Sicilia 1932 PG 10,5 3,186 0,036 7,71 5,686 MBA 8. avgust 1932 Heidelberg K. Reinmuth
1259 Ogyalla 1933 BT 11,0 3,099 0,135 2,39 5,454 MBA 29. januar 1933 Heidelberg K. Reinmuth
1260 Walhalla 1933 BW 11,9 2,615 0,038 8,01 4,229 MBA 29. januar 1933 Heidelberg K. Reinmuth
1261 Legia 1933 FB 11,0 3,141 0,176 2,43 5,566 MBA 23. marec 1933 Uccle E. Delporte
1262 Sniadeckia 1933 FE 10,25 3,002 0,012 13,14 5,200 MBA 23. marec 1933 Uccle S. J. V. Arend
1263 Varsavia 1933 FF 10,50 2,666 0,190 29,23 4,353 MBA 23. marec 1933 Uccle S. J. V. Arend
1264 Letaba 1933 HG 9,1 2,863 0,158 25,02 4,845 MBA 21. april 1933 Johannesburg C. Jackson
1265 Schweikarda 1911 MV 11,0 3,024 0,078 9,52 5,258 MBA 18. oktober 1911 Heidelberg F. Kaiser
1266 Tone 1927 BD 9,41 3,361 0,048 17,18 6,161 MBA 23. januar 1927 Tokyo O. Oikawa
1267 Geertruida 1930 HD 12,1 2,469 0,180 4,79 3,879 MBA 23. april 1930 Johannesburg H. van Gent
1268 Libya 1930 HJ 9,12 3,964 0,106 4,43 7,892 HLD 29. april 1930 Johannesburg C. Jackson
1269 Rollandia 1930 SH 8,82 3,903 0,099 2,76 7,708 HLD 20. september 1930 Krim-Simeis G. N. Neujmin
1270 Datura 1930 YE 12,5 2,236 0,208 5,99 3,343 MBA 17. december 1930 Williams Bay, Wisconsin G. Van Biesbroeck
1271 Isergina 1931 TN 10,6 3,137 0,127 6,66 5,556 MBA 10. oktober 1931 Krim-Simeis G. N. Neujmin
1272 Gefion 1931 TZ1 12,8 2,785 0,152 8,43 4,646 MBA 10. oktober 1931 Heidelberg K. Reinmuth
1273 Helma 1932 PF 12,8 2,395 0,162 5,42 3,706 MBA 8. avgust 1932 Heidelberg K. Reinmuth
1274 Delportia 1932 WC 11,82 2,230 0,114 4,40 3,329 MBA 28. november 1932 Uccle E. Delporte
1275 Cimbria 1932 WG 10,72 2,680 0,169 12,88 4,388 MBA 30. november 1932 Heidelberg K. Reinmuth
1276 Ucclia 1933 BA 10,4 3,172 0,102 23,35 5,650 MBA 24. januar 1933 Uccle E. Delporte
1277 Dolores 1933 HA 11,05 2,700 0,239 6,97 4,436 MBA 18. april 1933 Krim-Simeis G. N. Neujmin
1278 Kenya 1933 LA 10,8 2,406 0,263 10,86 3,731 MBA 15. junij 1933 Johannesburg C. Jackson
1279 Uganda 1933 LB 12,51 2,370 0,211 5,74 3,649 MBA 15. junij 1933 Johannesburg C. Jackson
1280 Baillauda 1933 QB 10,33 3,411 0,062 6,46 6,298 MBA 18. avgust 1933 Uccle E. Delporte
1281 Jeanne 1933 QJ 11,6 2,558 0,206 7,46 4,091 MBA 25. avgust 1933 Uccle S. J. V. Arend
1282 Utopia 1933 QM1 10,0 3,116 0,126 18,07 5,500 MBA 17. avgust 1933 Johannesburg C. Jackson
1283 Komsomolia 1925 SC 10,3 3,186 0,220 8,91 5,685 MBA 25. september 1925 Krim-Simeis V. A. Albicki
1284 Latvia 1933 OP 10,24 2,646 0,171 10,88 4,303 MBA 27. julij 1933 Heidelberg K. Reinmuth
1285 Julietta 1933 QF 10,6 2,992 0,052 5,70 5,175 MBA 21. avgust 1933 Uccle E. Delporte
1286 Banachiewicza 1933 QH 10,88 3,026 0,090 9,74 5,262 MBA 25. avgust 1933 Uccle S. J. V. Arend
1287 Lorcia 1933 QL 11,07 3,009 0,066 9,84 5,220 MBA 25. avgust 1933 Uccle S. J. V. Arend
1288 Santa 1933 QM 11,41 2,888 0,061 7,56 4,906 MBA 26. avgust 1933 Uccle E. Delporte
1289 Kutaissi 1933 QR 10,73 2,861 0,059 1,62 4,838 MBA 19. avgust 1933 Krim-Simeis G. N. Neujmin
1290 Albertine 1933 QL1 12,5 2,367 0,154 5,60 3,640 MBA 21. avgust 1933 Uccle E. Delporte
1291 Phryne 1933 RA 10,33 3,015 0,089 9,12 5,234 MBA 15. september 1933 Uccle E. Delporte
1292 Luce 1933 SH 11,3 2,542 0,060 2,16 4,051 MBA 17. september 1933 Uccle F. Rigaux
1293 Sonja 1933 SO 12,0 2,229 0,275 5,37 3,327 MBA 26. september 1933 Uccle E. Delporte
1294 Antwerpia 1933 UB1 10,2 2,687 0,235 8,72 4,405 MBA 24. oktober 1933 Uccle E. Delporte
1295 Deflotte 1933 WD 10,6 3,394 0,116 2,88 6,252 MBA 25. november 1933 Alžir L. Boyer
1296 Andree 1933 WE 10,9 2,418 0,142 4,11 3,760 MBA 25. november 1933 Alžir L. Boyer
1297 Quadea 1934 AD 10,8 3,020 0,076 9,01 5,247 MBA 7. januar 1934 Heidelberg K. Reinmuth
1298 Nocturna 1934 AE 10,7 3,122 0,155 5,50 5,517 MBA 7. januar 1934 Heidelberg K. Reinmuth
1299 Mertona 1934 BA 11,4 2,808 0,186 7,88 4,703 MBA 18. januar 1934 Alžir G. Reiss
1300 Marcelle 1934 CL 10,9 2,782 0,010 9,54 4,638 MBA 10. februar 1934 Alžir G. Reiss
1301 Yvonne 1934 EA 10,8 2,764 0,274 34,07 4,594 MBA 7. marec 1934 Alžir L. Boyer
1302 Werra 1924 SV 10,6 3,114 0,174 2,60 5,496 MBA 28. september 1924 Heidelberg K. Reinmuth
1303 Luthera 1928 FP 9,0 3,222 0,115 19,50 5,782 MBA 16. marec 1928 Bergedorf A. Schwassmann
1304 Arosa 1928 KC 8,6 3,206 0,110 18,98 5,738 MBA 21. maj 1928 Heidelberg K. Reinmuth
1305 Pongola 1928 OC 10,65 3,014 0,078 2,32 5,231 MBA 19. julij 1928 Johannesburg H. E. Wood
1306 Scythia 1930 OB 9,71 3,145 0,098 14,91 5,576 MBA 22. julij 1930 Krim-Simeis G. N. Neujmin
1307 Cimmeria 1930 UF 12,25 2,251 0,097 3,95 3,376 MBA 17. oktober 1930 Krim-Simeis G. N. Neujmin
1308 Halleria 1931 EB 10,8 2,910 0,013 5,58 4,964 MBA 12. marec 1931 Heidelberg K. Reinmuth
1309 Hyperborea 1931 TO 10,2 3,203 0,154 10,29 5,733 MBA 11. oktober 1931 Krim-Simeis G. N. Neujmin
1310 Villigera 1932 DB 11,45 2,394 0,355 21,09 3,703 MBA 28. februar 1932 Bergedorf A. Schwassmann
1311 Knopfia 1933 FF1 12,2 2,427 0,046 2,83 3,781 MBA 24. marec 1933 Heidelberg K. Reinmuth
1312 Vassar 1933 OT 10,8 3,090 0,220 21,93 5,430 MBA 27. julij 1933 Williams Bay, Wisconsin G. Van Biesbroeck
1313 Berna 1933 QG 11,8 2,659 0,207 12,53 4,336 MBA BIN 24. avgust 1933 Uccle S. J. V. Arend
1314 Paula 1933 SC 12,68 2,296 0,175 5,25 3,478 MBA 16. september 1933 Uccle S. J. V. Arend
1315 Bronislawa 1933 SF1 9,8 3,206 0,081 7,07 5,739 MBA 16. september 1933 Uccle S. J. V. Arend
1316 Kasan 1933 WC 13,3 2,412 0,319 23,94 3,745 MBA 17. november 1933 Krim-Simeis G. N. Neujmin
1317 Silvretta 1935 RC 9,91 3,189 0,244 20,68 5,695 MBA 1. september 1935 Heidelberg K. Reinmuth
1318 Nerina 1934 FG 11,9 2,308 0,204 24,66 3,507 MBA 24. marec 1934 Johannesburg C. Jackson
1319 Disa 1934 FO 11,1 2,986 0,207 2,80 5,160 MBA 19. marec 1934 Johannesburg C. Jackson
1320 Impala 1934 JG 10,4 2,985 0,235 19,86 5,156 MBA 13. maj 1934 Johannesburg C. Jackson
1321 Majuba 1934 JH 10,28 2,945 0,164 9,50 5,052 MBA 7. maj 1934 Johannesburg C. Jackson
1322 Coppernicus 1934 LA 12,7 2,424 0,235 23,35 3,773 MBA 15. junij 1934 Heidelberg K. Reinmuth
1323 Tugela 1934 LD 9,9 3,230 0,155 18,67 5,803 MBA 19. maj 1934 Johannesburg C. Jackson
1324 Knysna 1934 LL 12,7 2,185 0,164 4,52 3,230 MBA 15. junij 1934 Johannesburg C. Jackson
1325 Inanda 1934 NR 11,5 2,542 0,257 7,44 4,051 MBA 14. julij 1934 Johannesburg C. Jackson
1326 Losaka 1934 NS 10,92 2,666 0,226 15,99 4,352 MBA 14. julij 1934 Johannesburg C. Jackson
1327 Namaqua 1934 RT 12,1 2,780 0,164 5,83 4,633 MBA 7. september 1934 Johannesburg C. Jackson
1328 Devota 1925 UA 10,31 3,492 0,146 5,78 6,524 MBA 21. oktober 1925 Alžir B. Jekhovsky
1329 Eliane 1933 FL 10,90 2,620 0,172 14,47 4,239 MBA 23. marec 1933 Uccle E. Delporte
1330 Spiridonia 1925 DB 10,17 3,173 0,076 15,96 5,652 MBA 17. februar 1925 Krim-Simeis V. A. Albicki
1331 Solvejg 1933 QS 10,14 3,105 0,187 3,10 5,471 MBA 25. avgust 1933 Krim-Simeis G. N. Neujmin
1332 Marconia 1934 AA 10,2 3,068 0,125 2,46 5,374 MBA 9. januar 1934 Pino Torinese L. Volta
1333 Cevenola 1934 DA 11,4 2,634 0,135 14,64 4,273 MBA 20. februar 1934 Alžir O. Bancilhon
1334 Lundmarka 1934 OB 11,3 2,916 0,092 11,46 4,980 MBA 16. julij 1934 Heidelberg K. Reinmuth
1335 Demoulina 1934 RE 12,9 2,241 0,155 2,55 3,354 MBA 7. september 1934 Heidelberg K. Reinmuth
1336 Zeelandia 1934 RW 10,66 2,852 0,060 3,20 4,814 MBA 9. september 1934 Johannesburg H. van Gent
1337 Gerarda 1934 RA1 11,06 2,909 0,102 17,99 4,962 MBA 9. september 1934 Johannesburg H. van Gent
1338 Duponta 1934 XA 12,3 2,264 0,113 4,82 3,407 MBA 4. december 1934 Alžir L. Boyer
1339 Desagneauxa 1934 XB 10,81 3,020 0,056 8,69 5,248 MBA 4. december 1934 Alžir L. Boyer
1340 Yvette 1934 YA 11,1 3,177 0,137 00,42 5,661 MBA 27. december 1934 Alžir L. Boyer
1341 Edmee 1935 BA 10,58 2,743 0,076 13,10 4,543 MBA 27. januar 1935 Uccle E. Delporte
1342 Brabantia 1935 CV 11,35 2,290 0,203 20,93 3,464 MBA 13. februar 1935 Johannesburg H. van Gent
1343 Nicole 1935 FC 11,1 2,571 0,112 6,04 4,121 MBA 29. marec 1935 Alžir L. Boyer
1344 Caubeta 1935 GA 12,8 2,248 0,120 5,66 3,370 MBA 1. april 1935 Alžir L. Boyer
1345 Potomac 1908 CG 9,73 3,982 0,181 11,40 7,944 HLD 4. februar 1908 Taunton, Massachusetts J. H. Metcalf
1346 Gotha 1929 CY 11,25 2,628 0,178 13,86 4,260 MBA 5. februar 1929 Heidelberg K. Reinmuth
1347 Patria 1931 VW 11,6 2,572 0,070 11,88 4,124 MBA 6. november 1931 Krim-Simeis G. N. Neujmin
1348 Michel 1933 FD 11,4 2,791 0,140 6,60 4,663 MBA 23. marec 1933 Uccle S. J. V. Arend
1349 Bechuana 1934 LJ 10,2 3,012 0,158 10,06 5,226 MBA 13. junij 1934 Johannesburg C. Jackson
1350 Rosselia 1934 TA 10,78 2,858 0,088 2,94 4,831 MBA 3. oktober 1934 Uccle E. Delporte
1351 Uzbekistania 1934 TF 9,6 3,200 0,061 9,71 5,723 MBA 5. oktober 1934 Krim-Simeis G. N. Neujmin
1352 Wawel 1935 CE 11,1 2,781 0,064 3,76 4,637 MBA 3. februar 1935 Uccle S. J. V. Arend
1353 Maartje 1935 CU 10,4 3,014 0,091 9,19 5,231 MBA 13. februar 1935 Johannesburg H. van Gent
1354 Botha 1935 GK 11,3 3,123 0,218 5,97 5,519 MBA 3. april 1935 Johannesburg C. Jackson
1355 Magoeba 1935 HE 13,05 1,854 0,045 22,83 2,524 MBA 30. april 1935 Johannesburg C. Jackson
1356 Nyanza 1935 JH 9,9 3,085 0,044 7,96 5,418 MBA 3. maj 1935 Johannesburg C. Jackson
1357 Khama 1935 ND 11,03 3,181 0,162 14,00 5,671 MBA 2. julij 1935 Johannesburg C. Jackson
1358 Gaika 1935 OB 12,2 2,477 0,167 2,18 3,897 MBA 21. julij 1935 Johannesburg C. Jackson
1359 Prieska 1935 OC 10,50 3,126 0,062 11,10 5,526 MBA 22. julij 1935 Johannesburg C. Jackson
1360 Tarka 1935 OD 11,0 2,634 0,217 22,81 4,273 MBA 22. julij 1935 Johannesburg C. Jackson
1361 Leuschneria 1935 QA 10,8 3,085 0,125 21,59 5,417 MBA 30. avgust 1935 Uccle E. Delporte
1362 Griqua 1935 QG1 11,18 3,222 0,370 24,21 5,781 MBA 31. julij 1935 Johannesburg C. Jackson
1363 Herberta 1935 RA 11,6 2,903 0,070 1,10 4,946 MBA 30. avgust 1935 Uccle E. Delporte
1364 Safara 1935 VB 10,6 3,013 0,073 11,49 5,228 MBA 18. november 1935 Alžir L. Boyer
1365 Henyey 1928 RK 11,7 2,249 0,124 5,08 3,372 MBA 9. september 1928 Heidelberg Max Franz Joseph Cornelius Wolf
1366 Piccolo 1932 WA 10,45 2,875 0,142 9,48 4,873 MBA 29. november 1932 Uccle E. Delporte
1367 Nongoma 1934 NA 13,0 2,345 0,131 22,49 3,590 MBA 3. julij 1934 Johannesburg C. Jackson
1368 Numidia 1935 HD 10,92 2,524 0,064 14,84 4,010 MBA 30. april 1935 Johannesburg C. Jackson
1369 Ostanina 1935 QB 10,7 3,119 0,214 14,27 5,508 MBA 27. avgust 1935 Krim-Simeis P. F. Shajn
1370 Hella 1935 QG 13,8 2,251 0,171 4,81 3,377 MBA 31. avgust 1935 Heidelberg K. Reinmuth
1371 Resi 1935 QJ 11,4 3,211 0,111 16,42 5,753 MBA 31. avgust 1935 Heidelberg K. Reinmuth
1372 Haremari 1935 QK 12,2 2,767 0,149 16,44 4,602 MBA 31. avgust 1935 Heidelberg K. Reinmuth
1373 Cincinnati 1935 QN 11,2 3,416 0,317 38,97 6,312 MBA 30. avgust 1935 Mount Wilson E. Hubble
1374 Isora 1935 UA 13,5 2,252 0,278 5,30 3,378 MBA 21. oktober 1935 Uccle E. Delporte
1375 Alfreda 1935 UB 11,6 2,448 0,070 5,83 3,829 MBA 22. oktober 1935 Uccle E. Delporte
1376 Michelle 1935 UH 12,2 2,229 0,216 3,55 3,327 MBA 29. oktober 1935 Alžir G. Reiss
1377 Roberbauxa 1936 CD 13,1 2,261 0,094 6,03 3,398 MBA 14. februar 1936 Alžir L. Boyer
1378 Leonce 1936 DB 12,1 2,376 0,149 3,60 3,661 MBA 21. februar 1936 Uccle F. Rigaux
1379 Lomonosowa 1936 FC 11,05 2,525 0,090 15,60 4,012 MBA 19. marec 1936 Krim-Simeis G. N. Neujmin
1380 Volodia 1936 FM 11,6 3,155 0,097 10,48 5,603 MBA 16. marec 1936 Alžir L. Boyer
1381 Danubia 1930 QJ 12,29 2,489 0,183 4,70 3,925 MBA 20. avgust 1930 Krim-Simeis E. Skvortsov
1382 Gerti 1925 BB 12,2 2,220 0,132 1,57 3,307 MBA 21. januar 1925 Heidelberg K. Reinmuth
1383 Limburgia 1934 RV 11,5 3,078 0,192 00,05 5,399 MBA 9. september 1934 Johannesburg H. van Gent
1384 Kniertje 1934 RX 9,7 2,677 0,183 11,84 4,379 MBA 9. september 1934 Johannesburg H. van Gent
1385 Gelria 1935 MJ 10,7 2,741 0,108 6,93 4,536 MBA 24. maj 1935 Johannesburg H. van Gent
1386 Storeria 1935 PA 12,6 2,366 0,286 11,82 3,639 MBA 28. julij 1935 Krim-Simeis G. N. Neujmin
1387 Kama 1935 QD 12,9 2,259 0,209 5,53 3,396 MBA 27. avgust 1935 Krim-Simeis P. F. Shajn
1388 Aphrodite 1935 SS 8,9 3,016 0,097 11,20 5,238 MBA 24. september 1935 Uccle E. Delporte
1389 Onnie 1935 SS1 11,64 2,866 0,012 2,05 4,852 MBA 28. september 1935 Johannesburg H. van Gent
1390 Abastumani 1935 TA 9,40 3,437 0,027 19,99 6,371 MBA 3. oktober 1935 Krim-Simeis P. F. Shajn
1391 Carelia 1936 DA 12,07 2,547 0,168 7,59 4,065 MBA 16. februar 1936 Turku Y. Vaisala
1392 Pierre 1936 FO 11,72 2,608 0,203 12,27 4,210 MBA 16. marec 1936 Alžir L. Boyer
1393 Sofala 1936 KD 12,2 2,434 0,110 5,86 3,797 MBA 25. maj 1936 Johannesburg C. Jackson
1394 Algoa 1936 LK 12,5 2,439 0,077 2,67 3,809 MBA 12. junij 1936 Johannesburg C. Jackson
1395 Aribeda 1936 OB 11,4 3,204 0,053 8,66 5,734 MBA 16. julij 1936 Heidelberg K. Reinmuth
1396 Outeniqua 1936 PF 12,0 2,248 0,165 4,50 3,371 MBA 9. avgust 1936 Johannesburg C. Jackson
1397 Umtata 1936 PG 11,47 2,684 0,252 3,52 4,398 MBA 9. avgust 1936 Johannesburg C. Jackson
1398 Donnera 1936 QL 10,1 3,155 0,112 11,84 5,603 MBA 26. avgust 1936 Turku Y. Vaisala
1399 Teneriffa 1936 QY 13,8 2,216 0,167 6,51 3,299 MBA 23. avgust 1936 Heidelberg K. Reinmuth
1400 Tirela 1936 WA 11,5 3,124 0,239 15,55 5,522 MBA 17. november 1936 Alžir L. Boyer
1401 Lavonne 1935 UD 12,25 2,227 0,181 7,29 3,323 MBA 22. oktober 1935 Uccle E. Delporte
1402 Eri 1936 OC 13,0 2,685 0,154 14,27 4,400 MBA 16. julij 1936 Heidelberg K. Reinmuth
1403 Idelsonia 1936 QA 10,6 2,718 0,293 10,16 4,481 MBA 13. avgust 1936 Krim-Simeis G. N. Neujmin
1404 Ajax 1936 QW 9,0 5,303 0,114 18,01 12,22 JUT 17. avgust 1936 Heidelberg K. Reinmuth
1405 Sibelius 1936 RE 12,3 2,252 0,146 7,04 3,380 MBA 12. september 1936 Turku Y. Vaisala
1406 Komppa 1936 RF 10,6 2,698 0,097 12,43 4,431 MBA 13. september 1936 Turku Y. Vaisala
1407 Lindelof 1936 WC 10,6 2,764 0,283 5,82 4,593 MBA 21. november 1936 Turku Y. Vaisala
1408 Trusanda 1936 WF 11,0 3,111 0,088 8,35 5,487 MBA 23. november 1936 Heidelberg K. Reinmuth
1409 Isko 1937 AK 10,6 2,677 0,058 6,70 4,379 MBA 8. januar 1937 Heidelberg K. Reinmuth
1410 Margret 1937 AL 11,1 3,021 0,104 10,37 5,249 MBA 8. januar 1937 Heidelberg K. Reinmuth
1411 Brauna 1937 AM 10,9 3,007 0,053 8,04 5,215 MBA 8. januar 1937 Heidelberg K. Reinmuth
1412 Lagrula 1937 BA 12,8 2,215 0,113 4,72 3,297 MBA 19. januar 1937 Alžir L. Boyer
1413 Roucarie 1937 CD 10,9 3,023 0,059 10,24 5,254 MBA 12. februar 1937 Alžir L. Boyer
1414 Jerome 1937 CE 12,4 2,789 0,157 8,84 4,657 MBA 12. februar 1937 Alžir L. Boyer
1415 Malautra 1937 EA 12,19 2,224 0,087 3,43 3,317 MBA 4. marec 1937 Alžir L. Boyer
1416 Renauxa 1937 EC 10,40 3,020 0,104 10,07 5,246 MBA 4. marec 1937 Alžir L. Boyer
1417 Walinskia 1937 GH 10,8 2,976 0,071 8,26 5,134 MBA 1. april 1937 Heidelberg K. Reinmuth
1418 Fayeta 1903 RG 12,09 2,242 0,205 7,21 3,355 MBA 22. september 1903 Heidelberg P. Gotz
1419 Danzig 1929 RF 11,3 2,293 0,148 5,73 3,472 MBA 5. september 1929 Heidelberg K. Reinmuth
1420 Radcliffe 1931 RJ 11,5 2,748 0,079 3,50 4,555 MBA 14. september 1931 Heidelberg K. Reinmuth
1421 Esperanto 1936 FQ 10,3 3,092 0,078 9,82 5,437 MBA 18. marec 1936 Turku Y. Vaisala
1422 Stromgrenia 1936 QF 13,42 2,248 0,168 2,68 3,369 MBA 23. avgust 1936 Heidelberg K. Reinmuth
1423 Jose 1936 QM 10,5 2,859 0,082 2,92 4,835 MBA 28. avgust 1936 Uccle J. Hunaerts
1424 Sundmania 1937 AJ 9,5 3,185 0,069 9,21 5,684 MBA 9. januar 1937 Turku Y. Vaisala
1425 Tuorla 1937 GB 11,3 2,611 0,103 12,98 4,218 MBA 3. april 1937 Turku K. Inkeri
1426 Riviera 1937 GF 10,8 2,581 0,162 9,06 4,146 MBA 1. april 1937 Nica M. Laugier
1427 Ruvuma 1937 KB 10,7 2,753 0,210 9,34 4,568 MBA 16. maj 1937 Johannesburg C. Jackson
1428 Mombasa 1937 NO 10,9 2,810 0,141 17,32 4,708 MBA 5. julij 1937 Johannesburg C. Jackson
1429 Pemba 1937 NH 12,5 2,556 0,337 7,75 4,087 MBA 2. julij 1937 Johannesburg C. Jackson
1430 Somalia 1937 NK 12,8 2,561 0,198 3,29 4,098 MBA 5. julij 1937 Johannesburg C. Jackson
1431 Luanda 1937 OB 11,5 2,619 0,185 14,02 4,238 MBA 29. julij 1937 Johannesburg C. Jackson
1432 Ethiopia 1937 PG 11,7 2,381 0,228 8,28 3,674 MBA 1. avgust 1937 Johannesburg C. Jackson
1433 Geramtina 1937 UC 11,4 2,799 0,170 8,24 4,682 MBA 30. oktober 1937 Uccle E. Delporte
1434 Margot 1936 FD1 10,43 3,018 0,061 10,82 5,243 MBA 19. marec 1936 Krim-Simeis G. N. Neujmin
1435 Garlena 1936 WE 12,8 2,646 0,250 4,04 4,305 MBA 23. november 1936 Heidelberg K. Reinmuth
1436 Salonta 1936 YA 10,3 3,148 0,070 13,88 5,585 MBA 11. december 1936 Konkoly G. Kulin
1437 Diomedes 1937 PB 8,30 5,158 0,044 20,53 11,72 JUT 3. avgust 1937 Heidelberg K. Reinmuth
1438 Wendeline 1937 TC 11,4 3,163 0,236 2,04 5,624 MBA 11. oktober 1937 Heidelberg K. Reinmuth
1439 Vogtia 1937 TE 10,45 3,997 0,116 4,21 7,991 HLD 11. oktober 1937 Heidelberg K. Reinmuth
1440 Rostia 1937 TF 11,8 3,146 0,201 2,29 5,580 MBA 11. oktober 1937 Heidelberg K. Reinmuth
1441 Bolyai 1937 WA 13,1 2,632 0,239 13,92 4,269 MBA 26. november 1937 Konkoly G. Kulin
1442 Corvina 1937 YF 11,57 2,875 0,082 1,26 4,873 MBA 29. december 1937 Konkoly G. Kulin
1443 Ruppina 1937 YG 11,4 2,939 0,059 1,93 5,037 MBA 29. december 1937 Heidelberg K. Reinmuth
1444 Pannonia 1938 AE 9,1 3,151 0,141 17,76 5,593 MBA 6. januar 1938 Konkoly G. Kulin
1445 Konkolya 1938 AF 11,84 3,130 0,178 2,29 5,536 MBA 6. januar 1938 Konkoly G. Kulin
1446 Sillanpaa 1938 BA 12,7 2,246 0,102 5,26 3,366 MBA 26. januar 1938 Turku Y. Vaisala
1447 Utra 1938 BB 11,3 2,536 0,041 4,80 4,037 MBA 26. januar 1938 Turku Y. Vaisala
1448 Lindbladia 1938 DF 12,6 2,373 0,186 5,83 3,655 MBA 16. februar 1938 Turku Y. Vaisala
1449 Virtanen 1938 DO 12,4 2,223 0,143 6,64 3,313 MBA 20. februar 1938 Turku Y. Vaisala
1450 Raimonda 1938 DP 11,9 2,613 0,169 4,87 4,224 MBA 20. februar 1938 Turku Y. Vaisala
1451 Grano 1938 DT 12,6 2,204 0,118 5,12 3,271 MBA 22. februar 1938 Turku Y. Vaisala
1452 Hunnia 1938 DZ1 12,0 3,112 0,202 14,21 5,489 MBA 26. februar 1938 Konkoly G. Kulin
1453 Fennia 1938 ED1 12,69 1,897 0,029 23,68 2,613 MBA 8. marec 1938 Turku Y. Vaisala
1454 Kalevala 1936 DO 12,8 2,365 0,145 5,10 3,637 MBA 16. februar 1936 Turku Y. Vaisala
1455 Mitchella 1937 LF 12,8 2,247 0,126 7,75 3,368 MBA 5. junij 1937 Heidelberg A. Bohrmann
1456 Saldanha 1937 NG 10,93 3,214 0,211 10,50 5,761 MBA 2. julij 1937 Johannesburg C. Jackson
1457 Ankara 1937 PA 10,6 2,697 0,157 6,10 4,427 MBA 3. avgust 1937 Heidelberg K. Reinmuth
1458 Mineura 1937 RC 11,5 2,628 0,181 12,54 4,259 MBA 1. september 1937 Uccle F. Rigaux
1459 Magnya 1937 VA 9,9 3,140 0,237 16,96 5,564 MBA 4. november 1937 Krim-Simeis G. N. Neujmin
1460 Haltia 1937 WC 13,1 2,542 0,190 6,70 4,052 MBA 24. november 1937 Turku Y. Vaisala
1461 Jean-Jacques 1937 YL 10,01 3,131 0,041 15,31 5,541 MBA 30. december 1937 Nica M. Laugier
1462 Zamenhof 1938 CA 10,8 3,147 0,109 00,98 5,583 MBA 6. februar 1938 Turku Y. Vaisala
1463 Nordenmarkia 1938 CB 10,6 3,159 0,190 7,31 5,614 MBA 6. februar 1938 Turku Y. Vaisala
1464 Armisticia 1939 VO 11,0 3,002 0,053 11,56 5,201 MBA 11. november 1939 Williams Bay, Wisconsin G. Van Biesbroeck
1465 Autonoma 1938 FA 11,6 3,028 0,178 9,92 5,269 MBA 20. marec 1938 Bergedorf A. Wachmann
1466 Mundleria 1938 KA 11,9 2,378 0,158 13,14 3,665 MBA 31. maj 1938 Heidelberg K. Reinmuth
1467 Mashona 1938 OE 8,57 3,382 0,135 21,97 6,218 MBA 30. julij 1938 Johannesburg C. Jackson
1468 Zomba 1938 PA 13,6 2,196 0,272 9,95 3,254 MBA 23. julij 1938 Johannesburg C. Jackson
1469 Linzia 1938 QD 9,6 3,123 0,071 13,39 5,519 MBA 19. avgust 1938 Heidelberg K. Reinmuth
1470 Carla 1938 SD 11,0 3,162 0,061 3,23 5,621 MBA 17. september 1938 Heidelberg A. Bohrmann
1471 Tornio 1938 SL1 10,7 2,716 0,120 13,63 4,476 MBA 16. september 1938 Turku Y. Vaisala
1472 Muonio 1938 UQ 12,7 2,234 0,200 4,58 3,339 MBA 18. oktober 1938 Turku Y. Vaisala
1473 Ounas 1938 UT 11,8 2,575 0,237 13,66 4,130 MBA 22. oktober 1938 Turku Y. Vaisala
1474 Beira 1935 QY 12,66 2,738 0,490 26,66 4,531 MBA 20. avgust 1935 Johannesburg C. Jackson
1475 Yalta 1935 SM 12,8 2,350 0,168 4,50 3,603 MBA 21. september 1935 Krim-Simeis P. F. Shajn
1476 Cox 1936 RA 12,9 2,282 0,190 6,33 3,446 MBA 10. september 1936 Uccle E. Delporte
1477 Bonsdorffia 1938 CC 11,59 3,185 0,285 15,72 5,683 MBA 6. februar 1938 Turku Y. Vaisala
