Wikipedia:Multilingual ranking June 2006
From Wikipedia, the free encyclopedia
Multilingual statistics |
---|
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 1,166,712 | 588,852 | 55,858 | +102% | +5% | 27.238% | 24.178% | 23.795% | -4.017 | -0.200 |
2. | - | - | German | 408,778 | 170,563 | 15,194 | +72% | +4% | 9.543% | 7.003% | 6.473% | -3.341 | -0.178 |
3. | +1 | - | French | 294,961 | 182,759 | 15,919 | +163% | +6% | 6.886% | 7.504% | 6.781% | +0.817 | -0.006 |
4. | +3 | - | Polish | 239,018 | 169,388 | 7,212 | +243% | +3% | 5.580% | 6.955% | 3.072% | +1.814 | -0.145 |
5. | -2 | - | Japanese | 218,793 | 98,916 | 10,672 | +83% | +5% | 5.108% | 4.061% | 4.546% | -1.376 | -0.033 |
6. | - | - | Dutch | 201,060 | 128,501 | 21,019 | +177% | +12% | 4.694% | 5.276% | 8.954% | +0.769 | +0.247 |
7. | -2 | - | Swedish | 164,323 | 85,731 | 7,907 | +109% | +5% | 3.836% | 3.520% | 3.368% | -0.415 | -0.027 |
8. | +2 | - | Italian | 162,732 | 116,736 | 7,482 | +254% | +5% | 3.799% | 4.793% | 3.187% | +1.311 | -0.035 |
9. | -1 | - | Portuguese | 142,525 | 91,283 | 9,075 | +178% | +7% | 3.327% | 3.748% | 3.866% | +0.556 | +0.031 |
10. | -1 | - | Spanish | 123,161 | 72,989 | 8,437 | +145% | +7% | 2.875% | 2.997% | 3.594% | +0.162 | +0.042 |
11. | +6 | - | Russian | 83,815 | 64,214 | 7,899 | +328% | +10% | 1.957% | 2.637% | 3.365% | +0.897 | +0.082 |
12. | -1 | - | Chinese | 70,132 | 40,377 | 4,095 | +136% | +6% | 1.637% | 1.658% | 1.744% | +0.028 | +0.006 |
13. | +2 | - | Finnish | 64,303 | 41,136 | 4,392 | +178% | +7% | 1.501% | 1.689% | 1.871% | +0.248 | +0.021 |
14. | -2 | - | Norwegian | 63,526 | 36,950 | 3,667 | +139% | +6% | 1.483% | 1.517% | 1.562% | +0.046 | +0.005 |
15. | -1 | - | Esperanto | 44,909 | 20,691 | 1,248 | +85% | +3% | 1.048% | 0.850% | 0.532% | -0.261 | -0.030 |
16. | -3 | - | Danish | 43,197 | 18,588 | 1,460 | +76% | +3% | 1.008% | 0.763% | 0.622% | -0.323 | -0.022 |
17. | +12 | +1 | Slovak | 39,630 | 31,481 | 5,107 | +386% | +15% | 0.925% | 1.293% | 2.176% | +0.484 | +0.072 |
18. | -2 | -1 | Hebrew | 38,071 | 17,955 | 1,782 | +89% | +5% | 0.889% | 0.737% | 0.759% | -0.199 | -0.008 |
19. | +3 | - | Romanian | 34,094 | 21,850 | 837 | +178% | +3% | 0.796% | 0.897% | 0.357% | +0.134 | -0.025 |
20. | +8 | +1 | Hungarian | 32,973 | 23,084 | 2,192 | +233% | +7% | 0.770% | 0.948% | 0.934% | +0.235 | +0.010 |
21. | +2 | -1 | Serbian | 32,736 | 21,458 | 1,420 | +190% | +5% | 0.764% | 0.881% | 0.605% | +0.154 | -0.009 |
22. | +2 | - | Czech | 32,158 | 21,911 | 2,063 | +214% | +7% | 0.751% | 0.900% | 0.879% | +0.197 | +0.007 |
23. | -3 | - | Catalan | 31,956 | 17,462 | 2,168 | +120% | +7% | 0.746% | 0.717% | 0.924% | -0.038 | +0.010 |
24. | -3 | - | Slovenian | 28,934 | 16,337 | 1,439 | +130% | +5% | 0.675% | 0.671% | 0.613% | -0.006 | -0.004 |
25. | -6 | - | Bulgarian | 26,286 | 10,426 | 852 | +66% | +3% | 0.614% | 0.428% | 0.363% | -0.244 | -0.015 |
26. | - | +2 | Indonesian | 25,932 | 15,913 | 2,845 | +159% | +12% | 0.605% | 0.653% | 1.212% | +0.064 | +0.035 |
27. | -9 | -1 | Ukranian | 24,962 | 6,619 | 660 | +36% | +3% | 0.583% | 0.272% | 0.281% | -0.409 | -0.017 |
28. | -1 | -1 | Korean | 24,209 | 14,302 | 785 | +144% | +3% | 0.565% | 0.587% | 0.334% | +0.029 | -0.013 |
29. | +13 | - | Turkish | 23,416 | 20,288 | 1,570 | +649% | +7% | 0.547% | 0.833% | 0.669% | +0.377 | +0.007 |
30. | +6 | - | Lithuanian | 21,075 | 16,828 | 2,620 | +396% | +14% | 0.492% | 0.691% | 1.116% | +0.262 | +0.036 |
31. | -6 | - | Estonian | 18,166 | 7,958 | 889 | +78% | +5% | 0.424% | 0.327% | 0.379% | -0.128 | -0.003 |
32. | -1 | - | Croatian | 17,071 | 11,226 | 911 | +192% | +6% | 0.399% | 0.461% | 0.388% | +0.082 | -0.001 |
33. | -3 | - | Norwegian (Nynorsk) | 15,717 | 7,885 | 489 | +101% | +3% | 0.367% | 0.324% | 0.208% | -0.057 | -0.009 |
34. | -2 | - | Galician | 15,541 | 9,754 | 671 | +169% | +5% | 0.363% | 0.400% | 0.286% | +0.050 | -0.004 |
35. | +11 | +1 | Arabic | 14,015 | 11,097 | 962 | +380% | +7% | 0.327% | 0.456% | 0.410% | +0.169 | +0.005 |
36. | +2 | -1 | Ido | 13,386 | 9,482 | 99 | +243% | +1% | 0.313% | 0.389% | 0.042% | +0.101 | -0.016 |
37. | -3 | - | Malaysian | 13,358 | 8,813 | 348 | +194% | +3% | 0.312% | 0.362% | 0.148% | +0.066 | -0.009 |
38. | +11 | - | Farsi | 12,661 | 10,192 | 774 | +413% | +7% | 0.296% | 0.418% | 0.330% | +0.162 | +0.002 |
39. | +12 | - | Thai | 11,894 | 9,807 | 771 | +470% | +7% | 0.278% | 0.403% | 0.328% | +0.165 | +0.003 |
40. | -3 | +1 | Greek | 10,416 | 6,232 | 619 | +149% | +6% | 0.243% | 0.256% | 0.264% | +0.017 | +0.001 |
41. | +7 | -1 | Icelandic | 10,260 | 7,625 | 445 | +289% | +5% | 0.240% | 0.313% | 0.190% | +0.097 | -0.003 |
42. | +5 | +3 | Basque | 10,214 | 7,372 | 2,065 | +259% | +25% | 0.238% | 0.303% | 0.880% | +0.085 | +0.037 |
43. | -8 | -1 | Luxembourgish | 9,516 | 5,054 | 304 | +113% | +3% | 0.222% | 0.208% | 0.130% | -0.019 | -0.005 |
44. | +6 | -1 | Bosnian | 8,995 | 6,542 | 457 | +267% | +5% | 0.210% | 0.269% | 0.195% | +0.077 | -0.001 |
45. | -5 | -1 | Simple English | 8,917 | 5,148 | 471 | +137% | +6% | 0.208% | 0.211% | 0.201% | +0.004 | -0.000 |
46. | +14 | - | Vietnamese | 8,156 | 6,758 | 916 | +483% | +13% | 0.190% | 0.277% | 0.390% | +0.115 | +0.012 |
47. | +16 | +1 | Albanian | 7,479 | 6,393 | 415 | +589% | +6% | 0.175% | 0.262% | 0.177% | +0.116 | +0.000 |
48. | -15 | -1 | Walloon | 7,289 | 2,320 | 218 | +47% | +3% | 0.170% | 0.095% | 0.093% | -0.099 | -0.004 |
49. | +27 | +2 | Macedonian | 6,924 | 6,351 | 945 | +1108% | +16% | 0.162% | 0.261% | 0.403% | +0.131 | +0.014 |
50. | +4 | -1 | Georgian | 6,839 | 5,105 | 582 | +294% | +9% | 0.160% | 0.210% | 0.248% | +0.066 | +0.005 |
51. | +32 | -1 | Breton | 6,570 | 6,207 | 456 | +1710% | +7% | 0.153% | 0.255% | 0.194% | +0.134 | +0.002 |
52. | -13 | - | Afrikaans | 5,367 | 1,575 | 160 | +42% | +3% | 0.125% | 0.065% | 0.068% | -0.080 | -0.003 |
53. | -9 | - | Latin | 5,183 | 2,158 | 182 | +71% | +4% | 0.121% | 0.089% | 0.078% | -0.043 | -0.003 |
54. | +12 | - | Sicilian | 4,951 | 3,955 | 160 | +397% | +3% | 0.116% | 0.162% | 0.068% | +0.062 | -0.003 |
55. | -12 | - | Asturian | 4,802 | 1,697 | 80 | +55% | +2% | 0.112% | 0.070% | 0.034% | -0.056 | -0.005 |
56. | N | - | Neapolitan | 4,657 | 4,657 | 116 | new | +3% | 0.109% | 0.191% | 0.049% | +0.109 | -0.003 |
57. | +35 | +2 | Corsican | 4,542 | 4,408 | 578 | +3290% | +15% | 0.106% | 0.181% | 0.246% | +0.099 | +0.008 |
58. | -13 | -1 | Welsh | 4,422 | 1,398 | 110 | +46% | +3% | 0.103% | 0.057% | 0.047% | -0.060 | -0.003 |
59. | +34 | -1 | Serbo-Croatian | 4,364 | 4,232 | 216 | +3206% | +5% | 0.102% | 0.174% | 0.092% | +0.095 | -0.001 |
60. | +7 | +2 | Marathi | 3,916 | 2,927 | 416 | +296% | +12% | 0.091% | 0.120% | 0.177% | +0.038 | +0.005 |
61. | -20 | -1 | Tatar | 3,807 | 102 | 3 | +3% | +0% | 0.089% | 0.004% | 0.001% | -0.112 | -0.005 |
62. | -5 | -1 | Latvian | 3,802 | 2,337 | 263 | +160% | +7% | 0.089% | 0.096% | 0.112% | +0.010 | +0.001 |
63. | +27 | +4 | Telugu | 3,334 | 3,125 | 327 | +1495% | +11% | 0.078% | 0.128% | 0.139% | +0.067 | +0.004 |
64. | +5 | - | Irish | 3,286 | 2,484 | 183 | +310% | +6% | 0.077% | 0.102% | 0.078% | +0.033 | +0.000 |
65. | N | +15 | Ripuarian | 3,238 | 3,238 | 1,619 | new | +100% | 0.076% | 0.133% | 0.690% | +0.076 | +0.036 |
66. | +14 | -3 | Aragonese | 3,232 | 2,717 | 26 | +528% | +1% | 0.075% | 0.112% | 0.011% | +0.048 | -0.004 |
67. | +44 | -1 | Azeri | 3,120 | 3,074 | 75 | +6683% | +2% | 0.073% | 0.126% | 0.032% | +0.070 | -0.002 |
68. | -16 | -3 | Interlingua | 3,093 | 1,174 | 17 | +61% | +1% | 0.072% | 0.048% | 0.007% | -0.032 | -0.004 |
69. | -10 | - | Belarusian | 2,900 | 1,483 | 166 | +105% | +6% | 0.068% | 0.061% | 0.071% | -0.009 | +0.000 |
70. | -17 | -2 | Kurdish | 2,808 | 987 | 51 | +54% | +2% | 0.066% | 0.041% | 0.022% | -0.033 | -0.003 |
71. | +3 | -1 | Tamil | 2,806 | 2,122 | 201 | +310% | +8% | 0.066% | 0.087% | 0.086% | +0.029 | +0.001 |
72. | -2 | - | Filipino | 2,769 | 1,981 | 300 | +251% | +12% | 0.065% | 0.081% | 0.128% | +0.022 | +0.004 |
73. | -18 | -2 | Frisian | 2,671 | 1,044 | 168 | +64% | +7% | 0.062% | 0.043% | 0.072% | -0.026 | +0.001 |
74. | -18 | -1 | Low Saxon | 2,533 | 924 | 103 | +57% | +4% | 0.059% | 0.038% | 0.044% | -0.028 | -0.001 |
75. | -2 | -1 | Occitan | 2,374 | 1,656 | 200 | +231% | +9% | 0.055% | 0.068% | 0.085% | +0.017 | +0.002 |
76. | +21 | -1 | Chuvash | 2,261 | 2,159 | 100 | +2117% | +5% | 0.053% | 0.089% | 0.043% | +0.047 | -0.001 |
77. | -5 | -1 | Limburgish | 2,069 | 1,331 | 97 | +180% | +5% | 0.048% | 0.055% | 0.041% | +0.008 | -0.000 |
78. | +1 | - | Alemannic | 1,987 | 1,471 | 72 | +285% | +4% | 0.046% | 0.060% | 0.031% | +0.018 | -0.001 |
79. | +5 | -2 | Faroese | 1,950 | 1,592 | 30 | +445% | +2% | 0.046% | 0.065% | 0.013% | +0.026 | -0.002 |
80. | +26 | +9 | Haitian | 1,755 | 1,690 | 545 | +2600% | +45% | 0.041% | 0.069% | 0.232% | +0.037 | +0.011 |
81. | +19 | +4 | Yiddish | 1,754 | 1,669 | 294 | +1964% | +20% | 0.041% | 0.069% | 0.125% | +0.036 | +0.005 |
82. | -24 | -3 | Javanese | 1,708 | 271 | 43 | +19% | +3% | 0.040% | 0.011% | 0.018% | -0.038 | -0.001 |
83. | -2 | +8 | Bengali | 1,706 | 1,248 | 562 | +272% | +49% | 0.040% | 0.051% | 0.239% | +0.015 | +0.012 |
84. | N | -3 | Minnan | 1,618 | 1,618 | 46 | new | +3% | 0.038% | 0.066% | 0.020% | +0.038 | -0.001 |
85. | +2 | -1 | Kannada | 1,608 | 1,310 | 133 | +440% | +9% | 0.038% | 0.054% | 0.057% | +0.021 | +0.001 |
86. | -22 | -4 | Ossetian | 1,569 | 504 | 42 | +47% | +3% | 0.037% | 0.021% | 0.018% | -0.021 | -0.001 |
87. | N | -4 | Scots | 1,503 | 1,503 | 10 | new | +1% | 0.035% | 0.062% | 0.004% | +0.035 | -0.002 |
88. | N | +4 | Ilocano | 1,486 | 1,486 | 345 | new | +30% | 0.035% | 0.061% | 0.147% | +0.035 | +0.007 |
89. | -24 | -3 | Scottish | 1,438 | 401 | 38 | +39% | +3% | 0.034% | 0.016% | 0.016% | -0.023 | -0.001 |
90. | -29 | -3 | Hindi | 1,374 | 116 | 55 | +9% | +4% | 0.032% | 0.005% | 0.023% | -0.036 | -0.001 |
91. | N | -3 | Waray-Waray | 1,325 | 1,325 | 81 | new | +7% | 0.031% | 0.054% | 0.035% | +0.031 | +0.000 |
92. | N | +10 | Arpitan / Franco-Provençal | 1,305 | 1,305 | 653 | new | +100% | 0.030% | 0.054% | 0.278% | +0.030 | +0.014 |
93. | N | -3 | Cebuano | 1,258 | 1,258 | 51 | new | +4% | 0.029% | 0.052% | 0.022% | +0.029 | -0.000 |
94. | N | - | Kapampangan | 1,182 | 1,182 | 148 | new | +14% | 0.028% | 0.049% | 0.063% | +0.028 | +0.002 |
95. | -10 | -2 | Cornish | 1,143 | 818 | 81 | +252% | +8% | 0.027% | 0.034% | 0.035% | +0.009 | +0.000 |
96. | +30 | +7 | Uzbek | 1,090 | 1,074 | 450 | +6713% | +70% | 0.025% | 0.044% | 0.192% | +0.025 | +0.010 |
97. | -19 | -2 | Northern Sami | 899 | 375 | 75 | +72% | +9% | 0.021% | 0.015% | 0.032% | -0.007 | +0.001 |
98. | +9 | +1 | Friulian | 884 | 825 | 152 | +1398% | +21% | 0.021% | 0.034% | 0.065% | +0.017 | +0.003 |
99. | -28 | -3 | Sundanese | 848 | 88 | 27 | +12% | +3% | 0.020% | 0.004% | 0.012% | -0.021 | -0.000 |
100. | -25 | -3 | Cashubian | 816 | 172 | 18 | +27% | +2% | 0.019% | 0.007% | 0.008% | -0.016 | -0.001 |
101. | -10 | -3 | Urdu | 791 | 599 | 44 | +312% | +6% | 0.018% | 0.025% | 0.019% | +0.008 | +0.000 |
102. | -25 | -2 | Armenian | 742 | 199 | 19 | +37% | +3% | 0.017% | 0.008% | 0.008% | -0.012 | -0.001 |
103. | N | +9 | Norman | 723 | 723 | 362 | new | +100% | 0.017% | 0.030% | 0.154% | +0.017 | +0.008 |
104. | N | +9 | Pennsylvania German | 695 | 695 | 348 | new | +100% | 0.016% | 0.029% | 0.148% | +0.016 | +0.008 |
105. | -23 | -4 | Anglo-Saxon | 687 | 308 | 21 | +81% | +3% | 0.016% | 0.013% | 0.009% | -0.004 | -0.000 |
106. | N | +9 | Piedmontese | 666 | 666 | 333 | new | +100% | 0.016% | 0.027% | 0.142% | +0.016 | +0.007 |
107. | -2 | - | Swahili | 643 | 577 | 158 | +874% | +33% | 0.015% | 0.024% | 0.067% | +0.011 | +0.003 |
108. | -46 | -4 | Sanskrit | 603 | -490 | 2 | -45% | +0% | 0.014% | -0.020% | 0.001% | -0.045 | -0.001 |
109. | -15 | -4 | Malayalam | 577 | 446 | 43 | +340% | +8% | 0.013% | 0.018% | 0.018% | +0.006 | +0.000 |
110. | +28 | -4 | Pashtu | 545 | 535 | 21 | +5350% | +4% | 0.013% | 0.022% | 0.009% | +0.012 | -0.000 |
111. | N | -1 | Ladino | 533 | 533 | 164 | new | +44% | 0.012% | 0.022% | 0.070% | +0.012 | +0.003 |
112. | -24 | -4 | Maori | 452 | 173 | 16 | +62% | +4% | 0.011% | 0.007% | 0.007% | -0.005 | -0.000 |
113. | -14 | -4 | Maltese | 449 | 356 | 28 | +383% | +7% | 0.010% | 0.015% | 0.012% | +0.005 | +0.000 |
114. | +21 | +9 | Uighur | 430 | 419 | 195 | +3809% | +83% | 0.010% | 0.017% | 0.083% | +0.009 | +0.004 |
115. | N | +11 | Dutch Low Saxon | 417 | 417 | 209 | new | +100% | 0.010% | 0.017% | 0.089% | +0.010 | +0.005 |
116. | N | +12 | Cantonese | 396 | 396 | 198 | new | +100% | 0.009% | 0.016% | 0.084% | +0.009 | +0.004 |
117. | N | +12 | Banyumasan | 394 | 394 | 197 | new | +100% | 0.009% | 0.016% | 0.084% | +0.009 | +0.004 |
118. | +2 | -7 | Moldovan | 372 | 347 | 9 | +1388% | +2% | 0.009% | 0.014% | 0.004% | +0.007 | -0.000 |
119. | N | -2 | Lombard | 353 | 353 | 60 | new | +20% | 0.008% | 0.014% | 0.026% | +0.008 | +0.001 |
120. | -34 | -6 | Kashmiri | 334 | 11 | 0 | +3% | 0% | 0.008% | 0.000% | 0.000% | -0.010 | -0.000 |
121. | N | -5 | Võro | 334 | 334 | 25 | new | +8% | 0.008% | 0.014% | 0.011% | +0.008 | +0.000 |
122. | +49 | -4 | Amharic | 314 | 312 | 23 | +15600% | +8% | 0.007% | 0.013% | 0.010% | +0.007 | +0.000 |
123. | -22 | -4 | Mongolian | 296 | 220 | 8 | +289% | +3% | 0.007% | 0.009% | 0.003% | +0.003 | -0.000 |
124. | -20 | -2 | Lojban | 276 | 206 | 31 | +294% | +13% | 0.006% | 0.008% | 0.013% | +0.003 | +0.000 |
125. | -30 | -5 | Tok Pisin | 269 | 154 | 4 | +134% | +2% | 0.006% | 0.006% | 0.002% | +0.000 | -0.000 |
126. | -37 | -5 | Interlingue | 264 | 50 | 0 | +23% | 0% | 0.006% | 0.002% | 0.000% | -0.005 | -0.000 |
127. | -25 | -3 | Nauruan | 225 | 150 | 4 | +200% | +2% | 0.005% | 0.006% | 0.002% | +0.001 | -0.000 |
128. | N | -3 | Udmurt | 216 | 216 | 6 | new | +3% | 0.005% | 0.009% | 0.003% | +0.005 | -0.000 |
129. | -33 | -2 | Gujarati | 208 | 101 | 0 | +94% | 0% | 0.005% | 0.004% | 0.000% | -0.001 | -0.000 |
130. | +48 | - | Divehi | 176 | 175 | 10 | +17500% | +6% | 0.004% | 0.007% | 0.004% | +0.004 | +0.000 |
131. | -17 | - | Lingala | 162 | 119 | 7 | +277% | +5% | 0.004% | 0.005% | 0.003% | +0.001 | -0.000 |
132. | -10 | - | Sardinian | 161 | 137 | 16 | +571% | +11% | 0.004% | 0.006% | 0.007% | +0.002 | +0.000 |
133. | N | +11 | Tetum | 149 | 149 | 75 | new | +101% | 0.003% | 0.006% | 0.032% | +0.003 | +0.002 |
134. | +10 | +9 | Wolof | 144 | 139 | 70 | +2780% | +95% | 0.003% | 0.006% | 0.030% | +0.003 | +0.002 |
135. | -37 | -2 | Nahuatl | 144 | 47 | 10 | +48% | +7% | 0.003% | 0.002% | 0.004% | -0.002 | +0.000 |
136. | N | -2 | Venetian | 139 | 139 | 11 | new | +9% | 0.003% | 0.006% | 0.005% | +0.003 | +0.000 |
137. | -27 | -2 | Malagasy | 126 | 74 | 2 | +142% | +2% | 0.003% | 0.003% | 0.001% | +0.000 | -0.000 |
138. | +1 | +2 | Kyrgiz | 123 | 115 | 27 | +1438% | +28% | 0.003% | 0.005% | 0.012% | +0.002 | +0.001 |
139. | -36 | -3 | Rumansh | 122 | 52 | 3 | +74% | +3% | 0.003% | 0.002% | 0.001% | -0.001 | -0.000 |
140. | -15 | +1 | Bambara | 115 | 96 | 23 | +505% | +25% | 0.003% | 0.004% | 0.010% | +0.002 | +0.000 |
141. | +21 | -4 | Bashkir | 108 | 105 | 3 | +3500% | +3% | 0.003% | 0.004% | 0.001% | +0.002 | -0.000 |
142. | -1 | -4 | Gothic | 106 | 99 | 5 | +1414% | +5% | 0.002% | 0.004% | 0.002% | +0.002 | -0.000 |
143. | -16 | -4 | Turkmen | 102 | 87 | 3 | +580% | +3% | 0.002% | 0.004% | 0.001% | +0.002 | -0.000 |
144. | N | +8 | Congo | 102 | 102 | 51 | new | +100% | 0.002% | 0.004% | 0.022% | +0.002 | +0.001 |
145. | N | +10 | Vlax Romani | 93 | 93 | 47 | new | +102% | 0.002% | 0.004% | 0.020% | +0.002 | +0.001 |
146. | -29 | - | Quechua | 89 | 59 | 24 | +197% | +37% | 0.002% | 0.002% | 0.010% | +0.000 | +0.000 |
147. | -14 | -5 | Kazakh | 84 | 72 | 6 | +600% | +8% | 0.002% | 0.003% | 0.003% | +0.001 | +0.000 |
148. | -30 | -1 | Nepali | 75 | 45 | 10 | +150% | +15% | 0.002% | 0.002% | 0.004% | +0.000 | +0.000 |
149. | +2 | -1 | Sindhi | 73 | 69 | 10 | +1725% | +16% | 0.002% | 0.003% | 0.004% | +0.001 | +0.000 |
150. | -37 | - | Volapuk | 67 | 23 | 10 | +52% | +18% | 0.002% | 0.001% | 0.004% | -0.001 | +0.000 |
151. | -39 | -6 | Inuktitut | 67 | 22 | 1 | +49% | +2% | 0.002% | 0.001% | 0.000% | -0.001 | -0.000 |
152. | -20 | -3 | Manx | 67 | 54 | 4 | +415% | +6% | 0.002% | 0.002% | 0.002% | +0.001 | +0.000 |
153. | -44 | +12 | Klingon | 59 | 4 | 30 | +7% | +103% | 0.001% | 0.000% | 0.013% | -0.002 | +0.001 |
154. | +9 | +7 | Avar | 58 | 55 | 23 | +1833% | +66% | 0.001% | 0.002% | 0.010% | +0.001 | +0.000 |
155. | -47 | -4 | Navajo | 56 | 0 | 0 | 0% | 0% | 0.001% | 0.000% | 0.000% | -0.002 | -0.000 |
156. | -41 | -2 | Yoruba | 55 | 15 | 9 | +38% | +20% | 0.001% | 0.001% | 0.004% | -0.001 | +0.000 |
157. | -41 | -4 | Cherokee | 49 | 12 | 2 | +32% | +4% | 0.001% | 0.000% | 0.001% | -0.001 | -0.000 |
158. | -27 | - | Samoan | 47 | 34 | 11 | +262% | +31% | 0.001% | 0.001% | 0.005% | +0.000 | +0.000 |
159. | -22 | -3 | Panjabi | 44 | 33 | 2 | +300% | +5% | 0.001% | 0.001% | 0.001% | +0.000 | -0.000 |
160. | -17 | +12 | Zulu | 43 | 38 | 19 | +760% | +79% | 0.001% | 0.002% | 0.008% | +0.001 | +0.000 |
161. | +4 | -2 | Tongan | 42 | 40 | 7 | +2000% | +20% | 0.001% | 0.002% | 0.003% | +0.001 | +0.000 |
162. | -39 | -5 | Aromanian | 42 | 18 | 3 | +75% | +8% | 0.001% | 0.001% | 0.001% | -0.000 | +0.000 |
163. | +4 | -3 | Burmese | 39 | 37 | 4 | +1850% | +11% | 0.001% | 0.002% | 0.002% | +0.001 | +0.000 |
164. | +4 | -1 | Lao | 38 | 36 | 5 | +1800% | +15% | 0.001% | 0.001% | 0.002% | +0.001 | +0.000 |
165. | N | +6 | Sinhala | 35 | 35 | 10 | new | +40% | 0.001% | 0.001% | 0.004% | +0.001 | +0.000 |
166. | -47 | -4 | Shona | 34 | 8 | 1 | +31% | +3% | 0.001% | 0.000% | 0.000% | -0.001 | -0.000 |
167. | N | +12 | Samogitian | 32 | 32 | 16 | new | +100% | 0.001% | 0.001% | 0.007% | +0.001 | +0.000 |
168. | -11 | +1 | Sotho | 30 | 27 | 4 | +900% | +15% | 0.001% | 0.001% | 0.002% | +0.001 | +0.000 |
169. | -13 | -5 | Aymara | 30 | 26 | -1 | +650% | -3% | 0.001% | 0.001% | -0.000% | +0.000 | -0.000 |
170. | -42 | -4 | Guarani | 29 | 14 | 0 | +93% | 0% | 0.001% | 0.001% | 0.000% | -0.000 | -0.000 |
171. | -29 | -3 | Tajik | 27 | 21 | 1 | +350% | +4% | 0.001% | 0.001% | 0.000% | +0.000 | -0.000 |
172. | -48 | -2 | Hawaiian | 27 | 4 | 1 | +17% | +4% | 0.001% | 0.000% | 0.000% | -0.001 | -0.000 |
173. | -19 | +5 | Fijian | 27 | 23 | 11 | +575% | +69% | 0.001% | 0.001% | 0.005% | +0.000 | +0.000 |
174. | -53 | -7 | Tibetan | 27 | 2 | 0 | +8% | 0% | 0.001% | 0.000% | 0.000% | -0.001 | -0.000 |
175. | -27 | -2 | Xhosa | 25 | 21 | 1 | +525% | +4% | 0.001% | 0.001% | 0.000% | +0.000 | -0.000 |
176. | -40 | -1 | Somali | 24 | 13 | 3 | +118% | +14% | 0.001% | 0.001% | 0.001% | -0.000 | +0.000 |
177. | +2 | -3 | Khmer | 24 | 24 | 0 | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 | |
178. | N | +7 | West Flemish | 23 | 23 | 12 | new | +109% | 0.001% | 0.001% | 0.005% | +0.001 | +0.000 |
179. | -50 | -3 | Abkhazian | 19 | 4 | 1 | +27% | +6% | 0.000% | 0.000% | 0.000% | -0.000 | -0.000 |
180. | -28 | -3 | Komi | 18 | 14 | 2 | +350% | +13% | 0.000% | 0.001% | 0.001% | +0.000 | +0.000 |
181. | -20 | +7 | Bhojpuri | 18 | 15 | 8 | +500% | +80% | 0.000% | 0.001% | 0.003% | +0.000 | +0.000 |
182. | -32 | -1 | Setswana | 17 | 13 | 2 | +325% | +13% | 0.000% | 0.001% | 0.001% | +0.000 | +0.000 |
183. | N | +8 | Papiamentu | 17 | 17 | 9 | new | +113% | 0.000% | 0.001% | 0.004% | +0.000 | +0.000 |
184. | -54 | -4 | Tumbuka | 15 | 2 | 0 | +15% | 0% | 0.000% | 0.000% | 0.000% | -0.000 | -0.000 |
185. | N | -3 | Aramaic | 15 | 15 | 1 | new | +7% | 0.000% | 0.001% | 0.000% | +0.000 | +0.000 |
186. | N | -3 | Zhuang | 12 | 12 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
187. | -14 | +2 | Twi | 11 | 10 | 2 | +1000% | +22% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
188. | -35 | -2 | Greenlandic | 11 | 7 | 1 | +175% | +10% | 0.000% | 0.000% | 0.000% | +0.000 | +0.000 |
189. | N | +5 | Yi | 11 | 11 | 4 | new | +57% | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 |
190. | N | +5 | Fulfulde | 11 | 11 | 4 | new | +57% | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 |
191. | -45 | -4 | Chechen | 11 | 6 | 1 | +120% | +10% | 0.000% | 0.000% | 0.000% | -0.000 | +0.000 |
192. | -26 | +6 | Kinyarwanda | 10 | 8 | 4 | +400% | +67% | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 |
193. | -18 | -3 | Iñupiaq | 10 | 9 | 1 | +900% | +11% | 0.000% | 0.000% | 0.000% | +0.000 | +0.000 |
