Web - Amazon

We provide Linux to the World


We support WINRAR [What is this] - [Download .exe file(s) for Windows]

CLASSICISTRANIERI HOME PAGE - YOUTUBE CHANNEL
SITEMAP
Audiobooks by Valerio Di Stefano: Single Download - Complete Download [TAR] [WIM] [ZIP] [RAR] - Alphabetical Download  [TAR] [WIM] [ZIP] [RAR] - Download Instructions

Make a donation: IBAN: IT36M0708677020000000008016 - BIC/SWIFT:  ICRAITRRU60 - VALERIO DI STEFANO or
Privacy Policy Cookie Policy Terms and Conditions
Halterofilia en los Juegos Olímpicos de Atenas 2004 - Wikipedia, la enciclopedia libre

Halterofilia en los Juegos Olímpicos de Atenas 2004

De Wikipedia, la enciclopedia libre

La Halterofilia en los Juegos Olímpicos de Atenas 2004 se llevó a cabo en el Salón Olímpico de Halterofilia Nikaia.

Tabla de contenidos

[editar] Resultados

Posición País: Oro: Plata: Bronce: Total:
1 China 5 3 0 8
2 Turquía 3 0 1 4
3 Tailandia 2 0 2 4
4 Rusia 1 2 4 7
5= Bulgaria 1 0 1 2
5= Ucrania 1 0 1 2
7= Georgia 1 0 0 1
7= Irán 1 0 0 1
9 Bielorrusia 0 2 1 3
10= Hungría 0 2 0 2
10= Corea del Sur 0 2 0 2
12= Indonesia 0 1 0 1
12= Kazajistán 0 1 0 1
12= Korea, DPR 0 1 0 1
12= Latvia 0 1 0 1
16= Colombia 0 0 1 1
16= Croacia 0 0 1 1
16= Grecia 0 0 1 1
16= Polonia 0 0 1 1
16= Venezuela 0 0 1 1

[editar] Masculino

[editar] 56 kg

Oro: Plata: Bronce:
Halil Mutlu TUR Wu Meijin CHN Sedat Artuc TUR

15 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Halil Mutlu TUR 135.0 160.0 295.0
2 Wu Meijin CHN 130.0 157.5 287.5
3 Sedat Artuc TUR 125.0 155.0 280.0
4 Vitali Dzerbianiou BLR 127.5 152.5 280.0
5 Oscar Albeiro Figueroa COL 125.0 155.0 280.0
6 Adrian Ioan Jigau ROM 120.0 155.0 275.0
7 Laszlo Tancsics HUN 122.5 150.0 272.5
8 Jadi Setiadi INA 117.5 145.0 262.5
9 Nelson Castro COL 117.5 145.0 262.5
10 Mohammed Ali IRQ 120.0 135.0 255.0
11 Ahmed Saad EGY 102.5 130.0 232.5
--- Masaharu Yamada JPN --- --- No terminó
--- Nafaa Benami ALG 105.0 --- No terminó
--- Mohd Faizal Baharom MAS 110.0 --- No terminó
--- Yang Chin Yi TPE --- --- No terminó
--- Wang Shin Yuan TPE --- --- No terminó
--- Eric Bonnel FRA --- --- No terminó

[editar] 62 kg

Oro: Plata: Bronce:
Shi Zhiyong, CHN Le Maosheng, CHN Israel Jose Rubio, VEN

16 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Shi Zhiyong CHN (R.O.) 152.5 172.5 325.0
2 Le Maosheng CHN 140.0 172.5 312.5
3 Israel Jose Rubio VEN 132.5 162.5 295.0
4 Armen Ghazaryan ARM 135.0 160.0 295.0
5 Gustar Junianto INA 132.5 160.0 292.5
6 Samson Ndicka FRA 127.5 160.0 287.5
7 Umurbek Bazarbayev TKM 130.0 157.5 287.5
8 Sunarto Sunarto INA 125.0 160.0 285.0
9 Yang Sheng Hsiung TPE 120.0 160.0 280.0
10 Manuel Minginfel FSM 120.0 152.5 272.5
11 Toshio Imamura JPN 120.0 150.0 270.0
12 Asif Malikov AZE 115.0 150.0 265.0
13 Gert Trasha ALB 115.0 140.0 255.0
14 Ioan Florin Veliciu ROM 110.0 135.0 245.0
15 Yacine Zouaki MAR 95.0 130.0 225.0
--- Kamran Panjavi GBR --- --- No terminó
--- Sevdalin Angelov BUL 137.5 --- No terminó
--- Im Yong Su PRK 140.0 --- No terminó
--- Diego Fernando Salazar COL --- --- No terminó
--- Leonidas Sampanis GRE --- --- DSQ


[editar] 69 kg

Oro: Plata: Bronce:
Zhang Guozheng, CHN Lee Bae Young, KOR Nikolay Pechalov, CRO

18 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Zhang Guozheng CHN 160.0 187.5 347.5
2 Lee Bae Young KOR 152.5 190.0 342.5
3 Nikolay Pechalov CRO 150.0 187.5 337.5
4 Turan Mirzayev AZE 147.5 185.0 332.5
5 Vencelas Dabaya Tientcheu CMR 145.0 182.5 327.5
6 Siarhei Laurenau BLR 147.5 170.0 317.5
7 Romuald Ernault FRA 142.5 165.0 307.5
8 Yukio Peter NRU 135.0 167.5 302.5
9 Stanel Stoica ROM 142.5 160.0 302.5
10 Kuo Cheng Wei TPE 132.5 165.0 297.5
11 Julio Idrovo ECU 140.0 155.0 295.0
12 Abdul Mohsen Al Bagir KSA 127.5 160.0 287.5
--- Jafar Al Bagir KSA --- --- No terminó
--- Miroslav Janicek SVK 125.0 --- No terminó
--- Seyed Mahdi Panzvan IRI 147.5 --- No terminó
--- Suriya Dattuyawat THA 137.5 --- No terminó
--- Youssef Sbai TUN --- --- No terminó

[editar] 77 kg

Oro: Plata: Bronce:
Taner Sagir, TUR Sergey Filimonov, KAZ Oleg Perepetchenov, RUS

19 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Taner Sagir TUR (R.O.) 172.5 202.5 (R.O.) 375.0
2 Sergey Filimonov KAZ 172.5 200.0 372.5
3 Oleg Perepetchenov RUS 170.0 195.0 365.0
4 Reyhan Arabacioglu TUR 165.0 195.0 360.0
5 Viktor Mitrou GRE 160.0 200.0 360.0
6 Mohammad Hossein Barkhah IRI 160.0 197.5 357.5
7 Attila Feri HUN 155.0 200.0 355.0
8 Ivan Stoitsov BUL 155.0 200.0 355.0
9 Nader Sufyan Abbas QAT 160.0 195.0 355.0
10 Kim Kwang Hoon KOR 155.0 195.0 350.0
11 Sebastian Ioan ROM 155.0 190.0 345.0
12 Octavio Mejias VEN 155.0 187.5 342.5
13 Theoharis Trasha ALB 160.0 182.5 342.5
14 Ingo Steinhoefel GER 150.0 185.0 335.0
15 Rudolf Lukac SVK 147.5 187.5 335.0
16 Mohamed Eshtiwi LBA 155.0 180.0 335.0
17 Mohamed El Tantawy EGY 145.0 182.5 327.5
18 Carlos Hernan Andica COL 142.5 180.0 322.5
19 Chad Vaughn USA 145.0 175.0 320.0
20 Rene Hoch GER 142.5 170.0 312.5
21 Uati Maposua SAM 125.0 155.0 280.0
--- Gevorg Aleksanyan ARM 162.5 --- No terminó
--- Krzysztof Szramiak POL 160.0 --- No terminó
--- Zhan Xugang CHN --- --- No terminó
--- Vasile Claudiu Heghedus ROM --- --- No terminó

[editar] 85 kg

Oro: Plata: Bronce:
George Asanidze, GEO Andrei Rybakou, BLR Pyrros Dimas, GRE

21 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 George Asanidze GEO 177.5 205.0 382.5
2 Andrei Rybakou BLR 180.0 200.0 380.0
3 Pyrros Dimas GRE 175.0 202.5 377.5
4 Georgios Markoulas GRE 167.5 205.0 372.5
5 Yuan Aijun CHN 167.5 205.0 372.5
6 Aliaksandr Anishchanka BLR 170.0 200.0 370.0
7 Tigran Martirosyan ARM 167.5 200.0 367.5
8 Song Jong Shik KOR 160.0 200.0 360.0
9 Hector Fabio Ballesteros COL 157.5 197.5 355.0
10 Oscar Chaplin III USA 160.0 190.0 350.0
11 Ulanbek Moldodosov KGZ 150.0 192.5 342.5
12 Richard Scheer SEY 140.0 165.0 305.0
13 Meameaa Thomas KIR 130.0 162.5 292.5
14 Julian McWatt GUY 125.0 147.5 272.5
--- Valeriu Calancea ROM 160.0 --- No terminó
--- David Matam FRA 167.5 --- No terminó
--- Zaur Takhushev RUS --- --- No terminó
--- Sergo Chakhoyan AUS 175.0 --- No terminó
--- Hamza Abughalia LBA 147.5 --- No terminó
--- Izzet Ince TUR --- --- No terminó
--- Chaehoi Fatihou COM --- --- No terminó

[editar] 94 kg

Oro: Plata: Bronce:
Milen Dobrev, BUL Khadjimourad Akkaev, RUS Eduard Tjukin, RUS

23 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Milen Dobrev BUL 187.5 220.0 407.5
2 Khadjimourad Akkaev RUS 185.0 220.0 405.0
3 Eduard Tjukin RUS 182.5 215.0 397.5
4 Shahin Nasirinia IRI 172.5 220.0 392.5
5 Julio Luna VEN 170.0 220.0 390.0
6 Hakan Yilmaz TUR 175.0 215.0 390.0
7 Bakhyt Akhmetov KAZ 180.0 210.0 390.0
8 Anatoliy Mushyk UKR 175.0 212.5 387.5
9 Santiago Martinez ESP 175.0 207.5 382.5
10 Evgheni Bratan MDA 175.0 205.0 380.0
11 Nikolaos Kourtidis GRE 167.5 210.0 377.5
12 Yoandry Hernandez Coba CUB 167.5 207.5 375.0
13 Tadeusz Drzazga POL 170.0 200.0 370.0
14 Arsen Kasabiev GEO 155.0 207.5 362.5
15 Alibay Samadov AZE 165.0 195.0 360.0
16 Asghar Ebrahimi IRI 165.0 190.0 355.0
17 Dario Lecman ARG 155.0 185.0 340.0
18 Furkat Saidov UZB 145.0 175.0 320.0
19 Isnardo Faro ARU 140.0 167.5 307.5
--- Nizami Pashayev AZE --- --- No terminó
--- Nikolay Kolev BUL 177.5 --- No terminó
--- Akakios Kakiasvilis GRE 180.0 --- No terminó
--- Najim Al Radwan KSA --- --- No terminó
--- Vadim Vacarciuc MDA --- --- No terminó
--- Ramzi Al Mahrous KSA 150.0 --- No terminó

[editar] 105 kg

Oro: Plata: Bronce:
Dmitry Berestov, RUS Ferenc Gyurkovics, HUN Igor Razoronov, UKR

24 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Dmitry Berestov RUS 195.0 230.0 425.0
2 Ferenc Gyurkovics HUN 195.0 225.0 420.0
3 Igor Razoronov UKR 190.0 230.0 420.0
4 Gleb Pisarevskiy RUS 190.0 225.0 415.0
5 Alexandru Bratan MDA 192.5 222.5 415.0
6 Ramunas Vysniauskas LTU 187.5 222.5 410.0
7 Alan Naniyev AZE 190.0 220.0 410.0
8 Matthias Steiner AUT 182.5 222.5 405.0
9 Alexander Urinov UZB 185.0 215.0 400.0
10 Mikhail Audzeyeu BLR 185.0 215.0 400.0
11 Mykola Hordiychuk UKR 185.0 210.0 395.0
12 Andre Rohde GER 177.5 217.5 395.0
13 Michel Batista CUB 182.5 212.5 395.0
14 Tomas Matykiewicz CZE 177.5 215.0 392.5
15 Sam Pera COK 135.0 170.0 305.0
16 Eleei Ilalio ASA 125.0 170.0 295.0
--- Akos Sandor CAN --- --- No terminó
--- Zoltan Kovacs HUN --- --- No terminó
--- Martin Tesovic SVK --- --- No terminó
--- Asaad Said Saif Asaad QAT 192.5 --- No terminó
--- Mohsen Biranvand IRI --- --- No terminó
--- Robert Dolega POL --- --- No terminó

[editar] +105 kg

Oro: Plata: Bronce:
Hossein Reza Zadeh, IRI Viktors Scerbatihs, LAT Velichko Cholakov, BUL

25 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) ¹ Total: (kg)
1 Hossein Reza Zadeh IRI 210.0 (R.M.) A:263.5; N:262.5 472.5
2 Viktors Scerbatihs LAT 205.0 250.0 455.0
3 Velichko Cholakov BUL 207.5 240.0 447.5
4 Gennadiy Krasilnikov UKR 200.0 240.0 440.0
5 Oleksiy Kolokoltsev UKR 195.0 242.5 437.5
6 Pawel Najdek POL 190.0 240.0 430.0
7 Shane Hamman USA 192.5 237.5 430.0
8 An Yong Kwon KOR 202.5 225.0 427.5
9 Igor Khalilov UZB 187.5 232.5 420.0
10 Grzegorz Kleszcz POL 190.0 225.0 415.0
11 Mohamed Masoud EGY 185.0 220.0 405.0
12 Takanobu Iwazaki JPN 170.0 215.0 385.0
13 Joel Bran GUA 160.0 210.0 370.0
14 Itte Detenamo NRU 155.0 192.5 347.5
--- Stian Grimseth NOR 185.0 --- No terminó
--- Ronny Weller GER 195.0 --- No terminó
--- Ashot Danielyan ARM --- --- No terminó

Notas: 1.  A = Peso levantado; N = Peso normalizado.

[editar] Femenino

[editar] 48 kg

Oro: Plata: Bronce:
Nurcan Taylan, TUR Li Zhuo, CHN Aree Wiratthaworn, THA

14 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Nurcan Taylan TUR (R.M.) 97.5 112.5 (R.M.) 210.0
2 Li Zhuo CHN 92.5 112.5 205.0
3 Aree Wiratthaworn THA 85.0 (R.O.) 115.0 200.0
4 Namecrakpam Kunjarani IND 82.5 107.5 190.0
5 Izabela Dragneva BUL 82.5 105.0 187.5
6 Chen Han Tung TPE 80.0 102.5 182.5
7 Blessed Udoh NGR 75.0 105.0 180.0
8 Choe Un Sim PRK 82.5 95.0 177.5
9 Hiromi Miyake JPN 77.5 97.5 175.0
10 Tara Cunningham USA 77.5 95.0 172.5
11 Chen Wei Ling TPE 75.0 95.0 170.0
12 Gema Peris ESP 77.5 90.0 167.5
13 Enga Mohamed EGY 75.0 90.0 165.0
--- Rosmainar Rosmainar INA --- --- No terminó
--- Aye Khine Nan MYA 82.5 107.5 DSQ

[editar] 53 kg

Oro: Plata: Bronce:
Udomporn Polsak, THA Raema Lisa Rumbewas, INA Mabel Mosquera, COL

15 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Udomporn Polsak THA 97.5 125.0 222.5
2 Raema Lisa Rumbewas INA 95.0 115.0 210.0
3 Mabel Mosquera COL 87.5 110.0 197.5
4 Marioara Munteanu ROM 85.0 105.0 190.0
5 Nastassia Novikava BLR 87.5 102.5 190.0
6 Dika Toua PNG 75.0 102.5 177.5
7 Virginie Lachaume FRA 75.0 100.0 175.0
--- Sanamacha Chanu IND 82.5 107.5 DSQ

[editar] 58 kg

Oro: Plata: Bronce:
Chen Yanqing, CHN Ri Song Hui, PRK Wandee Kameaim, THA

16 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Chen Yanqing CHN (R.O.) 107.5 130.0 (R.O.) 237.5
2 Ri Song Hui PRK 102.5 130.0 232.5
3 Wandee Kameaim THA 102.5 127.5 230.0
4 Aylin Dasdelen TUR 100.0 125.0 225.0
5 Aleksandra Klejnowska POL 97.5 122.5 220.0
6 Pak Hyon Suk PRK 95.0 122.5 217.5
7 Alexandra Escobar ECU 95.0 120.0 215.0
8 Patmawati Patmawati INA 95.0 117.5 212.5
9 Michaela Breeze GBR 92.5 120.0 212.5
10 Franca Gbodo NGR 95.0 117.5 212.5
11 Maryse Turcotte CAN 90.0 120.0 210.0
12 Zlatina Atanasova BUL 90.0 115.0 205.0
13 Charikleia Kastritsi GRE 90.0 110.0 200.0
14 Bayarmaa Namkhaidorj MGL 87.5 107.5 195.0

[editar] 63 kg

Oro: Plata: Bronce:
Nataliya Skakun, UKR Hanna Batsiushka, BLR Tatsiana Stukalava, BLR

18 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Nataliya Skakun UKR 107.5 (R.O.) 135.0 242.5
2 Hanna Batsiushka BLR (R.M.) 115.0 127.5 242.5
3 Tatsiana Stukalava BLR 100.0 122.5 222.5
4 Hayet Sassi TUN 95.0 120.0 215.0
5 Kim Soo Kyung KOR 92.5 122.5 215.0
6 Thi Thiet Nguyen VIE 95.0 110.0 205.0
7 Leila Francoise Lassouani ALG 85.0 115.0 200.0
--- Anastasia Tsakiri GRE 97.5 --- No terminó
--- Karnam Malleswari IND --- --- No terminó

[editar] 69 kg

Oro: Plata: Bronce:
Liu Chunhong, CHN Eszter Krutzler, HUN Zarema Kasaeva, RUS

19 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Liu Chunhong CHN (R.M.) 122.5 (R.M.) 152.5 (R.M.) 275.0
2 Eszter Krutzler HUN 117.5 145.0 262.5
3 Zarema Kasaeva RUS 117.5 145.0 262.5
4 Slaveyka Ruzhinska BUL 115.0 135.0 250.0
5 Vanda Maslovska UKR 110.0 135.0 245.0
6 Milena Trendafilova BUL 105.0 132.5 237.5
7 Madeleine Yamechi CMR 105.0 130.0 235.0
8 Ubaldina Valoyes COL 105.0 127.5 232.5
9 Irene Ajambo UGA 60.0 90.0 150.0
--- Sibel Simsek TUR --- --- No terminó
--- Kang Mi Suk TPE 100.0 --- No terminó

[editar] 75 kg

Oro: Plata: Bronce:
Pawina Thongsuk, THA Natalia Zabolotnaia, RUS Valentina Popova, RUS

19 de agosto de 2004 and 20 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Pawina Thongsuk THA 122.5 (R.O.) 150.0 272.5
2 Natalia Zabolotnaia RUS (R.M.) 125.0 147.5 (R.M.) 272.5
3 Valentina Popova RUS 120.0 145.0 265.0
4 Gyongyi Likerecz HUN 115.0 142.5 257.5
5 Christina Ioannidi GRE 112.5 142.5 255.0
6 Tatyana Khromova KAZ 117.5 135.0 252.5
7 Kim Soon Hee KOR 112.5 137.5 250.0
8 Tulia Angela Medina COL 112.5 132.5 245.0
9 Nora Koppel ARG 100.0 137.5 237.5
10 Wanda Rijo DOM 110.0 127.5 237.5
11 Eva Dimas ESA 105.0 125.0 230.0
12 Damaris Gabriela Aguirre MEX 100.0 122.5 222.5
13 Deborah Lovely AUS 92.5 115.0 207.5
14 Marie Jesika Dalou MRI 57.5 72.5 130.0
--- Nahla Mohamed EGY 120.0 --- No terminó
--- Huang Shih Chun TPE --- --- No terminó

[editar] +75 kg

Oro: Plata: Bronce:
Tang Gonghong, CHN Jang Mi Ran, KOR Agata Wrobel, POL

21 de agosto de 2004

Position: Name: País: Arrancada: (kg) Dos tiempos: (kg) Total: (kg)
1 Tang Gonghong CHN 122.5 (R.M.) 182.5 (R.M.) 305.0
2 Jang Mi Ran KOR 130.0 172.5 302.5
3 Agata Wrobel POL 130.0 160.0 290.0
4 Viktoria Varga HUN 127.5 155.0 282.5
5 Victorij Shaimardanova UKR 130.0 150.0 280.0
6 Cheryl Haworth USA 125.0 155.0 280.0
7 Olha Korobka UKR 125.0 155.0 280.0
8 Vasiliki Kasapi GRE 125.0 152.5 277.5
9 Carmenza Delgado COL 120.0 150.0 270.0
10 Manuela Rejas PER 95.0 125.0 220.0
11 Reanna Maricha Solomon NRU 95.0 125.0 220.0
12 Ivy Shaw FIJ 85.0 100.0 185.0


Deportes en los Juegos Olímpicos de Atenas 2004
Atletismo | Bádminton | Baloncesto | Balonmano | Béisbol | Boxeo | Ciclismo | Esgrima | Fútbol | Gimnasia | Halterofilia | Hípica | Hockey | Judo | Lucha | Nado sincronizado | Natación | Pentatlón moderno | Piragüismo | Remo | Saltos | Sóftbol | Taekwondo | Tenis | Tenis de mesa | Tiro | Tiro con arco | Triatlón | Vela | Voleibol | Waterpolo


Halterofilia en los Juegos Olímpicos
Atenas 1896 | Saint Louis 1904 | Amberes 1920 | París 1924 | Amsterdam 1928 | Los Ángeles 1932 | Berlín 1936 | Londres 1948 | Helsinki 1952 | Melbourne 1956 | Roma 1960 | Tokio 1964 | México 1968 | Munich 1972 | Montreal 1976 | Moscú 1980 | Los Ángeles 1984 | Seúl 1988 | Barcelona 1992 | Atlanta 1996 | Sydney 2000 | Atenas 2004
Our "Network":

Project Gutenberg
https://gutenberg.classicistranieri.com

Encyclopaedia Britannica 1911
https://encyclopaediabritannica.classicistranieri.com

Librivox Audiobooks
https://librivox.classicistranieri.com

Linux Distributions
https://old.classicistranieri.com

Magnatune (MP3 Music)
https://magnatune.classicistranieri.com

Static Wikipedia (June 2008)
https://wikipedia.classicistranieri.com

Static Wikipedia (March 2008)
https://wikipedia2007.classicistranieri.com/mar2008/

Static Wikipedia (2007)
https://wikipedia2007.classicistranieri.com

Static Wikipedia (2006)
https://wikipedia2006.classicistranieri.com

Liber Liber
https://liberliber.classicistranieri.com

ZIM Files for Kiwix
https://zim.classicistranieri.com


Other Websites:

Bach - Goldberg Variations
https://www.goldbergvariations.org

Lazarillo de Tormes
https://www.lazarillodetormes.org

Madame Bovary
https://www.madamebovary.org

Il Fu Mattia Pascal
https://www.mattiapascal.it

The Voice in the Desert
https://www.thevoiceinthedesert.org

Confessione d'un amore fascista
https://www.amorefascista.it

Malinverno
https://www.malinverno.org

Debito formativo
https://www.debitoformativo.it

Adina Spire
https://www.adinaspire.com